P30412 MANUFACTURING: PRODUCTION AND SALES
MSV35 . /VALUE OF SALES/Basic iron and steel, non-ferrous metal products, metal products and machinery/Actual value of/R1000//Monthly/
(JAN-1990 - DEC-2009 )
Basic iron and steel, non-ferrous metal products, metal products and machinery JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1990 2,841,800 3,409,454 3,749,381 3,398,475 3,554,302 3,777,747 3,572,128 3,831,726 3,755,824 3,697,500 3,918,367 2,755,668
1991 3,041,531 3,565,096 3,870,042 3,822,088 3,532,303 3,797,065 3,714,742 3,778,525 3,854,882 3,945,762 4,024,415 2,827,445
1992 3,120,433 3,804,427 4,054,392 3,444,172 3,873,559 3,956,133 3,882,298 3,488,980 3,934,758 4,098,999 3,989,429 3,041,739
1993 3,201,879 3,948,623 4,311,604 3,484,423 3,704,573 4,175,332 4,100,227 4,155,009 4,219,531 4,346,090 4,331,954 3,305,594
1994 3,584,505 4,039,747 4,564,501 3,637,986 4,148,264 4,568,198 4,414,461 4,853,082 5,015,580 4,974,703 5,159,794 4,018,824
1995 4,049,908 4,850,941 5,495,197 4,517,350 5,530,643 5,638,003 5,185,642 5,711,170 5,810,875 6,158,060 6,494,611 5,051,675
1996 4,811,414 5,435,294 6,252,532 5,575,976 6,233,500 6,156,937 6,313,445 6,382,477 6,380,174 6,922,435 6,857,348 5,913,928
1997 5,468,156 6,344,202 6,694,543 6,583,263 6,765,841 7,117,183 6,498,887 6,831,147 6,857,004 8,153,396 6,768,983 6,295,960
1998 7,082,825 8,331,835 9,409,270 8,312,779 8,312,085 9,397,907 8,742,313 8,771,739 9,240,203 9,434,003 8,729,123 8,461,171
1999 6,773,891 8,336,550 8,900,263 8,070,544 9,040,596 9,283,430 8,693,520 8,855,740 9,702,519 9,214,733 9,715,348 8,467,480
2000 7,355,979 9,178,850 10,684,531 8,406,701 10,296,996 10,398,520 9,622,377 10,144,492 11,009,721 10,882,916 11,309,838 10,666,266
2001 8,402,729 9,597,495 11,861,537 9,851,899 10,803,771 11,638,744 10,444,151 11,695,226 11,268,185 12,392,279 12,409,778 12,455,002
2002 10,582,315 12,292,405 13,687,089 13,413,454 13,727,783 14,385,418 14,202,769 14,789,090 15,400,314 15,528,359 16,014,166 13,795,474
2003 11,747,572 14,099,032 14,642,791 13,659,635 13,948,927 14,889,513 14,275,650 14,281,283 14,826,991 15,575,231 15,342,022 12,248,891
2004 12,066,517 13,956,125 17,091,185 14,378,061 16,145,076 16,262,530 16,076,861 16,689,453 17,522,084 16,781,903 17,947,491 14,392,325
2005 13,502,878 15,315,730 17,249,284 16,173,021 16,425,151 16,826,413 15,493,366 16,333,059 16,506,444 16,397,561 17,759,028 14,576,565
2006 14,097,068 15,110,374 16,803,429 15,583,784 17,711,371 18,717,953 19,367,040 19,967,923 20,500,935 22,228,132 22,096,764 17,735,830
2007 18,175,794 20,348,518 22,418,678 20,182,181 23,390,140 22,535,134 21,640,606 22,761,210 21,787,502 24,211,230 24,173,760 18,744,858
2008 20,842,022 23,516,201 25,798,022 26,175,402 27,348,730 28,747,261 29,759,630 29,009,815 28,199,015 28,735,484 25,197,195 17,100,201
2009 16,682,283 18,721,225 20,623,210 16,796,262 18,265,433 18,144,465 19,174,815 19,810,158 20,564,383 21,324,789 20,652,512 15,593,984
0