FINLAND's SHARE IN E.U. MINERAL IMPORTS (Source: EUROSTAT)
Hs6Description (Value: in 1000 euro   %: share in E.U. imports) )UNIT 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 JAN-2006 FEB-2006 MAR-2006 APR-2006
000000 TOTAL MINERALS% .31 .35 .34 .42 .45 .49 .48 .49 .56 .53 .44 .37 .41 .39 .57
euro 332,605 447,836 467,504 451,757 591,472 1,145,075 1,104,225 1,067,591 1,293,810 1,504,336 1,736,172 154,676 168,760 177,275 222,733
100KG 22,365,406 27,550,412 27,671,276 31,989,525 35,685,045 39,070,417 39,399,440 39,155,937 48,347,470 43,593,865 44,223,854 3,012,785 3,400,425 3,427,871 3,950,335
271019MEDIUM OILS AND PREPARATIONS OF PETROLEUM OR BITUMINOUS MINERALS N.E.S. % .00 .00 .00 .00 .00 .00 .00 1.71 2.25 1.87 1.61 1.89 1.58 1.39 2.29
euro 0 0 0 0 0 0 0 533,912 728,112 751,924 981,531 112,228 97,780 97,492 135,670
100KG 0 0 0 0 0 0 0 18,222,331 25,682,410 21,716,946 21,659,525 2,203,683 1,865,392 1,828,931 2,358,180
271011LIGHT OILS AND PREPARATIONS " OF PETROLEUM OR BITUMINOUS MINERALS WHICH >= 90% BY VOLUME ""INCL. LOSSES"" DISTIL AT 210ŚC ""ASTM D 86 METHOD""" % .00 .00 .00 .00 .00 .00 .00 3.63 3.36 3.02 2.53 1.80 2.85 2.51 4.57
euro 0 0 0 0 0 0 0 420,835 420,320 459,925 509,021 32,240 48,784 60,981 66,208
100KG 0 0 0 0 0 0 0 14,563,241 15,021,184 13,379,331 11,592,284 409,701 1,033,035 1,183,180 1,080,913
27MMM0TRADE BROKEN DOWN AT CHAPTER LEVEL ONLY % .00 .87 1.97 4.12 1.34 .59 .15 11.95 6.35 .00 1.23 .00 1.66 1.39 .92
euro 0 988 2,450 4,978 3,983 2,574 656 26,789 23,589 0 50,478 0 8,305 7,699 6,347
100KG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
252620NATURAL STEATITE AND TALC CRUSHED OR POWDERED % 19.25 17.50 15.27 18.65 18.62 18.01 12.58 11.11 17.89 20.67 20.57 18.22 20.04 16.87 15.64
euro 24,275 21,379 18,877 26,045 25,786 28,606 19,792 17,873 33,110 44,992 48,351 3,219 3,776 3,138 2,826
100KG 1,361,726 1,241,940 969,362 1,565,246 1,592,092 1,761,857 1,019,123 869,394 1,857,870 2,411,407 2,467,590 163,661 165,624 161,589 119,328
271600ELECTRICAL ENERGY % .00 .00 .00 .00 .00 .00 .00 .12 .00 1.78 .20 .00 .00 .11 .20
euro 0 0 0 0 0 0 0 8,091 0 153,978 21,772 0 0 1,519 2,197
100KG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25MMM0TRADE BROKEN DOWN AT CHAPTER LEVEL ONLY % .00 1.79 5.81 .67 .88 .42 .25 .00 7.52 5.91 3.66 3.14 2.28 2.14 5.22
euro 0 1,523 6,777 629 1,253 805 547 0 13,181 15,397 15,563 1,190 1,093 1,287 2,766
100KG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
271320PETROLEUM BITUMEN % .00 .00 .14 .24 .40 1.80 1.24 1.14 2.48 2.29 1.90 .00 .00 1.85 1.13
euro 0 0 412 584 1,324 9,755 6,502 6,438 13,692 10,650 12,181 0 0 598 608
100KG 13,827 0 33,463 54,913 134,360 582,066 439,125 457,657 1,142,749 1,079,652 943,464 0 0 34,871 34,694
251611GRANITE CRUDE OR ROUGHLY TRIMMED (EXCL. ALREADY WITH THE CHARACTERISTICS OF SETTS CURBSTONES AND FLAGSTONES) % 4.58 3.98 3.24 2.90 3.01 2.06 2.34 2.33 2.61 2.33 2.17 .96 1.19 2.27 3.65
euro 21,008 18,663 17,809 16,803 17,821 14,499 15,475 14,540 14,070 12,644 11,390 441 526 1,129 1,490
100KG 1,560,966 1,398,118 1,269,298 1,312,280 1,366,481 1,179,027 1,186,004 1,116,148 1,076,177 958,289 839,393 28,635 36,996 74,552 106,142
260700LEAD ORES AND CONCENTRATES % .00 .00 .59 .00 .00 .00 .00 .00 .00 2.67 3.53 .00 5.10 .00 .00
euro 0 0 956 0 0 0 0 0 0 5,928 8,261 0 618 0 0
100KG 0 0 25,952 12,266 0 0 0 0 0 78,556 239,119 0 10,297 0 0
270300PEAT INCL. PEAT LITTER WHETHER OR NOT AGGLOMERATED % 1.96 2.31 2.25 2.42 3.55 2.12 2.17 2.24 1.67 2.01 2.30 1.73 1.32 .88 1.74
euro 4,885 6,004 6,191 7,579 11,233 7,066 7,112 8,230 6,474 7,459 7,922 461 433 351 578
100KG 484,649 618,727 778,291 1,046,057 1,509,051 895,890 963,467 1,163,961 805,945 891,600 946,622 98,751 59,986 51,282 73,682
270750AROMATIC HYDROCARBON MIXTURES OF WHICH >= 65% BY VOLUME INCL. LOSSES DISTILS AT 250ŚC BY THE ASTM D 86 METHOD (EXCL. CHEMICALLY DEFINED COMPOUNDS) % 5.53 1.11 .86 1.03 .00 .44 1.11 .84 .34 .00 .24 .00 .30 .00 .00
euro 16,395 4,014 3,667 4,032 0 3,657 9,455 5,704 3,624 0 5,360 0 719 0 0
100KG 1,243,239 238,591 174,822 222,457 12,410 79,321 332,612 244,449 141,229 1,518 117,883 0 15,745 0 0
261690PRECIOUS METAL ORES AND CONCENTRATES (EXCL. SILVER ORES AND ONCENTRATES) % .58 1.29 .39 .29 .99 .63 .00 .00 .00 .89 .65 .12 1.15 .41 1.61
euro 1,289 4,664 1,607 1,334 4,531 4,601 0 0 0 3,721 4,205 76 1,054 344 977
100KG 41 15,832 6 1,063 16,055 22,083 0 0 1,045 5,581 8,100 740 363 722 1
271113BUTANES LIQUEFIED (EXCL. OF A PURITY OF >= 95% OF N-BUTANE OR ISOBUTANE) % .00 .00 .00 .00 .00 .44 .00 .19 .00 .00 .31 .00 1.65 .87 .00
euro 0 0 0 0 0 3,695 0 1,410 0 0 3,754 0 1,559 1,081 0
100KG 3,679 23,934 17,857 0 0 95,825 10,478 55,213 0 0 91,362 0 31,448 20,740 0
270799OILS AND OTHER PRODUCTS OF THE DISTILLATION OF HIGH TEMPERATURE COAL TARS; SIMILAR PRODUCTS IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUENTS EXCEEDS THAT OF THE NON-AROMATIC CONSTITUENTS (EXCL. CHEMICALLY-DEFINED COMPOUNDS " BENZOL ""BENZENE""" " TOLUOL% .32 .11 .00 .28 .52 .60 .45 .55 .00 1.47 1.14 1.16 .00 .00 .00
euro 562 146 0 387 649 1,262 780 842 0 3,616 3,664 863 0 0 0
100KG 32,333 35,959 0 32,796 47,695 61,820 31,457 31,235 0 64,310 84,441 25,418 0 0 0
250200UNROASTED IRON PYRITES % 16.78 27.97 59.06 59.89 69.25 41.40 31.57 33.26 51.89 51.03 37.76 36.94 49.09 .00 26.83
euro 1,598 2,391 8,022 7,276 5,929 2,699 1,992 2,156 4,167 4,539 3,069 173 245 0 131
100KG 489,814 722,535 1,976,625 1,637,171 1,448,291 827,656 618,043 656,312 1,305,979 1,428,057 910,815 48,911 69,154 0 38,003
262099ASH AND RESIDUES CONTAINING METALS OR METAL COMPOUNDS (EXCL. THOSE FROM THE MANUFACTURE OF IRON OR STEEL THOSE CONTAINING PRIMARILY ZINC LEAD COPPER OR ALUMINIUM THOSE CONTAINING ARSENIC MERCURY THALLIUM OR THEIR MIXTURES OF A KIND USED FOR THE EXT% .00 .00 .00 .00 .00 .00 .00 .76 .60 .35 .45 .52 2.48 .78 .38
euro 0 0 0 0 0 0 0 4,428 3,463 2,235 2,513 215 1,520 547 268
100KG 0 0 0 0 0 0 0 1,396 1,096 1,665 2,278 42 95 811 35
270760PHENOLS CONTAINING > 50% OF PHENOLS (EXCL. CHEMICALLY DEFINED) % .00 .00 .00 .00 .00 .00 .00 .00 5.05 10.34 14.29 7.78 15.04 .00 .00
euro 0 0 0 0 0 0 0 0 852 2,060 2,267 107 170 0 0
100KG 0 0 0 0 0 0 0 0 13,744 23,976 25,296 1,567 2,115 0 0
251612GRANITE MERELY CUT BY SAWING OR OTHERWISE INTO BLOCKS OR SLABS OF A SQUARE OR RECTANGULAR SHAPE (EXCL. ALREADY WITH THE CHARACTERISTICS OF SETTS CURBSTONES AND FLAGSTONES) % 1.95 1.59 1.28 2.34 2.19 1.88 1.53 1.28 1.19 1.25 1.68 .00 5.85 1.14 3.48
euro 1,231 1,046 987 2,132 1,993 2,085 1,958 1,627 1,418 1,675 2,198 0 558 115 355
100KG 54,216 34,433 49,630 115,242 71,293 131,946 78,101 56,384 133,729 113,554 158,564 0 38,200 12,341 26,085
253090ARSENIC SULFIDES ALUNITE POZZUOLANA EARTH COLOURS AND OTHER MINERAL SUBSTANCES N.E.S. % 1.07 .80 1.06 .61 .47 .76 .60 .57 .95 .68 .67 .50 .96 .89 1.03
euro 2,662 1,877 2,693 1,664 1,290 2,458 1,926 1,756 2,877 2,205 2,062 117 217 279 262
100KG 160,819 109,878 164,233 85,404 59,184 157,312 80,938 68,039 79,077 86,067 75,873 4,380 7,323 10,212 9,433
251710PEBBLES GRAVEL BROKEN OR CRUSHED STONE FOR CONCRETE AGGREGATES FOR ROAD METALLING OR FOR RAILWAY OR OTHER BALLAST SHINGLE AND FLINT WHETHER OR NOT HEAT-TREATED % .00 .28 .26 .13 .11 .20 .23 .12 .17 .29 .36 .00 .00 .00 .00
euro 0 945 885 441 375 750 794 464 627 1,180 1,590 0 0 0 0
100KG 83,727 174,761 924,667 461,202 333,635 131,797 123,475 210,597 195,638 389,524 473,572 0 72 0 11,801
250840CLAYS (EXCL. FIRECLAY KAOLIN AND OTHER KAOLINIC CLAYS AND EXPANDED CLAY) % .00 .00 .00 .15 .11 .16 .00 .00 .00 .11 .81 .95 .94 .61 .97
euro 0 0 0 226 171 240 0 0 0 168 1,312 113 112 102 109
100KG 1 692 3,213 2,758 2,772 5,409 2,631 1,242 48 7,984 64,232 6,136 5,963 5,444 5,839
271114ETHYLENE PROPYLENE BUTYLENE AND BUTADIENE LIQUEFIED (EXCL. ETHYLENE OF A PURITY OF >= 95% AND PROPYLENE BUTYLENE AND BUTADIENE OF A PURITY OF >= 90%) % 1.05 .00 .33 .00 .00 .00 .00 .00 .00 .38 .17 .00 .00 .00 .00
euro 1,118 0 847 0 0 0 0 0 0 1,653 1,073 0 0 0 0
100KG 32,560 0 21,130 260 0 0 0 0 0 47,772 25,515 0 0 0 0
260120ROASTED IRON PYRITES % .00 47.71 28.81 40.78 43.42 37.56 27.05 .00 .00 .00 23.84 29.64 .00 .00 93.05
euro 0 4,855 1,891 3,600 3,157 3,612 2,776 0 0 0 1,069 77 0 0 70
100KG 0 1,375,828 606,226 1,184,734 1,048,710 1,199,100 921,450 0 0 0 594,325 0 0 0 39,825
270600TAR DISTILLED FROM COAL FROM LIGNITE OR FROM PEAT AND OTHER MINERAL TARS WHETHER OR NOT DEHYDRATED OR PARTIALLY DISTILLED INCL. RECONSTITUTED TARS % 1.89 .91 .00 .17 3.05 1.56 1.16 2.50 2.39 2.26 2.70 .00 .00 .00 .00
euro 1,071 603 0 104 1,994 1,355 1,274 2,372 2,793 2,148 1,008 0 0 0 0
100KG 89,111 45,016 0 20,000 211,232 115,157 84,799 147,074 156,478 112,936 60,812 0 0 0 0
270710"BENZOL ""BENZENE"" CONTAINING > 50% OF BENZENE (EXCL. CHEMICALLY DEFINED)" % 4.12 2.74 .54 .66 .22 .39 .00 .00 .69 .38 .13 .00 .00 .00 .00
euro 4,046 2,652 572 643 350 1,291 0 0 2,740 2,082 876 0 0 0 0
100KG 297,593 212,054 31,423 67,657 30,965 55,342 0 0 93,111 69,159 10,385 0 0 0 0
252610NATURAL STEATITE WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT BY SAWING OR OTHERWISE INTO BLOCKS OR SLABS OF A SQUARE OR RECTANGULAR SHAPE AND TALC UNCRUSHED OR UNPOWDERED % .33 1.04 .92 3.02 1.27 2.63 1.94 1.45 1.38 1.20 1.69 .12 11.33 1.11 33.15
euro 46 167 201 602 354 781 723 505 456 391 729 3 183 38 436
100KG 1,107 2,274 1,142 5,099 4,139 5,837 5,780 4,014 3,905 3,118 5,683 238 989 231 4,421
262030ASH AND RESIDUES CONTAINING MAINLY COPPER % .84 .39 1.30 2.44 .10 3.19 .27 .32 .41 .41 .30 .00 .14 .12 .00
euro 834 377 1,192 1,237 44 2,556 223 180 201 457 513 0 20 15 0
100KG 13,547 14,358 59,289 22,467 4,533 13,677 4,643 4,022 5,171 8,044 8,871 57 178 278 54
261900SLAG DROSS SCALINGS AND OTHER WASTE FROM THE MANUFACTURE OF IRON OR STEEL (EXCL. GRANULATED SLAG) % .00 .00 .00 .00 1.24 .28 .47 .15 .18 .15 .44 .00 .00 .00 .00
euro 0 0 0 0 1,670 394 700 230 229 151 472 0 0 0 0
100KG 174,927 10,725 0 0 565,371 89,826 167,080 95,870 40,550 1,574 38,830 0 0 0 0
251690PORPHYRY BASALT AND OTHER MONUMENTAL OR BUILDING STONE WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT BY SAWING OR OTHERWISE INTO BLOCKS OR SLABS OF A SQUARE OR RECTANGULAR SHAPE (EXCL. IN THE FORM OF GRANULES CHIPPINGS OR POWDER OR ALREADY WITH THE C% .00 .00 .00 .00 4.21 .70 .96 .92 .69 1.20 1.12 .23 4.06 .56 2.98
euro 0 0 0 0 1,623 251 318 340 250 442 420 6 115 42 126
100KG 0 83 79 57 1,181 4,428 17,037 9,363 7,187 11,213 14,029 212 3,587 1,314 3,927
252910FELDSPAR % 2.14 2.60 1.24 .92 1.27 1.02 .74 .73 .79 .51 .26 .37 .42 .71 .37
euro 764 1,031 582 512 935 936 719 686 785 634 383 41 40 122 40
100KG 110,452 169,428 46,362 39,216 89,765 98,463 57,729 243,372 78,642 52,001 23,867 2,484 2,460 15,388 2,448
250810BENTONITE % .18 .15 .23 .24 .17 .28 .23 .20 .30 .17 .21 .32 .23 .24 .33
euro 190 160 290 330 238 437 407 353 560 330 360 46 37 37 41
100KG 7,162 5,830 11,153 10,292 6,983 14,582 14,770 12,409 21,307 10,229 10,844 1,374 1,109 785 1,184
262011HARD ZINC SPELTER % 1.55 8.00 4.24 .58 .45 .34 .37 .37 .36 .59 .50 1.07 .00 .59 .00
euro 435 2,129 1,995 276 189 194 203 186 160 282 294 59 0 71 0
100KG 8,599 42,018 30,537 4,232 2,775 2,310 3,368 3,518 3,316 6,001 4,409 587 0 577 0
262019ASH AND RESIDUES CONTAINING MAINLY ZINC (EXCL. HARD ZINC SPELTER) % .00 .00 .00 .00 .00 .00 .00 .00 .00 .11 .22 .27 .00 .12 .00
euro 0 0 0 0 0 0 0 0 0 197 273 53 0 26 0
100KG 0 542 753 213 1,151 691 0 0 1,058 5,853 5,604 775 0 267 205
252210QUICKLIME % .12 .00 .00 .00 .14 .00 .00 .00 .00 .00 .16 .52 .47 1.16 .27
euro 159 0 0 0 209 0 0 0 0 0 243 51 77 170 47
100KG 12,577 1,610 5,545 7,185 17,901 3,363 543 45 0 10,190 36,183 6,633 10,156 21,420 9,090
251749GRANULES CHIPPINGS AND POWDER WHETHER OR NOT HEAT-TREATED OF TRAVERTINE ECAUSSINE ALABASTER BASALT GRANITE SANDSTONE PORPHYRY% .19 .00 .00 .00 .11 .00 .00 .12 .00 .00 .13 .16 .00 .00 .20
euro 241 0 0 0 141 0 0 158 0 0 196 17 0 0 27
100KG 79,763 59,947 19,454 23,819 107,098 6,301 3,148 5,810 4,781 4,412 59,502 518 155 12 741
252010GYPSUM; ANHYDRITE % .25 .00 .36 .00 .00 .16 .00 .00 .42 .35 .34 .00 .00 .00 .00
euro 101 0 165 0 0 101 0 0 190 182 184 0 0 0 0
100KG 72,934 0 185,570 0 0 24,404 1,928 0 5,578 4,834 5,791 0 0 0 0
252520MICA POWDER % 1.61 1.27 1.29 .57 .86 .58 .42 .48 .68 .66 .49 .00 .00 .00 .90
euro 225 198 214 105 158 117 88 100 150 163 120 0 0 0 23
100KG 9,036 6,104 6,821 3,413 4,363 5,866 3,840 4,240 6,826 7,283 4,477 0 0 0 901
252890BORATES NATURAL AND CONCENTRATES THEREOF WHETHER OR NOT CALCINED AND NATURAL BORIC ACIDS CONTAINING <= 85% OF H3BO3 CALCULATED ON THE DRY WEIGHT (EXCL. SODIUM BORATES AND CONCENTRATES THEREOF AND BORATES SEPARATED FROM NATURAL BRINE) % .15 .00 .00 .00 .34 .00 .11 .48 1.42 .54 .34 .00 .43 .00 4.53
euro 69 0 0 0 214 0 75 261 505 188 115 0 5 0 71
100KG 1,836 250 145 0 5,000 0 1,257 4,088 7,821 4,201 2,925 0 100 0 22
252930LEUCITE NEPHELINE AND NEPHELINE SYENITE % .11 .00 .00 .00 .00 .00 .00 .00 .00 .00 .26 .00 .13 .00 .00
euro 28 0 0 0 0 0 0 0 0 0 113 0 5 0 0
100KG 7,356 0 0 0 0 0 0 648 0 0 6,658 0 15 0 0
271410BITUMINOUS OR OIL SHALE AND TAR SANDS % .00 .00 .00 .00 .00 3.56 .00 .00 .00 .00 .35 .00 .00 .00 .00
euro 0 0 0 0 0 742 0 0 0 0 68 0 0 0 0
100KG 0 0 0 0 0 19,020 0 0 0 186 8,967 0 0 0 0
251810CRUDE DOLOMITE NOT CALCINED OR NOT SINTERED INCL. DOLOMITE ROUGHLY TRIMMED OR MERELY CUT BY SAWING OR OTHERWISE INTO BLOCKS OR SLABS OF A RECTANGULAR 'INCL. SQUARE' SHAPE (EXCL. BROKEN OR CRUSHED DOLOMITE FOR CONCRETE AGGREGATES ROAD METALLING OR RAI% .00 .00 .00 .00 .00 .15 .00 .00 .00 .14 .00 .00 .00 .00 .00
euro 0 0 0 0 0 64 0 0 0 66 0 0 0 0 0
100KG 220 4 0 0 0 7,112 3 120 4,530 23,193 121 0 0 0 0
250700KAOLIN AND OTHER KAOLINIC CLAYS WHETHER OR NOT CALCINED % .00 .00 .00 .00 .00 .15 .00 .10 .32 .15 .00 .19 .00 .00 .00
euro 0 0 0 0 0 1,341 0 845 2,724 1,151 0 136 0 0 0
100KG 830 3,667 1,840 874 70 94,850 20,173 26,440 41,871 100,890 24,082 4,187 1,428 469 414
271500BITUMINOUS MASTICS CUT-BACKS AND OTHER BITUMINOUS MIXTURES BASED ON NATURAL ASPHALT ON NATURAL BITUMEN ON PETROLEUM BITUMEN ON MINERAL TAR OR ON MINERAL TAR PITCH % .00 .30 .00 .00 .10 .12 .14 .00 .34 .00 .00 .00 .00 .00 .00
euro 0 170 0 0 66 84 111 0 354 0 0 0 0 0 0
100KG 1,198 4,269 2,106 940 990 757 6,442 3,604 708 319 242 0 29 2 4
250860MULLITE % .00 .00 .00 .00 .00 1.13 1.24 .82 1.62 .00 .00 .00 .00 .00 .00
euro 0 0 0 0 0 148 196 142 225 0 0 0 0 0 0
100KG 0 0 0 0 0 76,340 87,841 71,497 95,198 0 0 0 0 0 0
271390RESIDUES OF PETROLEUM OIL OR OF OIL OBTAINED FROM BITUMINOUS MINERALS (EXCL. PETROLEUM COKE AND PETROLEUM BITUMEN) % .39 .27 .25 .29 .28 .19 .00 .00 .00 .00 .00 .00 .00 .00 .00
euro 191 139 136 153 177 167 0 0 0 0 0 0 0 0 0
100KG 13,992 10,601 10,735 12,809 12,752 10,809 0 4,830 0 0 0 0 0 0 0
250900CHALK % .00 .00 .00 .00 .00 .35 .23 .00 .00 .00 .00 .00 .00 .00 .00
euro 0 0 0 0 0 243 161 0 0 0 0 0 0 0 0
100KG 483 291 1,642 1,164 0 12,025 8,622 1,045 1,507 623 240 313 0 0 32
251020NATURAL CALCIUM PHOSPHATES AND NATURAL ALUMINIUM CALCIUM PHOSPHATES NATURAL AND PHOSPHATIC CHALK GROUND % .00 .00 .00 .00 .00 2.09 2.70 .00 .00 .73 .00 .00 .00 .00 .00
euro 0 0 0 0 0 1,345 1,296 0 0 344 0 0 0 0 0
100KG 0 0 0 584 0 209,998 208,498 0 557 54,921 260 0 0 0 0
262090ASH AND RESIDUES (EXCL. 2620.11 TO 2620.50) (EXCL. FROM MANUFACTURE OF IRON OR STEEL) CONTAINING METALS OR METAL COMPOUNDS % .42 .00 .00 .17 .18 .35 .63 .00 .00 .00 .00 .00 .00 .00 .00
euro 2,679 0 0 901 962 2,757 6,068 0 0 0 0 0 0 0 0
100KG 1,556 971 272 415 92 2,161 297 0 0 0 0 0 0 0 0
251741MARBLE GRANULES CHIPPINGS AND POWDER WHETHER OR NOT HEAT-TREATED % 1.67 1.48 1.16 .21 1.46 .42 .00 .00 .00 .00 .00 .00 .00 .00 .00
euro 2,435 2,267 1,674 326 2,884 1,002 0 0 0 0 0 0 0 0 0
100KG 208,967 222,055 187,856 50,036 408,372 175,788 2,826 0 1 78 0 0 0 0 0
26MMM0TRADE BROKEN DOWN AT CHAPTER LEVEL ONLY % .00 25.66 4.69 5.23 5.04 23.83 5.47 .00 .00 .00 .00 .00 .00 .00 .00
euro 0 2,769 946 1,437 1,263 3,718 3,490 0 0 0 0 0 0 0 0
100KG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
252510CRUDE MICA AND MICA RIFTED INTO SHEETS OR SPLITTINGS % 3.34 4.11 2.89 3.94 2.40 1.54 .00 .00 .00 1.00 .00 .00 .00 .00 .00
euro 51 64 44 71 63 43 0 0 0 23 0 0 0 0 0
100KG 1,027 1,174 886 965 920 754 0 0 0 16 0 0 0 0 0
251311PUMICE STONE CRUDE OR IN IRREGULAR PIECES INCL. CRUSHED PUMICE 'BIMSKIES' % .00 .00 .00 .00 .00 .00 .00 .13 .00 .00 .00 .00 .00 .00 .00
euro 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0
100KG 166 0 0 1 7 0 0 8 0 2 0 0 0 0 0
270400COKE AND SEMI-COKE OF COAL OF LIGNITE OR OF PEAT WHETHER OR NOT AGGLOMERATED; RETORT CARBON % .00 .00 .00 .00 .00 .12 .23 .24 .00 .00 .00 .00 .00 .00 .00
euro 0 0 0 0 0 1,440 3,414 3,486 0 0 0 0 0 0 0
100KG 0 20,467 6,341 36 0 420,107 315,875 619,178 0 0 40,308 0 0 0 0
250870CHAMOTTE OR DINAS EARTHS % .00 .00 .00 .00 .00 .00 .28 .00 .00 .00 .00 .00 .00 .00 .00
euro 0 0 0 0 0 0 146 0 0 0 0 0 0 0 0
100KG 0 0 0 0 0 0 7,519 228 0 0 0 0 0 0 0
271000PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS (EXCL. CRUDE); PREPARATIONS CONTAINING >= 70 % BY WEIGHT OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS THESE OILS BEING THE BASIC CONSTITUENTS OF THE PREPARATIONS N.E.S. % 1.16 1.45 1.46 1.77 1.91 2.11 2.23 .00 .00 .00 .00 .00 .00 .00 .00
euro 230,987 356,680 374,994 358,084 484,359 1,033,370 1,007,837 0 0 0 0 0 0 0 0
100KG 14,711,156 20,152,584 19,652,414 23,480,243 25,371,339 30,326,288 32,355,842 0 0 0 0 0 0 0 0
251910NATURAL MAGNESIUM CARBONATE 'MAGNESITE' % .11 .15 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
euro 76 79 0 0 0 0 0 0 0 0 0 0 0 0 0
100KG 2,377 2,900 1,113 634 354 0 0 0 0 0 0 0 0 0 0
271112PROPANE LIQUEFIED % .38 .25 .37 .26 .00 .00 .17 .00 .00 .00 .00 .00 .00 .00 .00
euro 4,023 3,441 6,209 2,747 0 0 3,336 0 0 0 0 0 0 0 0
100KG 259,840 165,247 277,651 177,992 0 9,950 79,624 20 36,931 0 0 0 0 0 0
250390SULPHUR OF ALL KINDS (EXCL. CRUDE OR UNREFINED AND SUBLIMED SULPHUR PRECIPITATED SULPHUR AND COLLOIDAL SULPHUR) % .15 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
euro 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100KG 1,211 0 0 0 0 0 0 0 0 0 0 0 0 0 0
250510SILICA SANDS AND QUARTZ SANDS WHETHER OR NOT COLOURED % .00 .00 .13 .00 .13 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
euro 0 0 225 0 221 0 0 0 0 0 0 0 0 0 0
100KG 276 20,018 41,135 47,410 59,880 46,961 21,542 21,315 14,940 18,681 21,079 0 0 0 0
250610QUARTZ (EXCL. QUARTZ SANDS) % 1.41 1.22 1.35 1.64 .28 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
euro 284 308 316 325 61 0 0 0 0 0 0 0 0 0 0
100KG 13,025 13,924 14,086 13,810 2,508 860 24 146 64 100 0 0 0 0 20
250621CRUDE OR ROUGHLY TRIMMED QUARTZITE % .27 .12 .19 .46 .26 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
euro 25 11 16 37 25 0 0 0 0 0 0 0 0 0 0
100KG 12,215 452 4,051 15,620 16,104 4,617 0 147 0 0 0 0 0 0 0
250830FIRECLAY (EXCL. KAOLIN AND OTHER KAOLINIC CLAYS AND EXPANDED CLAY) % .50 .49 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
euro 149 164 0 0 0 0 0 0 0 0 0 0 0 0 0
100KG 4,244 3,790 15 0 0 116 0 0 0 0 0 0 0 0 0
251320EMERY; NATURAL CORUNDUM NATURAL GARNET AND OTHER NATURAL ABRASIVES WHETHER OR NOT HEATTREATED % .00 .00 .35 1.71 1.42 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
euro 0 0 42 218 173 0 0 0 0 0 0 0 0 0 0
100KG 0 5 80 507 499 51 50 200 50 0 350 0 0 0 0
251321EMERY NATURAL CORUNDUM NATURAL GARNET AND OTHER NATURAL ABRASIVES CRUDE OR IN IRREGULAR PIECES % .33 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
euro 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100KG 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
271490BITUMEN AND ASPHALT NATURAL; ASPHALTITES AND ASPHALTIC ROCKS % .00 .13 .11 .17 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .15
euro 0 120 84 156 0 0 0 0 0 0 0 0 0 0 10
100KG 448 1,446 1,107 1,980 663 1,504 709 629 146 263 362 0 0 0 121
251820CALCINED OR SINTERED DOLOMITE (EXCL. BROKEN OR CRUSHED DOLOMITE FOR CONCRETE AGGREGATES ROAD METALLING OR RAILWAY OR OTHER BALLAST) % .00 .00 .00 .00 .39 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
euro 0 0 0 0 174 0 0 0 0 0 0 0 0 0 0
100KG 2,688 1,808 1,492 748 27,632 4,215 1,637 3,036 3,703 961 0 0 0 0 0
271210PETROLEUM JELLY % .00 .00 .00 .00 .14 .00 .00 .00 .00 .00 .00 .41 .58 .00 1.31
euro 0 0 0 0 47 0 0 0 0 0 0 19 18 0 58
100KG 60 57 82 36 216 22 3 6 7 2 1 238 230 0 702
