South African Trade - ANGOLA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 13,688 0 14,628 21,161 30,999 41,288 72,486 71,449 78,476 126,326 233,997 202,817 218,829 174,991 183,411 234,617 592,720
FEB 39,068 26,111 32,708 25,234 30,347 65,440 96,937 75,035 118,202 121,282 239,107 229,138 293,866 222,794 256,946 301,847 400,722
MAR 23,074 70,238 47,155 18,497 45,352 44,658 87,640 89,865 87,312 137,056 317,019 267,767 274,315 482,478 362,697 464,874 431,419
APR 20,132 17,937 17,546 21,401 387,613 79,169 68,141 89,712 80,097 194,345 257,560 250,424 256,617 259,310 248,999 582,267
MAY 33,491 21,445 19,794 28,293 54,103 67,520 74,471 82,222 101,909 353,795 381,539 215,519 276,950 264,803 343,463 450,888
JUN 50,202 14,459 19,527 26,415 62,143 68,470 87,594 106,949 144,684 287,789 211,078 286,085 255,537 326,857 345,612 390,240
JUL 33,503 25,973 17,751 28,160 62,608 63,731 113,550 101,783 113,445 252,299 312,465 304,701 286,208 332,203 404,842 414,234
AUG 45,010 10,350 20,093 46,023 37,543 67,525 94,068 216,945 120,004 214,336 237,211 336,498 190,135 281,390 457,263 551,827
SEP 29,538 18,379 20,682 46,615 54,402 77,594 98,759 105,935 126,042 204,062 294,083 338,111 256,312 318,239 855,186 491,728
OCT 36,255 21,082 54,332 33,594 89,318 69,751 101,490 107,573 157,913 277,038 300,597 359,193 226,169 280,426 459,370 660,295
NOV 28,508 33,774 26,600 60,412 67,588 85,530 100,790 108,018 82,799 248,175 360,660 307,381 361,508 324,610 441,698 596,628
DEC 19,479 31,924 24,442 67,958 80,153 148,992 100,707 124,514 165,043 204,994 285,081 296,141 220,022 267,651 379,677 362,208
ANNUAL TOTAL 371,949 291,671 315,257 423,763 1,002,170 879,668 1,096,634 1,280,000 1,375,926 2,621,496 3,430,398 3,393,776 3,116,467 3,535,751 4,739,163 5,501,653
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 51 44 16 2 218 431 1,365 181 133 106 114,300 7,993 534 274 221,825 1,225,527 2,175,812
FEB 35 747 231 139 95 107,983 621 110 632 165 81 1,062 296 2,475 153,468 421,704 1,477,860
MAR 90 29 2 6 26 128 253 2,270 45 179 467 323 624 301,091 163 408,910 1,503,160
APR 2 0 25 15 23 4,779 4,540 284 388 1,143 1,020 846 411 3,206 409,005 933,731
MAY 13 20 927 336 124 4,205 9 53,774 1,159 328 8,615 977 235,286 750 1,068 49,936
JUN 0 154 8,298 188 1 28 183 934 25 6,888 1,805 9,670 807,644 2,594 211,580 1,774
JUL 45 53 178 9 116 421 106 57,529 805 749 188 1,223 118,190 305,839 213,510 2,416,637
AUG 39 52 6,818 436 86,161 155 134 873 58,666 318 366 345 155,698 441,353 926 1,596,410
SEP 120 3,754 25 296 1,947 342 349 133 273 1,198 261 892 466 831,628 2,947 1,386
OCT 177 0 178 2,083 65,488 155 1,138 79,800 4,600 764 272 4,791 2,064 166 448 1,589,726
NOV 106 0 5 204 107,441 8,076 134 858 916 241 644 390 57,506 1,160 1,041,402 545,742
DEC 173 7 225 81 82 83,314 495 32 248 391 521 289 305,564 558 229,795 2,392,960
ANNUAL TOTAL 851 4,860 16,928 3,794 261,722 210,017 9,327 196,779 67,891 12,469 128,539 28,802 1,684,284 1,891,093 2,486,137 11,584,443
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 13,637 -44 14,612 21,159 30,781 40,857 71,121 71,267 78,342 126,220 119,697 194,823 218,296 174,716 -38,415 -990,910 -1,583,092
FEB 39,034 25,364 32,477 25,096 30,251 -42,543 96,316 74,925 117,570 121,117 239,026 228,075 293,570 220,319 103,478 -119,857 -1,077,138
MAR 22,984 70,209 47,153 18,491 45,325 44,529 87,387 87,596 87,268 136,877 316,553 267,444 273,690 181,387 362,533 55,965 -1,071,741
APR 20,130 17,937 17,521 21,386 387,590 74,390 63,601 89,428 79,708 193,203 256,541 249,578 256,206 256,105 -160,006 -351,464
MAY 33,478 21,424 18,867 27,957 53,979 63,314 74,462 28,448 100,750 353,467 372,924 214,543 41,664 264,052 342,396 400,952
JUN 50,202 14,305 11,229 26,227 62,142 68,442 87,411 106,015 144,659 280,901 209,273 276,415 -552,107 324,262 134,032 388,466
JUL 33,457 25,920 17,573 28,151 62,492 63,310 113,444 44,253 112,640 251,550 312,277 303,478 168,018 26,364 191,332 -2,002,402
AUG 44,971 10,299 13,275 45,586 -48,617 67,370 93,934 216,071 61,338 214,017 236,846 336,153 34,437 -159,963 456,337 -1,044,584
SEP 29,418 14,625 20,658 46,318 52,455 77,252 98,410 105,802 125,769 202,864 293,823 337,219 255,846 -513,389 852,239 490,342
OCT 36,078 21,081 54,154 31,512 23,830 69,597 100,352 27,773 153,313 276,274 300,325 354,402 224,104 280,260 458,922 -929,431
NOV 28,402 33,774 26,594 60,208 -39,853 77,454 100,657 107,159 81,882 247,934 360,016 306,991 304,002 323,450 -599,704 50,886
DEC 19,307 31,917 24,217 67,877 80,071 65,678 100,213 124,482 164,795 204,603 284,560 295,852 -85,542 267,094 149,883 -2,030,752
ANNUAL TOTAL 371,098 286,812 298,330 419,969 740,447 669,651 1,087,307 1,083,220 1,308,035 2,609,027 3,301,859 3,364,973 1,432,183 1,644,658 2,253,027 -6,082,790