South African Trade - KOREA DEM PEOPLES REP
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 0 296 56 2,709 8,320 168 288 469 1,379 211 1,530 733 44,154 872 6,562 1,834
FEB 0 30 200 973 147 549 0 1,023 723 145 2,634 39,278 401 157 3,278 218,088 99,937 105,542
MAR 3,086 0 300 74 15 0 4,669 2,170 3,898 303 0 808 1,594 329 48,724 111,455 77,062 2,768
APR 0 0 269 70 3,685 372 9,437 8,694 184 144 26,354 241 467 173 303 458 97,464 66,189
MAY 0 0 205 44 335 879 5,883 290 649 1,690 791 1,121 248 214 584 145,606 240,322 12,279
JUN 0 0 15,066 0 1,931 10 6,076 2,511 467 322 16 207 185 1,001 105 78,440 79,643 89,250
JUL 0 0 156 0 170 410 0 2,080 328 1,563 420 279 565 539 49,787 1,048 44,637 5,336
AUG 0 185 53 151 147 277 396 887 60 718 11,366 577 73 683 298,747 98,078 77,545 106,272
SEP 0 71 1,739 41 72 346 101 19 0 791 655 345 616 1,799 461 64,450 87,933 202,470
OCT 0 233 302 0 326 223 141 504 1,692 1,685 15,008 3,531 1,049 803 165 81,816 129,949 83,102
NOV 0 230 172 731 303 108 3,942 0 183 780 14,019 259 650 489 2,545 38,388 4,259 115,858
DEC 0 440 388 241 163 269 15,637 12,888 209 804 105 2,234 162 39,518 57 79,311 334,377 39,417
ANNUAL TOTAL 3,086 1,189 18,848 2,620 7,348 6,151 54,601 31,235 8,681 9,414 72,748 49,092 7,541 46,438 448,911 918,010 1,279,691 830,317
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 251 1,502 269 587 118 130 714 2,468 321 224 946 65 104 2,225 250 3,500 739 1,081
FEB 464 100 137 715 55 771 6 859 717 485 1,580 389 56 103 438 1,740 837 2,342
MAR 65 440 229 232 65 0 22 2,051 2,184 95 648 471 560 1,164 958 1,159 3,946 377
APR 1,106 1,063 230 874 307 288 2,975 55 616 196 843 231 159 108 309 3,699 198 712
MAY 438 870 350 738 288 24 64 2,627 485 1,222 1,412 154 134 1,358 701 2,000 1,761 527
JUN 198 1,672 612 115 14 503 1,201 2,078 628 2,092 4,187 198 180 738 816 1,009 6,949 2,585
JUL 574 217 652 20 4,536 76 1,129 2,123 855 411 1,140 500 74 12 383 102 3,444 661
AUG 315 382 916 346 83 227 1,149 1,070 244 1,923 604 56 660 1,236 160 287 2,067 424
SEP 317 371 704 184 432 459 1,752 1,524 299 51 557 285 246 1,401 335 1,827 3,864 1,270
OCT 499 494 883 77 285 1,487 378 1,861 320 364 185 486 498 166 328 2,285 2,078 219
NOV 1,060 633 2,214 193 262 3,893 2,055 2,092 653 1,442 661 389 1,639 233 1,394 723 996 588
DEC 323 982 850 216 670 3,342 195 408 323 434 456 243 631 989 3,061 2,855 1,252 107
ANNUAL TOTAL 5,610 8,726 8,047 4,297 7,115 11,200 11,638 19,216 7,645 8,939 13,217 3,468 4,941 9,732 9,135 21,186 28,131 10,894
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN -251 -1,502 -269 -291 -62 2,579 7,607 -2,299 -33 245 433 146 1,427 -1,492 43,903 -2,627 5,823 753
FEB -464 -70 63 258 91 -222 -6 165 6 -339 1,054 38,888 345 54 2,840 216,348 99,100 103,200
MAR 3,021 -440 70 -158 -51 0 4,647 119 1,714 209 -648 337 1,034 -835 47,766 110,297 73,116 2,391
APR -1,106 -1,063 38 -804 3,378 83 6,462 8,639 -432 -52 25,511 10 308 65 -6 -3,241 97,266 65,477
MAY -438 -870 -145 -694 47 855 5,819 -2,337 164 468 -621 967 114 -1,144 -117 143,607 238,561 11,752
JUN -198 -1,672 14,454 -115 1,917 -493 4,875 433 -161 -1,771 -4,171 9 5 263 -711 77,431 72,694 86,665
JUL -574 -217 -496 -20 -4,367 335 -1,129 -43 -527 1,152 -720 -221 491 527 49,404 946 41,193 4,676
AUG -315 -197 -863 -196 64 50 -753 -183 -184 -1,205 10,763 521 -587 -553 298,587 97,791 75,478 105,848
SEP -317 -300 1,035 -143 -360 -113 -1,651 -1,505 -299 739 98 60 370 397 126 62,622 84,070 201,199
OCT -499 -261 -581 -77 41 -1,264 -237 -1,358 1,372 1,321 14,823 3,045 551 637 -163 79,531 127,871 82,882
NOV -1,060 -403 -2,042 538 41 -3,784 1,887 -2,092 -470 -663 13,358 -130 -989 256 1,152 37,664 3,264 115,270
DEC -323 -542 -462 25 -507 -3,073 15,442 12,480 -114 370 -351 1,991 -468 38,529 -3,004 76,455 333,125 39,309
ANNUAL TOTAL -2,524 -7,537 10,801 -1,677 233 -5,049 42,963 12,020 1,035 475 59,531 45,624 2,601 36,706 439,777 896,824 1,251,560 819,423