| WORLD (year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| SITC code | Description (value in US$ 000) | Import | S.A. share |
SITC code | Description (value in US$ 000) | Export | S.A. share |
| 32 | COAL, COKE AND BRIQUETTES | 65,591,567 | 4.97% |
78 | ROAD VEHICLES (INC AIR-CUSHION VEHICLES) | 667,652,925 | 1.54% |
| 68 | NONFERROUS METALS | 193,584,396 | 3.90% |
75 | OFFICE MACHS AND AUTOMATIC DATA PROCESSING MACHS | 176,771,134 | 1.47% |
| 21 | HIDES, SKINS AND FURSKINS, RAW | 6,301,835 | 2.24% |
33 | PETROLEUM, PETROLEUM PRODUCTS & RELATED MATERIALS | 627,853,968 | 1.21% |
| 67 | IRON AND STEEL | 306,653,472 | 1.99% |
42 | FIXED VEG. FATS & OILS CRUDE, REFINED, FRACTIONATE | 29,117,413 | 1.00% |
| 52 | INORGANIC CHEMICALS | 62,489,668 | 1.93% |
59 | CHEMICAL MATERIALS AND PRODUCTS, N.E.S. | 89,011,100 | 0.99% |
| 28 | METALLIFEROUS ORES AND METAL SCRAP | 144,031,948 | 1.85% |
74 | GENERAL INDUSTRIAL MACHRY & EQUIPMT, N.E.S. & PTS | 287,657,511 | 0.94% |
| 05 | VEGETABLES AND FRUIT | 103,221,628 | 1.60% |
72 | MACHINERY SPECIALIZED FOR PARTICULAR INDUSTRIES | 261,026,622 | 0.89% |
| 66 | NONMETALLIC MINERAL MANUFACTURES, N.E.S. | 185,904,768 | 1.57% |
56 | FERTILIZERS (EXCEPT CRUDE OF GROUP 272) | 22,931,936 | 0.89% |
| 27 | CRUDE FERTILIZERS (NOT OF DIV 56) & CRUDE MINERALS | 25,501,980 | 1.56% |
66 | NONMETALLIC MINERAL MANUFACTURES, N.E.S. | 185,333,631 | 0.89% |
| 25 | PULP AND WASTE PAPER | 29,584,243 | 1.38% |
76 | TELECOMMUN & SOUND RECORD & REPRODUCE APP & EQUIP | 406,591,281 | 0.80% |
| 06 | SUGARS, SUGAR PREPARATIONS & HONEY | 22,737,705 | 1.34% |
85 | FOOTWEAR | 61,647,543 | 0.79% |
| 11 | BEVERAGES | 55,009,088 | 1.25% |
79 | TRANSPORT EQUIPMENT, N.E.S. | 210,673,361 | 0.78% |
| 26 | TEXTILE FIBERS & THEIR WASTES (EXC WOOL TOPS ETC) | 27,220,957 | 0.83% |
62 | RUBBER MANUFACTURES, N.E.S. | 73,338,159 | 0.77% |
| 24 | CORK AND WOOD | 53,296,717 | 0.74% |
04 | CEREALS AND CEREAL PREPARATIONS | 68,262,429 | 0.76% |
| 74 | GENERAL INDUSTRIAL MACHRY & EQUIPMT, N.E.S. & PTS | 316,454,708 | 0.72% |
52 | INORGANIC CHEMICALS | 53,601,962 | 0.75% |
| ALBANIA (year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| SITC code | Description (value in US$ 000) | Import | S.A. share |
SITC code | Description (value in US$ 000) | Export | S.A. share |
| 87 | PROFESSIONAL SCIENT & CONTROL INST & APPARATUS NES | 25,491 | 0.09% |
77 | ELECTRICAL MACHRY, APPARATUS & APPLIANCES, N.E.S. | 6,764 | 0.30% |
| 79 | TRANSPORT EQUIPMENT, N.E.S. | 4,763 | 0.02% |
07 | COFFEE, TEA, COCOA, SPICES & MANUFACTURES THEREOF | 1,732 | 0.16% |
| 69 | MANUFACTURES OF METALS, N.E.S. | 102,421 | 0.02% |
29 | CRUDE ANIMAL AND VEGETABLE MATERIALS, N.E.S. | 15,778 | 0.05% |
| ARGENTINA (year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| SITC code | Description (value in US$ 000) | Import | S.A. share |
SITC code | Description (value in US$ 000) | Export | S.A. share |
| 32 | COAL, COKE AND BRIQUETTES | 207,502 | 9.35% |
63 | CORK AND WOOD MANUFACTURES OTHER THAN FURNITURE | 149,393 | 9.73% |
| 23 | CRUDE RUBBER (INCLUDING SYNTHETIC & RECLAIMED) | 134,717 | 3.02% |
25 | PULP AND WASTE PAPER | 103,567 | 9.70% |
| 08 | FEEDING STUFF FOR ANIMALS NOT INCL UNMILLED CEREAL | 29,481 | 2.63% |
41 | ANIMAL OILS AND FATS | 15,444 | 6.59% |
| 21 | HIDES, SKINS AND FURSKINS, RAW | 4,058 | 2.02% |
66 | NONMETALLIC MINERAL MANUFACTURES, N.E.S. | 167,358 | 5.22% |
| 56 | FERTILIZERS (EXCEPT CRUDE OF GROUP 272) | 431,700 | 1.60% |
12 | TOBACCO AND TOBACCO MANUFACTURES | 220,494 | 3.17% |
| 67 | IRON AND STEEL | 986,118 | 1.38% |
08 | FEEDING STUFF FOR ANIMALS NOT INCL UNMILLED CEREAL | 4,032,370 | 3.12% |
| 28 | METALLIFEROUS ORES AND METAL SCRAP | 599,662 | 1.33% |
78 | ROAD VEHICLES (INC AIR-CUSHION VEHICLES) | 2,084,396 | 2.68% |
| 64 | PAPER, PAPERBOARD AND ARTICLES THEREOF | 636,282 | 1.15% |
04 | CEREALS AND CEREAL PREPARATIONS | 3,041,074 | 2.48% |
| 04 | CEREALS AND CEREAL PREPARATIONS | 23,527 | 1.12% |
42 | FIXED VEG. FATS & OILS CRUDE, REFINED, FRACTIONATE | 3,124,700 | 2.02% |
| 27 | CRUDE FERTILIZERS (NOT OF DIV 56) & CRUDE MINERALS | 54,079 | 0.82% |
75 | OFFICE MACHS AND AUTOMATIC DATA PROCESSING MACHS | 1,327 | 1.76% |
| 25 | PULP AND WASTE PAPER | 67,514 | 0.78% |
0 | TOTAL | 35,227,992 | 1.24% |
| 29 | CRUDE ANIMAL AND VEGETABLE MATERIALS, N.E.S. | 101,037 | 0.62% |
69 | MANUFACTURES OF METALS, N.E.S. | 229,029 | 1.23% |
| 68 | NONFERROUS METALS | 339,141 | 0.46% |
01 | MEAT AND MEAT PREPARATIONS | 1,650,650 | 1.14% |
| 59 | CHEMICAL MATERIALS AND PRODUCTS, N.E.S. | 692,201 | 0.45% |
05 | VEGETABLES AND FRUIT | 1,086,562 | 1.10% |
| 06 | SUGARS, SUGAR PREPARATIONS & HONEY | 22,819 | 0.38% |
74 | GENERAL INDUSTRIAL MACHRY & EQUIPMT, N.E.S. & PTS | 277,165 | 1.04% |
| AUSTRALIA (year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| SITC code | Description (value in US$ 000) | Import | S.A. share |
SITC code | Description (value in US$ 000) | Export | S.A. share |
| 28 | METALLIFEROUS ORES AND METAL SCRAP | 250,119 | 37.66% |
78 | ROAD VEHICLES (INC AIR-CUSHION VEHICLES) | 889,391 | 14.03% |
| 78 | ROAD VEHICLES (INC AIR-CUSHION VEHICLES) | 15,574,941 | 5.54% |
75 | OFFICE MACHS AND AUTOMATIC DATA PROCESSING MACHS | 58,639 | 12.78% |
| 56 | FERTILIZERS (EXCEPT CRUDE OF GROUP 272) | 775,974 | 4.72% |
57 | PLASTICS IN PRIMARY FORMS | 214,596 | 8.22% |
| 67 | IRON AND STEEL | 2,625,147 | 3.36% |
51 | ORGANIC CHEMICALS | 86,622 | 5.34% |
| 53 | DYEING, TANNING AND COLORING MATERIALS | 410,323 | 3.19% |
74 | GENERAL INDUSTRIAL MACHRY & EQUIPMT, N.E.S. & PTS | 753,500 | 4.30% |
| 03 | FISH (EXCPT MARINE MAMMAL) CRUSTACEANS, ETC, PREPS | 754,894 | 3.18% |
29 | CRUDE ANIMAL AND VEGETABLE MATERIALS, N.E.S. | 212,244 | 3.96% |
| 61 | LEATHER, LEATHER MFR, NES, AND DRESSED FURSKINS | 107,430 | 2.79% |
23 | CRUDE RUBBER (INCLUDING SYNTHETIC & RECLAIMED) | 5,816 | 3.56% |
| 82 | FURNITURE & PTS; BEDDING, MATTRESSES, ETC. | 1,499,478 | 2.57% |
79 | TRANSPORT EQUIPMENT, N.E.S. | 846,093 | 2.99% |
| 06 | SUGARS, SUGAR PREPARATIONS & HONEY | 138,412 | 2.40% |
52 | INORGANIC CHEMICALS | 414,658 | 2.97% |
| 23 | CRUDE RUBBER (INCLUDING SYNTHETIC & RECLAIMED) | 117,257 | 2.28% |
77 | ELECTRICAL MACHRY, APPARATUS & APPLIANCES, N.E.S. | 645,953 | 2.88% |
| 05 | VEGETABLES AND FRUIT | 860,971 | 2.22% |
72 | MACHINERY SPECIALIZED FOR PARTICULAR INDUSTRIES | 1,085,571 | 2.82% |
| 21 | HIDES, SKINS AND FURSKINS, RAW | 1,369 | 2.11% |
61 | LEATHER, LEATHER MFR, NES, AND DRESSED FURSKINS | 300,872 | 2.74% |
| 27 | CRUDE FERTILIZERS (NOT OF DIV 56) & CRUDE MINERALS | 137,267 | 1.89% |
41 | ANIMAL OILS AND FATS | 156,100 | 2.51% |
| 63 | CORK AND WOOD MANUFACTURES OTHER THAN FURNITURE | 450,865 | 1.53% |
28 | METALLIFEROUS ORES AND METAL SCRAP | 17,243,565 | 2.37% |
| 52 | INORGANIC CHEMICALS | 785,363 | 1.43% |
65 | TEXTILE YARN, FABRICS, MADE-UP ARTICLES, N.E.S. | 329,135 | 2.31% |
| AUSTRIA (year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| SITC code | Description (value in US$ 000) | Import | S.A. share |
SITC code | Description (value in US$ 000) | Export | S.A. share |
| 28 | METALLIFEROUS ORES AND METAL SCRAP | 1,335,345 | 7.22% |
26 | TEXTILE FIBERS & THEIR WASTES (EXC WOOL TOPS ETC) | 29,659 | 4.82% |
| 25 | PULP AND WASTE PAPER | 490,893 | 5.61% |
52 | INORGANIC CHEMICALS | 193,729 | 4.45% |
| 67 | IRON AND STEEL | 3,465,477 | 1.30% |
75 | OFFICE MACHS AND AUTOMATIC DATA PROCESSING MACHS | 252,526 | 2.19% |
| 61 | LEATHER, LEATHER MFR, NES, AND DRESSED FURSKINS | 119,880 | 1.07% |
78 | ROAD VEHICLES (INC AIR-CUSHION VEHICLES) | 13,603,637 | 1.33% |
| 52 | INORGANIC CHEMICALS | 540,172 | 0.91% |
11 | BEVERAGES | 1,835,584 | 1.18% |
| 05 | VEGETABLES AND FRUIT | 1,645,863 | 0.28% |
66 | NONMETALLIC MINERAL MANUFACTURES, N.E.S. | 2,061,089 | 0.85% |
| 11 | BEVERAGES | 478,838 | 0.26% |
72 | MACHINERY SPECIALIZED FOR PARTICULAR INDUSTRIES | 6,061,562 | 0.76% |
| 27 | CRUDE FERTILIZERS (NOT OF DIV 56) & CRUDE MINERALS | 281,488 | 0.22% |
67 | IRON AND STEEL | 6,099,101 | 0.66% |
| 0 | TOTAL | 115,406,082 | 0.18% |
64 | PAPER, PAPERBOARD AND ARTICLES THEREOF | 3,922,636 | 0.65% |
| 72 | MACHINERY SPECIALIZED FOR PARTICULAR INDUSTRIES | 3,169,116 | 0.13% |
77 | ELECTRICAL MACHRY, APPARATUS & APPLIANCES, N.E.S. | 4,910,489 | 0.56% |
| 82 | FURNITURE & PTS; BEDDING, MATTRESSES, ETC. | 1,954,362 | 0.10% |
88 | PHOTO APPT, EQUIP & OPTICAL GOODS NES; WATCH & CLK | 564,280 | 0.53% |
| 78 | ROAD VEHICLES (INC AIR-CUSHION VEHICLES) | 13,647,685 | 0.06% |
74 | GENERAL INDUSTRIAL MACHRY & EQUIPMT, N.E.S. & PTS | 5,188,295 | 0.51% |
| 65 | TEXTILE YARN, FABRICS, MADE-UP ARTICLES, N.E.S. | 1,834,740 | 0.06% |
54 | MEDICINAL AND PHARMACEUTICAL PRODUCTS | 3,585,494 | 0.51% |
| 75 | OFFICE MACHS AND AUTOMATIC DATA PROCESSING MACHS | 3,518,243 | 0.06% |
0 | TOTAL | 104,809,156 | 0.49% |
| 12 | TOBACCO AND TOBACCO MANUFACTURES | 210,016 | 0.05% |
87 | PROFESSIONAL SCIENT & CONTROL INST & APPARATUS NES | 1,714,232 | 0.45% |
| BAHRAIN (year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| SITC code | Description (value in US$ 000) | Import | S.A. share |
SITC code | Description (value in US$ 000) | Export | S.A. share |
| 93 | SPECIAL TRANSACTIONS & COMMOD NOT CLASSIF BY KIND | 203 | 9.59% |
93 | SPECIAL TRANSACTIONS & COMMOD NOT CLASSIF BY KIND | 150 | 56.08% |
| 68 | NONFERROUS METALS | 53,787 | 6.30% |
33 | PETROLEUM, PETROLEUM PRODUCTS & RELATED MATERIALS | 778,655 | 5.74% |
| 05 | VEGETABLES AND FRUIT | 88,454 | 3.63% |
79 | TRANSPORT EQUIPMENT, N.E.S. | 1,911 | 4.02% |
| 59 | CHEMICAL MATERIALS AND PRODUCTS, N.E.S. | 29,258 | 3.16% |
54 | MEDICINAL AND PHARMACEUTICAL PRODUCTS | 217 | 3.43% |
| 84 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES | 43,379 | 3.01% |
74 | GENERAL INDUSTRIAL MACHRY & EQUIPMT, N.E.S. & PTS | 36,217 | 2.31% |
| 29 | CRUDE ANIMAL AND VEGETABLE MATERIALS, N.E.S. | 3,572 | 2.46% |
0 | TOTAL | 2,643,694 | 1.79% |
| 89 | MISCELLANEOUS MANUFACTURED ARTICLES, NES | 82,912 | 1.81% |
89 | MISCELLANEOUS MANUFACTURED ARTICLES, NES | 23,347 | 1.71% |
| 52 | INORGANIC CHEMICALS | 32,817 | 1.09% |
71 | POWER GENERATING MACHINERY AND EQUIPMENT | 4,191 | 1.24% |
| 65 | TEXTILE YARN, FABRICS, MADE-UP ARTICLES, N.E.S. | 107,604 | 0.99% |
75 | OFFICE MACHS AND AUTOMATIC DATA PROCESSING MACHS | 804 | 1.15% |
| 87 | PROFESSIONAL SCIENT & CONTROL INST & APPARATUS NES | 17,807 | 0.67% |
67 | IRON AND STEEL | 11,193 | 0.21% |
| 06 | SUGARS, SUGAR PREPARATIONS & HONEY | 13,167 | 0.64% |
77 | ELECTRICAL MACHRY, APPARATUS & APPLIANCES, N.E.S. | 4,343 | 0.13% |
| 64 | PAPER, PAPERBOARD AND ARTICLES THEREOF | 49,983 | 0.53% |
82 | FURNITURE & PTS; BEDDING, MATTRESSES, ETC. | 11,597 | 0.12% |
| 72 | MACHINERY SPECIALIZED FOR PARTICULAR INDUSTRIES | 100,817 | 0.49% |
76 | TELECOMMUN & SOUND RECORD & REPRODUCE APP & EQUIP | 5,954 | 0.12% |
| 57 | PLASTICS IN PRIMARY FORMS | 47,460 | 0.46% |
68 | NONFERROUS METALS | 1,053,074 | 0.11% |
| 11 | BEVERAGES | 53,440 | 0.43% |
63 | CORK AND WOOD MANUFACTURES OTHER THAN FURNITURE | 281 | 0.08% |
| BANGLADESH (year 2004) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| SITC code | Description (value in US$ 000) | Import | S.A. share |
SITC code | Description (value in US$ 000) | Export | S.A. share |
| 53 | DYEING, TANNING AND COLORING MATERIALS | 109,091 | 2.48% |
93 | SPECIAL TRANSACTIONS & COMMOD NOT CLASSIF BY KIND | 119 | 12.78% |
| 87 | PROFESSIONAL SCIENT & CONTROL INST & APPARATUS NES | 37,814 | 1.96% |
12 | TOBACCO AND TOBACCO MANUFACTURES | 25,102 | 5.95% |
| 11 | BEVERAGES | 6,184 | 0.77% |
89 | MISCELLANEOUS MANUFACTURED ARTICLES, NES | 18,211 | 1.58% |
| 05 | VEGETABLES AND FRUIT | 238,287 | 0.43% |
88 | PHOTO APPT, EQUIP & OPTICAL GOODS NES; WATCH & CLK | 861 | 0.73% |
| 51 | ORGANIC CHEMICALS | 125,483 | 0.38% |
65 | TEXTILE YARN, FABRICS, MADE-UP ARTICLES, N.E.S. | 388,053 | 0.33% |
| 12 | TOBACCO AND TOBACCO MANUFACTURES | 19,214 | 0.36% |
66 | NONMETALLIC MINERAL MANUFACTURES, N.E.S. | 30,714 | 0.21% |
| 59 | CHEMICAL MATERIALS AND PRODUCTS, N.E.S. | 85,379 | 0.31% |
83 | TRAVEL GOODS, HANDBAGS AND SIMILAR CONTAINERS | 2,585 | 0.16% |
| 57 | PLASTICS IN PRIMARY FORMS | 240,833 | 0.25% |
61 | LEATHER, LEATHER MFR, NES, AND DRESSED FURSKINS | 211,009 | 0.14% |
| 67 | IRON AND STEEL | 293,394 | 0.18% |
0 | TOTAL | 5,796,909 | 0.10% |
| 85 | FOOTWEAR | 6,669 | 0.10% |
84 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES | 4,442,402 | 0.05% |
| 52 | INORGANIC CHEMICALS | 88,733 | 0.10% |
55 | ESSENTIAL OILS, ETC; TOILET, POLISHING ETC PREP | 2,171 | 0.05% |
| 0 | TOTAL | 8,537,376 | 0.09% |
87 | PROFESSIONAL SCIENT & CONTROL INST & APPARATUS NES | 1,464 | 0.04% |
| 76 | TELECOMMUN & SOUND RECORD & REPRODUCE APP & EQUIP | 161,653 | 0.08% |
77 | ELECTRICAL MACHRY, APPARATUS & APPLIANCES, N.E.S. | 3,832 | 0.02% |
| 88 | PHOTO APPT, EQUIP & OPTICAL GOODS NES; WATCH & CLK | 23,908 | 0.05% |
| | | |
| 74 | GENERAL INDUSTRIAL MACHRY & EQUIPMT, N.E.S. & PTS | 191,548 | 0.05% |
| | | |
| BELGIUM (year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| SITC code | Description (value in US$ 000) | Import | S.A. share |
SITC code | Description (value in US$ 000) | Export | S.A. share |
| 32 | COAL, COKE AND BRIQUETTES | 1,288,147 | 6.03% |
33 | PETROLEUM, PETROLEUM PRODUCTS & RELATED MATERIALS | 3,545,301 | 1.64% |
| 66 | NONMETALLIC MINERAL MANUFACTURES, N.E.S. | 18,330,370 | 2.97% |
59 | CHEMICAL MATERIALS AND PRODUCTS, N.E.S. | 3,880,772 | 1.02% |
| 05 | VEGETABLES AND FRUIT | 5,451,798 | 2.02% |
79 | TRANSPORT EQUIPMENT, N.E.S. | 930,405 | 0.97% |
| 68 | NONFERROUS METALS | 5,242,131 | 1.93% |
56 | FERTILIZERS (EXCEPT CRUDE OF GROUP 272) | 1,179,617 | 0.95% |
| 67 | IRON AND STEEL | 9,177,979 | 1.28% |
83 | TRAVEL GOODS, HANDBAGS AND SIMILAR CONTAINERS | 84,970 | 0.94% |
| 11 | BEVERAGES | 2,045,758 | 1.01% |
72 | MACHINERY SPECIALIZED FOR PARTICULAR INDUSTRIES | 6,627,154 | 0.90% |
| 28 | METALLIFEROUS ORES AND METAL SCRAP | 5,087,960 | 0.99% |
82 | FURNITURE & PTS; BEDDING, MATTRESSES, ETC. | 2,141,769 | 0.84% |
| 27 | CRUDE FERTILIZERS (NOT OF DIV 56) & CRUDE MINERALS | 1,141,974 | 0.94% |
74 | GENERAL INDUSTRIAL MACHRY & EQUIPMT, N.E.S. & PTS | 5,901,611 | 0.79% |
| 74 | GENERAL INDUSTRIAL MACHRY & EQUIPMT, N.E.S. & PTS | 10,044,999 | 0.57% |
73 | METALWORKING MACHINERY | 1,081,730 | 0.67% |
| 0 | TOTAL | 320,129,618 | 0.44% |
52 | INORGANIC CHEMICALS | 1,493,615 | 0.65% |
| 12 | TOBACCO AND TOBACCO MANUFACTURES | 795,897 | 0.41% |
58 | PLASTICS IN NONPRIMARY FORMS | 3,378,529 | 0.63% |
| 25 | PULP AND WASTE PAPER | 697,892 | 0.41% |
75 | OFFICE MACHS AND AUTOMATIC DATA PROCESSING MACHS | 787,865 | 0.47% |
| 64 | PAPER, PAPERBOARD AND ARTICLES THEREOF | 4,856,183 | 0.40% |
53 | DYEING, TANNING AND COLORING MATERIALS | 2,957,808 | 0.46% |
| 52 | INORGANIC CHEMICALS | 2,966,792 | 0.39% |
88 | PHOTO APPT, EQUIP & OPTICAL GOODS NES; WATCH & CLK | 2,365,849 | 0.40% |
| 01 | MEAT AND MEAT PREPARATIONS | 1,773,154 | 0.32% |
51 | ORGANIC CHEMICALS | 23,886,259 | 0.40% |
| BENIN (year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| SITC code | Description (value in US$ 000) | Import | S.A. share |
SITC code | Description (value in US$ 000) | Export | S.A. share |
| 05 | VEGETABLES AND FRUIT | 11,915 | 36.81% |
08 | FEEDING STUFF FOR ANIMALS NOT INCL UNMILLED CEREAL | 4,682 | 49.54% |
| 29 | CRUDE ANIMAL AND VEGETABLE MATERIALS, N.E.S. | 645 | 21.32% |
93 | SPECIAL TRANSACTIONS & COMMOD NOT CLASSIF BY KIND | 560 | 1.08% |
| 12 | TOBACCO AND TOBACCO MANUFACTURES | 8,076 | 19.59% |
0 | TOTAL | 288,185 | 0.81% |
| 76 | TELECOMMUN & SOUND RECORD & REPRODUCE APP & EQUIP | 13,597 | 6.67% |
84 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES | 233 | 0.64% |
| 64 | PAPER, PAPERBOARD AND ARTICLES THEREOF | 11,254 | 6.23% |
69 | MANUFACTURES OF METALS, N.E.S. | 1,048 | 0.13% |
| 59 | CHEMICAL MATERIALS AND PRODUCTS, N.E.S. | 3,805 | 6.06% |
63 | CORK AND WOOD MANUFACTURES OTHER THAN FURNITURE | 132 | 0.08% |
| 11 | BEVERAGES | 9,116 | 5.13% |
55 | ESSENTIAL OILS, ETC; TOILET, POLISHING ETC PREP | 484 | 0.07% |
| 55 | ESSENTIAL OILS, ETC; TOILET, POLISHING ETC PREP | 8,238 | 4.65% |
89 | MISCELLANEOUS MANUFACTURED ARTICLES, NES | 308 | 0.06% |
| 51 | ORGANIC CHEMICALS | 2,478 | 3.73% |
74 | GENERAL INDUSTRIAL MACHRY & EQUIPMT, N.E.S. & PTS | 573 | 0.01% |
| 78 | ROAD VEHICLES (INC AIR-CUSHION VEHICLES) | 42,257 | 3.39% |
| | | |
| 57 | PLASTICS IN PRIMARY FORMS | 3,229 | 3.32% |
| | | |
| 69 | MANUFACTURES OF METALS, N.E.S. | 11,752 | 2.72% |
| | | |
| 72 | MACHINERY SPECIALIZED FOR PARTICULAR INDUSTRIES | 6,907 | 2.40% |
| | | |
| 27 | CRUDE FERTILIZERS (NOT OF DIV 56) & CRUDE MINERALS | 5,682 | 2.31% |
| | | |
| 73 | METALWORKING MACHINERY | 439 | 2.25% |
| | | |
| BRAZIL (year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| SITC code | Description (value in US$ 000) | Import | S.A. share |
SITC code | Description (value in US$ 000) | Export | S.A. share |
| 67 | IRON AND STEEL | 1,238,409 | 6.56% |
42 | FIXED VEG. FATS & OILS CRUDE, REFINED, FRACTIONATE | 1,374,074 | 5.16% |
| 68 | NONFERROUS METALS | 1,676,877 | 1.73% |
78 | ROAD VEHICLES (INC AIR-CUSHION VEHICLES) | 10,971,969 | 4.22% |
| 11 | BEVERAGES | 186,109 | 1.60% |
75 | OFFICE MACHS AND AUTOMATIC DATA PROCESSING MACHS | 477,629 | 3.53% |
| 27 | CRUDE FERTILIZERS (NOT OF DIV 56) & CRUDE MINERALS | 364,179 | 1.59% |
21 | HIDES, SKINS AND FURSKINS, RAW | 6,993 | 2.87% |
| 28 | METALLIFEROUS ORES AND METAL SCRAP | 903,144 | 1.59% |
09 | MISCELLANEOUS EDIBLE PRODUCTS & PREPARATIONS | 282,172 | 2.54% |
| 32 | COAL, COKE AND BRIQUETTES | 1,955,887 | 1.49% |
02 | DAIRY PRODUCTS AND BIRDS' EGGS | 164,639 | 2.53% |
| 59 | CHEMICAL MATERIALS AND PRODUCTS, N.E.S. | 1,477,087 | 1.25% |
72 | MACHINERY SPECIALIZED FOR PARTICULAR INDUSTRIES | 3,164,059 | 2.25% |
| 29 | CRUDE ANIMAL AND VEGETABLE MATERIALS, N.E.S. | 167,344 | 1.19% |
58 | PLASTICS IN NONPRIMARY FORMS | 412,340 | 2.22% |
| 65 | TEXTILE YARN, FABRICS, MADE-UP ARTICLES, N.E.S. | 1,227,591 | 1.15% |
66 | NONMETALLIC MINERAL MANUFACTURES, N.E.S. | 1,700,204 | 2.20% |
| 51 | ORGANIC CHEMICALS | 4,044,368 | 1.11% |
59 | CHEMICAL MATERIALS AND PRODUCTS, N.E.S. | 712,124 | 2.15% |
| 21 | HIDES, SKINS AND FURSKINS, RAW | 8,227 | 1.11% |
01 | MEAT AND MEAT PREPARATIONS | 8,077,943 | 1.99% |
| 71 | POWER GENERATING MACHINERY AND EQUIPMENT | 2,829,073 | 0.59% |
55 | ESSENTIAL OILS, ETC; TOILET, POLISHING ETC PREP | 533,799 | 1.75% |
| 69 | MANUFACTURES OF METALS, N.E.S. | 1,391,038 | 0.46% |
41 | ANIMAL OILS AND FATS | 27,031 | 1.53% |
| 0 | TOTAL | 76,435,630 | 0.42% |
74 | GENERAL INDUSTRIAL MACHRY & EQUIPMT, N.E.S. & PTS | 2,969,061 | 1.49% |
| 64 | PAPER, PAPERBOARD AND ARTICLES THEREOF | 701,973 | 0.39% |
77 | ELECTRICAL MACHRY, APPARATUS & APPLIANCES, N.E.S. | 1,817,165 | 1.42% |
| BULGARIA (year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| SITC code | Description (value in US$ 000) | Import | S.A. share |
SITC code | Description (value in US$ 000) | Export | S.A. share |
| 26 | TEXTILE FIBERS & THEIR WASTES (EXC WOOL TOPS ETC) | 159,618 | 2.30% |
83 | TRAVEL GOODS, HANDBAGS AND SIMILAR CONTAINERS | 371 | 7.83% |
| 21 | HIDES, SKINS AND FURSKINS, RAW | 5,394 | 1.58% |
72 | MACHINERY SPECIALIZED FOR PARTICULAR INDUSTRIES | 129,740 | 1.74% |
| 29 | CRUDE ANIMAL AND VEGETABLE MATERIALS, N.E.S. | 35,133 | 0.97% |
05 | VEGETABLES AND FRUIT | 115,633 | 1.42% |
| 05 | VEGETABLES AND FRUIT | 141,176 | 0.29% |
12 | TOBACCO AND TOBACCO MANUFACTURES | 119,264 | 1.13% |
| 62 | RUBBER MANUFACTURES, N.E.S. | 161,649 | 0.07% |
74 | GENERAL INDUSTRIAL MACHRY & EQUIPMT, N.E.S. & PTS | 190,208 | 0.87% |
| 89 | MISCELLANEOUS MANUFACTURED ARTICLES, NES | 388,073 | 0.06% |
52 | INORGANIC CHEMICALS | 172,306 | 0.60% |
| 75 | OFFICE MACHS AND AUTOMATIC DATA PROCESSING MACHS | 385,449 | 0.06% |
07 | COFFEE, TEA, COCOA, SPICES & MANUFACTURES THEREOF | 32,013 | 0.47% |
| 77 | ELECTRICAL MACHRY, APPARATUS & APPLIANCES, N.E.S. | 817,173 | 0.05% |
71 | POWER GENERATING MACHINERY AND EQUIPMENT | 159,287 | 0.42% |
| 01 | MEAT AND MEAT PREPARATIONS | 119,680 | 0.04% |
87 | PROFESSIONAL SCIENT & CONTROL INST & APPARATUS NES | 85,089 | 0.41% |
| 71 | POWER GENERATING MACHINERY AND EQUIPMENT | 132,172 | 0.04% |
54 | MEDICINAL AND PHARMACEUTICAL PRODUCTS | 124,073 | 0.32% |
| 0 | TOTAL | 18,180,276 | 0.03% |
63 | CORK AND WOOD MANUFACTURES OTHER THAN FURNITURE | 110,323 | 0.30% |
| 67 | IRON AND STEEL | 805,666 | 0.03% |
75 | OFFICE MACHS AND AUTOMATIC DATA PROCESSING MACHS | 11,644 | 0.28% |
| 69 | MANUFACTURES OF METALS, N.E.S. | 424,262 | 0.02% |
88 | PHOTO APPT, EQUIP & OPTICAL GOODS NES; WATCH & CLK | 58,332 | 0.22% |
| 74 | GENERAL INDUSTRIAL MACHRY & EQUIPMT, N.E.S. & PTS | 695,616 | 0.02% |
