| South Africa's share in World countries' trade by SITC codes (year 2005) |
| 0. TOTAL |
00. LIVE ANIMALS OTHER THAN ANIMALS OF DIVISION 03 |
01. MEAT AND MEAT PREPARATIONS |
02. DAIRY PRODUCTS AND BIRDS' EGGS |
03. FISH (EXCPT MARINE MAMMAL) CRUSTACEANS, ETC, PREPS |
04. CEREALS AND CEREAL PREPARATIONS |
05. VEGETABLES AND FRUIT |
06. SUGARS, SUGAR PREPARATIONS & HONEY |
07. COFFEE, TEA, COCOA, SPICES & MANUFACTURES THEREOF |
08. FEEDING STUFF FOR ANIMALS NOT INCL UNMILLED CEREAL |
09. MISCELLANEOUS EDIBLE PRODUCTS & PREPARATIONS |
11. BEVERAGES |
12. TOBACCO AND TOBACCO MANUFACTURES |
21. HIDES, SKINS AND FURSKINS, RAW |
22. OIL SEEDS AND OLEAGINOUS FRUITS |
23. CRUDE RUBBER (INCLUDING SYNTHETIC & RECLAIMED) |
24. CORK AND WOOD |
25. PULP AND WASTE PAPER |
26. TEXTILE FIBERS & THEIR WASTES (EXC WOOL TOPS ETC) |
27. CRUDE FERTILIZERS (NOT OF DIV 56) & CRUDE MINERALS |
28. METALLIFEROUS ORES AND METAL SCRAP |
29. CRUDE ANIMAL AND VEGETABLE MATERIALS, N.E.S. |
32. COAL, COKE AND BRIQUETTES |
33. PETROLEUM, PETROLEUM PRODUCTS & RELATED MATERIALS |
34. GAS, NATURAL AND MANUFACTURED |
35. ELECTRIC CURRENT |
41. ANIMAL OILS AND FATS |
42. FIXED VEG. FATS & OILS CRUDE, REFINED, FRACTIONATE |
43. ANML/VEG FATS/OILS PROCESS/WAXES/INEDIBLE PREP NES |
51. ORGANIC CHEMICALS |
52. INORGANIC CHEMICALS |
53. DYEING, TANNING AND COLORING MATERIALS |
54. MEDICINAL AND PHARMACEUTICAL PRODUCTS |
55. ESSENTIAL OILS, ETC; TOILET, POLISHING ETC PREP |
56. FERTILIZERS (EXCEPT CRUDE OF GROUP 272) |
57. PLASTICS IN PRIMARY FORMS |
58. PLASTICS IN NONPRIMARY FORMS |
59. CHEMICAL MATERIALS AND PRODUCTS, N.E.S. |
61. LEATHER, LEATHER MFR, NES, AND DRESSED FURSKINS |
62. RUBBER MANUFACTURES, N.E.S. |
63. CORK AND WOOD MANUFACTURES OTHER THAN FURNITURE |
64. PAPER, PAPERBOARD AND ARTICLES THEREOF |
65. TEXTILE YARN, FABRICS, MADE-UP ARTICLES, N.E.S. |
66. NONMETALLIC MINERAL MANUFACTURES, N.E.S. |
67. IRON AND STEEL |
68. NONFERROUS METALS |
69. MANUFACTURES OF METALS, N.E.S. |
71. POWER GENERATING MACHINERY AND EQUIPMENT |
72. MACHINERY SPECIALIZED FOR PARTICULAR INDUSTRIES |
73. METALWORKING MACHINERY |
74. GENERAL INDUSTRIAL MACHRY & EQUIPMT, N.E.S. & PTS |
75. OFFICE MACHS AND AUTOMATIC DATA PROCESSING MACHS |
76. TELECOMMUN & SOUND RECORD & REPRODUCE APP & EQUIP |
77. ELECTRICAL MACHRY, APPARATUS & APPLIANCES, N.E.S. |
78. ROAD VEHICLES (INC AIR-CUSHION VEHICLES) |
79. TRANSPORT EQUIPMENT, N.E.S. |
81. PREFAB BUILDINGS; SANITARY, PLUMB ETC FIX NES |
82. FURNITURE & PTS; BEDDING, MATTRESSES, ETC. |
83. TRAVEL GOODS, HANDBAGS AND SIMILAR CONTAINERS |
84. ARTICLES OF APPAREL AND CLOTHING ACCESSORIES |
85. FOOTWEAR |
87. PROFESSIONAL SCIENT & CONTROL INST & APPARATUS NES |
88. PHOTO APPT, EQUIP & OPTICAL GOODS NES; WATCH & CLK |
89. MISCELLANEOUS MANUFACTURED ARTICLES, NES |
93. SPECIAL TRANSACTIONS & COMMOD NOT CLASSIF BY KIND |
96. COIN (OTHER THAN GOLD COIN) NOT BEING LEGAL TENDER |
97. GOLD, NONMONETARY (EXCLUDING ORES & CONCENTRATES) |
98. ESTIMATE OF LOW VALUED IMPORT TRANSACTIONS |
| NOTE: With some countries South Africa's share may exceed 100% due to reporting country unreliable trade statistics |
| 0.TOTAL (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Mozambique | 2,408,175 | 41.74% |
Montserrat | 1,031 | 157.59% |
| Zambia | 2,574,743 | 32.90% |
Malawi | 495,480 | 14.51% |
| Malawi | 1,165,195 | 21.87% |
Zambia | 1,845,503 | 11.07% |
| Seychelles | 674,886 | 14.33% |
Panama | 963,092 | 6.29% |
| Mauritius | 3,160,114 | 10.86% |
Saudi Arabia | 161,558,728 | 1.88% |
| Uganda | 2,054,143 | 4.43% |
Mozambique | 1,678,286 | 1.86% |
| Gambia | 259,577 | 2.32% |
Bahrain | 2,643,694 | 1.79% |
| Burundi | 257,042 | 2.21% |
Mauritius | 1,706,861 | 1.56% |
| Togo | 592,613 | 1.68% |
Belize | 207,512 | 1.50% |
| Israel | 45,032,350 | 1.62% |
Dominica | 38,262 | 1.35% |
| Benin | 898,693 | 1.46% |
Seychelles | 210,660 | 1.33% |
| United Kingdom | 359,510,143 | 1.41% |
Argentina | 35,227,992 | 1.24% |
| Cameroon | 2,737,435 | 1.31% |
United Kingdom | 255,710,399 | 1.23% |
| Australia | 118,921,899 | 1.27% |
Australia | 98,206,516 | 1.17% |
| Senegal | 3,497,697 | 1.22% |
Thailand | 77,846,674 | 1.13% |
| WORLD | 9,193,951,032 | 0.57% |
WORLD | 8,278,121,602 | 0.67% |
| 00.LIVE ANIMALS OTHER THAN ANIMALS OF DIVISION 03 (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Mauritius | 11,726 | 70.04% |
Mozambique | 489 | 85.92% |
| Malawi | 639 | 12.00% |
Argentina | 13,414 | 5.46% |
| Senegal | 792 | 11.35% |
Guyana | 1,050 | 2.99% |
| Mozambique | 1,971 | 10.77% |
Philippines | 4,838 | 1.10% |
| Zambia | 989 | 7.90% |
Chile | 9,452 | 1.03% |
| Uganda | 802 | 5.91% |
United Kingdom | 732,853 | 0.86% |
| Brazil | 7,917 | 2.77% |
Australia | 623,798 | 0.40% |
| Argentina | 7,603 | 2.72% |
Singapore | 7,165 | 0.35% |
| Pakistan | 2,413 | 2.20% |
Switzerland | 15,580 | 0.19% |
| Bahrain | 6,372 | 1.23% |
Senegal | 737 | 0.16% |
| Thailand | 37,988 | 0.52% |
Germany | 808,435 | 0.13% |
| China | 108,905 | 0.37% |
India | 6,019 | 0.10% |
| Sudan | 3,059 | 0.22% |
Netherlands | 1,183,140 | 0.09% |
| Panama | 4,039 | 0.13% |
Ireland | 280,960 | 0.07% |
| Israel | 37,139 | 0.10% |
Costa Rica | 10,427 | 0.02% |
| WORLD | 11,645,109 | 0.14% |
WORLD | 12,105,289 | 0.12% |
| 01.MEAT AND MEAT PREPARATIONS (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Uganda | 816 | 66.93% |
Israel | 27,795 | 5.04% |
| Zambia | 716 | 63.42% |
Brazil | 8,077,943 | 1.99% |
| Malawi | 323 | 62.78% |
Argentina | 1,650,650 | 1.14% |
| Mozambique | 10,742 | 48.17% |
United Kingdom | 335,778 | 1.03% |
| Pakistan | 4,721 | 16.40% |
Australia | 5,235,570 | 0.53% |
| Sudan | 236 | 4.66% |
Indonesia | 17,048 | 0.51% |
| Turkey | 778 | 3.27% |
Canada | 4,093,191 | 0.39% |
| Seychelles | 5,986 | 2.81% |
Iceland | 9,187 | 0.33% |
| Switzerland | 553,492 | 1.17% |
New Zealand | 3,343,232 | 0.33% |
| Mauritius | 33,803 | 1.00% |
Uruguay | 840,839 | 0.23% |
| Saudi Arabia | 967,236 | 0.77% |
France | 4,049,434 | 0.20% |
| Brazil | 102,126 | 0.37% |
Belgium | 3,622,919 | 0.12% |
| Belgium | 1,773,154 | 0.32% |
Spain | 2,695,306 | 0.11% |
| Montserrat | 876 | 0.23% |
Italy | 1,780,826 | 0.08% |
| Jordan | 98,587 | 0.11% |
Sweden | 193,087 | 0.07% |
| WORLD | 63,788,266 | 0.08% |
WORLD | 71,335,682 | 0.38% |
| 02.DAIRY PRODUCTS AND BIRDS' EGGS (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Zambia | 5,641 | 54.85% |
Israel | 20,894 | 2.60% |
| Mozambique | 21,559 | 40.22% |
Brazil | 164,639 | 2.53% |
| Malawi | 9,705 | 20.48% |
Morocco | 73,392 | 1.27% |
| Uganda | 2,269 | 10.64% |
Argentina | 611,611 | 0.64% |
| Mauritius | 61,441 | 1.46% |
Ireland | 1,365,596 | 0.58% |
| Seychelles | 8,060 | 1.22% |
Uruguay | 244,590 | 0.44% |
| Gambia | 8,236 | 0.43% |
China | 175,880 | 0.44% |
| Cameroon | 26,995 | 0.11% |
New Zealand | 3,668,548 | 0.38% |
| Maldives | 18,102 | 0.10% |
Australia | 1,860,328 | 0.30% |
| Benin | 16,552 | 0.05% |
France | 5,581,856 | 0.22% |
| Denmark | 591,489 | 0.05% |
Indonesia | 99,250 | 0.15% |
| Sudan | 51,710 | 0.05% |
Denmark | 1,942,225 | 0.15% |
| Burundi | 917 | 0.02% |
Poland | 1,148,799 | 0.14% |
| New Zealand | 58,531 | 0.02% |
Italy | 1,836,868 | 0.12% |
| Canada | 434,509 | 0.02% |
United Kingdom | 1,306,972 | 0.12% |
| WORLD | 40,299,623 | 0.08% |
WORLD | 44,866,228 | 0.16% |
| 03.FISH (EXCPT MARINE MAMMAL) CRUSTACEANS, ETC, PREPS (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Malawi | 332 | 84.01% |
Mozambique | 3,234 | 235.13% |
| Mozambique | 30,361 | 25.49% |
Gambia | 876 | 5.80% |
| Zambia | 5,126 | 10.81% |
Malawi | 350 | 4.71% |
| Uganda | 556 | 5.84% |
Philippines | 187,613 | 4.12% |
| Pakistan | 1,776 | 4.24% |
Belize | 42,911 | 2.50% |
| Fiji | 37,041 | 3.88% |
Togo | 2,416 | 1.96% |
| Panama | 21,974 | 3.65% |
India | 1,589,762 | 1.67% |
| Mauritius | 144,220 | 3.23% |
Switzerland | 1,399 | 1.12% |
| Australia | 754,894 | 3.18% |
Honduras | 42,679 | 1.04% |
| Uruguay | 19,149 | 2.49% |
New Zealand | 512,879 | 1.01% |
| Spain | 5,695,753 | 2.00% |
Portugal | 293,413 | 0.77% |
| Malaysia | 512,230 | 1.94% |
Thailand | 2,987,245 | 0.62% |
| Italy | 4,134,059 | 1.61% |
Japan | 1,246,257 | 0.57% |
| Portugal | 1,321,789 | 1.46% |
Peru | 326,712 | 0.45% |
| Indonesia | 35,397 | 1.41% |
Pakistan | 119,425 | 0.42% |
| WORLD | 66,680,704 | 0.63% |
WORLD | 54,277,445 | 0.23% |
| 04.CEREALS AND CEREAL PREPARATIONS (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Zambia | 54,389 | 40.76% |
Malawi | 609 | 16.64% |
| Malawi | 61,829 | 27.90% |
Thailand | 2,622,978 | 5.77% |
| Mozambique | 185,171 | 15.91% |
India | 1,752,819 | 4.27% |
| Seychelles | 12,612 | 4.44% |
Mozambique | 5,454 | 3.23% |
| Mauritius | 92,377 | 1.69% |
Oman | 50,875 | 2.78% |
| Argentina | 23,527 | 1.12% |
Argentina | 3,041,074 | 2.48% |
| Indonesia | 1,059,597 | 0.56% |
Australia | 3,360,295 | 1.17% |
| Thailand | 421,263 | 0.40% |
Israel | 53,212 | 0.92% |
| Uganda | 141,194 | 0.40% |
Brazil | 288,132 | 0.78% |
| Cameroon | 267,415 | 0.33% |
Denmark | 655,700 | 0.76% |
| Philippines | 1,043,530 | 0.33% |
Germany | 4,552,964 | 0.59% |
| Benin | 110,306 | 0.30% |
Ukraine | 1,492,958 | 0.53% |
| Japan | 5,502,088 | 0.29% |
Canada | 4,747,166 | 0.49% |
| Australia | 324,171 | 0.28% |
Italy | 3,102,429 | 0.29% |
| Cyprus | 141,180 | 0.23% |
Uruguay | 295,171 | 0.26% |
| WORLD | 64,172,324 | 0.66% |
WORLD | 68,262,429 | 0.76% |
| 05.VEGETABLES AND FRUIT (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Mozambique | 10,779 | 71.40% |
Malawi | 14,181 | 6.82% |
| Zambia | 18,300 | 39.89% |
Mozambique | 24,240 | 6.38% |
| Benin | 11,915 | 36.81% |
Saudi Arabia | 91,425 | 3.25% |
| Malawi | 4,978 | 30.13% |
Mauritius | 3,212 | 2.03% |
| Mauritius | 48,839 | 29.67% |
Sri Lanka | 70,467 | 1.53% |
| Seychelles | 10,187 | 17.58% |
Zambia | 24,714 | 1.49% |
| Togo | 3,160 | 11.92% |
Bulgaria | 115,633 | 1.42% |
| Cameroon | 11,829 | 9.73% |
Argentina | 1,086,562 | 1.10% |
| Netherlands | 5,210,310 | 6.11% |
China | 7,319,940 | 0.53% |
| United Kingdom | 6,030,818 | 5.21% |
New Zealand | 931,961 | 0.50% |
| Senegal | 60,228 | 5.20% |
Pakistan | 122,662 | 0.49% |
| Saudi Arabia | 934,300 | 4.03% |
Israel | 309,449 | 0.47% |
| Bahrain | 88,454 | 3.63% |
Singapore | 139,843 | 0.44% |
| Malaysia | 624,192 | 3.60% |
Indonesia | 368,692 | 0.41% |
| Burundi | 761 | 3.54% |
Brazil | 1,937,076 | 0.40% |
| WORLD | 103,221,628 | 1.60% |
WORLD | 91,339,015 | 0.18% |
| 06.SUGARS, SUGAR PREPARATIONS & HONEY (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Seychelles | 1,420 | 67.99% |
Cyprus | 538 | 19.61% |
| Mozambique | 11,658 | 57.81% |
Malawi | 45,365 | 6.16% |
| Zambia | 6,271 | 48.43% |
Zambia | 76,192 | 3.05% |
| Mauritius | 17,560 | 40.33% |
Finland | 97,623 | 3.03% |
| Uganda | 29,003 | 10.10% |
Uruguay | 16,251 | 3.03% |
| Malawi | 5,987 | 7.79% |
New Zealand | 102,299 | 1.95% |
| Japan | 674,921 | 6.96% |
Ecuador | 53,621 | 1.83% |
| Indonesia | 657,024 | 6.69% |
Morocco | 12,722 | 1.60% |
| India | 178,248 | 5.77% |
Iceland | 452 | 1.34% |
| Malaysia | 353,798 | 2.62% |
Colombia | 456,173 | 1.30% |
| Australia | 138,412 | 2.40% |
Oman | 5,528 | 1.20% |
| Gambia | 16,690 | 2.21% |
Indonesia | 86,118 | 0.97% |
| Maldives | 5,502 | 1.17% |
Brazil | 4,122,569 | 0.82% |
| Saudi Arabia | 332,408 | 1.16% |
Mozambique | 6,702 | 0.68% |
| New Zealand | 115,682 | 1.12% |
China | 619,548 | 0.66% |
| WORLD | 22,737,705 | 1.34% |
WORLD | 22,319,676 | 0.37% |
| 07.COFFEE, TEA, COCOA, SPICES & MANUFACTURES THEREOF (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Mozambique | 2,425 | 225.67% |
Malawi | 54,547 | 27.78% |
| Mauritius | 12,052 | 93.01% |
Zambia | 14,612 | 14.35% |
| Zambia | 4,340 | 73.41% |
Mauritius | 845 | 2.84% |
| Malawi | 1,573 | 51.82% |
Romania | 11,560 | 2.69% |
| Seychelles | 1,831 | 15.59% |
Portugal | 40,997 | 2.43% |
| Uganda | 3,261 | 3.32% |
Malaysia | 646,897 | 1.57% |
| Saudi Arabia | 496,163 | 2.02% |
Uruguay | 1,966 | 1.31% |
| Benin | 1,104 | 0.79% |
Italy | 1,206,881 | 1.15% |
| Cameroon | 2,757 | 0.37% |
Singapore | 543,444 | 1.04% |
| Cyprus | 46,575 | 0.33% |
Israel | 16,216 | 1.01% |
| Australia | 564,563 | 0.30% |
Burundi | 48,741 | 1.00% |
| Switzerland | 618,900 | 0.24% |
India | 1,041,793 | 0.93% |
| United Kingdom | 2,500,825 | 0.23% |
Indonesia | 1,479,908 | 0.68% |
| Spain | 1,155,692 | 0.12% |
Pakistan | 22,668 | 0.65% |
| Jordan | 60,418 | 0.10% |
Spain | 662,668 | 0.55% |
| WORLD | 42,831,946 | 0.14% |
WORLD | 36,897,783 | 0.45% |
| 08.FEEDING STUFF FOR ANIMALS NOT INCL UNMILLED CEREAL (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Malawi | 1,732 | 82.63% |
Mozambique | 3,877 | 59.51% |
| Mozambique | 7,708 | 31.74% |
Benin | 4,682 | 49.54% |
| Zambia | 3,453 | 23.35% |
Belize | 219 | 34.04% |
| Uganda | 334 | 13.16% |
Malawi | 125 | 18.76% |
| Mauritius | 13,559 | 6.64% |
Zambia | 992 | 8.49% |
| Seychelles | 873 | 6.36% |
Argentina | 4,032,370 | 3.12% |
| Sudan | 5,706 | 4.55% |
Panama | 6,478 | 2.18% |
| Togo | 175 | 3.35% |
Malaysia | 143,151 | 1.35% |
| Argentina | 29,481 | 2.63% |
Philippines | 32,830 | 0.86% |
| Turkey | 341,484 | 0.62% |
Italy | 288,698 | 0.71% |
| Singapore | 35,409 | 0.60% |
China | 496,862 | 0.52% |
| China | 1,305,592 | 0.59% |
France | 1,856,304 | 0.46% |
| Benin | 511 | 0.34% |
United Kingdom | 571,791 | 0.42% |
| Israel | 126,424 | 0.20% |
South Africa | 35,383 | 0.41% |
| Morocco | 110,630 | 0.17% |
Australia | 584,248 | 0.40% |
| WORLD | 31,350,992 | 0.11% |
WORLD | 29,933,329 | 0.62% |
| 09.MISCELLANEOUS EDIBLE PRODUCTS & PREPARATIONS (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Mozambique | 7,800 | 142.19% |
Malawi | 466 | 37.98% |
| Malawi | 4,729 | 72.46% |
Morocco | 24,846 | 3.00% |
| Zambia | 13,450 | 59.80% |
India | 79,917 | 2.62% |
| Mauritius | 32,449 | 17.33% |
Brazil | 282,172 | 2.54% |
| Seychelles | 4,022 | 10.36% |
Malaysia | 508,911 | 1.52% |
| Uganda | 13,517 | 4.37% |
Australia | 338,182 | 1.32% |
| Maldives | 4,789 | 2.30% |
Israel | 118,348 | 1.29% |
| Guyana | 8,614 | 0.60% |
Panama | 1,929 | 1.20% |
| Netherlands | 1,038,765 | 0.53% |
United Kingdom | 1,330,588 | 1.12% |
| India | 47,583 | 0.50% |
Indonesia | 295,994 | 0.63% |
| Gambia | 3,510 | 0.49% |
Netherlands | 3,086,719 | 0.62% |
| Pakistan | 49,207 | 0.47% |
Canada | 1,211,068 | 0.55% |
| Sri Lanka | 41,088 | 0.35% |
Switzerland | 738,379 | 0.55% |
| Australia | 895,398 | 0.27% |
Saudi Arabia | 40,118 | 0.53% |
| United Kingdom | 2,153,860 | 0.24% |
Germany | 2,885,662 | 0.53% |
| WORLD | 33,301,432 | 0.29% |
WORLD | 34,428,080 | 0.42% |
| 11.BEVERAGES (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Mozambique | 8,708 | 107.76% |
Mozambique | 405 | 35.56% |
| Mauritius | 19,768 | 94.90% |
Zambia | 466 | 31.87% |
| Zambia | 2,861 | 66.89% |
Seychelles | 707 | 5.09% |
| Malawi | 2,122 | 58.46% |
United Kingdom | 6,359,978 | 1.76% |
| Burundi | 1,166 | 31.74% |
Mauritius | 4,475 | 1.22% |
| Gambia | 1,152 | 30.30% |
Austria | 1,835,584 | 1.18% |
| Seychelles | 5,655 | 24.14% |
India | 38,732 | 0.85% |
| Sudan | 1,064 | 8.69% |
Pakistan | 16,835 | 0.85% |
| Uganda | 6,633 | 8.01% |
Philippines | 45,601 | 0.61% |
| Togo | 3,304 | 6.73% |
Argentina | 340,032 | 0.57% |
| Sweden | 784,974 | 5.89% |
Ireland | 1,271,367 | 0.56% |
| Benin | 9,116 | 5.13% |
Canada | 904,098 | 0.47% |
| Cameroon | 7,866 | 4.51% |
Israel | 18,713 | 0.45% |
| Netherlands | 1,867,289 | 4.24% |
Switzerland | 224,472 | 0.34% |
| Maldives | 8,716 | 3.81% |
South Africa | 686,199 | 0.24% |
| WORLD | 55,009,088 | 1.25% |
WORLD | 55,435,533 | 0.41% |
| 12.TOBACCO AND TOBACCO MANUFACTURES (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Zambia | 271 | 1449.05% |
Uganda | 32,281 | 9.52% |
| Seychelles | 994 | 38.07% |
Argentina | 220,494 | 3.17% |
| Mozambique | 12,415 | 37.66% |
Malawi | 264,591 | 2.88% |
| Togo | 15,213 | 21.18% |
Guatemala | 35,831 | 1.36% |
| Benin | 8,076 | 19.59% |
Portugal | 282,051 | 1.30% |
| Gambia | 4,845 | 18.96% |
India | 301,709 | 1.30% |
| Jordan | 63,833 | 14.70% |
Bulgaria | 119,264 | 1.13% |
| Azerbaijan | 81,928 | 8.99% |
Brazil | 1,706,521 | 1.00% |
| Cameroon | 3,720 | 5.98% |
Spain | 237,628 | 0.84% |
| Mauritius | 8,628 | 4.47% |
Mozambique | 43,245 | 0.69% |
| New Zealand | 22,929 | 3.81% |
France | 694,221 | 0.67% |
| Cyprus | 107,506 | 2.69% |
Italy | 245,769 | 0.51% |
| Armenia | 48,355 | 1.65% |
Poland | 265,930 | 0.43% |
| Israel | 122,244 | 1.36% |
Switzerland | 402,625 | 0.41% |
| China | 383,809 | 1.32% |
China | 537,245 | 0.35% |
| WORLD | 25,904,311 | 0.65% |
WORLD | 23,365,452 | 0.43% |
| 21.HIDES, SKINS AND FURSKINS, RAW (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Switzerland | 531 | 89.86% |
India | 8,363 | 20.26% |
| Panama | 273 | 11.36% |
Thailand | 4,532 | 14.97% |
| Japan | 153,974 | 5.61% |
Malawi | 530 | 9.77% |
| Mexico | 155,734 | 5.39% |
China | 12,505 | 4.08% |
| France | 120,362 | 5.16% |
Brazil | 6,993 | 2.87% |
| Italy | 970,202 | 4.81% |
Israel | 1,174 | 2.47% |
| Turkey | 293,296 | 4.77% |
Indonesia | 570 | 1.72% |
| Colombia | 755 | 4.44% |
Italy | 138,516 | 1.30% |
| Thailand | 155,293 | 3.45% |
Australia | 475,193 | 0.97% |
| Spain | 92,034 | 2.40% |
Malaysia | 7,218 | 0.65% |
| Singapore | 37,859 | 2.21% |
Zambia | 4,446 | 0.51% |
| Australia | 1,369 | 2.11% |
Portugal | 13,425 | 0.49% |
| Argentina | 4,058 | 2.02% |
Saudi Arabia | 21,824 | 0.43% |
| Saudi Arabia | 1,131 | 1.95% |
South Africa | 86,589 | 0.41% |
| Uruguay | 17,579 | 1.62% |
Uruguay | 5,510 | 0.32% |
| WORLD | 6,301,835 | 2.24% |
WORLD | 7,090,207 | 0.26% |
| 22.OIL SEEDS AND OLEAGINOUS FRUITS (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Cameroon | 227 | 147.39% |
Zambia | 6,123 | 113.62% |
| Sudan | 1,233 | 122.77% |
Malawi | 13,542 | 25.04% |
| Malawi | 440 | 58.35% |
Mozambique | 12,501 | 4.22% |
| Mozambique | 2,296 | 31.97% |
Pakistan | 10,224 | 0.65% |
| Zambia | 3,669 | 26.90% |
India | 319,203 | 0.47% |
| Mauritius | 1,562 | 3.44% |
Guatemala | 27,614 | 0.40% |
| New Zealand | 13,165 | 2.71% |
New Zealand | 3,323 | 0.37% |
| Uruguay | 7,181 | 2.38% |
Turkey | 59,591 | 0.32% |
| Uganda | 11,650 | 1.49% |
South Africa | 22,639 | 0.31% |
| Luxembourg | 4,677 | 1.06% |
China | 704,328 | 0.24% |
| Sweden | 49,045 | 0.76% |
Australia | 295,625 | 0.16% |
| Seychelles | 502 | 0.74% |
Argentina | 2,426,026 | 0.14% |
| Japan | 2,394,606 | 0.35% |
Israel | 29,391 | 0.04% |
| Netherlands | 1,547,751 | 0.20% |
Netherlands | 443,367 | 0.04% |
| Germany | 1,763,509 | 0.18% |
Indonesia | 5,329 | 0.02% |
| WORLD | 24,775,895 | 0.13% |
WORLD | 20,923,304 | 0.10% |
| 23.CRUDE RUBBER (INCLUDING SYNTHETIC & RECLAIMED) (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Mozambique | 306 | 20.84% |
Malawi | 2,076 | 99.04% |
| Zambia | 1,918 | 18.98% |
Pakistan | 651 | 12.59% |
| Mauritius | 631 | 8.17% |
United Kingdom | 264,262 | 4.12% |
| Argentina | 134,717 | 3.02% |
Slovenia | 1,913 | 3.97% |
| Australia | 117,257 | 2.28% |
Philippines | 38,425 | 3.95% |
| United Kingdom | 330,292 | 2.21% |
Switzerland | 4,026 | 3.77% |
| Spain | 578,954 | 1.62% |
Australia | 5,816 | 3.56% |
| New Zealand | 43,528 | 1.39% |
Sri Lanka | 47,457 | 2.05% |
| Poland | 344,445 | 1.32% |
Indonesia | 2,614,098 | 1.70% |
| Philippines | 40,633 | 1.25% |
Malaysia | 1,583,558 | 1.51% |
| Jordan | 3,621 | 0.84% |
Spain | 59,467 | 1.34% |
| Thailand | 351,424 | 0.34% |
Italy | 136,296 | 1.25% |
| Israel | 55,091 | 0.27% |
Brazil | 296,472 | 0.79% |
| India | 417,250 | 0.23% |
Singapore | 310,113 | 0.76% |
| Indonesia | 237,841 | 0.21% |
France | 793,301 | 0.76% |
| WORLD | 20,682,351 | 0.26% |
WORLD | 20,459,866 | 0.65% |
| 24.CORK AND WOOD (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Gambia | 137 | 150.93% |
Cyprus | 123 | 193.84% |
| Mozambique | 5,485 | 73.47% |
