| South Africa's share in World countries' trade by SITC codes (year 2005 ) |
| 001. LIVE ANIMALS OTHER THAN ANIMALS OF DIVISION 03 |
011. MEAT OF BOVINE ANIMALS, FRESH, CHILLED OR FROZEN |
012. MEAT NES & EDIBLE OFFAL, FRSH, CHLD, FRZ |
016. MEAT, EDIBLE OFFAL, SALTED, DRIED, SMK, FLOUR, ETC |
017. MEAT & EDBL MEAT OFFAL PREPARED OR PRESRVED N.E.S. |
022. MILK, CREAM, MILK PRODUCTS EXCEPT BUTTER OR CHEESE |
023. BUTTER AND OTHER FATS AND OILS DERIVED FROM MILK |
024. CHEESE AND CURD |
025. BIRDS' EGGS & YOLKS, FRSH, DRD, PRES, EGG ALBUMIN |
034. FISH, FRESH (LIVE OR DEAD), CHILLED OR FROZEN |
035. FISH, DRD SLTD R N BRNE; SMKD; FLRS MEALS PELLETS |
036. CRUSTACEAN ETC FRSH, CH, FZ, DRD, SALTED, ETC. |
037. FISH/CRUSTACEANS/MOLLUSCS/AQ INVBRTE PREP/PRES NES |
041. WHEAT (INCLUDING SPELT) AND MESLIN, UNMILLED |
042. RICE |
043. BARLEY, UNMILLED |
044. MAIZE (NOT INCLUDING SWEET CORN) UNMILLED |
045. CEREALS, UNMILLED EXCEPT WHEAT, RICE, BARLEY, MAIZ |
046. MEAL AND FLOUR OF WHEAT AND FLOUR OF MESLIN |
047. CEREAL MEALS AND FLOURS, NES |
048. CERL PREPS & PREPS OF FLR OR STRCH OF FRTS OR VEGS |
054. VEGS FR, CHLD, FROZ; ROOTS, TUBERS ETC FRESH, DRIE |
056. VEGS, ROOTS AND TUBERS, PREPARED OR PRESERVED, NES |
057. FRUIT, NUTS (NOT INCLUDING OIL NUTS) FRESH OR DRIE |
058. FRUIT PRSVD, FRUIT PREPARATIONS (EXCL FRUIT JUICE) |
059. FRUIT/VEG JUICES UNFERMENTED NOT INCL ADDED SPIRIT |
061. SUGARS, MOLASSES AND HONEY |
062. SUGAR CONFECTIONERY |
071. COFFEE AND COFFEE SUBSTITUTES |
072. COCOA |
073. CHOCOLATE & OTHER FOOD PREPARATIONS CNTG COCOA NES |
074. TEA AND MATE |
075. SPICES |
081. FEEDING STUFF FOR ANIMALS NOT INCL UNMILLED CEREAL |
091. MARGARINE AND SHORTENING |
098. EDIBLE PRODUCTS AND PREPARATIONS, N.E.S. |
111. NONALCOHOLIC BEVERAGES, N.E.S. |
112. ALCOHOLIC BEVERAGES |
121. TOBACCO, UNMANUFACTURED; TOBACCO REFUSE |
122. TOBACCO, MFG WHETHER CONTAINING TOBACCO SUBSTITUTE |
211. HIDES & SKINS (EXCEPT FURSKINS), RAW |
212. FURSKINS, RAW |
222. OIL SEEDS/OLEAGINOUS FRT FOR EXTR SOFT FIX VEG OIL |
223. OIL SEEDS, OLEAGINOUS FRUIT FOR EXTR FIXED VEG OIL |
231. NATURAL RUBBER IN PRIMARY FM OR PLTS, SHTS OR STRP |
232. SYN RUBBER, RECLM RUB; WASTE ETC OF UNHD RUBBER |
244. CORK, NATURAL, RAW & WASTE (INCL BLOCKS OR SHEETS) |
245. FUEL WOOD (EXCLUDING WOOD WASTE) & WOOD CHARCOAL |
246. WOOD IN CHIPS OR PARTICLES AND WOOD WASTE |
247. WOOD IN THE ROUGH OR ROUGHLY SQUARED |
248. WOOD, SIMPLY WORKED AND RAILWAY SLEEPERS OF WOOD |
251. PULP AND WASTE PAPER |
261. SILK TEXTILE FIBERS |
263. COTTON TEXTILE FIBERS |
264. JUTE ETC TEXT FIBERS NES, RAW, PROC; TOW & WASTE |
265. VEG TEX FIBERS; RAW OR PROC BUT NOT SPUN; WASTE |
266. SYNTHETIC FIBERS SUITABLE FOR SPINNING |
267. MANMADE FIBERS NES FOR SPINNING; MANMD FIBER WASTE |
268. WOOL & OTHER ANIMAL HAIR (INCLUDING WOOL TOPS) |
269. WORN CLOTHING & OTHER WORN TEXTILE ARTICLES; RAGS |
272. FERTILIZER, CRUDE, OTHER THAN THOSE OF DIVISION 56 |
273. STONE, SAND AND GRAVEL |
274. SULFUR AND UNROASTED IRON PYRITES |
277. NATURAL ABRASIVES N.E.S. (INC INDUSTRIAL DIAMONDS) |
278. CRUDE MINERALS, N.E.S. |
281. IRON ORE AND CONCENTRATES |
282. FERROUS WASTE & SCRAP; RMLTNG IRON OR STEEL INGOTS |
283. COPPER ORES & CONC; COOPER MATTES; CEMENT COPPER |
284. NICKEL ORES & CONC; NICKLE MATTES, OXIDE SINT, ETC |
285. ALUMINUM ORES & CONCENTRATES (INCLUDING ALUMINA) |
286. ORES & CONCENTRATES OF URANIUM OR THORIUM |
287. ORES & CONCENTRATES OF BASE METALS, N.E.S. |
288. NONFERROUS BASE METAL WASTE & SCRAP, N.E.S. |
289. ORES & CONCEN OF PRECIOUS METAL & WASTE, SCRAP ETC |
291. CRUDE ANIMAL MATERIALS, N.E.S. |
292. CRUDE VEGETABLE MATERIALS, N.E.S. |
321. COAL, PULVERIZED OR NOT, BUT NOT AGGLOMERATED |
322. BRIQUETTES, LIGNITE AND PEAT |
325. COKE, SEMICOKE ETC OF COAL, LIGNITE ETC; RE CARBON |
333. CRUDE OIL FROM PETROLEUM OR BITUMINOUS MINERALS |
334. OIL (NOT CRUDE) FROM PETROL & BITUM MINERALS ETC |
335. RESIDUAL PETROLEUM PRODUCTS, N.E.S. ETC |
342. LIQUEFIED PROPANE AND BUTANE |
343. NATURAL GAS, WHETHER OR NOT LIQUEFIED |
344. PETROLEUM GASES & OTHER GASEOUS HYDROCARBONS NES |
345. COAL GAS, WATER GAS, PRODUCER GAS ETC, N.E.S. |
351. ELECTRIC CURRENT |
411. ANIMAL OILS AND FATS |
421. FIXED VEG FATS & OILS, SOFT, CRUDE, REFINED ETC |
422. FIXED VEG FATS & OILS CRUDE, REFINED ETC, NOT SOFT |
431. ANML/VEG FATS/OILS PROCESS/WAXES/INEDIBLE PREP NES |
511. HYDROCARBONS NES & SPECIFIED DERIVATIVES |
512. ALCOHOLS, PHENOLS ETC & HALOGENATED ETC DERIVATIVS |
513. CARBOXYLIC ACIDS ETC HALIDES ETC & DERIVATIVES |
514. NITROGEN-FUNCTION COMPOUNDS |
515. ORGANO-INORGANIC & HETEROCYCLIC COMPOUNDS ETC |
516. ORGANIC CHEMICALS, N.E.S. |
522. INORGANIC CHEMICAL ELEMENTS, OXIDES, HALOGEN SALTS |
523. METALLIC SALTS AND PEROXYSALTS OF INORGANIC ACIDS |
524. INORGANIC CHEMICALS NES; PRECIOUS METAL COMPOUNDS |
525. RADIOACTIVE AND ASSOCIATED MATERIALS |
531. SYNTHETIC ORGANIC COLORING MATTER, COLOR LAKES ETC |
532. DYEING & TANNING EXTRACTS; SYNTH TANNING MATERIALS |
533. PIGMENTS, PAINTS, VARNISHES AND RELATED MATERIALS |
541. MEDICINAL ETC PRODUCTS, EXCEPT MEDICAMENTS |
542. MEDICAMENTS (INCLUDING VETERINARY MEDICAMENTS) |
551. ESSENTIAL OILS, PERFUME AND FLAVOR MATERIALS |
553. PERFUMERY, COSMETICS OR TOILET PREP, EXCEPT SOAPS |
554. SOAP, CLEANSING AND POLISHING PREPARATIONS |
562. FERTILIZERS (EXCEPT CRUDE OF GROUP 272) |
571. POLYMERS OF ETHYLENE, IN PRIMARY FORMS |
572. POLYMERS OF STYRENE, IN PRIMARY FORMS |
573. POLYMERS OF VINYL CHLORIDE & OTHER HAL OLEFINS ETC |
574. POLYACETALS ETC, EPOXIDE RESINS ETC, PRIMARY FORMS |
575. PLASTICS, N.E.S., IN PRIMARY FORMS |
579. WASTE, PARINGS AND SCRAP, OF PLASTICS |
581. TUBES, PIPES AND HOSES OF PLASTICS |
582. PLATES, SHEETS, FILM, FOIL & STRIP OF PLASTICS |
583. MONOFIL, CR-SECT OV 1 MM, RODS ETC, OF PLASTICS |
591. INSECTICIDES, DISINFECTANTS ETC, RETAIL PACKED ETC |
592. STARCHES, INULIN & WH GLUTEN; ALBUMIN SUBST; GLUES |
593. EXPLOSIVES AND PYROTECHNIC PRODUCTS |
597. ADDITIVES FOR MIN OILS ETC; ANTIFREEZE ETC PREPS |
598. MISCELLANEOUS CHEMICAL PRODUCTS, N.E.S. |
611. LEATHER |
612. MFR OF LEATHER (INC COMPOSITION) NES; SADDLERY ETC |
613. FURSKINS (AND PIECES), TANNED OR DRESSED |
621. MATERIALS OF RUBBER (PASTES, PLATES, SHEETS, ETC.) |
625. RUBBER TIRES, INTER TREADS, TIRE FLAPS & INN TUBES |
629. ARTICLES OF RUBBER, N.E.S. |
633. CORK MANUFACTURES |
634. VENEERS, PLYWOOD, PARTICLE BD, OTH WORKED WOOD NES |
635. WOOD MANUFACTURES, N.E.S. |
641. PAPER AND PAPERBOARD |
642. PAPER & PAPERBOARD, CUT TO SIZE OR SHAPE, ARTICLES |
651. TEXTILE YARN |
652. COTTON FABRICS, WOVEN (NOT NARROW OR SPEC FABRICS) |
653. WOV FABRICS, MM TEXT MAT (NOT NARROW OR SPEC FAB) |
654. WOVEN FABRICS OF TEXT MAT NOT COTTON OR MANMADE |
655. KNITTED OR CROCHETED FABRICS, N.E.S. |
656. TULLES, LACE, EMBROIDERY, RIBBONS, TRIMMINGS, ETC. |
657. SPECIAL YARNS, SPECIAL TEXTILE FABRICS, ETC. |
658. MADE-UP ARTICLES OF TEXTILE MATERIALS, N.E.S. |
659. FLOOR COVERINGS, ETC. |
661. LIME, CEMENT & FABRICATED CONSTRUCT MATERIALS NES |
662. CLAY AND REFRACTORY CONSTRUCTION MATERIALS |
663. MINERAL MANUFACTURES, N.E.S. |
664. GLASS |
665. GLASSWARE |
666. POTTERY |
667. PEARLS, PRECIOUS & SEMIPRECIOUS STONES |
671. PIG IRON, SPIEGELEISEN ETC. IRON & STEEL POWD ETC. |
672. IRON OR STEEL PRIMARY FORMS & SEMIFINISH PRODUCTS |
673. IRON & NONALLOY STEEL FLAT-ROLL PROD, NOT CLAD ETC |
674. IRON & NA STEEL FLAT-ROLLED PRODUCTS, CLAD, ETC. |
675. ALLOY STEEL FLAT-ROLLED PRODUCTS |
676. IRON & STEEL BARS, RODS, ANGLES, SHAPES & SECTIONS |
677. IRON & STEEL RAILS & RAILWAY TRACK CONST MATERIAL |
678. IRON AND STEEL WIRE |
679. IRON & STEEL TUBES, PIPES & HOL PROFILES, FITTINGS |
681. SILVER, PLATINUM & OTHER PLATINUM GROUP METALS |
682. COPPER |
683. NICKEL |
684. ALUMINUM |
685. LEAD |
686. ZINC |
687. TIN |
689. MISC NONFERROUS BASE METALS FOR METALLUR & CERMETS |
691. METAL STRUCTURES & PARTS NES IRON, STEEL, ALUMINUM |
692. METAL CONTAINERS FOR STORAGE OR TRANSPORT |
693. WIRE PRODUCTS (EXCL INSULAT ELECT) & FENCNG GRILLS |
694. NAILS, SCREWS, NUTS ETC, IRON, STEEL, COPP, ALUMIN |
695. TOOLS FOR USE IN THE HAND OR IN MACHINES |
696. CUTLERY |
697. HOUSEHOLD EQUIPMENT OF BASE METAL, N.E.S. |
699. MANUFACTURES OF BASE METAL, N.E.S. |
711. STEAM OR OTH VAPOR GENERATING BOILERS, ETC |
712. STEAM TURBINES & OTH VAPOR TURBINES, & PTS THEREOF |
713. INTERNAL COMBUST PISTON ENGS, AND PTS, N.E.S. |
714. ENGS AND MOTORS, NONELECT & PTS, N.E.S. |
716. ROTATING ELECTRIC PLANT AND PARTS THEREOF, N.E.S. |
718. POWER GENERATING MACHINERY & PARTS, N.E.S. |
721. AGRICULTURAL MACHINERY (EXCL TRACTORS) & PARTS |
722. TRACTORS (OTH THAN MECHANICAL HANDLING EQUIPMENT) |
723. CIVIL ENGINEERING & CONTRACTORS' PLANT & EQUIPMENT |
724. TEXTILE & LEATHER MACHINERY & PTS THEREOF N.E.S. |
725. PAPER MILL AND PULP MILL MACH, PAPER CUTTNG MACH |
726. PRINTNG & BOOKBINDNG MACHINERY, & PARTS THEREOF |
727. FOOD-PROCESSING MACHINES (EXCLUDING DOMESTIC) |
728. MACHRY ETC SPECIALIZD FOR PARTICULR INDUSTRIES NES |
731. MACH TOOLS WORKNG BY REMOVING METL OR OTH MATERIAL |
733. MACHINE TOOLS FOR WORKING BUT NOT REMOVING METAL |
735. PARTS, N.E.S. & ACCESS FOR MET WORK MACHINE TOOLS |
737. METALWORKNG MACHINERY, AND PARTS THEREOF, N.E.S. |
741. HEATNG & COOLNG EQUIPMNT AND PTS THEREOF, N.E.S. |
742. PUMPS FOR LIQUIDS; LIQUID ELEVATORS & PTS |
743. PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS |
744. MECHANICAL HANDLNG EQUIPMT, & PTS THEREOF, N.E.S. |
745. NONELECTRICAL MACHRY, TOOLS, APP & PTS, N.E.S. |
746. BALL OR ROLLER BEARINGS |
747. TAPS, COCKS, VALVES & SIM APPLIANCES |
748. TRASMISSION SHAFTS AND CRANKS; BEARNG HOUSNGS, ETC |
749. NONELECTRIC PARTS & ACCESSORIES OF MACHRY NES |
751. OFFICE MACHINES |
752. AUTOMATIC DATA PROCESS MACHS & UNITS THEREOF |
759. PARTS ETC FOR OFFICE MACH & AUTO DATA PROCESS MACH |
761. TELEVISION RECEIVERS |
762. RADIO-BROADCAST RECEIVRS WHETH/NT INCR SND REC ETC |
763. SOUND RECORDERS, TV RECORDERS, RECORDING MEDIA UNR |
764. TELECOMMUNICATIONS EQUIPMENT, N.E.S. & PTS, N.E.S. |
771. ELECTRIC POWER MACHINERY, AND PARTS THEREOF |
772. ELECRICL APPARAT FOR SWITCHG OR PROTECTG ELEC CIRC |
773. EQUIPMENT FOR DISTRIBUTING ELECTRICITY, N.E.S. |
774. ELECTRO-DIAGNOSTIC APPARATUS |
775. HOUSEHLD TYPE ELEC & NONELEC EQUIPMENT, N.E.S. |
776. THERMIONIC, COLD CATHODE, PHOTOCATHODE VALVES ETC. |
778. ELECTRICAL MACHINERY AND APPARATUS, N.E.S. |
781. MOTOR CARS & OTH MOTOR VEHICLES |
782. MOTOR VEHICLES FOR TRANSPT OF GDS & SPEC PUR VEHS |
783. ROAD MOTOR VEHICLES, N.E.S. |
784. PARTS AND ACCESSORIES OF MOTOR VEHICLES, ETC |
785. MOTORCYCLES AND CYCLES, MOTORIZED & NOT MOTORIZED |
786. TRAILERS & SEMI-TRAILRS; OTH VEH NT MECHAN PROPLD |
791. RAILWAY VEHICLES & ASSOCIATED EQUIPMENT |
792. AIRCRAFT & ASSOCIATED EQUIPMT; SPCECRFT VEH; & PTS |
793. SHIPS, BOATS AND FLOATNG STRUCTURES |
811. PREFABRICATED BUILDINGS |
812. SANITARY, PLUMBING & HEATING FIX & FITTINGS NES |
813. LIGHTING FIXTURES AND FITTINGS NES |
821. FURNITURE & PTS; BEDDING, MATTRESSES, ETC. |
831. TRUNKS, SUITCASES, VANITY CASES, BRIEFCASES, ETC |
841. MEN'S OR BOY'S COATS, JACKETS ETC, TEXT, NOT KNIT |
842. WOMEN/GIRLS COATS, CAPES ETC, TEX FABRIC, NOT KNIT |
843. MEN'S OR BOYS' COATS, JACKETS ETC, TEXT, KNITTED |
844. WOMEN'S OR GIRLS' COATS, CAPES ETC, TEXTILE, KNIT |
845. ARTICLES OF APPAREL OF TEXTILE FABRICS NES |
846. CLOTHING ACCESSORIES, OF TEX, KNIT OR NT, EX BABIE |
848. APPAREL & CL ACC EXC TEXTILE; HEADGEAR, ALL MATERL |
851. FOOTWEAR |
871. OPTICAL INSTRUMENTS AND APPARATUS, NES |
872. INST & APPLS, NES, FOR MEDICAL, DENTAL ETC PURPOSE |
873. METERS AND COUNTERS, NES |
874. MEASURING/CHECKING/ANALYSING & CONTR INST&APPT NES |
881. PHOTOGRAPHIC APPARATUS AND EQUIPMENT, NES |
882. PHOTOGRAPHIC AND CINEMATOGRAPHIC SUPPLIES |
883. CINEMA FILM, EXP/DEVELOP WHET/NT INCOR SOUND TRACK |
884. OPTICAL GOODS, NES |
885. WATCHES AND CLOCKS |
891. ARMS AND AMMUNITION |
892. PRINTED MATTER |
893. ARTICLES, NES OF PLASTICS |
894. BABY CARRIAGES, TOYS, GAMES AND SPORTING GOODS |
895. OFFICE AND STATIONERY SUPPLIES, N.E.S. |
896. WORKS OF ART, COLLECTORS' PIECES AND ANTIQUES |
897. JEWELRY, GOLDSMITHS' & SILVERSMITHS' WARES ETC |
898. MUSICAL INSTRUMENTS AND PARTS, RECORDS, TAPES ETC |
899. MISCELLANEOUS MANUFACTURED ARTICLES, N.E.S. |
931. SPECIAL TRANSACTIONS & COMMOD NOT CLASSIF BY KIND |
961. COIN (OTHER THAN GOLD COIN) NOT BEING LEGAL TENDER |
971. GOLD, NONMONETARY (EXCLUDING ORES & CONCENTRATES) |
| TOTAL - South Africa's share in countries' trade) |
| NOTE: With some countries South Africa's share may exceed 100% due to reporting country unreliable trade statistics |
| 001.LIVE ANIMALS OTHER THAN ANIMALS OF DIVISION 03 (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Mauritius | 11,726 | 70.04% |
Mozambique | 489 | 85.92% |
| Seychelles | 6 | 34.75% |
Argentina | 13,414 | 5.46% |
| Malawi | 639 | 12.00% |
Guyana | 1,050 | 2.99% |
| Senegal | 792 | 11.35% |
Uganda | 85 | 2.94% |
| Mozambique | 1,971 | 10.77% |
Philippines | 4,838 | 1.10% |
| Benin | 68 | 10.51% |
Chile | 9,452 | 1.03% |
| Zambia | 989 | 7.90% |
United Kingdom | 732,853 | 0.86% |
| Uganda | 802 | 5.91% |
Australia | 623,798 | 0.40% |
| Brazil | 7,917 | 2.77% |
Singapore | 7,165 | 0.35% |
| Argentina | 7,603 | 2.72% |
Switzerland | 15,580 | 0.19% |
| Pakistan | 2,413 | 2.20% |
Senegal | 737 | 0.16% |
| Bahrain | 6,372 | 1.23% |
Germany | 808,435 | 0.13% |
| Thailand | 37,988 | 0.52% |
India | 6,019 | 0.10% |
| China | 108,905 | 0.37% |
Netherlands | 1,183,140 | 0.09% |
| Sudan | 3,059 | 0.22% |
Ireland | 280,960 | 0.07% |
| WORLD | 11,645,109 | 0.14% |
WORLD | 12,105,289 | 0.12% |
| 011.MEAT OF BOVINE ANIMALS, FRESH, CHILLED OR FROZEN (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Mozambique | 1,261 | 83.56% |
Argentina | 1,170,312 | 0.86% |
| Zambia | 6 | 78.68% |
Brazil | 2,419,103 | 0.63% |
| Uganda | 8 | 49.16% |
Uruguay | 736,017 | 0.25% |
| Malawi | 25 | 31.69% |
New Zealand | 1,269,185 | 0.02% |
| Switzerland | 76,620 | 5.81% |
Denmark | 298,918 | 0.01% |
| Seychelles | 2,181 | 4.48% |
India | 596,219 | 0.01% |
| Mauritius | 10,634 | 2.09% |
France | 992,289 | 0.01% |
| Panama | 89 | 0.99% |
Australia | 3,563,707 | 0.01% |
| Ukraine | 24,189 | 0.81% |
Canada | 1,463,896 | 0.00% |
| Australia | 16,572 | 0.40% |
Japan | 4,232 | 0.00% |
| Jordan | 46,109 | 0.23% |
Netherlands | 1,923,635 | 0.00% |
| Brazil | 81,019 | 0.19% |
| | |
| Bulgaria | 54,671 | 0.09% |
| | |
| Belgium | 188,269 | 0.05% |
| | |
| China | 8,769 | 0.04% |
| | |
| WORLD | 19,333,095 | 0.06% |
WORLD | 20,927,265 | 0.15% |
| 012.MEAT NES & EDIBLE OFFAL, FRSH, CHLD, FRZ (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Malawi | 68 | 91.90% |
Israel | 280 | 440.97% |
| Uganda | 20 | 52.61% |
Argentina | 280,436 | 3.09% |
| Mozambique | 7,679 | 21.53% |
Brazil | 4,740,848 | 3.04% |
| Zambia | 380 | 16.19% |
Australia | 1,574,818 | 1.75% |
| Sudan | 212 | 4.76% |
Canada | 2,300,717 | 0.70% |
| Turkey | 614 | 4.14% |
Indonesia | 15,808 | 0.55% |
| Seychelles | 1,799 | 2.70% |
New Zealand | 2,011,497 | 0.54% |
| Brazil | 18,448 | 1.19% |
Iceland | 8,821 | 0.35% |
| Mauritius | 15,880 | 0.62% |
France | 2,383,476 | 0.33% |
| Belgium | 1,020,229 | 0.55% |
Belgium | 2,316,335 | 0.19% |
| Switzerland | 359,079 | 0.50% |
Spain | 1,726,222 | 0.17% |
| Montserrat | 635 | 0.31% |
Uruguay | 59,890 | 0.11% |
| Cyprus | 13,524 | 0.27% |
Ireland | 722,712 | 0.09% |
| Netherlands | 1,052,535 | 0.20% |
Hungary | 650,663 | 0.07% |
| Germany | 3,320,556 | 0.05% |
Denmark | 3,496,772 | 0.03% |
| WORLD | 32,329,770 | 0.07% |
WORLD | 37,523,238 | 0.62% |
| 016.MEAT, EDIBLE OFFAL, SALTED, DRIED, SMK, FLOUR, ETC (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Mozambique | 25 | 444.16% |
Brazil | 9,292 | 9.51% |
| Zambia | 11 | 433.65% |
Italy | 551,544 | 0.10% |
| Malawi | 12 | 135.49% |
Israel | 7 | 0.06% |
| Seychelles | 390 | 0.89% |
New Zealand | 1,933 | 0.02% |
| Switzerland | 33,175 | 0.35% |
Spain | 223,568 | 0.01% |
| Senegal | 61 | 0.25% |
China | 6,423 | 0.00% |
| Germany | 178,641 | 0.16% |
| | |
| Saudi Arabia | 2,107 | 0.01% |
| | |
| United Kingdom | 973,432 | 0.00% |
| | |
| Panama | 2,869 | 0.00% |
| | |
| Ireland | 21,271 | 0.00% |
| | |
| Greece | 8,475 | 0.00% |
| | |
| Canada | 47,426 | 0.00% |
| | |
| Italy | 74,864 | 0.00% |
| | |
| WORLD | 2,425,612 | 0.05% |
WORLD | 2,523,363 | 0.06% |
| 017.MEAT & EDBL MEAT OFFAL PREPARED OR PRESRVED N.E.S. (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Mozambique | 1,777 | 132.60% |
Israel | 27,508 | 0.60% |
| Zambia | 319 | 106.64% |
Sweden | 68,401 | 0.21% |
| Uganda | 777 | 68.43% |
Italy | 406,183 | 0.20% |
| Malawi | 218 | 53.26% |
Denmark | 531,229 | 0.07% |
| Pakistan | 1,765 | 43.88% |
Portugal | 57,470 | 0.05% |
| Saudi Arabia | 23,527 | 31.53% |
Norway | 19,442 | 0.05% |
| Sudan | 24 | 2.10% |
France | 557,235 | 0.03% |
| Seychelles | 1,616 | 1.15% |
Brazil | 908,700 | 0.03% |
| Mauritius | 7,021 | 0.26% |
Spain | 273,423 | 0.02% |
| Indonesia | 4,537 | 0.22% |
Thailand | 878,513 | 0.01% |
| Switzerland | 84,618 | 0.13% |
Hungary | 129,817 | 0.01% |
| Burundi | 11 | 0.06% |
Japan | 5,053 | 0.00% |
| United Kingdom | 1,665,553 | 0.03% |
Netherlands | 501,993 | 0.00% |
| Norway | 34,779 | 0.02% |
India | 937 | 0.00% |
| Senegal | 1,085 | 0.02% |
Belgium | 665,210 | 0.00% |
| WORLD | 9,699,789 | 0.18% |
WORLD | 10,361,816 | 0.06% |
| 022.MILK, CREAM, MILK PRODUCTS EXCEPT BUTTER OR CHEESE (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Zambia | 4,670 | 56.20% |
Mozambique | 20 | 96.71% |
| Mozambique | 18,797 | 31.96% |
Brazil | 98,290 | 4.24% |
| Malawi | 7,824 | 20.71% |
Israel | 15,183 | 3.56% |
| Uganda | 2,138 | 7.07% |
Argentina | 440,367 | 0.89% |
| Seychelles | 5,573 | 1.17% |
Uruguay | 128,001 | 0.85% |
| Mauritius | 43,456 | 0.78% |
Ireland | 475,042 | 0.84% |
| Gambia | 7,561 | 0.47% |
China | 95,308 | 0.81% |
| Denmark | 177,784 | 0.17% |
Australia | 1,055,970 | 0.47% |
| Maldives | 12,061 | 0.16% |
France | 2,354,432 | 0.41% |
| Cameroon | 23,259 | 0.13% |
New Zealand | 2,243,699 | 0.40% |
| Sudan | 46,449 | 0.05% |
Poland | 648,127 | 0.22% |
| Canada | 142,839 | 0.05% |
Indonesia | 97,825 | 0.15% |
| New Zealand | 32,430 | 0.04% |
United Kingdom | 728,098 | 0.14% |
| Morocco | 37,631 | 0.01% |
Belgium | 1,570,570 | 0.11% |
| Netherlands | 1,769,265 | 0.01% |
Greece | 67,711 | 0.08% |
| WORLD | 18,585,973 | 0.13% |
WORLD | 21,560,113 | 0.21% |
| 023.BUTTER AND OTHER FATS AND OILS DERIVED FROM MILK (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Mozambique | 592 | 111.23% |
Ireland | 406,835 | 0.85% |
| Malawi | 171 | 73.39% |
Germany | 274,813 | 0.47% |
| Zambia | 310 | 63.58% |
Denmark | 266,105 | 0.37% |
| Uganda | 27 | 46.59% |
Philippines | 12 | 0.13% |
| Mauritius | 4,077 | 11.05% |
Poland | 107,569 | 0.08% |
| Burundi | 11 | 0.18% |
Australia | 161,145 | 0.08% |
| Benin | 316 | 0.03% |
Belgium | 474,734 | 0.02% |
| Greece | 37,205 | 0.02% |
Italy | 57,313 | 0.02% |
| Australia | 24,534 | 0.01% |
Netherlands | 585,243 | 0.01% |
| Canada | 57,465 | 0.01% |
France | 274,841 | 0.00% |
| Panama | 3,183 | 0.00% |
Portugal | 32,717 | 0.00% |
| Japan | 15,980 | 0.00% |
Malaysia | 1,358 | 0.00% |
| Philippines | 25,882 | 0.00% |
United Kingdom | 132,743 | 0.00% |
| Singapore | 65,096 | 0.00% |
| | |
| WORLD | 4,076,670 | 0.05% |
WORLD | 4,206,233 | 0.15% |
| 024.CHEESE AND CURD (Year 2005) |
| - Country IMPORTS and South Afica's share in it |
- Country EXPORTS and South Afica's share in it |
| Country | Import (US$ 000) | S.A. share |
Country | Export (US$ 000) | S.A. share |
| Mozambique | 914 | 153.00% |
Morocco | 72,549 | 1.29% |
| Uganda | 93 | 83.51% |
New Zealand | 758,777 | 0.67% |
| Malawi | 385 | 62.71% |
Italy | 1,451,675 | 0.16% |
| Zambia | 554 | 48.55% |
Denmark | 1,184,483 | 0.14% |
| Benin | 241 | 3.03% |
United Kingdom | 396,853 | 0.14% |
| Seychelles | 1,859 | 1.48% |
Portugal | 13,131 | 0.11% |
| Mauritius | 13,894 | 0.79% |
Switzerland | 383,881 | 0.11% |
| Burundi | 47 | 0.34% |
France | 2,749,670 | 0.10% |
| Jordan | 38,864 | 0.04% |
Australia | 641,486 | 0.10% |
| Sudan | 854 | 0.01% |
