SHARE OF SOUTH AFRICAN TRADE IN WORLD BY PRODUCT
PRODUCT EXPORTS 2005 (thousand US$) IMPORTS 2005 (thousand US$)
SITC ExportShare in ExportImportShare in Import
000. TOTAL39,760,3230.48 %49,480,6430.54 %
001. LIVE ANIMALS EXCEPT FISH 16,1960.13 %14,7410.13 %
011. BEEF, FRESH/CHILLD/FROZN 11,7540.06 %31,1720.16 %
012. MEAT NES,FRESH/CHLD/FROZ 21,5910.06 %233,2090.72 %
016. MEAT/OFFAL PRESERVED 1,2130.05 %1,4480.06 %
017. MEAT/OFFAL PRESVD N.E.S 16,9110.16 %6,4200.07 %
022. MILK PR EXC BUTTR/CHEESE 24,7080.11 %46,1600.25 %
023. BUTTER AND CHEESE 2,1410.05 %6,4170.16 %
024. CHEESE AND CURD 3,5710.02 %16,7910.11 %
025. EGGS, ALBUMIN 1,3780.06 %1,4590.07 %
034. FISH,LIVE/FRSH/CHLD/FROZ 246,2510.78 %25,9140.07 %
035. FISH,DRIED/SALTED/SMOKED 2500.01 %
036. CRUSTACEANS MOLLUSCS ETC 5,5610.04 %
037. FISH/SHELLFISH,PREP/PRES 15,8520.11 %38,9080.28 %
041. WHEAT/MESLIN 5,6060.03 %181,3801.19 %
042. RICE 6,1650.08 %229,2663.39 %
043. BARLEY GRAIN 1618,6680.50 %
044. MAIZE EXCEPT SWEET CORN. 258,5892.34 %7,7550.07 %
045. CEREAL GRAINS NES 2,4100.16 %9,8280.58 %
046. FLOUR/MEAL WHEAT/MESLIN 5,9940.27 %2,2890.17 %
047. CEREAL MEAL/FLOUR N.E.S 117,17118.10 %6,8061.33 %
048. CEREAL ETC FLOUR/STARCH 21,8560.09 %66,3070.29 %
054. VEGETABLES,FRSH/CHLD/FRZ 36,9670.17 %
056. VEG ROOT/TUBER PREP/PRES 21,1070.14 %38,3760.26 %
057. FRUIT/NUTS, FRESH/DRIED 1,239,8692.81 %48,6160.10 %
058. FRUIT PRESVD/FRUIT PREPS 188,2821.96 %20,4040.20 %
059. FRUIT/VEG JUICES 224
061. SUGAR/MOLLASSES/HONEY 291,2071.83 %33,6090.20 %
062. SUGAR CONFECTIONERY 14,0750.22 %48,9800.82 %
071. COFFEE/COFFEE SUBSTITUTE 8,3700.06 %49,5250.32 %
072. COCOA 7790.01 %35,0160.37 %
073. CHOCOLATE/COCOA PREPS 29,1140.24 %34,3150.29 %
074. TEA AND MATE 7,0050.21 %25,0360.74 %
075. SPICES 14,7550.59 %20,2610.73 %
081. ANIMAL FEED EX UNML CER. 35,3830.12 %186,3120.59 %
091. MARGARINE/SHORTENING 6,9320.26 %14,9420.75 %
098. EDIBLE PRODUCTS N.E.S. 89,0770.28 %132,7790.42 %
111. BEVERAGE NON-ALCOHOL NES 35,9750.35 %27,6630.29 %
112. ALCOHOLIC BEVERAGES 650,2241.44 %198,9350.44 %
121. TOBACCO, RAW AND WASTES 36,1020.55 %77,3961.11 %
122. TOBACCO, MANUFACTURED 129,9070.77 %22,9880.12 %
211. HIDE/SKIN (EX FUR) RAW 86,4681.58 %11,4020.22 %
212. FURSKINS/PIECES, RAW 1210.01 %
222. OIL SEEDS ETC - SOFT OIL 22,6390.11 %18,8920.08 %
223. OIL SEEDS-NOT SOFT OIL 1,3720.15 %
231. NATURAL RUBBER/LATEX/ETC 3,5690.04 %88,7231.17 %
232. RUBBER SYNTH/WASTE/ETC 50,5080.43 %45,0210.34 %
244. CORK NATURAL/RAW/WASTE 8660.38 %8080.35 %
245. FUEL WOOD/WOOD CHARCOAL 23,2144.88 %1,8820.30 %
246. WOOD CHIPS/WASTE 333,58612.07 %5980.02 %
247. WOOD IN ROUGH/SQUARED 13,0980.15 %4,0500.03 %
248. WOOD SIMPLY WORKED 17,0630.05 %139,9880.39 %
251. PULP AND WASTE PAPER 409,5331.60 %38,1590.13 %
261. SILK 83690.09 %
263. COTTON 26,5240.34 %68,1800.70 %
264. JUTE/BAST FIBRE RAW/RETD 1821.48 %240.02 %
265. VEG TEXT FIBRE EX COT/JU 3740.06 %2,4800.35 %
266. SYNTHETIC SPINNING FIBRE 10,6300.18 %47,5020.67 %
267. MAN-MADE FIBRES NES/WAST 2,8000.09 %18,8160.67 %
268. WOOL/ANIMAL HAIR 172,7813.60 %17,4340.35 %
269. WORN CLOTHING ETC 1,3060.07 %5,6320.40 %
272. FERTILIZERS CRUDE 3,5830.21 %1,0590.05 %
273. STONE/SAND/GRAVEL 24,4760.44 %11,5120.16 %
274. SULPHUR/UNROASTD PYRITES 9,4490.92 %36,3271.72 %
277. NATURAL ABRASIVES N.E.S. 126,95212.75 %11,9311.03 %
278. OTHER CRUDE MINERALS 226,9192.31 %33,4980.26 %
281. IRON ORE/CONCENTRATES 943,0613.55 %9,2840.02 %
282. FERROUS WASTE/SCRAP 114,2180.50 %5,3730.02 %
283. COPPER ORES/CONCENTRATES 116,9830.71 %58,0960.35 %
284. NICKEL ORES/CONCS/ETC 70,3711.51 %221,1343.98 %
285. ALUMINIUM ORES/CONCS/ETC 25436,4893.81 %
287. BASE METAL ORE/CONC NES 885,0725.28 %56,4690.28 %
288. NF BASE METAL WASTE NES 200,2181.16 %13,2340.07 %
289. PRECIOUS METAL ORE/CONC. 277,4577.63 %39,5110.86 %
291. CRUDE ANIMAL MTERIAL NES 16,7200.34 %46,6090.91 %
292. CRUDE VEG MATERIALS NES 85,9860.40 %59,0830.26 %
321. COAL NON-AGGLOMERATED 3,269,2577.32 %171,3150.30 %
322. BRIQUETTES/LIGNITE/PEAT 2780.03 %7500.07 %
325. COKE/SEMI-COKE/RETORT C 3,7770.06 %53,0930.77 %
333. PETROL./BITUM. OIL,CRUDE 2,4026,474,1520.82 %
334. HEAVY PETROL/BITUM OILS 1101,3370.05 %
335. RESIDUAL PETROL. PRODS 167,8151.00 %132,6660.65 %
342. LIQUID PROPANE/BUTANE 9,8640.05 %720
343. NATURAL GAS 254
344. PETROL./HYDROCARBON GAS 1,9450.02 %70
345. COAL GAS/WATER GAS/ETC 670.37 %40.05 %
351. ELECTRIC CURRENT 1
411. ANIMAL OIL/FAT 2,1630.09 %15,9710.63 %
421. FIXED VEG OIL/FAT, SOFT 20,4810.13 %154,4001.00 %
422. FIXED VEG OILS NOT SOFT 3,4620.03 %136,5671.05 %
431. ANIMAL/VEG OILS PROCES'D 6,4810.12 %46,0951.04 %
511. HYDROCARBONS/DERIVATIVES 207,5150.43 %164,3600.31 %
512. ALCOHOLS/PHENOLS/DERIVS 427,2291.51 %146,8570.45 %
513. CARBOXYLIC ACID COMPOUND 155,8200.64 %257,2550.74 %
514. NITROGEN FUNCTION COMPDS 33,8480.10 %155,3720.45 %
515. ORGANO-INORGANIC COMPNDS 48,4690.06 %193,4660.23 %
516. OTHER ORGANIC COMPOUNDS 201,4010.86 %83,2170.34 %
522. ELEMENTS/OXIDES/HAL SALT 829,5012.95 %185,1170.58 %
523. METAL SALTS OF INORG ACD 78,2250.64 %137,5751.05 %
524. OTHER INORGANIC CHEMICAL 212,7983.26 %69,1421.05 %
525. RADIO-ACTIVE ETC MATRIAL 76,4601.12 %8,4670.08 %
531. SYNTH ORG COLOUR AGENTS 6,0450.06 %72,1040.72 %
532. DYEING/TANNING EXTRACTS 60,5064.33 %10,4790.74 %
533. PIGMENTS/PAINTS/VARNISH 147,3770.38 %232,6840.65 %
541. PHARMACEUT EXC MEDICAMNT 66,3480.10 %227,9430.35 %
542. MEDICAMENTS INCLUDE VET 67,0470.03 %1,007,3250.47 %
551. ESSENT.OIL/PERFUME/FLAVR 49,1040.33 %97,5580.70 %
553. PERFUME/TOILET/COSMETICS 149,5550.35 %173,5690.43 %
554. SOAPS/CLEANSERS/POLISHES 61,9090.28 %95,4910.47 %
562. MANUFACTURED FERTILIZERS 191,0560.83 %206,4230.68 %
571. PRIMARY ETHYLENE POLYMER 45,3790.12 %216,4230.57 %
572. STYRENE PRIMARY POLYMERS 3,1430.02 %100,4040.55 %
573. VINYL CHLORIDE ETC POLYM 30,7770.25 %33,2730.28 %
574. POLYACETALS/POLYESTERS.. 8157,0880.58 %
575. PLASTIC NES-PRIMARY FORM 208,4650.32 %306,7300.50 %
579. PLASTIC WASTE/SCRAP 2,3750.07 %1,3420.03 %
581. PLASTIC TUBE/PIPE/HOSE 28,0430.24 %53,2930.48 %
582. PLASTIC SHEETS/FILM/ETC 49,9170.09 %269,7290.49 %
583. MONOFILAMENT RODS/STICKS 9,2890.39 %
591. HOUSEHOLD/GARDEN CHEMCAL 14,9900.12 %
592. STARCHES/GLUES/ETC. 22,3150.16 %97,6750.67 %
593. EXPLOSIVES/PYROTECHNICS 52,9702.78 %20,2750.99 %
597. OIL ETC ADDITIVES/FLUIDS 17,1160.19 %
598. MISC CHEMICAL PRODS NES 195,2380.31 %405,7100.62 %
611. LEATHER 93,2650.48 %76,4680.41 %
612. LEATHER MANUFACTURES 13,4590.43 %6,5060.28 %
613. FURSKINS TANNED/DRESSED 38
621. MATERIALS OF RUBBER 28,6530.22 %58,1310.47 %
625. RUBBER TYRES/TREADS 210,1710.49 %285,9580.70 %
629. ARTICLES OF RUBBER NES 34,3310.19 %214,3311.11 %
633. CORK MANUFACTURES 1,1030.08 %27,8971.92 %
634. VENEER/PLYWOOD/ETC 64,2270.22 %96,1930.34 %
635. WOOD MANUFACTURES N.E.S. 92,8090.45 %64,8880.32 %
641. PAPER/PAPERBOARD 420,3740.44 %489,7090.51 %
642. CUT PAPER/BOARD/ARTICLES 71,9880.20 %113,2660.32 %
651. TEXTILE YARN 104,3460.26 %148,2230.40 %
652. COTTON FABRICS, WOVEN 16,1140.06 %103,4540.47 %
653. MAN-MADE WOVEN FABRICS 23,8510.08 %211,5860.90 %
654. WOVEN TEXTILE FABRIC NES 11,7240.11 %35,1800.36 %
655. KNIT/CROCHET FABRICS 9,4920.05 %59,4010.42 %
656. TULLE/LACE/EMBR/TRIM ETC 18,5990.23 %19,4730.31 %
657. SPECIAL YARNS/FABRICS 50,2240.17 %146,8400.56 %
658. MADE-UP TEXTILE ARTICLES 47,2490.16 %103,5390.36 %
659. FLOOR COVERINGS ETC. 30,0310.26 %44,4670.42 %
661. LIME/CEMENT/CONSTR MAT'L 113,7670.63 %75,9880.41 %
662. CLAY/REFRACTORY MATERIAL 24,3720.15 %189,6601.21 %
663. MINERAL MANUFACTURES NES 100,3670.48 %238,9311.18 %
664. GLASS 77,5850.31 %81,6270.32 %
665. GLASSWARE 17,6000.11 %80,4120.51 %
666. POTTERY 4,9800.08 %38,7430.56 %
667. PEARLS/PRECIOUS STONES 2,584,8213.14 %941,2421.13 %
671. PIG IRON ETC FERRO ALLOY 2,913,61112.10 %177,4340.59 %
672. PRIMARY/PRODS IRON/STEEL 301,9391.07 %10,5160.04 %
673. FLAT ROLLED IRON/ST PROD 896,0951.40 %37,6470.06 %
674. ROLLED PLATED M-STEEL 258,8270.77 %124,6770.36 %
675. FLAT ROLLED ALLOY STEEL 758,2411.73 %146,8380.34 %
676. IRON/STEEL BARS/RODS/ETC 439,8800.86 %77,8020.17 %
677. IRON/STEEL RAILWAY MATL 5,5240.25 %32,8681.37 %
678. IRON/STEEL WIRE 89,5931.27 %49,4150.68 %
679. IRON/STEEL PIPE/TUBE/ETC 200,8420.38 %171,2390.35 %
681. SILVER/PLATINUM ETC 5,385,47326.41 %34,2740.16 %
682. COPPER 123,2340.20 %136,2410.23 %
683. NICKEL 247,7691.85 %123,1420.79 %
684. ALUMINIUM 1,609,8342.20 %111,2140.15 %
685. LEAD 9,6530.36 %16,5240.58 %
686. ZINC 23,5190.38 %8,2570.11 %
687. TIN 2,9160.09 %19,7350.60 %
689. MISC NON-FERR BASE METAL 61,2500.89 %25,5040.33 %
691. IRON/STL/ALUM STRUCTURES 299,1181.13 %38,8790.18 %
692. METAL STORE/TRANSPT CONT 84,1450.76 %41,8330.44 %
693. WIRE PROD EXC INS ELECTR 74,3050.84 %71,6200.88 %
694. NAILS/SCREWS/NUTS/BOLTS 33,3520.16 %125,0600.52 %
695. HAND/MACHINE TOOLS 101,5530.34 %228,9110.77 %
696. CUTLERY 5,5920.08 %47,9570.67 %
697. BASE METAL H'HOLD EQUIPM 33,8100.19 %94,0280.49 %
699. BASE METAL MANUFAC NES 179,2030.20 %358,4660.42 %
711. STEAM GENERATING BOILERS 4,5230.12 %2,3620.07 %
712. STEAM/VAPOUR TURBINES 4,1570.10 %27,3850.66 %
713. INTERNAL COMBUST ENGINES 457,9730.41 %506,5940.46 %
714. ENGINES NON-ELECTRIC NES 38,8790.07 %276,7160.56 %
716. ROTATING ELECTR PLANT 69,2490.14 %177,1620.36 %
718. POWER GENERATING EQU NES 26,1610.23 %125,7481.10 %
721. AGRIC MACHINE EX TRACTR 34,8120.17 %140,7740.75 %
722. TRACTORS 25,9520.18 %118,6300.87 %
723. CIVIL ENGINEERING PLANT 160,0620.23 %787,5131.33 %
724. TEXTILE/LEATHER MACHINRY 12,8710.05 %152,5050.64 %
725. PAPER INDUSTRY MACHINERY 9,2440.11 %185,9852.24 %
726. PRINTING INDUSTRY MACHNY 18,7070.10 %254,5351.48 %
727. FOOD PROCESSING MACHINES 39,8360.44 %96,4801.24 %
728. SPECIAL INDUST MACHN NES 261,1020.27 %588,1860.62 %
731. MACH-TOOLS REMOVE MTRIAL 8,9880.03 %120,0990.45 %
733. MTL M-TOOLS W/O MTL-RMVL 10,7100.12 %75,8670.81 %
735. METAL MACHINE TOOL PARTS 44,1890.57 %
737. METALWORKING MACHINE NES 32,4550.21 %113,8070.75 %
741. INDUST HEAT/COOL EQUIPMT 116,5560.17 %524,9890.79 %
742. PUMPS FOR LIQUIDS 106,3550.33 %208,6470.69 %
743. FANS/FILTERS/GAS PUMPS 4,8640.01 %
744. MECHANICAL HANDLING EQUI 79,0450.15 %344,4610.71 %
745. NON-ELECTR MACHINES NES 104,3860.27 %355,5580.99 %
746. BALL/ROLLER BEARINGS 38,5570.20 %163,2680.81 %
747. TAPS/COCKS/VALVES 21,6320.08 %
748. MECH TRANSMISSION EQUMNT 229,3611.06 %
749. NON-ELEC PARTS/ACC MACHN 22,7300.11 %118,3330.61 %
751. OFFICE MACHINES 6,1990.04 %191,3051.16 %
752. COMPUTER EQUIPMENT 144,6770.08 %
759. OFFICE EQUIP PARTS/ACCS. 95,7710.08 %
761. TELEVISION RECEIVERS 18,2070.07 %
762. RADIO BROADCAST RECEIVER 49,0350.27 %184,7820.90 %
763. SOUND/TV RECORDERS ETC 7,5880.01 %244,3960.37 %
764. TELECOMMS EQUIPMENT NES 236,4450.08 %2,677,6540.94 %
771. ELECT POWER TRANSM EQUIP 55,0520.12 %167,7130.35 %
772. ELECTRIC CIRCUIT EQUIPMT 48,9260.05 %
773. ELECTRICAL DISTRIB EQUIP 107,0670.18 %163,2970.28 %
774. MEDICAL ETC EL DIAG EQUI 16,9590.07 %145,8000.60 %
775. DOMESTIC EQUIPMENT 40,8540.06 %379,8810.62 %
776. VALVES/TRANSISTORS/ETC 30,4830.01 %
778. ELECTRICAL EQUIPMENT NES 145,6980.10 %560,2180.39 %
781. PASSENGER CARS ETC 283,627,1061.27 %
782. GOODS/SERVICE VEHICLES 530,9870.60 %613,9510.70 %
783. ROAD MOTOR VEHICLES NES 27,6130.09 %151,9670.65 %
784. MOTOR VEH PARTS/ACCESS 628,4940.27 %873,0030.39 %
785. MOTORCYCLES/CYCLES/ETC 10,0960.03 %215,5310.71 %
786. TRAILERS/CARAVANS/ETC 142,9520.65 %41,2760.28 %
791. RAILWAY VEHICLES/EQUIPMT 40,3180.25 %54,3560.38 %
792. AIRCRAFT/SPACECRAFT/ETC 649,8130.51 %1,506,6111.39 %
793. SHIPS/BOATS/ETC 73,1040.11 %50,6840.15 %
811. PREFABRICATED BUILDINGS 20,6680.39 %6,1310.16 %
812. SANITARY/PLUMB/HEAT FIXT 10,4180.09 %19,2870.18 %
813. LIGHTING FIXTURES ETC 18,2250.10 %66,7800.31 %
821. FURNITURE/STUFF FURNISHG 553,6310.58 %375,5540.36 %
831. TRUNKS AND CASES 9,2360.06 %
841. MENS/BOYS WEAR, WOVEN 17,3320.06 %
842. WOMEN/GIRL CLOTHING WVEN 2,0690.01 %
843. MEN/BOY WEAR KNIT/CROCH 5,5700.10 %
844. WOMEN/GIRL WEAR KNIT/CRO 7,0110.06 %
845. ARTICLES OF APPAREL NES 63,8260.08 %218,8590.23 %
846. CLOTHING ACCESSORIES 12,5800.07 %27,3320.17 %
848. HEADGEAR/NON-TEXT CLOTHG 14,1480.07 %79,2670.42 %
851. FOOTWEAR 17,4660.03 %487,4170.69 %
871. OPTICAL INSTRUMENTS NES 14,2960.03 %33,4690.07 %
872. MEDICAL/ETC INSTRUMENTS 30,9140.06 %368,0840.70 %
873. METERS AND COUNTERS NES 39,9800.61 %44,2270.64 %
874. MEASURE/CONTROL APP NES 137,6030.12 %696,0620.63 %
881. PHOTOGRAPHIC EQUIPMENT 15,0440.09 %53,0040.34 %
882. PHOTOGRAPHIC SUPPLIES 26,3030.13 %101,0980.54 %
883. CINE FILD DEVELOPED 4540.08 %3,4770.55 %
884. OPTICAL FIBRES 5,0500.02 %91,6160.32 %
885. WATCHES AND CLOCKS 3,0070.01 %70,8380.29 %
892. PRINTED MATTER 149,3980.39 %259,6340.69 %
893. ARTICLES NES OF PLASTICS 149,9930.18 %256,4740.30 %
894. BABY CARR/TOY/GAME/SPORT 22,9500.04 %345,1780.42 %
895. OFFICE/STATIONERY SUPPLY 11,3280.11 %68,3100.61 %
896. ART/COLLECTIONS/ANTIQUES 30,0860.21 %31,1070.22 %
897. JEWELLERY 95,1460.26 %68,5750.22 %
898. MUSICAL INSTRUMS/RECORDS 18,8690.06 %351,1200.95 %
899. MISC MANUF ARTICLES NES 47,0350.11 %222,0350.49 %
931. SPECIAL TRANSACTIONS NES 11,7744,799,3841.75 %
961. COIN NONGOLD NON CURRENT 1720.09 %6980.76 %