• United Kingdom TRADE ( million UK pound)    

  • United Kingdom EXPORT by countries ( million UK pound)    

  • United Kingdom IMPORT by countries ( million UK pound)    

  • United Kingdom EXPORT by SITC ( million UK pound)    

  • United Kingdom IMPORT by SITC ( million UK pound)    


  • United Kingdom EXPORT by UK SIC ( million UK pound)    

  • United Kingdom IMPORT by UK SIC ( million UK pound)    


    United Kingdom TRADE ( million UK pound)
    EXPORTS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total
    1980 4,115 4,051 3,818 3,946 4,010 3,999 4,068 3,835 3,871 3,916 3,910 3,954 47,493
    1981 4,107 3,853 3,907 4,110 4,078 4,118 4,306 4,511 4,449 4,560 4,512 4,523 51,034
    1982 4,430 4,476 4,508 4,700 4,599 4,554 4,600 4,528 4,811 4,701 4,868 4,882 55,657
    1983 4,730 4,808 5,106 4,780 4,897 5,184 4,931 5,253 5,342 5,152 5,236 5,565 60,984
    1984 5,288 5,799 5,563 5,286 5,800 5,998 5,670 6,334 5,943 6,295 6,360 6,229 70,565
    1985 6,648 6,622 6,670 6,869 7,043 6,656 6,519 6,255 6,199 6,372 6,202 6,236 78,291
    1986 6,192 6,200 5,909 6,030 5,924 6,047 5,981 5,741 6,004 6,235 6,450 6,284 72,997
    1987 6,245 6,966 6,533 6,454 6,372 6,587 6,676 6,987 6,771 6,676 6,745 6,519 79,531
    1988 6,377 6,373 6,480 6,765 6,633 6,794 6,836 7,036 7,060 6,652 6,733 6,972 80,711
    1989 7,356 7,006 7,436 7,163 7,556 7,693 7,772 7,597 8,088 8,092 8,046 8,806 92,611
    1990 8,490 8,396 8,351 8,511 8,810 8,514 8,150 8,425 8,869 8,664 8,715 8,418 102,313
    1991 8,374 8,268 8,413 8,517 8,522 9,001 8,894 9,091 8,647 8,599 8,658 8,955 103,939
    1992 8,387 8,981 8,870 8,896 9,239 8,818 8,849 8,861 8,841 9,273 9,496 9,352 107,863
    1993 9,710 10,245 10,341 9,837 9,920 10,165 10,001 10,226 10,438 10,499 10,278 10,569 122,229
    1994 10,667 10,567 10,834 10,965 10,795 11,541 11,102 11,666 11,431 11,597 12,190 11,788 135,143
    1995 12,118 12,384 12,793 12,164 12,534 12,673 12,765 13,009 13,177 12,705 13,908 13,347 153,577
    1996 13,562 13,648 13,875 13,887 14,181 13,592 14,221 13,954 13,996 14,514 14,020 13,746 167,196
    1997 14,751 14,203 13,730 14,659 14,106 14,237 14,832 14,055 14,227 14,465 13,849 14,809 171,923
    1998 13,847 13,788 13,950 13,864 13,898 13,941 13,816 13,499 13,278 13,378 13,294 13,503 164,056
    1999 12,763 12,875 13,321 13,258 13,675 13,445 14,178 14,683 14,721 14,370 14,535 14,342 166,166
    2000 14,514 14,540 15,320 15,244 15,443 16,164 15,366 16,166 15,913 16,195 16,636 16,435 187,936
    2001 16,703 16,887 16,200 15,719 16,106 15,945 15,592 15,335 15,187 15,704 15,191 14,524 189,093
    2002 15,626 15,446 15,310 16,394 17,350 15,358 16,462 14,850 15,296 15,126 14,461 14,845 186,524
    2003 16,575 16,202 15,889 16,631 15,327 14,739 15,781 15,541 15,016 15,840 15,165 15,614 188,320
    2004 15,008 15,177 15,894 15,741 15,485 15,911 15,919 15,915 16,384 16,239 16,399 16,805 190,877
    2005 16,178 15,966 16,430 16,674 16,525 17,789 17,623 18,205 18,804 19,023 18,975 19,416 211,608
    2006 20,520 21,631 22,929 22,924 23,100 21,896 19,055 19,209 18,524 18,448 18,413 18,017 244,666
    2007 18,184 17,660 18,182 18,217 18,181 18,694 18,784 18,932 18,928 19,154 19,630
    IMPORTS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total
    1980 4,152 4,293 3,990 4,247 3,940 3,955 3,715 3,700 3,505 3,470 3,475 3,722 46,164
    1981 3,332 3,489 3,363 3,391 3,700 3,939 4,265 4,723 4,419 4,182 4,628 4,365 47,796
    1982 4,383 4,272 4,494 4,508 4,644 4,574 4,455 4,382 4,562 4,433 4,464 4,607 53,778
    1983 5,033 4,952 4,899 5,000 5,353 5,103 5,239 5,205 5,245 5,641 5,405 5,527 62,602
    1984 5,692 5,552 5,871 6,045 6,224 6,216 5,930 6,736 6,833 7,237 6,696 6,942 75,974
    1985 7,016 7,287 7,625 7,115 6,730 6,951 6,763 6,314 6,449 6,459 6,567 6,431 81,707
    1986 6,565 6,677 6,645 6,803 6,677 6,698 6,757 6,782 7,090 7,287 7,252 7,381 82,614
    1987 6,968 7,356 7,310 7,311 7,468 7,462 7,781 7,911 7,820 7,785 7,975 8,082 91,229
    1988 7,592 7,972 8,025 8,131 8,256 8,617 9,032 8,707 8,840 9,125 8,998 8,969 102,264
    1989 9,385 9,339 9,484 9,484 9,684 9,952 9,822 10,059 10,321 9,914 10,069 9,822 117,335
    1990 10,624 9,981 10,712 10,669 10,344 10,225 10,028 9,799 9,633 9,883 9,758 9,364 121,020
    1991 9,666 9,066 9,331 9,201 9,385 9,477 9,438 9,876 9,787 9,568 9,632 9,735 114,162
    1992 9,374 9,906 9,626 10,065 10,059 9,780 10,002 10,066 9,798 10,428 10,724 11,085 120,913
    1993 11,000 11,611 11,327 11,103 10,848 11,133 11,263 10,922 11,558 11,471 11,380 11,679 135,295
    1994 11,522 11,715 11,990 11,740 12,006 12,098 12,148 12,180 12,340 12,345 12,928 13,257 146,269
    1995 12,765 12,997 13,206 13,341 13,689 13,762 13,714 14,351 14,588 14,438 14,456 14,293 165,600
    1996 14,792 15,026 15,142 15,257 15,240 14,880 15,271 14,765 15,224 15,252 15,099 14,970 180,918
    1997 15,183 15,008 14,796 15,765 14,953 15,424 15,482 15,054 15,355 15,764 15,283 16,198 184,265
    1998 14,991 15,858 15,470 15,525 15,588 15,567 15,324 15,294 15,757 15,341 15,619 15,535 185,869
    1999 15,515 15,469 15,909 15,540 15,243 16,193 16,704 16,916 16,560 16,842 17,212 17,114 195,217
    2000 17,276 17,040 17,538 17,865 17,866 18,525 18,606 18,750 18,933 19,166 19,628 19,719 220,912
    2001 19,515 19,898 19,557 19,397 19,709 19,744 18,969 19,393 18,233 18,831 18,481 18,578 230,305
    2002 19,236 19,277 19,241 20,286 20,496 19,322 20,399 18,991 19,234 19,555 19,387 18,805 234,229
    2003 19,842 19,698 19,988 19,406 19,546 19,290 19,563 18,938 20,139 20,316 19,858 20,343 236,927
    2004 20,307 19,460 20,259 20,791 20,564 21,029 21,258 21,152 21,337 21,835 21,821 21,957 251,770
    2005 21,741 21,176 21,885 22,638 22,024 22,631 23,274 24,445 24,791 24,628 25,389 25,775 280,397
    2006 27,054 28,206 28,988 29,124 29,894 27,712 25,392 25,839 24,835 24,848 25,147 25,026 322,065
    2007 24,535 24,633 25,306 24,549 24,815 25,301 26,382 26,014 26,885 26,506 27,007
    TRADE BALANCE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total
    1980 -37 -242 -172 -301 70 44 353 135 366 446 435 232 1,329
    1981 775 364 544 719 378 179 41 -212 30 378 -116 158 3,238
    1982 47 204 14 192 -45 -20 145 146 249 268 404 275 1,879
    1983 -303 -144 207 -220 -456 81 -308 48 97 -489 -169 38 -1,618
    1984 -404 247 -308 -759 -424 -218 -260 -402 -890 -942 -336 -713 -5,409
    1985 -368 -665 -955 -246 313 -295 -244 -59 -250 -87 -365 -195 -3,416
    1986 -373 -477 -736 -773 -753 -651 -776 -1,041 -1,086 -1,052 -802 -1,097 -9,617
    1987 -723 -390 -777 -857 -1,096 -875 -1,105 -924 -1,049 -1,109 -1,230 -1,563 -11,698
    1988 -1,215 -1,599 -1,545 -1,366 -1,623 -1,823 -2,196 -1,671 -1,780 -2,473 -2,265 -1,997 -21,553
    1989 -2,029 -2,333 -2,048 -2,321 -2,128 -2,259 -2,050 -2,462 -2,233 -1,822 -2,023 -1,016 -24,724
    1990 -2,134 -1,585 -2,361 -2,158 -1,534 -1,711 -1,878 -1,374 -764 -1,219 -1,043 -946 -18,707
    1991 -1,292 -798 -918 -684 -863 -476 -544 -785 -1,140 -969 -974 -780 -10,223
    1992 -987 -925 -756 -1,169 -820 -962 -1,153 -1,205 -957 -1,155 -1,228 -1,733 -13,050
    1993 -1,290 -1,366 -986 -1,266 -928 -968 -1,262 -696 -1,120 -972 -1,102 -1,110 -13,066
    1994 -855 -1,148 -1,156 -775 -1,211 -557 -1,046 -514 -909 -748 -738 -1,469 -11,126
    1995 -647 -613 -413 -1,177 -1,155 -1,089 -949 -1,342 -1,411 -1,733 -548 -946 -12,023
    1996 -1,230 -1,378 -1,267 -1,370 -1,059 -1,288 -1,050 -811 -1,228 -738 -1,079 -1,224 -13,722
    1997 -432 -805 -1,066 -1,106 -847 -1,187 -650 -999 -1,128 -1,299 -1,434 -1,389 -12,342
    1998 -1,144 -2,070 -1,520 -1,661 -1,690 -1,626 -1,508 -1,795 -2,479 -1,963 -2,325 -2,032 -21,813
    1999 -2,752 -2,594 -2,588 -2,282 -1,568 -2,748 -2,526 -2,233 -1,839 -2,472 -2,677 -2,772 -29,051
    2000 -2,762 -2,500 -2,218 -2,621 -2,423 -2,361 -3,240 -2,584 -3,020 -2,971 -2,992 -3,284 -32,976
    2001 -2,812 -3,011 -3,357 -3,678 -3,603 -3,799 -3,377 -4,058 -3,046 -3,127 -3,290 -4,054 -41,212
    2002 -3,610 -3,831 -3,931 -3,892 -3,146 -3,964 -3,937 -4,141 -3,938 -4,429 -4,926 -3,960 -47,705
    2003 -3,267 -3,496 -4,099 -2,775 -4,219 -4,551 -3,782 -3,397 -5,123 -4,476 -4,693 -4,729 -48,607
    2004 -5,299 -4,283 -4,365 -5,050 -5,079 -5,118 -5,339 -5,237 -4,953 -5,596 -5,422 -5,152 -60,893
    2005 -5,563 -5,210 -5,455 -5,964 -5,499 -4,842 -5,651 -6,240 -5,987 -5,605 -6,414 -6,359 -68,789
    2006 -6,534 -6,575 -6,059 -6,200 -6,794 -5,816 -6,337 -6,630 -6,311 -6,400 -6,734 -7,009 -77,399
    2007 -6,351 -6,973 -7,124 -6,332 -6,634 -6,607 -7,598 -7,082 -7,957 -7,352 -7,377


    United Kingdom TRADE by countries ( million UK pound)
    United Kingdom EXPORT by countries ( million UK pound)
    Countries NOV-2007 2007 2006 2005 2004 2003 2002 2001 2000 1995 1990
    Total Trade in Goods 19,630 204,546 244,666 211,608 190,877 188,320 186,524 189,093 187,936 153,577 102,313
    Australia 208 2,371 2,488 2,580 2,455 2,289 2,114 2,298 2,699 2,140 1,621
    Austria 127 1,304 1,710 1,332 1,094 1,264 1,265 1,224 1,146 1,122 696
    Belgium/Luxembourg 1,167 11,549 15,184 11,394 10,511 11,374 10,552 9,893 10,322 8,298 5,573
    Brazil 98 997 918 836 790 825 880 808 775 679 319
    Bulgaria 19 183 237 220 155 154 134 122 85 0 0
    Canada 286 3,072 3,895 3,277 3,339 3,239 3,107 3,203 3,487 1,804 1,936
    China 396 3,459 3,265 2,811 2,372 1,924 1,493 1,709 1,468 832 457
    Cyprus 44 386 966 359 322 317 272 291 311 308 0
    Czech Republic 119 1,330 1,535 1,080 975 1,003 1,031 1,075 926 571 117
    Denmark 210 2,183 3,738 2,314 2,042 2,180 2,729 2,267 2,315 2,108 1,393
    Dubai 165 1,658 2,830 4,657 2,019 1,383 940 1,012 966 701 437
    Egypt 67 611 578 543 667 458 463 452 498 385 290
    Estonia 25 217 474 115 106 95 100 83 96 30 0
    Finland 163 1,865 1,885 1,514 1,362 1,493 1,442 1,611 1,471 1,716 1,035
    France 1,765 17,412 28,881 19,931 18,564 18,885 18,757 19,249 18,577 15,265 10,792
    Germany 2,274 23,052 27,791 23,025 21,671 20,805 22,064 23,655 22,789 20,242 13,039
    Greece 123 1,257 1,484 1,367 1,418 1,286 1,234 1,156 1,267 1,038 682
    Hong Kong 253 2,453 2,864 3,088 2,632 2,481 2,411 2,683 2,673 2,664 1,202
    Hungary 69 812 860 834 933 856 750 612 611 296 120
    Iceland 25 171 188 179 167 141 131 150 193 138 89
    India 321 2,652 2,695 2,798 2,235 2,284 1,755 1,772 2,058 1,689 1,216
    Indonesia 41 263 311 366 398 452 324 313 404 518 190
    Irish Republic 1,396 16,369 17,602 16,294 14,133 12,224 15,422 13,835 12,372 7,794 5,235
    Israel 105 1,148 1,308 1,352 1,389 1,359 1,428 1,357 1,516 1,113 550
    Italy 852 8,626 9,562 8,790 8,401 8,603 8,506 8,404 8,429 7,883 5,536
    Japan 342 3,529 4,109 3,900 3,862 3,710 3,583 3,673 3,672 3,814 2,580
    Kuwait 38 413 438 426 354 373 308 359 338 548 180
    Latvia 12 136 396 103 92 113 77 84 84 41 0
    Lithuania 32 298 241 167 142 189 149 137 131 51 0
    Malaysia 76 874 877 1,088 995 1,028 877 1,029 907 1,192 580
    Malta 28 333 323 240 258 260 228 215 206 283 0
    Mexico 61 729 747 638 629 687 704 681 675 277 266
    Netherlands 1,516 14,007 16,632 12,716 12,030 13,597 14,011 14,599 15,167 12,346 7,411
    New Zealand 33 334 373 415 418 348 311 309 305 440 431
    Norway 260 2,378 2,125 2,211 1,937 1,886 1,696 1,813 2,018 2,002 1,315
    Pakistan 36 384 488 461 344 291 240 229 207 342 245
    Philippines 18 234 242 279 315 377 352 392 273 436 155
    Poland 200 2,269 2,724 1,653 1,413 1,462 1,318 1,297 1,286 953 219
    Portugal 128 1,428 2,388 1,698 1,580 1,453 1,518 1,579 1,660 1,469 1,020
    Romania 55 615 644 647 610 509 432 341 381 0 0
    Russia 257 2,544 2,063 1,869 1,466 1,420 981 893 668 871 0
    Saudi Arabia 173 1,674 1,644 1,559 1,611 1,819 1,388 1,525 1,557 1,621 1,927
    Singapore 208 2,224 2,318 2,078 1,710 1,582 1,445 1,592 1,625 2,072 1,015
    Slovakia 35 334 273 259 224 237 201 203 157 78 0
    Slovenia 19 186 200 169 162 161 182 160 157 123 0
    South Africa 172 2,029 2,184 2,073 1,877 1,766 1,597 1,534 1,413 1,837 1,084
    South Korea 168 1,736 1,746 1,677 1,482 1,468 1,461 1,262 1,350 1,162 612
    Spain 822 9,234 12,379 10,677 9,100 8,943 8,490 8,363 8,302 6,098 3,791
    Sweden 420 4,457 5,279 4,588 4,355 3,823 3,873 3,951 4,211 4,157 2,675
    Switzerland 330 3,389 4,190 4,985 2,840 2,786 3,080 3,496 3,061 2,729 2,404
    Taiwan 83 871 911 939 951 897 848 875 1,015 965 419
    Thailand 59 558 567 638 637 572 529 594 582 838 404
    Turkey 229 2,045 2,426 2,160 1,903 1,638 1,287 1,150 1,800 1,149 615
    USA 2,739 29,228 32,103 30,913 28,576 28,672 28,197 29,244 29,276 17,901 13,197


    United Kingdom IMPORT by countries ( million UK pound)
    Countries NOV-2007 2007 2006 2005 2004 2003 2002 2001 2000 1995 1990
    Total Trade in Goods 27,007 281,933 322,065 280,397 251,770 236,927 234,229 230,305 220,912 165,600 121,020
    Australia 222 2,046 2,119 2,100 1,868 1,789 1,688 1,776 1,543 1,068 960
    Austria 189 2,261 2,804 2,461 2,354 2,776 2,396 1,888 1,410 925 935
    Belgium/Luxembourg 1,426 14,471 18,285 15,155 13,845 13,205 13,201 12,159 10,927 8,130 5,585
    Brazil 193 1,837 1,911 1,739 1,547 1,477 1,365 1,279 1,114 936 672
    Bulgaria 13 202 208 169 150 124 116 101 85 0 0
    Canada 451 5,295 4,987 4,155 4,187 3,664 3,563 3,664 4,009 2,300 2,225
    China 1,682 16,915 15,292 12,963 10,405 8,342 6,726 5,741 4,826 1,843 545
    Cyprus 11 169 1,454 272 205 251 247 243 208 149 0
    Czech Republic 305 2,703 3,001 1,883 1,291 1,412 1,250 1,097 802 312 110
    Denmark 334 3,260 6,468 4,393 3,357 3,399 3,595 2,922 2,630 2,199 2,218
    Dubai 72 581 680 643 578 722 499 396 401 169 84
    Egypt 37 507 665 350 496 432 416 406 411 235 134
    Estonia 23 217 2,104 363 379 264 327 283 309 105 0
    Finland 248 2,419 3,135 2,431 2,336 2,663 2,791 2,965 2,765 2,500 1,731
    France 1,904 20,135 27,015 22,184 20,132 20,389 20,798 20,127 18,644 16,457 11,472
    Germany 3,447 39,625 42,926 39,169 35,380 33,667 32,442 30,192 28,462 26,234 19,503
    Greece 47 567 797 703 625 613 555 476 459 429 395
    Hong Kong 596 6,203 7,366 6,601 5,771 5,500 5,561 5,754 5,917 3,364 1,841
    Hungary 227 2,197 2,363 1,860 1,579 1,120 846 710 683 358 96
    Iceland 41 378 402 346 355 296 289 281 365 244 255
    India 354 3,392 3,133 2,783 2,290 2,093 1,804 1,816 1,651 1,363 746
    Indonesia 77 842 960 839 917 875 1,006 1,128 1,081 814 286
    Irish Republic 914 10,424 10,838 10,411 10,133 9,920 13,176 12,141 10,261 7,045 4,382
    Israel 84 960 967 1,002 923 861 880 939 1,025 659 475
    Italy 1,035 11,818 12,857 12,673 12,186 11,481 10,675 9,860 9,514 8,264 6,565
    Japan 659 7,222 7,902 8,670 8,106 8,085 8,079 9,080 10,214 9,276 6,247
    Kuwait 69 634 743 367 396 313 271 296 314 133 94
    Latvia 33 565 839 725 694 525 485 439 406 163 0
    Lithuania 20 268 274 273 271 285 268 235 247 163 0
    Malaysia 141 1,552 1,902 1,814 2,024 1,867 1,731 1,939 2,288 1,414 723
    Malta 22 165 163 177 184 185 168 144 126 78 0
    Mexico 63 524 449 446 411 490 505 680 613 288 170
    Netherlands 2,351 20,830 22,413 20,436 18,195 16,692 16,143 15,395 15,380 11,516 10,219
    New Zealand 51 611 604 592 584 552 522 542 544 555 450
    Norway 1,445 12,567 14,472 12,078 8,479 6,423 5,258 5,523 5,563 4,175 4,115
    Pakistan 46 458 512 487 554 519 472 421 363 344 221
    Philippines 65 661 743 712 657 713 944 1,155 1,155 335 208
    Poland 328 3,298 3,643 2,320 1,834 1,545 1,265 1,166 905 616 330
    Portugal 126 1,465 3,068 2,018 1,928 1,966 1,761 1,625 1,735 1,467 1,145
    Romania 52 807 867 803 786 679 522 448 336 0 0
    Russia 473 4,820 5,760 5,009 3,511 2,454 1,950 2,047 1,496 916 0
    Saudi Arabia 66 759 1,234 1,714 1,158 715 677 933 977 649 673
    Singapore 472 3,820 3,771 3,829 3,382 2,672 1,959 2,067 2,395 2,101 947
    Slovakia 125 1,142 817 370 261 259 211 177 136 64 0
    Slovenia 47 388 741 201 169 169 173 149 122 109 0
    South Africa 303 2,784 3,919 3,938 3,277 2,949 2,685 2,841 2,553 1,058 1,008
    South Korea 275 2,788 3,085 3,064 3,083 2,563 2,728 2,756 3,416 1,505 893
    Spain 893 9,813 12,216 11,450 9,120 9,247 9,190 7,360 6,141 4,356 2,896
    Sweden 438 4,773 6,023 5,463 5,118 4,568 4,330 4,671 4,951 4,537 3,502
    Switzerland 387 4,313 4,376 3,882 3,439 3,759 4,595 4,544 5,485 4,981 4,157
    Taiwan 178 2,212 2,349 2,225 2,344 2,198 2,385 2,784 3,561 1,640 1,134
    Thailand 171 1,806 1,929 1,719 1,762 1,646 1,550 1,607 1,602 987 453
    Turkey 387 4,234 3,950 3,511 3,246 2,619 2,164 1,669 1,450 768 539
    USA 2,149 23,670 25,723 22,184 22,067 22,857 25,149 29,345 28,416 19,615 14,063


    United Kingdom TRADE by SITC ( million UK pound)
    United Kingdom EXPORT by SITC ( million UK pound)
    SITC code NOV-2007 2007 2006 2005 2004 2003 2002 2001 2000 1995 1990
    Beverages: SITC 11 382 3,792 3,726 3,481 3,354 3,478 3,320 3,218 3,065 2,986 2,084
    Cereals and animal feeding stuffs: SITC 04+08 152 1,660 1,596 1,554 1,553 1,681 1,444 1,383 1,604 1,702 1,283
    Clothing and footwear: SITC 84+85 295 3,322 3,416 3,182 3,148 3,134 2,959 3,062 3,236 3,575 1,914
    Clothing: SITC 84 251 2,826 2,891 2,712 2,729 2,708 2,507 2,578 2,722 3,056 1,645
    Colouring materials: SITC 53 144 1,541 1,609 1,635 1,630 1,627 1,583 1,521 1,555 1,618 1,185
    Dairy products & eggs: SITC 02 73 742 716 718 780 760 625 614 660 820 456
    Footwear: SITC 85 44 496 525 470 419 426 452 484 514 519 269
    Fruit & vegetables: SITC 05 51 554 589 515 508 475 433 401 403 456 263
    Fuels other than oil: SITC 32+34+35 255 1,762 2,141 1,702 1,685 1,950 1,679 1,571 1,473 558 324
    Inorganic chemicals: SITC 52 222 2,394 2,151 1,555 1,543 1,460 1,367 1,636 1,491 1,236 944
    Iron & steel: SITC 67 509 5,375 5,153 5,183 4,245 3,319 2,916 2,879 2,848 4,345 3,012
    Machinery: SITC 71-77 4,981 51,669 83,935 62,915 52,433 54,882 61,410 66,241 64,821 48,989 28,693
    Meat: SITC 01 73 806 759 729 667 606 516 428 642 1,466 603
    Medicinal products: SITC 54 1,184 13,325 13,835 12,320 12,326 11,897 10,103 9,067 7,217 4,926 2,240
    Metal ores: SITC 28 290 2,640 2,426 1,713 1,605 1,193 928 810 759 771 630
    Misc metal manufactures: SITC 69 431 4,174 4,539 4,066 3,856 3,766 3,660 3,853 3,595 3,086 2,084
    Non ferrous metals: SITC 68 500 5,390 4,846 3,862 3,229 2,567 2,552 3,033 3,171 2,864 2,181
    Oil: SITC 33 2,202 20,312 23,319 19,794 16,200 14,608 14,321 14,815 15,584 9,384 8,074
    Organic chemicals:SITC 51 639 7,077 8,042 6,702 6,040 6,070 5,698 6,090 5,718 4,923 3,326
    Paper & paperboard: SITC 64 177 1,918 2,024 2,043 1,996 2,097 2,019 2,081 2,096 2,350 1,530
    Plastics: SITC 57+58 389 4,289 4,466 4,298 3,846 3,703 3,526 3,416 3,366 3,276 2,106
    Pulp & waste paper: SITC 25 36 377 339 283 244 180 106 81 78 66 52
    Road vehicles: SITC 78 1,847 19,357 19,412 19,439 18,489 17,474 16,316 13,845 15,604 11,644 7,072
    Scientific & photographic: SITC 87+88 585 6,392 7,364 7,245 7,041 7,281 7,212 7,775 7,333 5,900 3,988
    Textile fabrics: SITC 65 215 2,400 2,691 2,647 2,846 2,956 2,847 3,022 3,051 3,282 2,428
    Textile fibres: SITC 26 42 459 544 516 520 492 472 440 496 636 494
    Tobacco: SITC 12 23 276 463 614 762 923 980 921 1,016 1,127 646
    Toilet preparations: SITC 55 318 3,438 3,458 3,219 3,105 3,122 2,823 2,714 2,597 2,124 1,155
    Transport equipment other than road vehicles: SITC 79 711 7,646 7,501 7,025 7,455 7,294 6,669 7,154 7,387 4,720 4,991
    Wood & cork : SITC 24 14 139 146 131 117 106 81 70 72 46 27
    Wood & cork manufactures: SITC 63 23 257 275 255 291 322 270 261 255 189 116


    United Kingdom IMPORT by SITC ( million UK pound)
    SITC Code NOV-2007 2007 2006 2005 2004 2003 2002 2001 2000 1995 1990
    Beverages: SITC 11 343 3,687 3,715 3,625 3,474 3,237 3,028 2,854 2,910 2,065 1,465
    Cereals and animal feeding stuffs: SITC 04+08 270 2,631 2,507 2,363 2,308 2,219 1,985 1,957 1,762 1,781 1,344
    Clothing and footwear: SITC 84+85 1,294 13,625 14,570 13,866 13,087 12,698 12,169 11,355 10,496 6,692 4,815
    Clothing: SITC 84 1,070 11,183 11,865 11,303 10,639 10,323 9,804 9,119 8,495 5,178 3,702
    Colouring materials: SITC 53 97 1,079 1,094 1,072 1,060 1,003 952 975 1,002 930 625
    Dairy products & eggs: SITC 02 161 1,661 1,818 1,700 1,609 1,501 1,291 1,245 1,165 1,077 874
    Footwear: SITC 85 224 2,442 2,705 2,563 2,448 2,375 2,365 2,236 2,001 1,514 1,113
    Fruit & vegetables: SITC 05 539 5,655 5,805 5,447 4,918 4,766 4,374 4,101 3,894 3,820 2,790
    Fuels other than oil: SITC 32+34+35 600 4,389 4,928 3,932 2,240 1,079 1,066 1,270 968 1,100 1,471
    Inorganic chemicals: SITC 52 241 2,271 2,128 1,507 1,366 1,094 1,070 1,171 1,046 1,086 927
    Iron & steel: SITC 67 488 5,498 5,001 4,402 4,198 3,237 3,047 3,051 2,731 3,620 2,597
    Machinery: SITC 71-77 6,593 65,683 98,440 77,583 65,222 62,607 68,818 69,460 71,498 46,635 28,998
    Meat: SITC 01 342 3,658 3,817 3,619 3,439 3,267 2,793 2,689 2,366 2,237 1,796
    Medicinal products: SITC 54 869 9,208 9,192 8,504 8,372 8,189 7,288 6,149 4,714 2,785 1,120
    Metal ores: SITC 28 324 3,473 2,675 1,999 1,648 1,430 1,448 1,997 1,811 1,358 1,306
    Misc metal manufactures: SITC 69 560 5,956 5,870 5,355 4,977 4,765 4,501 4,324 4,065 3,239 2,476
    Non ferrous metals: SITC 68 476 5,609 6,201 3,923 3,617 3,320 3,222 3,780 3,711 3,753 2,861
    Oil: SITC 33 2,865 23,601 26,730 21,989 15,307 11,232 9,213 9,525 9,048 5,061 6,443
    Organic chemicals:SITC 51 725 7,907 7,716 7,183 6,801 6,102 5,673 5,529 5,374 4,670 2,537
    Paper & paperboard: SITC 64 493 4,836 5,060 4,820 4,841 4,747 4,582 4,864 4,407 5,200 3,884
    Plastics: SITC 57+58 480 5,197 5,434 5,038 4,749 4,403 4,063 4,096 4,144 4,597 3,126
    Pulp & waste paper: SITC 25 38 455 513 477 480 489 488 606 763 979 713
    Road vehicles: SITC 78 2,501 32,652 32,830 31,436 30,732 29,921 28,449 26,289 23,117 17,831 12,031
    Scientific & photographic: SITC 87+88 638 6,906 7,673 7,414 7,256 7,049 7,044 7,620 7,273 5,382 3,862
    Textile fabrics: SITC 65 337 3,713 4,031 3,844 4,124 4,089 4,149 4,303 4,365 4,806 3,774
    Textile fibres: SITC 26 26 288 298 314 340 337 361 393 412 636 499
    Tobacco: SITC 12 124 1,359 1,499 1,477 1,465 1,498 1,473 1,362 1,440 573 350
    Toilet preparations: SITC 55 291 3,094 3,350 3,035 2,881 2,745 2,499 2,261 2,005 1,364 732
    Transport equipment other than road vehicles: SITC 79 885 8,768 9,466 8,299 7,929 8,945 10,289 9,637 7,805 3,578 4,248
    Wood & cork : SITC 24 136 1,642 1,459 1,358 1,337 1,366 1,236 1,168 1,193 1,142 1,273
    Wood & cork manufactures: SITC 63 139 1,596 1,580 1,505 1,585 1,449 1,436 1,340 1,245 1,037 904


    United Kingdom TRADE by UK SIC ( million UK pound)
    United Kingdom EXPORT by UK SIC ( million UK pound)
    SIC code 3QR-2007 2007 2006 2005 2004 2003 2002 2001 2000 1995 1990
    0 Total 56,644 165,762 244,666 211,608 190,877 188,320 186,524 189,093 187,936 153,577 102,313
    001.11 Grow cereals & other crops nec 161 459 473 466 478 626 381 319 569 785 808
    001.12 Grow vegetables & nursery products 31 88 124 118 111 118 117 101 85 77 46
    001.13 Grow fruit, nuts, beverage & spice 38 113 164 128 116 104 101 103 94 117 76
    001.21 Farming of cattle, dairy farming 2 8 8 4 1 1 0 0 2 77 44
    001.22 Farm sheep, goats, horses, etc 72 293 303 333 315 338 302 325 290 243 199
    001.23 Farming of swine 3 13 14 10 5 4 3 2 13 34 19
    001.24 Farming of poultry 22 67 92 100 98 92 97 81 78 62 36
    001.25 Other farming of animals 7 18 21 19 25 21 18 15 16 22 21
    002.01 Forestry and logging 16 46 57 52 47 34 29 25 28 32 26
    005.01 Fishing 96 299 398 361 352 358 304 314 283 288 265
    005.02 Operation fish hatcheries & farms 2 7 8 9 10 8 5 5 8 3 4
    010.10 Mining & agglomeration of hard coal 14 35 38 40 41 36 36 40 48 54 96
