• U.S.A. TRADE (million US dollars) Chile    

  • U.S.A. EXPORT by SITC (million US dollars) Chile    

  • U.S.A. IMPORT by SITC (million US dollars) Chile    


    U.S.A. TRADE (million US dollars) Chile
    EXPORTS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total
    1997 300 313 447 366 347 332 328 338 364 379 372 490 4,368
    1998 327 316 293 326 515 321 309 278 354 303 234 405 3,974
    1999 256 255 227 227 240 265 232 257 223 260 273 364 3,070
    2000 245 228 300 273 279 245 256 405 309 306 329 279 3,451
    2001 252 257 269 241 262 260 396 253 235 250 234 221 3,127
    2002 216 216 227 212 218 239 193 217 212 204 225 234 2,606
    2003 194 194 229 236 202 227 256 235 214 258 215 259 2,713
    2004 228 247 292 269 329 333 265 338 325 332 303 363 3,619
    2005 316 365 445 525 469 439 564 382 380 377 552 384 5,191
    2006 478 368 602 501 566 704 647 488 473 534 956
    IMPORTS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total
    1997 250 210 246 220 178 167 170 187 173 162 130 205 2,293
    1998 201 224 242 239 186 173 187 179 197 178 224 224 2,445
    1999 252 280 306 269 192 217 190 205 239 237 305 243 2,931
    2000 337 299 351 292 218 216 229 230 230 264 289 272 3,223
    2001 450 291 385 368 271 226 268 237 258 218 247 337 3,548
    2002 447 344 369 414 267 278 234 289 247 266 252 374 3,774
    2003 391 331 388 404 276 250 251 266 261 245 253 387 3,696
    2004 275 340 557 380 352 329 401 342 396 385 408 569 4,728
    2005 668 548 523 613 548 341 507 568 535 589 671 862 6,966
    2006 927 825 976 833 803 883 811 944 971 817 619
    TRADE BALANCE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total
    1997 50 103 201 145 169 165 158 151 190 217 242 285 2,071
    1998 126 92 50 87 329 148 122 99 157 124 10 181 1,521
    1999 4 -25 -79 -43 48 48 43 52 -16 23 -33 121 141
    2000 -92 -71 -50 -19 61 29 27 175 79 43 40 7 225
    2001 -198 -34 -115 -126 -9 34 128 16 -23 32 -12 -116 -422
    2002 -231 -128 -142 -202 -49 -39 -41 -72 -35 -62 -27 -140 -1,163
    2003 -196 -138 -158 -168 -74 -23 5 -31 -47 12 -38 -128 -979
    2004 -47 -93 -265 -111 -23 5 -136 -4 -71 -53 -105 -206 -1,104
    2005 -352 -183 -78 -87 -79 97 57 -186 -155 -213 -119 -478 -1,770
    2006 -449 -457 -374 -332 -237 -179 -165 -456 -497 -282 337


    U.S.A. TRADE by SITC (million US dollars) Chile
    U.S.A. EXPORT by SITC (million US dollars)
    SITC code NOV-2006 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
    $.TOTAL 956 6,318 5,198 3,625 2,719 2,612 3,131 3,455 3,079 3,980 4,375
    0.FOOD AND LIVE ANIMALS 18 235 123 88 117 89 84 91 132 104 97
    1.BEVERAGES AND TOBACCO 1 6 5 3 4 6 7 7 12 12 26
    2.CRUDE MATERIALS, INEDIBLE, EXCEPT FUELS 12 134 111 118 68 57 52 56 55 74 90
    3.MINERAL FUELS, LUBRICANTS AND RELATED MATERIALS 117 1,026 867 324 62 43 56 86 50 45 154
    4.ANIMAL AND VEGETABLE OILS, FATS AND WAXES 0 14 0 4 6 8 3 2 1 7 2
    5.CHEMICALS AND RELATED PRODUCTS, N.E.S. 63 714 630 578 403 382 442 422 370 465 492
    6.MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL 28 304 296 245 193 183 215 240 234 371 473
    7.MACHINERY AND TRANSPORT EQUIPMENT 644 3,280 2,629 1,866 1,475 1,500 1,845 2,054 1,733 2,378 2,468
    8.MISCELLANEOUS MANUFACTURED ARTICLES 51 392 345 253 277 238 265 335 328 357 394
    9.COMMODITIES AND TRANSACTIONS NOT CLASSIFIED ELSEWHERE IN THE SITC 23 212 191 146 114 106 162 161 163 165 180

    U.S.A. IMPORT by SITC (million US dollars) Chile
    SITC Code NOV-2006 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
    $.TOTAL 619 9,409 6,973 4,734 3,703 3,781 3,554 3,228 2,936 2,453 2,299
    0.FOOD AND LIVE ANIMALS 159 2,645 2,197 1,813 1,694 1,482 1,315 1,327 1,111 977 884
    1.BEVERAGES AND TOBACCO 21 166 174 154 143 139 140 137 118 125 136
    2.CRUDE MATERIALS, INEDIBLE, EXCEPT FUELS 74 1,064 1,163 823 490 545 475 418 476 484 394
    3.MINERAL FUELS, LUBRICANTS AND RELATED MATERIALS 1 215 377 137 122 73 109 75 25 22 9
    4.ANIMAL AND VEGETABLE OILS, FATS AND WAXES 0 3 1 1 0 0 0 0 0 0 0
    5.CHEMICALS AND RELATED PRODUCTS, N.E.S. 33 251 314 254 226 270 235 186 168 160 118
    6.MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL 279 4,429 2,243 1,189 750 958 999 800 773 475 555
    7.MACHINERY AND TRANSPORT EQUIPMENT 3 45 59 51 42 29 23 23 23 18 12
    8.MISCELLANEOUS MANUFACTURED ARTICLES 9 116 130 122 101 88 84 94 78 77 79
    9.COMMODITIES AND TRANSACTIONS NOT CLASSIFIED ELSEWHERE IN THE SITC 39 475 315 191 135 196 176 169 162 115 110