U.S. IMPORTS FROM South AFRICA under AGOA (Chapter 70)
70052918.Float glass & surface ground or polished glass, nonwired, in sheets, less than 10 mm thick, w/area over 0.65 M2 & not for LCD's
U.S. thousand dollars JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
2001 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 6 0 0 0 0 0 0 0 0 0 6
2003 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0
70132950.Drinking glasses of glass (o/than Pb crystal), nesoi, n/cut or engraved, valued over $3 but n/over $5 each
U.S. thousand dollars JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
2001 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 5 0 0 4 0 0 0 9
2003 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0
70132960.Drinking glasses of glass (o/than Pb crystal), nesoi, n/cut or engraved, valued over $5 each
U.S. thousand dollars JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
2001 0 0 0 0 0 0 0 0 0 3 4 2 9
2002 0 7 8 0 0 8 0 0 0 0 0 0 23
2003 0 0 9 4 0 0 0 0 0 0 0 0 13
2004 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0
70133240.Glassware for table or kitchen purposes (o/than drinking glasses), of low coefficient of heat expansion, over $5 each
U.S. thousand dollars JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
2001 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 2 0 0 2
2004 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0
70133920.Glassware for table or kitchen purposes (o/than drinking glasses), nesoi, valued n/over $3 each
U.S. thousand dollars JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
2001 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 4 0 61 0 0 0 0 0 0 65
2004 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 3.466 3.566 0 0 0 0 0 7
2007 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0
70133960.Glassware for table or kitchen purposes (o/than drinking glasses), nesoi, n/cut or engraved, valued over $5 each
U.S. thousand dollars JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
2001 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 3 0 0 3 0 0 0 0 0 0 6
2003 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0
70134960.Glassware for table or kitchen purposes (o/than drinking glasses), nesoi, n/cut or engraved, valued over $5 each
U.S. thousand dollars JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
2001 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 2.249 0 0 0 0 0 2
2008 0 0 0 0 0 0 0 0 0 7 0 0 7
2009 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0
70139950.Glassware for toilet/office/indoor decor. or similar purposes, nesoi, valued over $0.30 but n/over $3 each
U.S. thousand dollars JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
2001 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 4 0 4
2003 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 5.978 6.187 0 0 12
2008 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0
70139990.Glassware for toilet/office/indoor decor. or similar purposes, nesoi, n/cut or engraved, valued over $5 each
U.S. thousand dollars JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
2001 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 3 0 0 0 0 3 6
2003 0 0 0 12 0 0 0 4 12 3 2 4 37
2004 11 8 15 0 0 0 0 0 0 39 0 0 73
2005 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 25.725 0 0 0 0 0 0 26
2007 0 0 0 5.649 0 0 0 0 0 0 0 13.161 19
2008 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 2.494 0 0 0 0 0 0 14.367 16
2010 0 0 0 0 0 0
70191990.Glass fiber slivers
U.S. thousand dollars JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
2001 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 109 0 0 0 0 0 0 109
2009 0 0 0 99.638 0 0 0 0 0 16.124 107.902 0 224
2010 0 0 0 0 0 0
70199010.Woven glass fiber articles (other than fabrics), nesoi
U.S. thousand dollars JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
2001 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 4 0 0 4
2009 0 0 0 55.884 0 0 0 0 0 0 0 0 56
2010 0 0 0 0 0 0
TOTAL CHAPTER 70.GLASS AND GLASSWARE
U.S. thousand dollars JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
2001 0 0 0 0 0 0 0 0 0 3 4 2 9
2002 0 7 17 0 0 16 3 0 4 0 4 3 54
2003 0 0 9 20 0 61 0 4 12 5 2 4 117
2004 11 8 15 0 0 0 0 0 0 39 0 0 73
2005 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 29 4 0 0 0 0 0 33
2007 0 0 0 6 0 0 2 0 6 6 0 13 33
2008 0 0 0 0 0 109 0 0 0 11 0 0 120
2009 0 0 0 156 2 0 0 0 0 16 108 14 296
2010 0 0 0 0 0 0 0 0 0 0 0 0