| World Trade in Agricultural products (Source: WTO) |
|
| Export (US$ million) | Import (US$ million) |
| country | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | country | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2006 | 2007 |
United States | 50,757 | 37,053 | 59,404 | 80,521 | 71,409 | 82,675 | 92,664 | 113,511 | United States | 27,016 | 32,883 | 39,966 | 53,119 | 69,115 | 95,803 | 103,648 | 109,403 |
Netherlands | 17,170 | 15,740 | 31,859 | 42,587 | 42,010 | 67,459 | 72,352 | 86,512 | Germany | 30,291 | 24,686 | 47,206 | 57,623 | 45,025 | 69,340 | 77,883 | 94,305 |
Germany | 12,548 | 12,001 | 24,621 | 32,288 | 29,275 | 53,728 | 60,161 | 73,337 | Japan | 29,822 | 26,902 | 50,762 | 74,841 | 62,185 | 65,947 | 65,623 | 68,865 |
France | 20,483 | 18,327 | 37,101 | 45,204 | 36,939 | 52,336 | 56,448 | 65,552 | China | 6,476 | 4,487 | 7,855 | 16,099 | 19,544 | 45,189 | 51,653 | 65,236 |
Canada | 14,833 | 15,022 | 22,339 | 32,214 | 34,789 | 41,214 | 44,210 | 48,672 | United Kingdom | 19,940 | 16,796 | 29,578 | 32,380 | 32,541 | 50,834 | 54,689 | 62,923 |
Brazil | 10,110 | 10,098 | 9,779 | 15,672 | 15,465 | 35,052 | 39,528 | 48,222 | France | 18,912 | 15,345 | 28,894 | 35,882 | 30,142 | 44,402 | 47,147 | 55,158 |
Belgium | 0 | 0 | 0 | 0 | 19,803 | 32,022 | 34,238 | 40,975 | Netherlands | 13,479 | 11,248 | 18,979 | 26,451 | 26,363 | 41,344 | 44,438 | 55,148 |
China | 4,384 | 6,244 | 10,060 | 14,997 | 16,384 | 28,711 | 32,543 | 38,853 | Italy | 19,786 | 18,491 | 31,332 | 35,135 | 29,905 | 44,981 | 49,101 | 54,574 |
Spain | 4,134 | 4,102 | 9,368 | 16,654 | 17,466 | 29,573 | 31,617 | 35,987 | Belgium | 0 | 0 | 0 | 0 | 18,307 | 28,309 | 30,431 | 37,477 |
Italy | 6,222 | 6,653 | 11,858 | 16,883 | 16,357 | 27,339 | 29,887 | 34,688 | Spain | 5,878 | 4,622 | 12,240 | 18,727 | 17,137 | 30,557 | 32,034 | 37,136 |
Argentina | 5,709 | 5,843 | 7,482 | 11,349 | 11,954 | 19,182 | 21,266 | 28,806 | Canada | 5,532 | 5,808 | 9,009 | 12,204 | 15,272 | 21,437 | 23,956 | 27,341 |
United Kingdom | 9,006 | 8,084 | 14,961 | 18,243 | 17,069 | 22,482 | 23,820 | 27,405 | Russian Federation | 0 | 0 | 0 | 18,378 | 9,262 | 19,154 | 23,377 | 26,884 |
Thailand | 3,712 | 3,910 | 7,787 | 13,911 | 12,220 | 17,816 | 21,552 | 24,960 | Korea, Republic of | 4,693 | 4,265 | 9,531 | 14,727 | 12,837 | 16,773 | 18,579 | 21,943 |
Russian Federation | 0 | 0 | 0 | 4,349 | 7,527 | 14,097 | 17,352 | 23,523 | Mexico | 3,744 | 1,800 | 5,374 | 6,273 | 10,989 | 16,457 | 18,462 | 21,901 |
Indonesia | 4,774 | 2,964 | 4,154 | 8,197 | 7,764 | 14,063 | 17,907 | 23,432 | Denmark | 3,094 | 2,601 | 4,822 | 7,250 | 6,707 | 10,858 | 12,179 | 14,338 |
Australia | 9,840 | 8,082 | 11,875 | 14,717 | 16,446 | 21,209 | 22,178 | 22,353 | Austria | 2,517 | 2,098 | 4,106 | 6,038 | 5,895 | 10,381 | 11,693 | 14,075 |
Denmark | 6,315 | 5,739 | 10,648 | 14,099 | 11,811 | 17,461 | 19,163 | 21,108 | Sweden | 3,160 | 2,504 | 4,407 | 5,532 | 5,709 | 10,272 | 11,561 | 13,728 |
Malaysia | 5,949 | 5,541 | 7,500 | 11,571 | 8,015 | 13,377 | 15,573 | 20,515 | Hong Kong, China | 3,731 | 4,199 | 8,325 | 13,798 | 11,728 | 11,087 | 11,904 | 13,427 |
New Zealand | 3,894 | 3,851 | 5,966 | 8,307 | 7,642 | 13,006 | 13,235 | 16,045 | Poland | 3,703 | 1,674 | 1,253 | 3,727 | 3,950 | 8,277 | 9,769 | 12,921 |
India | 2,841 | 2,568 | 3,506 | 6,322 | 5,931 | 10,271 | 12,353 | 16,020 | Saudi Arabia | 4,626 | 3,678 | 3,487 | 4,861 | 5,663 | 9,138 | 9,851 | 12,445 |
Mexico | 2,282 | 1,979 | 3,466 | 7,189 | 9,100 | 12,557 | 14,468 | 15,589 | United Arab Emirates | 1,012 | 1,161 | 1,726 | 2,077 | 3,857 | 7,241 | 8,811 | 11,295 |
Poland | 1,597 | 1,357 | 2,268 | 3,036 | 3,099 | 9,703 | 11,669 | 14,790 | Portugal | 1,889 | 1,694 | 3,869 | 5,588 | 5,510 | 8,108 | 8,823 | 10,933 |
Austria | 2,100 | 1,513 | 3,192 | 4,732 | 5,145 | 10,525 | 11,862 | 14,449 | Taipei, Chinese | 3,424 | 3,611 | 6,203 | 9,995 | 7,900 | 9,480 | 9,659 | 10,780 |
Chile | 1,142 | 1,200 | 2,779 | 5,922 | 6,399 | 10,098 | 11,490 | 13,632 | Malaysia | 1,474 | 1,604 | 2,404 | 4,631 | 4,610 | 7,245 | 8,505 | 10,612 |
Sweden | 3,716 | 3,310 | 5,399 | 6,783 | 6,445 | 9,973 | 11,237 | 13,187 | Indonesia | 1,757 | 1,130 | 2,126 | 6,103 | 5,727 | 7,316 | 7,487 | 10,464 |
Ireland | 3,284 | 2,809 | 5,709 | 9,164 | 6,773 | 9,831 | 11,071 | 12,322 | Switzerland | 3,809 | 3,301 | 5,920 | 6,770 | 5,693 | 8,248 | 8,854 | 10,375 |
Viet Nam | 0 | 0 | 0 | 0 | 3,954 | 7,579 | 9,304 | 11,697 | Turkey | 389 | 930 | 2,806 | 4,493 | 4,134 | 6,480 | 7,286 | 10,055 |
Turkey | 1,881 | 2,373 | 3,300 | 4,541 | 3,829 | 8,093 | 8,633 | 10,042 | India | 1,483 | 1,921 | 1,721 | 3,003 | 3,953 | 7,547 | 7,871 | 9,580 |
Japan | 2,915 | 2,548 | 3,298 | 4,663 | 4,395 | 6,007 | 6,482 | 7,558 | Greece | 1,493 | 1,750 | 3,717 | 4,769 | 4,245 | 6,811 | 7,577 | 9,300 |
Norway | 1,700 | 1,495 | 3,077 | 4,120 | 4,244 | 5,926 | 6,615 | 7,508 | Australia | 1,597 | 1,717 | 2,735 | 3,794 | 4,234 | 6,579 | 7,268 | 8,919 |
Hungary | 2,186 | 2,020 | 2,558 | 3,054 | 2,440 | 4,208 | 4,692 | 6,821 | Ireland | 1,656 | 1,438 | 2,569 | 3,246 | 3,686 | 6,419 | 7,108 | 8,470 |
Ukraine | 0 | 0 | 0 | 0 | 1,585 | 4,734 | 5,132 | 6,778 | Thailand | 821 | 878 | 3,230 | 5,575 | 4,484 | 7,121 | 7,347 | 8,446 |
Finland | 3,148 | 2,076 | 3,206 | 4,303 | 3,667 | 4,559 | 5,647 | 6,411 | Singapore | 3,415 | 3,230 | 4,702 | 6,810 | 4,890 | 6,408 | 6,985 | 8,332 |
Czech Republic | 0 | 0 | 0 | 2,072 | 1,908 | 4,302 | 4,715 | 6,357 | Czech Republic | 0 | 0 | 0 | 2,367 | 2,250 | 5,294 | 6,075 | 7,614 |
Korea, Republic of | 1,542 | 1,488 | 2,985 | 4,448 | 4,298 | 5,285 | 5,346 | 6,319 | Brazil | 2,729 | 1,530 | 2,690 | 7,215 | 4,762 | 4,341 | 5,487 | 7,235 |
United Arab Emirates | 291 | 263 | 501 | 1,056 | 2,819 | 3,760 | 4,683 | 6,228 | Nigeria | 3,153 | 2,049 | 658 | 1,431 | 1,212 | 2,963 | 4,261 | 6,989 |
Switzerland | 1,257 | 1,160 | 2,244 | 3,032 | 2,521 | 4,000 | 4,693 | 5,993 | Norway | 1,734 | 1,293 | 2,090 | 3,106 | 2,956 | 4,823 | 5,239 | 6,770 |
Singapore | 3,565 | 2,852 | 4,095 | 5,949 | 3,723 | 4,542 | 5,088 | 5,964 | Finland | 1,560 | 1,223 | 1,956 | 2,751 | 2,592 | 4,760 | 5,165 | 6,456 |
Colombia | 3,020 | 2,302 | 2,514 | 3,695 | 3,106 | 4,569 | 4,922 | 5,858 | Egypt | 1,874 | 3,767 | 4,793 | 4,160 | 4,208 | 4,791 | 4,733 | 6,242 |
Portugal | 981 | 977 | 2,208 | 2,682 | 2,513 | 4,005 | 4,573 | 5,661 | Algeria | 2,538 | 2,848 | 2,766 | 3,344 | 2,815 | 4,281 | 4,506 | 6,103 |
South Africa | 2,882 | 1,625 | 1,691 | 2,387 | 3,227 | 5,246 | 5,022 | 5,573 | Viet Nam | 327 | 175 | 236 | 1,167 | 1,269 | 3,668 | 4,411 | 6,086 |
Hong Kong, China | 1,008 | 1,853 | 4,556 | 7,451 | 5,693 | 4,314 | 4,688 | 5,478 | Iran, Islamic Rep. of | 3,130 | 2,130 | 3,830 | 3,775 | 2,943 | 3,794 | 4,270 | 5,196 |
Greece | 1,433 | 1,414 | 2,584 | 3,694 | 2,995 | 4,139 | 4,739 | 5,099 | Romania | 1,494 | 626 | 1,249 | 1,108 | 1,099 | 2,844 | 3,470 | 5,116 |
Taipei, Chinese | 2,020 | 2,217 | 3,732 | 5,615 | 3,509 | 4,468 | 4,316 | 4,503 | Hungary | 1,417 | 984 | 1,158 | 1,362 | 1,422 | 3,538 | 3,944 | 5,081 |
Ecuador | 838 | 953 | 1,236 | 2,389 | 1,948 | 3,215 | 3,945 | 4,245 | South Africa | 1,009 | 850 | 1,219 | 2,404 | 1,651 | 3,048 | 3,687 | 4,832 |
Peru | 636 | 615 | 789 | 1,702 | 1,911 | 3,163 | 3,812 | 4,184 | Morocco | 1,075 | 877 | 1,096 | 2,210 | 1,941 | 2,774 | 2,833 | 4,622 |
Côte d'Ivoire | 2,565 | 2,131 | 2,374 | 2,793 | 2,308 | 3,368 | 3,508 | 3,898 | Bangladesh | 585 | 712 | 835 | 1,124 | 1,716 | 2,732 | 3,228 | 4,584 |
Iran, Islamic Rep. of | 200 | 321 | 601 | 1,056 | 932 | 2,279 | 2,911 | 3,512 | Ukraine | 0 | 0 | 0 | 0 | 1,092 | 3,075 | 3,574 | 4,582 |
Lithuania | 0 | 0 | 0 | 700 | 579 | 1,902 | 2,354 | 3,412 | Pakistan | 877 | 1,320 | 1,568 | 2,687 | 1,882 | 3,656 | 4,131 | 4,518 |
Philippines | 2,412 | 1,461 | 1,683 | 2,457 | 2,026 | 2,729 | 2,830 | 3,190 | Venezuela | 1,834 | 1,217 | 986 | 2,026 | 1,970 | 2,404 | 3,277 | 4,487 |
Costa Rica | 671 | 750 | 927 | 1,848 | 1,812 | 2,337 | 2,675 | 3,091 | Philippines | 825 | 704 | 1,665 | 2,979 | 3,104 | 3,860 | 4,073 | 4,300 |
Uruguay | 647 | 548 | 1,025 | 1,244 | 1,278 | 2,129 | 2,566 | 2,863 | Israel | 1,060 | 975 | 1,565 | 2,309 | 2,288 | 2,930 | 3,253 | 3,979 |
Guatemala | 1,038 | 705 | 850 | 1,342 | 1,618 | 1,997 | 2,229 | 2,845 | Slovak Republic | 0 | 0 | 0 | 953 | 939 | 2,531 | 2,865 | 3,843 |
Morocco | 747 | 604 | 1,228 | 1,643 | 1,746 | 2,576 | 2,629 | 2,804 | Colombia | 680 | 554 | 593 | 1,657 | 1,736 | 2,191 | 2,704 | 3,466 |
Slovak Republic | 0 | 0 | 0 | 842 | 636 | 2,019 | 2,230 | 2,683 | Chile | 862 | 313 | 461 | 1,252 | 1,421 | 2,156 | 2,653 | 3,442 |
Latvia | 0 | 0 | 0 | 489 | 666 | 1,575 | 1,769 | 2,473 | Slovenia | 0 | 0 | 0 | 1,175 | 975 | 1,834 | 2,207 | 3,046 |
Paraguay | 274 | 287 | 863 | 738 | 699 | 1,432 | 1,582 | 2,377 | Kuwait | 1,035 | 722 | 589 | 1,296 | 1,313 | 2,282 | 2,373 | 2,848 |
Romania | 1,439 | 717 | 184 | 782 | 832 | 1,461 | 1,761 | 2,357 | New Zealand | 419 | 462 | 756 | 1,207 | 1,204 | 2,200 | 2,329 | 2,841 |
Pakistan | 1,139 | 961 | 1,081 | 1,252 | 1,234 | 2,155 | 2,210 | 2,327 | Lithuania | 0 | 0 | 0 | 620 | 644 | 1,628 | 2,094 | 2,799 |
Israel | 869 | 879 | 1,327 | 1,359 | 1,183 | 1,725 | 1,799 | 2,253 | Belarus | 0 | 0 | 0 | 0 | 1,227 | 1,843 | 2,244 | 2,487 |
Saudi Arabia | 116 | 134 | 400 | 511 | 528 | 1,410 | 1,637 | 2,240 | Peru | 581 | 390 | 668 | 1,171 | 998 | 1,654 | 1,795 | 2,466 |
Belarus | 0 | 0 | 0 | 0 | 761 | 1,720 | 1,844 | 2,231 | Luxembourg | 0 | 0 | 0 | 0 | 1,257 | 2,035 | 2,146 | 2,438 |
Kenya | 701 | 686 | 559 | 1,158 | 1,062 | 1,628 | 1,898 | 2,231 | Croatia | 0 | 0 | 0 | 1,017 | 777 | 1,785 | 2,023 | 2,340 |
Iceland | 722 | 644 | 1,274 | 1,371 | 1,257 | 1,833 | 1,857 | 2,084 | Tunisia | 605 | 468 | 819 | 1,322 | 968 | 1,461 | 1,574 | 2,298 |
Sri Lanka | 681 | 714 | 759 | 941 | 1,093 | 1,496 | 1,695 | 2,049 | Argentina | 989 | 313 | 326 | 1,509 | 1,644 | 1,247 | 1,396 | 2,225 |
Bulgaria | 0 | 0 | 0 | 1,304 | 609 | 1,445 | 1,550 | 1,918 | Jordan | 471 | 538 | 709 | 839 | 942 | 1,547 | 1,671 | 2,199 |
Slovenia | 0 | 0 | 0 | 472 | 459 | 960 | 1,329 | 1,748 | Kazakhstan | 0 | 0 | 0 | 453 | 506 | 1,413 | 1,849 | 2,140 |
Croatia | 0 | 0 | 0 | 710 | 595 | 1,216 | 1,518 | 1,730 | Bulgaria | 0 | 0 | 0 | 633 | 430 | 1,098 | 1,356 | 2,099 |
Estonia | 0 | 0 | 0 | 472 | 514 | 1,140 | 1,275 | 1,718 | Latvia | 0 | 0 | 0 | 222 | 456 | 1,215 | 1,498 | 2,098 |
Kazakhstan | 0 | 0 | 0 | 665 | 725 | 877 | 1,300 | 1,602 | Lebanon | 0 | 0 | 0 | 0 | 1,210 | 1,603 | 1,607 | 2,017 |
Egypt | 680 | 658 | 669 | 552 | 613 | 1,180 | 1,105 | 1,528 | Estonia | 0 | 0 | 0 | 426 | 472 | 1,219 | 1,380 | 1,943 |
Tunisia | 180 | 171 | 418 | 570 | 548 | 1,155 | 1,456 | 1,516 | Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 1,544 | 1,775 |
Nigeria | 630 | 279 | 320 | 150 | 39 | 34 | 303 | 1,429 | Yemen | 0 | 0 | 0 | 404 | 0 | 1,201 | 1,084 | 1,700 |
Honduras | 655 | 714 | 680 | 592 | 782 | 859 | 1,133 | 1,300 | Dominican Republic | 312 | 248 | 413 | 685 | 964 | 1,172 | 1,336 | 1,697 |
Luxembourg | 0 | 0 | 0 | 0 | 591 | 999 | 1,062 | 1,201 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 1,313 | 1,379 | 1,659 |
Cameroon | 841 | 477 | 695 | 839 | 438 | 735 | 1,011 | 1,099 | Oman | 289 | 458 | 506 | 876 | 1,158 | 1,104 | 1,230 | 1,657 |
Ethiopia | 0 | 0 | 260 | 362 | 406 | 822 | 909 | 1,034 | Libyan Arab Jamahiriya | 1,397 | 748 | 1,366 | 0 | 0 | 1,054 | 1,213 | 1,629 |
Nicaragua | 342 | 263 | 295 | 363 | 547 | 716 | 843 | 976 | Guatemala | 153 | 175 | 196 | 440 | 673 | 1,267 | 1,379 | 1,568 |
Panama | 237 | 236 | 263 | 432 | 580 | 827 | 864 | 937 | Sri Lanka | 437 | 390 | 549 | 962 | 934 | 1,131 | 1,333 | 1,509 |
Tanzania | 0 | 0 | 0 | 0 | 432 | 732 | 704 | 889 | El Salvador | 191 | 141 | 158 | 441 | 692 | 1,024 | 983 | 1,377 |
Uganda | 0 | 0 | 0 | 432 | 292 | 559 | 598 | 825 | Senegal | 265 | 252 | 372 | 425 | 394 | 950 | 917 | 1,292 |
Bolivia | 117 | 33 | 245 | 328 | 411 | 615 | 668 | 791 | Ecuador | 226 | 200 | 206 | 436 | 423 | 900 | 985 | 1,289 |
El Salvador | 427 | 564 | 237 | 574 | 577 | 601 | 676 | 779 | Costa Rica | 165 | 108 | 209 | 366 | 497 | 687 | 1,176 | 1,237 |
Jordan | 196 | 123 | 111 | 426 | 190 | 654 | 704 | 763 | Qatar | 225 | 217 | 306 | 338 | 403 | 735 | 951 | 1,218 |
Bangladesh | 231 | 304 | 329 | 446 | 498 | 529 | 685 | 710 | Côte d'Ivoire | 0 | 315 | 0 | 540 | 453 | 884 | 1,038 | 1,202 |
Mozambique | 380 | 64 | 0 | 137 | 197 | 276 | 458 | 669 | Cyprus | 196 | 204 | 405 | 802 | 422 | 808 | 896 | 1,174 |
Dominican Republic | 516 | 492 | 0 | 497 | 542 | 519 | 615 | 652 | Kenya | 232 | 175 | 260 | 337 | 474 | 605 | 804 | 1,161 |
Mauritius | 306 | 215 | 388 | 456 | 283 | 591 | 657 | 650 | Honduras | 109 | 70 | 108 | 237 | 610 | 700 | 706 | 1,014 |
Malawi | 254 | 231 | 382 | 362 | 342 | 413 | 454 | 617 | Azerbaijan | .0 | .0 | .0 | .0 | 237.2 | 484.2 | 602.8 | 962.1 |
Senegal | 219.9 | 224.3 | 424.6 | 126.9 | 375.4 | 454.9 | 532.1 | 614.0 | Jamaica | 233.7 | 221.2 | 313.8 | 442.4 | 543.6 | 786.7 | 802.1 | 918.8 |
Bosnia and Herzegovina | .0 | .0 | .0 | .0 | .0 | 371.5 | 454.9 | 564.4 | Georgia | .0 | .0 | .0 | .0 | 150.9 | 443.2 | 619.2 | 849.4 |
Azerbaijan | .0 | .0 | .0 | .0 | 96.7 | 370.1 | 365.5 | 542.9 | Mauritius | 187.4 | 130.8 | 244.8 | 392.0 | 345.6 | 586.8 | 676.0 | 830.2 |
Moldova | .0 | .0 | .0 | 546.7 | 296.7 | 641.6 | 471.0 | 518.2 | Albania | .0 | .0 | .0 | 248.0 | 248.1 | 483.6 | 573.4 | 750.2 |
FYR Macedonia | .0 | .0 | .0 | 283.7 | 220.3 | 349.7 | 404.2 | 482.8 | Panama | 154.2 | 172.9 | 187.3 | 289.0 | 410.3 | 539.6 | 565.2 | 747.3 |
Oman | 31.1 | 62.7 | 96.8 | 301.9 | 400.9 | 509.7 | 395.0 | 460.0 | Cameroon | 138.0 | 124.0 | 265.7 | 215.0 | 292.6 | 540.7 | 607.5 | 738.7 |
Madagascar | 325.2 | 230.6 | 223.9 | 264.4 | 298.2 | 300.9 | 370.8 | 421.9 | Tanzania | .0 | .0 | .0 | 186.0 | 271.5 | 368.2 | 578.6 | 666.9 |
Zambia | .0 | .0 | .0 | 34.0 | 91.8 | 340.2 | 330.9 | 398.6 | Trinidad and Tobago | 400.5 | 390.9 | 259.0 | 282.1 | 308.5 | 545.9 | 544.2 | 664.1 |
Guyana | .0 | .0 | .0 | .0 | 240.9 | 321.6 | 338.6 | 398.4 | FYR Macedonia | .0 | .0 | .0 | 355.9 | 290.9 | 453.7 | 484.5 | 659.2 |
Fiji | 271.1 | 137.4 | 241.3 | .0 | 185.3 | 337.8 | 340.2 | 386.5 | Macao, China | 196.2 | 142.6 | 234.3 | 338.0 | 290.0 | 507.1 | 542.0 | 649.9 |
Lebanon | .0 | .0 | .0 | .0 | 144.0 | 327.1 | 323.6 | 358.0 | Bahrain | 237.5 | 352.6 | 333.8 | 487.0 | 487.5 | 681.5 | 551.5 | 647.3 |
Greenland | 119.7 | 134.1 | 376.5 | 348.1 | 251.7 | 351.7 | 344.7 | 346.4 | Uruguay | 202.2 | 84.4 | 143.1 | 413.2 | 488.8 | 434.0 | 526.8 | 640.3 |
Trinidad and Tobago | 84.4 | 46.2 | 116.3 | 211.1 | 245.0 | 305.4 | 327.6 | 346.0 | Iceland | 131.6 | 114.1 | 183.0 | 233.7 | 244.8 | 454.5 | 477.2 | 601.9 |
Jamaica | 131.8 | 142.4 | 219.6 | 312.2 | 289.9 | 262.3 | 331.2 | 342.3 | Nicaragua | 141.9 | 50.5 | 129.6 | 190.0 | 283.4 | 344.7 | 441.6 | 582.0 |
Yemen | .0 | .0 | .0 | 52.4 | .0 | 255.6 | 283.5 | 342.0 | Malta | 200.8 | 116.0 | 219.1 | 321.0 | 305.7 | 478.4 | 475.2 | 570.1 |
Georgia | .0 | .0 | .0 | .0 | 100.4 | 320.5 | 254.4 | 323.9 | Botswana | .0 | .0 | .0 | .0 | 307.9 | 465.1 | 442.0 | 557.4 |
Cyprus | 184.9 | 157.8 | 323.2 | 627.0 | 113.2 | 242.0 | 237.9 | 294.9 | Armenia | .0 | .0 | .0 | .0 | 217.6 | 312.2 | 354.2 | 553.2 |
Mongolia | .0 | .0 | .0 | .0 | 147.7 | 113.5 | 198.2 | 234.8 | Bahamas | .0 | .0 | .0 | .0 | 389.0 | 487.1 | 516.5 | 549.2 |
Venezuela | 75.8 | 529.0 | 425.1 | 562.0 | 521.8 | 284.6 | 248.0 | 207.0 | Moldova | .0 | .0 | .0 | 89.6 | 120.2 | 356.1 | 349.7 | 508.9 |
Kyrgyz Republic | .0 | .0 | .0 | 146.1 | .0 | 130.7 | 147.8 | 201.6 | Mozambique | .0 | .0 | .0 | 186.0 | 167.2 | 370.8 | 426.0 | 500.6 |
Seychelles | 4.8 | 3.1 | 14.0 | 24.0 | 137.5 | 193.7 | 201.9 | 197.8 | Uganda | .0 | .0 | .0 | 191.1 | 152.4 | 339.2 | 382.8 | 471.8 |
Armenia | .0 | .0 | .0 | .0 | 37.6 | 121.0 | 145.3 | 196.4 | Ethiopia | .0 | .0 | 185.1 | 179.0 | 103.8 | 473.7 | 527.9 | 458.9 |
Nepal | 65.0 | 52.3 | 29.0 | 32.0 | 73.8 | 177.0 | 173.5 | 184.0 | Paraguay | 73.4 | 50.2 | 109.9 | 586.9 | 389.8 | 349.8 | 399.0 | 458.0 |
Belize | 74.5 | 57.0 | 99.1 | 130.9 | 166.3 | 178.1 | 200.4 | 170.4 | Nepal | 11.1 | 71.6 | 125.6 | 157.0 | 239.8 | 300.8 | 428.5 | 426.5 |
Botswana | .0 | .0 | .0 | .0 | 86.5 | 121.5 | 127.6 | 151.9 | Haiti | 121.4 | 123.1 | .0 | 290.7 | 328.7 | 377.2 | 426.1 | 426.1 |
Kuwait | 118.0 | 38.5 | 56.4 | 38.5 | 74.7 | 159.7 | 132.5 | 124.6 | Kyrgyz Republic | .0 | .0 | .0 | 109.7 | .0 | 185.6 | 267.6 | 407.6 |
Malta | 29.7 | 35.7 | 38.5 | 42.0 | 66.3 | 143.4 | 137.0 | 116.3 | Bolivia | 131.7 | 139.9 | 93.1 | 156.0 | 278.6 | 272.4 | 299.3 | 406.1 |
Bahamas | 24.4 | 64.5 | .0 | .0 | 134.0 | 121.5 | 111.3 | 113.2 | Madagascar | 67.4 | 68.5 | 71.4 | 99.5 | 133.9 | 265.2 | 272.8 | 375.8 |
Maldives | .0 | .0 | .0 | 37.1 | 40.9 | 102.9 | 133.6 | 106.0 | French Polynesia | .0 | .0 | .0 | .0 | 213.5 | 345.4 | 330.4 | 357.1 |
Cambodia | .0 | .0 | .0 | .0 | 53.3 | 80.9 | 88.9 | 104.8 | Barbados | 105.2 | 100.4 | 138.9 | 158.0 | 205.0 | 284.0 | 282.9 | 298.9 |
Algeria | 107.6 | 72.8 | 58.6 | 126.5 | 47.0 | 72.4 | 92.3 | 101.4 | Cambodia | .0 | .0 | .0 | .0 | 188.6 | 250.7 | 258.3 | 288.4 |
Suriname | 113.5 | 88.3 | 69.9 | 90.0 | 77.5 | 81.5 | 86.4 | 99.3 | Fiji | 93.2 | 84.1 | 113.0 | .0 | 111.4 | 242.6 | 258.7 | 280.9 |
Barbados | 72.5 | 37.0 | 58.8 | 71.1 | 76.2 | 86.3 | 82.2 | 92.4 | New Caledonia | 92.5 | .0 | .0 | .0 | 163.6 | 247.7 | 255.0 | 273.2 |
Albania | .0 | .0 | .0 | .0 | 32.9 | 66.9 | 77.5 | 78.1 | Mongolia | .0 | .0 | .0 | .0 | 105.5 | 158.6 | 185.1 | 256.3 |
Togo | 77.4 | 73.2 | 119.0 | 149.0 | 82.5 | 109.3 | .0 | 70.1 | Maldives | .0 | .0 | .0 | 69.8 | 98.9 | 142.3 | 179.3 | 222.5 |
Bahrain | 22.3 | 5.0 | 26.8 | 98.0 | 59.3 | 61.7 | 60.2 | 68.1 | Zambia | .0 | .0 | .0 | 85.0 | 96.8 | 192.2 | 257.2 | 222.4 |
Qatar | .0 | .0 | 5.9 | 17.1 | 10.0 | 43.3 | 37.6 | 54.9 | Seychelles | 22.1 | 18.6 | 38.7 | 58.0 | 92.6 | 152.1 | 191.5 | 200.9 |
Angola | 166.9 | 63.2 | 9.3 | 37.9 | 43.6 | 58.8 | 62.4 | 51.7 | Malawi | 37.6 | 26.9 | 55.0 | 72.7 | 60.5 | 224.4 | 195.2 | 159.6 |
Macao, China | 20.4 | 23.9 | 29.3 | 82.0 | 45.0 | 45.8 | 50.5 | 47.7 | Suriname | 44.1 | 29.4 | 54.2 | 82.0 | 97.6 | 140.0 | 129.8 | 157.1 |
Lesotho | .0 | .0 | .0 | .0 | 17.1 | 41.3 | 44.3 | 46.5 | Greenland | 64.1 | 57.7 | 76.4 | 65.0 | 55.8 | 135.7 | 118.4 | 144.9 |
Libyan Arab Jamahiriya | .0 | 4.0 | 11.3 | 45.0 | 33.4 | 19.0 | 16.0 | 33.0 | Guyana | .0 | .0 | .0 | .0 | 83.1 | 121.8 | 115.2 | 136.1 |
Haiti | 122.6 | 36.6 | .0 | 55.5 | 36.6 | 33.3 | 29.0 | 30.1 | Togo | 98.4 | 84.3 | 137.4 | 113.0 | 65.0 | 96.5 | .0 | 124.1 |
New Caledonia | 3.1 | .0 | .0 | .0 | 26.2 | 34.6 | 30.7 | 26.1 | Belize | 37.2 | 21.4 | 50.5 | 50.1 | 65.2 | 74.3 | 84.9 | 94.2 |
French Polynesia | 7.8 | 13.5 | .0 | .0 | 16.4 | 31.7 | 34.5 | 25.1 | Dominica | 15.2 | 15.5 | 29.7 | 33.0 | 34.3 | 33.8 | 38.1 | 44.9 |
Dominica | 4.3 | 17.0 | 36.0 | 22.0 | 20.2 | 14.1 | 14.4 | 12.8 | Montserrat | .0 | .0 | .0 | .0 | 5.1 | 6.0 | 5.8 | 5.6 |
Iraq | 62.5 | 40.8 | 76.1 | 1.4 | 22.7 | .0 | 7.6 | 6.0 |
| World Trade in Automotive products (Source: WTO) |
|
| Export (US$ million) | Import (US$ million) |
| country | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | country | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2006 | 2007 |
Germany | 27,711 | 0 | 69,955 | 85,645 | 100,750 | 171,683 | 185,957 | 221,577 | United States | 26,941 | 0 | 79,320 | 108,016 | 170,195 | 205,445 | 220,222 | 220,770 |
Japan | 26,102 | 0 | 66,195 | 80,680 | 88,082 | 122,903 | 139,161 | 158,762 | Germany | 8,202 | 0 | 30,856 | 44,873 | 46,746 | 75,615 | 84,241 | 95,031 |
United States | 15,674 | 0 | 32,547 | 52,505 | 67,195 | 85,993 | 95,344 | 108,805 | United Kingdom | 7,567 | 0 | 22,821 | 28,737 | 36,076 | 59,480 | 63,258 | 74,403 |
