South African Trade by HS 4 digit Codes
Click here for graph
HS 4 digit Codes (Top 500 products)
Code EXPORT (R'000)  R a n k Proportion 2009 Annual Growth
name DEC-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 7110.PLATINUM, UNWROUGHT OR IN SEMI-MANUFACTURED FORMS, OR I 5,007,104 56,973,571 80,199,826 69,636,113 54,709,574 33,911,323 1 1 10.9% 10.9% -29.0%
 7108.GOLD (INCL. GOLD PLATED WITH PLATINUM) UNWROUGHT OR IN 5,539,645 52,972,000 45,787,380 39,765,982 35,609,738 29,416,703 2 3 10.1% 21.0% 15.7%
 2701.COAL; BRIQUETTES, OVOIDS AND SIMILAR SOLID FUELS MANUFA 3,054,748 35,718,673 39,139,691 23,922,802 21,026,210 20,771,003 3 4 6.8% 27.8% -8.7%
 8703.MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNE 2,604,909 26,277,029 37,752,838 20,160,903 19,693,857 19,225,140 4 5 5.0% 32.8% -30.4%
 2601.IRON ORES ANDCONCENTRATES, INCL. ROASTED IRON PYRITES. 1,682,103 26,169,678 19,352,766 10,943,134 7,206,244 5,788,495 5 7 5.0% 37.8% 35.2%
 7202.FERRO-ALLOYS. 2,263,481 23,770,528 52,165,291 26,113,316 18,733,328 17,797,756 6 2 4.5% 42.4% -54.4%
 8421.CENTRIFUGES, INCL. CENTRIFUGAL DRYERS; FILTERING ORPURI 1,486,980 13,799,977 25,602,458 22,432,891 16,293,936 10,394,051 7 6 2.6% 45.0% -46.1%
 7102.DIAMONDS, WHETHER ORNOT WORKED, BUT NOT MOUNTED OR SET. 1,379,689 10,976,378 18,698,568 17,638,267 16,639,256 16,819,536 8 8 2.1% 47.1% -41.3%
 2710.PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERA 813,699 10,139,473 13,388,940 7,742,393 8,178,951 9,325,382 9 10 1.9% 49.0% -24.3%
 7601.UNWROUGHT ALUMINIUM. 829,132 8,812,894 9,658,611 11,562,807 8,135,640 6,550,130 10 12 1.7% 50.7% -8.8%
 8704.MOTOR VEHICLES FOR THE TRANSPORT OF GOODS. 680,668 7,279,384 13,279,783 9,217,877 7,220,085 3,280,738 11 11 1.4% 52.1% -45.2%
 7219.FLAT-ROLLEDPRODUCTS OF STAINLESS STEEL,OF A WIDTH OF 60 395,042 6,933,147 9,216,523 11,361,188 9,909,692 4,658,041 12 13 1.3% 53.4% -24.8%
 2204.WINE OF FRESH GRAPES, INCLUDING FORTIFIED WINES; GRAPE 460,828 6,017,200 6,230,440 4,732,924 3,564,515 3,807,293 13 17 1.1% 54.6% -3.4%
 2610.CHROMIUM ORES AND CONCENTRATES 431,597 5,965,276 7,710,781 4,136,298 2,110,874 1,064,877 14 14 1.1% 55.7% -22.6%
 7118.COIN. 393,767 5,547,339 1,222,185 85,285 66,006 50,466 15 66 1.1% 56.8% 353.9%
 8708.PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF HEADINGS 396,234 5,356,036 7,261,873 6,420,694 4,721,862 3,997,914 16 15 1.0% 57.8% -26.2%
 0805.CITRUS FRUIT, FRESH OR DRIED. 6,741 5,294,073 5,642,582 4,317,003 3,524,784 3,176,996 17 18 1.0% 58.8% -6.2%
 9999.HOUSEHOLD FURNITURE & EFFECTS, OF IMMIGRANTS/EMIGRANTS 338,069 5,073,950 3,021,486 2,600,926 1,468,963 995,211 18 34 1.0% 59.8% 67.9%
 2602.MANGANESE ORES AND CONCENTRATES, INCLUDING FERRUGINOUS 703,155 4,503,367 15,901,446 3,050,127 1,810,010 1,538,047 19 9 0.9% 60.7% -71.7%
 1005.MAIZE (CORN): 194,671 3,819,469 4,413,493 226,875 971,973 1,665,644 20 22 0.7% 61.4% -13.5%
 2614.TITANIUM ORES AND CONCENTRATES 280,938 3,622,230 3,366,381 2,637,444 2,286,503 675,765 21 28 0.7% 62.1% 7.6%
 0806.GRAPES, FRESH OR DRIED. 673,543 3,406,665 3,065,156 2,594,018 1,980,897 2,099,731 22 32 0.7% 62.7% 11.1%
 7606.ALUMINIUM PLATES,SHEETS AND STRIP, OF A THICKNESS EXCEE 300,491 3,221,196 5,000,071 3,031,220 3,268,628 2,713,176 23 19 0.6% 63.3% -35.6%
 4702.CHEMICAL WOOD PULP, DISSOLVING GRADES 443,937 3,161,956 3,713,593 2,897,563 2,559,265 2,224,246 24 26 0.6% 63.9% -14.9%
 1701.CANE OR BEET SUGAR& CHEMICALLY PURE SUCROSE, IN SOLID F 186,022 3,152,786 1,809,747 1,929,274 2,572,706 1,769,865 25 50 0.6% 64.5% 74.2%
 0808.APPLES, PEARS AND QUINCES, FRESH. 47,098 3,120,574 2,894,238 2,339,775 1,530,405 1,532,494 26 36 0.6% 65.1% 7.8%
 7308.STRUCTURES (EXCL. PREFABRICATED BUILDINGS OF HEADING NO 220,173 3,087,310 4,727,544 2,793,027 2,070,130 1,839,062 27 21 0.6% 65.7% -34.7%
 7404.COPPER WASTE AND SCRAP 187,824 2,996,880 3,941,146 3,099,462 2,569,639 1,051,727 28 24 0.6% 66.3% -24.0%
 2709.PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERA 20 2,976,356 2,186,083 10,103,377 3,045,360 15,293 29 42 0.6% 66.9% 36.2%
 2616.PRECIOUS METAL ORES & CONCENTRATES 347,651 2,930,837 4,960,646 3,290,005 3,067,268 1,666,261 30 20 0.6% 67.4% -40.9%
 7204.FERROUS WASTEAND SCRAP; REMELTING SCRAP INGOTS OF IRON 189,135 2,786,655 3,958,061 1,852,118 793,869 724,253 31 23 0.5% 68.0% -29.6%
 9401.SEATS (EXCL. THOSE OF HEADING NO. 94.02), WHETHER OR NO 179,417 2,763,956 3,518,190 3,263,938 2,869,347 2,920,216 32 27 0.5% 68.5% -21.4%
 2901.ACYCLIC HYDROCARBONS. 243,522 2,751,068 3,197,022 1,997,150 1,799,237 1,297,982 33 29 0.5% 69.0% -13.9%
 7208.FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOYSTEEL, OF A WI 173,817 2,750,363 3,836,016 4,193,406 3,212,757 4,765,759 34 25 0.5% 69.5% -28.3%
 2603.COPPER ORES AND CONCENTRATES 365,415 2,610,535 3,051,476 1,972,977 778,064 748,207 35 33 0.5% 70.0% -14.5%
 7112.WASTE AND SCRAP OF PRECIOUS METAL OR OF METAL CLADWITH 188,060 2,567,538 2,875,682 3,820,247 1,325,777 725,559 36 37 0.5% 70.5% -10.7%
 2809.ISHOSPHOROUS PENTOAXIDE; PHOSPHORIC ACID; POLYPHOSPHORI 109,943 2,530,208 6,681,081 1,634,980 1,460,637 1,228,946 37 16 0.5% 71.0% -62.1%
 3902.POLYMERS OF PROPYLENE OROF OTHER OLEFINS,IN PRIMARY FOR 131,550 2,454,948 3,134,783 1,062,690 1,274,140 1,101,536 38 30 0.5% 71.5% -21.7%
 8474.MACHINERY FOR SORTING SCREENING SEPARATING WASHING CRUS 211,023 2,139,005 2,750,190 1,968,450 1,627,577 1,120,531 39 38 0.4% 71.9% -22.2%
 2615.NIOBIUM, TANTALUM,VANADIUM OR ZIRCONIUM ORES AND CONCEN 327,855 2,084,262 2,069,171 1,529,643 1,658,066 1,384,338 40 44 0.4% 72.3% 0.7%
 4802.UNCOATED PAPER ANDPAPERBOARD, OF A KIND USED FOR WRITIN 137,562 2,000,185 2,978,861 2,038,910 1,377,821 991,782 41 35 0.4% 72.7% -32.9%
 7201.PIG IRON ANDSPIEGELEISEN IN PIGS, BLOCKS OR OTHER PRIMA 105,316 1,879,256 2,021,420 1,310,736 1,041,205 986,434 42 45 0.4% 73.0% -7.0%
 7207.SEMI-FINISHED PRODUCTS OR IRON ORNON-ALLOY STEEL. 5,810 1,771,248 274,857 364,375 683,016 1,746,775 43 213 0.3% 73.4% 544.4%
 7210.FLAT-ROLLED PRODUCTS OF IRON OR NON ALLOY STEEL, OF A W 156,499 1,724,527 2,594,691 2,081,678 1,365,846 1,593,998 44 40 0.3% 73.7% -33.5%
 4804.UNCOATED KRAFT PAPER AND PAPERBOARD, IN ROLLS OR SHEETS 101,980 1,693,894 1,789,976 1,324,951 1,294,486 992,424 45 51 0.3% 74.0% -5.4%
 4011.NEW PNEUMATIC TYRES, OF RUBBER. 120,608 1,586,103 2,010,659 1,423,353 1,381,714 1,302,369 46 46 0.3% 74.3% -21.1%
 8431.PARTS SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE M 126,803 1,586,070 1,463,828 1,044,671 789,507 649,073 47 57 0.3% 74.6% 8.4%
 8409.ARTS SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE EN 79,519 1,518,386 1,858,156 1,080,583 1,001,694 1,048,481 48 48 0.3% 74.9% -18.3%
 2008.FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE 109,151 1,493,858 1,427,635 1,182,743 1,124,295 1,134,393 49 59 0.3% 75.2% 4.6%
 4401.FUEL WOOD, IN LOGS, IN BILLETS, IN TWIGS, INFAGGOTS OR 92,556 1,482,289 2,335,976 1,813,088 1,883,765 2,160,359 50 41 0.3% 75.5% -36.5%
 8413.UMPS FOR LIQUIDS, WHETHER OR NOT FITTED WITH A MEASURIN 156,318 1,446,877 1,448,704 1,078,673 735,610 680,315 51 58 0.3% 75.8% -0.1%
 2009.FRUIT JUICES (INCL. GRAPE MUST) AND VEGETABLE JUICES, U 105,235 1,412,793 1,413,086 947,006 973,445 823,479 52 60 0.3% 76.0% 0.0%
 5101.WOOL, NOT CARDED OR COMBED. 191,918 1,300,921 1,246,058 1,133,479 757,167 581,088 53 63 0.2% 76.3% 4.4%
 2712.PETROLEUM JELLY; PARAFFIN WAX; MICRO=CRYSTALLINE PETROL 97,101 1,298,275 1,244,227 898,264 752,777 584,865 54 64 0.2% 76.5% 4.3%
 2905.CYCLIC ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NIT 156,685 1,283,463 2,129,386 1,524,226 1,119,449 1,111,151 55 43 0.2% 76.8% -39.7%
 3808.INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES,ANTI 105,468 1,249,063 1,008,507 971,809 894,276 907,026 56 79 0.2% 77.0% 23.9%
 7501.NICKEL MATTESNICKEL OXIDE SINTERS AND OTHER INTERMEDIAT 260,190 1,224,823 177,040 203,105 1,720 144 57 274 0.2% 77.3% 591.8%
 8541.DIODES, TRANSISTORSAND SIMILAR SEMI- CONDUCTOR DEVICES; 121,998 1,192,766 1,473,259 857,061 698,422 573,563 58 56 0.2% 77.5% -19.0%
 3004.GENEESMIDDELS (UITGESONDERD GOEDERE VAN POS 30.02, 30.0 85,593 1,173,433 1,061,216 604,802 437,227 400,032 59 76 0.2% 77.7% 10.6%
 8408.OMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINES 62,619 1,137,101 2,647,235 1,943,264 1,354,157 790,182 60 39 0.2% 77.9% -57.0%
 4703.CHEMICAL WOOD PULP,SODA OR SULPHATE, OTHER THAN DISSOLV 107,514 1,128,257 893,762 671,141 501,519 320,494 61 89 0.2% 78.1% 26.2%
 2914.KETONES ANDQUINONES, WHETHER OR NOT WITH OTHER OXYGEN F 114,368 1,109,414 1,599,136 1,188,980 893,249 1,151,705 62 54 0.2% 78.3% -30.6%
 8517.TELEPHONE SETS, INCLUDING TELEPHONES FOR CELLULAR NETWO 82,016 1,092,185 942,653 1,011,610 431,361 335,775 63 85 0.2% 78.6% 15.9%
 8609.CONTAINERS (INCLUDING CONTAINERS FOR THE TRANSPORT OF F 87,891 1,087,826 1,501,208 1,320,834 964,165 688,774 64 55 0.2% 78.8% -27.5%
 7205.GRANULES AND POWDERS, OFPIG IRON, SPIEGELEISEN, IRON OR 15,938 1,030,842 440,734 308,935 204,491 210,674 65 161 0.2% 79.0% 133.9%
 7216.ANGLES, SHAPES AND SECTIONS OFIRON OR NON-ALLOY STEEL. 44,884 1,016,690 1,101,495 1,074,984 729,319 1,077,441 66 70 0.2% 79.2% -7.7%
 3105.MINERAL OR CHEMICAL FERTILISERSCONTAINING TWO OR THREE 44,465 985,511 1,854,390 763,484 484,478 618,428 67 49 0.2% 79.3% -46.9%
 8429.SELF-PROPELLED BULLDOZERSANGLEDOZERS GRADERS LEVELLERS 119,179 972,100 1,745,325 1,070,020 612,973 393,828 68 52 0.2% 79.5% -44.3%
 2844.RADIOACTIVE CHEMICAL ELEMENTS AND RADIOACTIVE ISOTOPES( 43,620 968,709 1,067,783 1,005,440 688,208 485,658 69 74 0.2% 79.7% -9.3%
 8803.PARTS OF GOODS OF HEADING NO. 88.01 OR88.02. 96,849 953,635 1,227,484 678,855 695,015 417,768 70 65 0.2% 79.9% -22.3%
 2716.ELECTRICAL ENERGY 79,602 950,349 933,726 905,939 23 6 71 86 0.2% 80.1% 1.8%
 2207.NDENATURED ETHYL ALCOHOLOF AN ALCOHOLIC STRENGTH BY VOL 75,778 905,455 951,841 741,269 742,634 646,882 72 83 0.2% 80.2% -4.9%
 7213.BARS AND RODS, HOT-ROLLED, IN IRREGULARLY WOUND COILS, 17,832 865,388 305,212 951,388 903,484 1,131,735 73 200 0.2% 80.4% 183.5%
 2403.OTHER MANUFACTUREDTOBACCO AND MANUFACTURED TOBACCO SUBS 42,465 861,595 411,710 384,459 545,684 423,259 74 168 0.2% 80.6% 109.3%
 8544.INSULATED (INCL. ENAMELLED OR ANODISED) WIRE CABLE (INC 72,029 858,949 1,605,675 1,114,963 723,186 622,984 75 53 0.2% 80.7% -46.5%
 8471.AUTOMATIC DATA PROCESSING MACHINES& UNITS THEREOF; MAGN 67,550 854,308 901,147 789,122 1,055,055 502,947 76 88 0.2% 80.9% -5.2%
 8407.SPARK-IGNITIONRECIPROCATING OR ROTARY INTERNAL COMBUSTI 38,365 821,927 1,896,713 1,249,176 1,359,494 887,391 77 47 0.2% 81.1% -56.7%
 0303.FISH, FROZEN(EXCL. FISH FILLETS & OTHER FISH MEAT OF HE 73,150 819,622 913,074 684,162 544,756 552,499 78 87 0.2% 81.2% -10.2%
 9018.INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL,DE 14,883 815,072 496,794 255,366 269,281 166,247 79 139 0.2% 81.4% 64.1%
 7214.THER BARS AND RODS OF IRON OR NON-ALLOY STEEL, NOT FURT 83,453 805,789 830,046 429,101 257,441 191,035 80 92 0.2% 81.5% -2.9%
 8483.TRANSMISSION SHAFTS (INCLUDING CAM SHAFTS AND CRANK SHA 62,878 799,752 1,091,713 825,087 559,084 759,326 81 71 0.2% 81.7% -26.7%
 7310.TANKS, CASKS, DRUMS, CANS, BOXES & SIMILAR CONTAINERS, 65,428 779,422 587,071 420,015 240,954 103,856 82 122 0.1% 81.8% 32.8%
 2707.OILS AND OTHER PRODUCTS OF THE DISTILLATION OF HIGH TEM 69,371 772,188 1,081,156 827,548 690,197 299,501 83 73 0.1% 82.0% -28.6%
 2106.FOOD PREPARATIONS NOT ELSEWHERESPECIFIED OR INCLUDED. 67,387 745,827 684,528 514,022 371,741 273,738 84 107 0.1% 82.1% 9.0%
 0304.FISHFILLETS AND OTHER FISH MEAT (WHETHER OR NOT MINCED) 51,289 733,593 951,360 740,875 423,565 578,986 85 84 0.1% 82.3% -22.9%
 2916.UNSATURATED ACYCLIC MONOCARBOXYLIC ACIDS, CYCLIC MONOCA 56,791 730,106 1,196,787 787,678 712,540 595,141 86 68 0.1% 82.4% -39.0%
 2607.LEAD ORES AND CONCENTRATES 169,739 723,465 871,271 651,401 400,013 257,807 87 91 0.1% 82.5% -17.0%
 8716.TRAILERS AND SEMI-TRAILERS; OTHER VEHICLES NOT MECHANIC 44,534 713,350 573,282 353,464 281,222 218,204 88 125 0.1% 82.7% 24.4%
 8504.LECTRICAL TRANSFORMERS, STATIC CONVERTERS (FOR EXAMPLE, 39,247 712,601 822,272 1,051,187 388,124 350,799 89 94 0.1% 82.8% -13.3%
 8802.ANDER LUGVAARTUIE (BYVOORBEELD, HELIKOPTERS, VLIEGTUIE) 49,671 707,576 3,086,284 3,105,226 3,288,530 3,799,182 90 31 0.1% 82.9% -77.1%
 8481.TAPS,COCKS, VALVES AND SIMILAR APPLIANCES FOR PIPES, BO 68,690 703,877 644,612 449,979 324,722 277,500 91 113 0.1% 83.1% 9.2%
 3304.BEAUTY OR MAKE-UP PREPARATIONS AND PREPARATIONS FOR THE 51,686 698,142 705,574 476,410 386,141 299,358 92 104 0.1% 83.2% -1.1%
 3923.ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OFPLAS 61,079 689,715 606,421 500,518 398,351 390,031 93 119 0.1% 83.3% 13.7%
 7506.NICKEL PLATES, SHEETS, STRIP AND FOIL. 51,658 689,500 1,408,706 1,371,896 1,127,582 643,036 94 61 0.1% 83.5% -51.1%
 2804.HYDROGEN, RARE GASES AND OTHER NON-METALS. 65,472 688,633 1,361,456 692,665 532,130 494,455 95 62 0.1% 83.6% -49.4%
 2402.CIGARS,CHEROOTS, CIGARILLOS AND CIGARETTES, OF TOBACCO 23,649 677,643 527,234 526,142 546,766 413,583 96 136 0.1% 83.7% 28.5%
 8903.YACHTS AND OTHER VESSELSFOR PLEASURE OR SPORTS; ROWING 28,152 658,798 961,869 726,208 450,788 437,538 97 82 0.1% 83.9% -31.5%
 7326.OTHER ARTICLES OF IRON OR STEEL. 60,274 658,533 816,729 790,334 649,210 400,376 98 96 0.1% 84.0% -19.4%
 0809.PRICOTS, CHERRIES, PEACHES (INCL. NECTARINES), PLUMS AN 172,155 642,945 482,311 353,545 250,036 312,508 99 146 0.1% 84.1% 33.3%
 0307.OLLUSCS WHETHER IN SHELL OR NOT LIVE FRESH CHILLED FROZ 64,860 632,967 818,212 740,590 549,694 512,625 100 95 0.1% 84.2% -22.6%
 0306.CRUSTACEANS WHETHER IN SHELL OR NOTLIVE FRESH CHILLED F 55,879 629,432 611,824 580,799 428,377 453,351 101 118 0.1% 84.4% 2.9%
 2208.UNDENATURED ETHYL ALCOHOL OF AN ALCOHOLICSTRENGHT BY VO 66,506 629,200 573,749 421,956 330,361 272,354 102 124 0.1% 84.5% 9.7%
 3814.Organic Composite Solvents and Thinners,Not Else- where 16,841 625,636 824,465 575,380 225,369 448,929 103 93 0.1% 84.6% -24.1%
 5105.WOOL AND FINE OR COARSE ANIMAL HAIR CARDED OR COMBED (I 43,115 608,497 650,323 613,178 506,104 468,094 104 111 0.1% 84.7% -6.4%
 8479.MACHINES AND MECHANICAL APPLIANCES HAVING INDIVIDUALFUN 69,469 605,751 647,476 570,765 392,497 423,524 105 112 0.1% 84.8% -6.4%
 3401.SEEP; ORGANIESE OPPERVLAKSPANNING-AKTIEWE PRODUKTE EN P 53,369 604,849 490,981 242,380 225,667 178,333 106 142 0.1% 84.9% 23.2%
 8473.PARTSAND ACCESSORIES (EXCL. COVERS, CARRYING CASES AND 32,294 595,168 670,842 581,248 601,824 436,437 107 109 0.1% 85.1% -11.3%
 8207.INTERCHANGEABLE TOOLS FOR HAND TOOLS WHETHER OR NOTPOWE 53,222 589,678 619,457 862,469 400,504 399,014 108 116 0.1% 85.2% -4.8%
 2202.WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS,CON 31,140 586,581 535,907 360,776 231,892 210,558 109 132 0.1% 85.3% 9.5%
 1201.SOYA BEANS, WHETHER OR NOT BROKEN 3,966 570,247 29,996 1,289 2,029 15,628 110 594 0.1% 85.4% 1801.1%
 8111.MANGANESE AND ARTICLES THEREOF, INCLUDING WASTE AND SCR 43,191 569,797 1,014,109 601,599 905,299 339,246 111 78 0.1% 85.5% -43.8%
 3824.MIXTURES OF MONO-, DI-, AND POLYISOCYANATES AND PREPARA 53,850 543,988 629,026 552,770 507,863 339,545 112 115 0.1% 85.6% -13.5%
 8536.ELECTRICAL APPARATUS FOR SWITCHING OR PROTECTING ELECTR 36,289 542,649 659,504 476,462 397,264 270,436 113 110 0.1% 85.7% -17.7%
 8501.ELECTRICAL MOTORS ANDGENERATORS (EXCL. GENERATING SETS) 38,355 541,196 539,211 1,310,400 778,098 291,781 114 131 0.1% 85.8% 0.4%
 3102.MINERAL OR CHEMICAL FERTILISERS, NITRO=GENOUS. 54,353 540,251 724,060 527,339 500,500 425,871 115 100 0.1% 85.9% -25.4%
 8525.TRANSMISSION APPARATUS FOR RADIO-BROADCASTING OR TELEVI 53,556 540,086 563,834 437,087 645,311 595,472 116 127 0.1% 86.0% -4.2%
 2617.OTHER ORES AND CONCENTRATES. 2,825 538,853 55,904 425,385 631,720 355,293 117 483 0.1% 86.1% 863.9%
 2516.GRANITE, PORPHYRY, BASALT, SANDSTONE &OTHER MONUMENTAL 41,836 524,311 720,076 330,294 117,520 98,195 118 102 0.1% 86.2% -27.2%
 8502.ELECTRIC GENERATING SETS AND ROTARYCONVERTERS. 30,756 523,770 368,268 187,713 168,247 83,225 119 183 0.1% 86.3% 42.2%
 3402.ORGANIC SURFACE-ACTIVE AGENTS (EXCLUDING SOAP) 32,387 512,364 393,380 259,191 274,284 194,457 120 174 0.1% 86.4% 30.2%
 8529.PARTS SUITABLE FOR USE SOLELY OR PRINCI=PALLY WITH THE 68,324 504,155 641,176 335,558 256,138 282,129 121 114 0.1% 86.5% -21.4%
 3823.INDUSTRIAL MONOCARBOXYLIC FATTY ACIDS; ACID OILS FROM 34,913 503,845 1,087,511 1,362,232 650,912 477,013 122 72 0.1% 86.6% -53.7%
 7304.TUBES,PIPES AND HOLLOW PROFILES, SEAMLESS, OF IRON (EXC 22,879 499,469 1,037,015 695,595 461,004 440,118 123 77 0.1% 86.7% -51.8%
 8702.MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS 28,160 499,260 1,200,124 151,071 98,382 114,025 124 67 0.1% 86.8% -58.4%
 1512.SUNFLOWER-SEED, SAFFLOWER ORCOTTON-SEED OIL & FRACTIONS 44,381 497,194 721,594 65,381 74,157 94,229 125 101 0.1% 86.9% -31.1%
 7403.REFINED COPPER AND COPPER ALLOYS,UNWROUGHT. 27,108 484,327 693,236 1,773,221 741,571 480,828 126 106 0.1% 87.0% -30.1%
 3901.POLYMERS OF ETHYLENE, IN PRIMARY FORMS. 23,362 481,146 295,149 203,461 171,270 300,305 127 205 0.1% 87.1% 63.0%
 9403.OTHER FURNITURE AND PARTS THEREOF. 35,894 478,207 472,441 383,352 349,172 471,369 128 150 0.1% 87.2% 1.2%
 3926.THER ARTICLES OF PLASTICS AND ARTICLES OF OTHER MATERIA 36,650 476,076 496,444 338,371 346,435 274,434 129 140 0.1% 87.3% -4.1%
 7217.WIRE OF IRON OR NON-ALLOY STEEL: 27,915 474,064 876,688 607,406 540,873 557,445 130 90 0.1% 87.4% -45.9%
 3822.DIAGNOSTIC OR LABORATORY REAGENTS ON A BACKING, PREPARE 21,284 473,493 492,008 278,661 285,732 217,611 131 141 0.1% 87.4% -3.8%
 8418.REFRIGERATORS, FREEZERS ANDOTHER REFRIGERATING OR FREEZ 51,366 472,798 527,394 416,538 328,731 401,895 132 135 0.1% 87.5% -10.4%
 1103.CEREAL GROATS, MEAL & PELLETS: 12,973 472,773 447,361 38,734 61,454 680,452 133 156 0.1% 87.6% 5.7%
 8443.PRINTING MACHINERY USED FOR PRINTING BY MEANS OF PLATES 39,991 456,419 696,439 472,042 243,141 113,955 134 105 0.1% 87.7% -34.5%
 0802.OTHER NUTS, FRESHOR DRIED, WHETHER OR NOT SHELLED OR PE 22,806 452,358 379,030 289,014 300,330 399,867 135 179 0.1% 87.8% 19.3%
 7312.STRANDED WIRE, ROPES, CABLES, PLAITED BANDS, SLINGS AND 31,977 449,890 616,584 378,110 315,526 294,372 136 117 0.1% 87.9% -27.0%
 7502.UNWROUGHT NICKEL. 21,224 444,602 767,809 1,673,521 780,601 845,556 137 99 0.1% 88.0% -42.1%
 7608.ALUMINIUM TUBES AND PIPES. 52,319 443,253 678,074 575,915 431,495 271,434 138 108 0.1% 88.1% -34.6%
 0208.OTHER MEAT & EDIBLE MEATOFFAL, FRESH, CHILLED OR FROZEN 61,941 440,593 489,253 392,900 266,920 82,274 139 143 0.1% 88.1% -9.9%
 7306.OTHER TUBES, PIPES AND HOLLOW PROFILES (FOR EXAMPLE,OPE 26,356 439,681 814,510 521,645 636,477 546,526 140 97 0.1% 88.2% -46.0%
 7007.SAFETY GLASS,CONSISTING OF TOUGHENED (TEMPERED) OR LAMI 29,056 431,549 349,015 307,613 334,895 376,130 141 188 0.1% 88.3% 23.6%
 4819.CARTONS, BOXES, CASES, BAGS AND OTHER PACKING CONTAINER 32,137 429,358 476,316 335,109 345,525 286,119 142 148 0.1% 88.4% -9.9%
 2825.HYDRAZINE AND HYDROXYLAMINE AND THEIRINORGANIC SALTS; O 43,664 422,970 1,124,391 767,423 739,325 473,271 143 69 0.1% 88.5% -62.4%
 8701.TRACTORS (EXCLUDING TRACTORS OFHEADING NO. 87.09). 28,127 422,037 584,184 662,073 171,335 225,439 144 123 0.1% 88.5% -27.8%
 8537.BOARDS, PANELS, CONSOLES, DESKS, CABINETS AND OTHER BAS 32,687 418,095 477,144 390,691 278,628 183,897 145 147 0.1% 88.6% -12.4%
 7209.FLAT-ROLLED PRODUCTS OFIRON OR NON-ALLOY STEEL OF A WID 42,354 417,264 998,180 948,076 1,403,621 1,701,630 146 81 0.1% 88.7% -58.2%
 3305.PREPARATIONS FOR USE ON THE HAIR. 34,041 407,477 442,983 364,930 373,628 295,325 147 159 0.1% 88.8% -8.0%
 8438.ACHINERY, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS C 41,825 406,802 338,913 215,890 174,916 145,312 148 189 0.1% 88.9% 20.0%
 8482.BALL OR ROLLER BEARINGS. 27,376 406,479 395,058 294,333 278,158 245,534 149 173 0.1% 88.9% 2.9%
 0302.FISH,FRESH OR CHILLED (EXCL. FISH FILLETS AND OTHER FIS 48,501 396,081 488,814 484,753 501,570 439,915 150 144 0.1% 89.0% -19.0%
 2619.SLAG, DROSS (OTHER THAN GRANULATED SLAG), SCALINGS AND 121,981 392,719 999,802 525,067 54,501 19,056 151 80 0.1% 89.1% -60.7%
 2820.MANGANESE OXIDES. 55,322 390,942 544,871 326,594 283,300 284,871 152 129 0.1% 89.2% -28.3%
 9028.GAS, LIQUID OR ELECTRICITY SUPPLY OR PRODUCTION METERS, 62,981 386,577 412,735 403,555 148,651 191,405 153 165 0.1% 89.2% -6.3%
 8414.AIR OR VACUUM PUMPS, AIR OROTHER GAS COMPRESSORS AND FA 30,013 382,723 473,546 268,190 204,910 175,465 154 149 0.1% 89.3% -19.2%
 3917.TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR EXAM 21,814 382,632 532,381 343,089 225,929 179,556 155 134 0.1% 89.4% -28.1%
 7113.ARTICLES OF JEWELLERY AND PARTS THEREOF, OF PRECIOUS ME 29,971 379,246 517,848 477,841 514,609 526,634 156 138 0.1% 89.5% -26.8%
 2849.CARBIDES, WHETHER OR NOT CHEMICALLY DEFINED. 44,784 377,073 368,661 251,693 307,496 1,007,975 157 182 0.1% 89.5% 2.3%
 2508.OTHER CLAYS(NOT INCL. EXPANDED CLAYS OF HEADING NO. 68. 63,426 374,153 412,698 344,130 247,116 199,144 158 166 0.1% 89.6% -9.3%
