South African Trade by HS 6 digit Codes
Click here for graph
HS 6 digit Codes (Top 500 products)
Code IMPORT (R'000)  R a n k Proportion 2009 Annual Growth
name DEC-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 270900.PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINE 9,298,637 86,983,911 124,178,699 76,846,570 64,459,184 41,216,127 1 1 16.1% 16.1% -30.0%
 980100.ORIGINAL EQUIPMENT COMPONENTS 1,698,421 29,980,051 48,196,412 40,476,594 35,336,060 30,625,892 2 2 5.6% 21.7% -37.8%
 271011.LIGHT OILS AND PREPARATIONS: 1,028,769 20,696,237 27,173,226 22,063,072 17,234,891 6,434,620 3 3 3.8% 25.5% -23.8%
 870323.OF A CYLINDERCAPACITY EXC. 1 500 CM3 BUT NOT EXC. 3 0 1,156,554 10,549,084 12,030,845 16,583,306 13,006,166 10,031,273 4 5 2.0% 27.4% -12.3%
 851712.TELEPHONES FOR CELLULAR NETWORKS OR FOR OTHER WIRELES 778,112 9,302,866 11,591,712 9,886,077 0 0 5 6 1.7% 29.2% -19.7%
 300490.OTHER 486,750 8,254,925 8,598,519 6,867,906 6,115,533 5,101,262 6 7 1.5% 30.7% -4.0%
 851762.MACHINES FOR THE RECEPTION, CONVERSION AND TRANSMISSI 425,793 5,968,258 7,536,334 5,597,071 0 0 7 8 1.1% 31.8% -20.8%
 880230.AEROPLANES AND OTHER AIRCRAFT, OF AN UNLADEN MASS EXC 289,697 3,749,199 7,079,730 1,408,156 1,498,605 1,301,164 8 9 0.7% 32.5% -47.0%
 100630.SEMI-MILLED OR WHOLLY MILLED RICE, WHETHER OR NOT POL 156,223 3,704,418 3,698,270 2,046,049 1,589,519 1,407,612 9 17 0.7% 33.2% 0.2%
 847130.PORTABLE AUTOMATIC DATA PROCESSING MACHINES, OF A MAS 263,779 3,689,684 4,359,512 3,129,819 2,538,834 1,851,657 10 13 0.7% 33.9% -15.4%
 844399.OTHER 248,517 3,555,609 4,101,956 2,906,522 0 0 11 14 0.7% 34.5% -13.3%
 847330.PARTS AND ACCESSORIES OF THE MACHINES OF HEADING 84.7 232,600 3,280,879 4,033,137 4,303,972 5,936,776 5,445,869 12 15 0.6% 35.1% -18.7%
 281820.ALUMINIUM OXIDE OTHER THAN ARTIFICIAL CORUNDUM 304,453 3,190,883 4,769,295 4,671,426 4,120,446 2,737,950 13 11 0.6% 35.7% -33.1%
 870324.OF A CYLINDER CAPACITY EXC. 3 000CM3: 449,827 2,996,181 3,492,310 5,033,241 6,447,707 6,190,339 14 19 0.6% 36.3% -14.2%
 870322.OF A CYLINDERCAPACITY EXC. 1 000 CM3 BUT NOT EXC. 1 5 346,448 2,503,479 2,172,774 3,083,434 3,331,170 2,524,060 15 37 0.5% 36.7% 15.2%
 230400.OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GRO 181,088 2,466,415 2,596,434 1,477,079 1,068,608 756,217 16 32 0.5% 37.2% -5.0%
 710231.UNWORKED OR SIMPLY SAWN, CLEAVED OR BRUTED 64,940 2,416,955 4,408,982 6,136,434 5,270,065 5,172,543 17 12 0.4% 37.6% -45.2%
 901890.OTHER INSTRUMENTS AND APPLIANCES 175,386 2,400,265 2,526,948 1,884,671 1,758,574 1,358,518 18 34 0.4% 38.1% -5.0%
 100190.OTHER 163,515 2,337,361 3,612,476 1,814,820 995,857 1,122,228 19 18 0.4% 38.5% -35.3%
 852340.OPTICAL MEDIA 169,040 2,273,874 2,623,725 1,997,522 0 0 20 30 0.4% 38.9% -13.3%
 843149.OTHER: 119,537 2,263,628 2,743,284 1,797,204 1,116,390 783,847 21 29 0.4% 39.4% -17.5%
 870333.OF A CYLINDER CAPACITY EXC. 2 500 CM3 444,584 2,175,936 2,971,243 2,853,286 1,562,853 1,437,373 22 24 0.4% 39.8% -26.8%
 840681.OF AN OUTPUT EXCEEDING 40 MW 85,509 1,991,271 606,434 43,360 799 6,535 23 167 0.4% 40.1% 228.4%
 870899.OTHER: 130,462 1,975,214 2,620,088 2,020,875 1,873,907 1,577,286 24 31 0.4% 40.5% -24.6%
 151190.OTHER 139,689 1,963,489 2,435,400 1,375,573 793,257 661,624 25 36 0.4% 40.9% -19.4%
 870190.OTHER 81,062 1,921,054 2,788,541 1,753,185 1,251,085 751,481 26 28 0.4% 41.2% -31.1%
 880330.OTHER PARTS OF AEROPLANES OR HELICOPTERS 110,081 1,859,105 1,864,978 1,438,290 1,330,991 1,601,903 27 47 0.3% 41.6% -0.3%
 847150.PROCESSING UNITS (EXCLUDING THOSE OF SUBHEADING 8471. 159,701 1,812,055 1,997,280 1,431,308 1,229,338 980,256 28 41 0.3% 41.9% -9.3%
 870829.OTHER 118,291 1,764,256 2,127,540 1,684,123 1,269,537 1,018,400 29 38 0.3% 42.2% -17.1%
 870210.WITHCOMPRESSION-IGNITION INTERNAL COMBUSTION PISTON E 235,065 1,759,850 2,533,061 1,275,021 454,295 411,711 30 33 0.3% 42.6% -30.5%
 640299.OTHER 92,796 1,737,786 1,738,099 1,439,129 1,312,571 1,150,129 31 51 0.3% 42.9% 0.0%
 270400.COKE AND SEMI-COKE OF COAL, OF LIGNITE OR OF PEAT, WH 463,317 1,678,843 1,595,066 564,124 254,043 338,006 32 57 0.3% 43.2% 5.3%
 220830.WHISKIES: 116,267 1,635,057 1,709,752 1,490,212 1,241,300 897,154 33 52 0.3% 43.5% -4.4%
 848180.OTHER APPLIANCES: 102,870 1,550,159 1,664,686 1,570,059 1,138,022 823,508 34 53 0.3% 43.8% -6.9%
 847180.OTHER UNITS OF AUTOMATIC DATA PROCESSING MACHINES 113,116 1,545,787 1,929,229 1,816,933 1,693,097 1,161,662 35 44 0.3% 44.1% -19.9%
 847170.STORAGE UNITS 81,951 1,519,168 1,761,107 1,560,196 1,424,979 1,113,897 36 50 0.3% 44.3% -13.7%
 271600.ELECTRICAL ENERGY 129,999 1,479,943 1,293,457 743,621 0 0 37 72 0.3% 44.6% 14.4%
 382200.DIAGNOSTIC OR LABORATORY REAGENTS ON A BACKING, PREPA 122,375 1,451,199 1,225,486 893,253 860,803 697,526 38 76 0.3% 44.9% 18.4%
 847989.MACHINES AND MECHANIOther: 82,511 1,434,969 1,906,431 1,589,113 1,501,619 725,351 39 45 0.3% 45.2% -24.7%
 690919.OTHER 143,084 1,427,635 1,983,854 1,321,048 336,163 200,537 40 42 0.3% 45.4% -28.0%
 870410.DUMPERS DESIGNED FOR OFF-HIGHWAY USE 2,258 1,389,238 4,906,147 4,435,880 2,025,651 1,234,209 41 10 0.3% 45.7% -71.7%
 240120.TOBACCO, PARTLY OR WHOLLY STEMMED OR STRIPPED 91,351 1,342,043 724,340 483,058 496,154 390,359 42 134 0.2% 45.9% 85.3%
 490199.OTHER 122,477 1,325,810 1,542,340 1,440,120 1,300,781 1,292,685 43 59 0.2% 46.2% -14.0%
 851770.MOUNTED OR POPULATED PRINTED CIRCUIT BOARDS FOR THE M 135,231 1,302,705 1,516,936 900,061 0 0 44 62 0.2% 46.4% -14.1%
 870332.OF A CYLINDERCAPACITY EXC. 1 500 CM3 BUT NOT EXC. 2 5 163,404 1,301,635 1,660,228 2,633,772 2,351,142 1,561,466 45 54 0.2% 46.7% -21.6%
 870421.G.V.M. NOT EXCEEDING 5 T: 163,154 1,291,395 2,957,090 3,233,571 2,681,645 1,567,763 46 25 0.2% 46.9% -56.3%
 852580.TELEVISION CAMERAS, DIGITAL CAMERAS AND VIDEO CAMERA 101,630 1,291,100 1,357,612 1,165,784 0 0 47 67 0.2% 47.1% -4.9%
 270119.OTHER COAL 6 1,274,642 3,887,771 1,367,806 1,646,561 1,046,599 48 16 0.2% 47.4% -67.2%
 850440.STATIC CONVERTERS 81,698 1,244,464 1,870,935 1,162,921 979,815 685,436 49 46 0.2% 47.6% -33.5%
 310210.UREA, WHETHER OR NOT IN AQUEOUS SOLUTION 90,496 1,204,040 2,956,973 1,461,837 901,942 753,360 50 26 0.2% 47.8% -59.3%
 020714.Cuts & offal,frozen effective 1/1/96 93,465 1,191,368 1,259,280 1,215,369 872,878 725,781 51 74 0.2% 48.0% -5.4%
 390110.POLYETHYLENE HAVING A SPECIFIC GRAVITY OF LESS THAN 0 111,568 1,188,660 1,367,333 1,553,842 1,206,753 948,704 52 66 0.2% 48.3% -13.1%
 220300.BEER MADE FROM MALT: 95,948 1,185,919 813,441 637,507 58,353 35,367 53 118 0.2% 48.5% 45.8%
 844331.MACHINES WHICH PERFORM TWO OR MORE OF THE FUNCTIONS O 75,432 1,150,440 1,400,172 1,097,316 0 0 54 63 0.2% 48.7% -17.8%
 850423.HAVING A POWER HANDLING CAPACITY EXCEEDING 10 000 KVA 1 1,144,692 1,152,182 704,537 369,070 99,838 55 84 0.2% 48.9% -0.7%
 271111.NATURAL GAS 90,023 1,142,507 1,395,041 832,925 0 0 56 64 0.2% 49.1% -18.1%
 870830.EMME EN SERVOREMME; ONDERDELE DAARVAN: 90,592 1,131,350 1,340,525 1,059,619 0 0 57 70 0.2% 49.3% -15.6%
 852990.OTHER 43,429 1,102,134 841,065 956,360 1,402,806 1,189,485 58 112 0.2% 49.5% 31.0%
 271312.CALCINED 46,483 1,073,522 1,311,095 705,750 656,309 560,314 59 71 0.2% 49.7% -18.1%
 847490.PARTS 108,533 1,071,004 1,017,852 858,674 524,360 272,710 60 91 0.2% 49.9% 5.2%
 750210.NICKEL, NOT ALLOYED 19,883 1,058,621 1,600,955 2,361,299 2,244,789 729,253 61 56 0.2% 50.1% -33.9%
 851761.BASE STATIONS 90,087 1,050,931 723,881 298,554 0 0 62 135 0.2% 50.3% 45.2%
 940190.PARTS 81,613 1,043,449 1,539,960 1,172,762 1,112,016 858,434 63 61 0.2% 50.5% -32.2%
 640399.OTHER 60,635 1,029,843 1,087,782 1,190,538 983,963 782,385 64 88 0.2% 50.7% -5.3%
 382490.OTHER 82,493 1,021,701 1,129,933 930,245 683,704 700,338 65 86 0.2% 50.9% -9.6%
 854140.PHOTOSENSITIVE SEMICONDUCTOR DEVICES, INCLUDING PHOTO 64,531 1,016,768 1,342,568 1,001,664 811,798 547,955 66 69 0.2% 51.1% -24.3%
 840999.OTHER: 69,398 1,015,601 1,039,650 799,473 682,104 609,503 67 90 0.2% 51.3% -2.3%
 842951.FRONT-END SHOVEL LOADERS: 44,383 1,012,521 2,521,619 2,327,878 1,270,094 921,694 68 35 0.2% 51.5% -59.8%
 950300.TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED T 59,195 1,010,032 1,162,017 978,299 0 0 69 81 0.2% 51.6% -13.1%
 848340.GEARS AND GEARING (EXCLUDING TOOTHED WHEELS, CHAIN SP 63,951 1,005,023 1,253,682 792,673 559,841 430,359 70 75 0.2% 51.8% -19.8%
 903289.OTHER 63,231 1,001,644 1,351,888 1,005,655 955,930 721,213 71 68 0.2% 52.0% -25.9%
 850239.OTHER 498 1,001,253 145,081 52,409 125,494 112,299 72 698 0.2% 52.2% 590.1%
 840710.AIRCRAFT ENGINES 87,992 976,503 638,238 652,293 484,238 730,726 73 160 0.2% 52.4% 53.0%
 481840.SANITARY TOWELS AND TAMPONS, NAPKINS AND NAPKIN LINER 78,543 966,681 1,278,317 882,987 715,514 343,053 74 73 0.2% 52.6% -24.4%
 381121.CONTAINING PETROLEUM OILS OR OILS OBTAINED FROM BITUM 64,158 966,375 1,050,059 683,348 583,342 406,197 75 89 0.2% 52.7% -8.0%
 840690.PARTS 8,663 962,143 710,057 332,744 174,301 145,060 76 140 0.2% 52.9% 35.5%
 210690.OTHER: 85,994 961,522 1,175,616 960,282 751,037 575,746 77 78 0.2% 53.1% -18.2%
 401120.OF A KIND USED ON BUSES OR LORRIES: 88,507 942,439 1,175,063 1,082,500 687,670 644,633 78 79 0.2% 53.3% -19.8%
 401110.OF A KIND USED ON MOTOR CARS (INCLUDING STATION WAGON 93,315 938,288 957,119 894,267 711,471 538,323 79 96 0.2% 53.4% -2.0%
 841940.DISTILLING OR RECTIFYING PLANT 85,432 880,920 26,140 101,783 209,903 722,244 80 1973 0.2% 53.6% 3270.0%
 843041.SELF-PROPELLED 46,893 875,309 1,799,336 846,073 519,021 257,081 81 49 0.2% 53.8% -51.4%
 841112.OF A THRUST EXCEEDING 25 KN 82,181 871,999 3,242,079 3,073,959 4,151,804 1,178,497 82 22 0.2% 53.9% -73.1%
 844332.OTHER, CAPABLE OF CONNECTING TO AN AUTOMATIC DATA PRO 58,542 863,696 1,161,581 905,377 0 0 83 82 0.2% 54.1% -25.6%
 300420.CONTAINING OTHER ANTIBIOTICS 54,571 853,476 658,559 568,369 466,025 329,070 84 153 0.2% 54.2% 29.6%
 843840.BREWERY MACHINERY 8,754 843,664 222,679 6,304 13,094 34,995 85 479 0.2% 54.4% 278.9%
 722530.OTHER, NOT FURTHER WORKED THAN HOT-ROLLED, IN COILS 165 836,623 83,301 4,833 3,553 1,484 86 1032 0.2% 54.6% 904.3%
 842952.MACHINERY WITH A 3600 REVOLVING SUPERSTRUCTURE 53,861 795,533 3,184,869 2,658,204 1,247,390 977,731 87 23 0.1% 54.7% -75.0%
 841191.OF TURBO-JETS OR TURBO-PROPELLERS 56,372 787,243 907,911 626,092 571,277 431,928 88 104 0.1% 54.9% -13.3%
 853710.FOR A VOLTAGE NOT EXCEEDING 1000 V: 40,764 780,377 723,069 544,093 447,779 318,592 89 136 0.1% 55.0% 7.9%
 300220.VACCINES FOR HUMAN MEDICINE 9,391 771,217 464,343 334,249 273,382 217,318 90 226 0.1% 55.1% 66.1%
 392690.OTHER: 58,994 756,471 898,738 757,451 633,696 529,922 91 105 0.1% 55.3% -15.8%
 840991.SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH SPARK-IGN 67,060 754,361 763,100 597,275 510,472 449,142 92 125 0.1% 55.4% -1.1%
 160413.SARDINES, SARDINELLA AND BRISLING ORSPRATS: 92,896 749,120 486,399 153,408 27,913 17,456 93 214 0.1% 55.6% 54.0%
 850213.OF AN OUTPUT EXCEEDING 375 KVA 1,037 746,679 974,017 103,908 48,609 20,251 94 95 0.1% 55.7% -23.3%
 293499.OTHER 45,982 737,849 448,051 335,150 298,043 204,966 95 239 0.1% 55.8% 64.7%
 330499.OTHER 49,483 731,646 691,867 543,198 418,742 319,842 96 143 0.1% 56.0% 5.7%
 841869.OTHER: 76,046 728,735 729,210 668,366 460,619 420,167 97 131 0.1% 56.1% -0.1%
 903180.OTHER INSTRUMENTS, APPLIANCES AND MACHINES 47,605 724,664 937,447 777,666 731,905 532,715 98 101 0.1% 56.2% -22.7%
 852872.NDER, KLEUR: 18,656 723,390 888,417 942,019 0 0 99 108 0.1% 56.4% -18.6%
 854370.OTHER MACHINES AND APPARATUS 44,002 715,817 553,692 551,168 0 0 100 186 0.1% 56.5% 29.3%
 852851.OF A KIND SOLELY OR PRINCIPALLY USED IN AN AUTOMATIC 22,085 714,041 909,509 699,942 0 0 101 102 0.1% 56.6% -21.5%
 151211.CRUDE OIL 111,566 714,007 406,577 795,149 445,940 124,818 102 259 0.1% 56.8% 75.6%
 300390.OTHER 35,587 689,197 628,024 425,537 325,032 295,149 103 164 0.1% 56.9% 9.7%
 610910.OF COTTON 47,080 684,461 644,723 541,990 525,171 304,661 104 157 0.1% 57.0% 6.2%
 740811.OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION EXCEED 52,229 682,666 985,626 826,754 789,669 322,737 105 93 0.1% 57.1% -30.7%
 841430.COMPRESSORS OF A KIND USED IN REFRIGERATING EQUIPMENT 52,036 676,480 761,074 694,571 515,709 499,260 106 126 0.1% 57.3% -11.1%
 842720.OTHER SELF-PROPELLED TRUCKS: 83,396 671,348 1,631,527 1,137,815 958,006 662,571 107 55 0.1% 57.4% -58.9%
 400122.TECHNICALLY SPECIFIED NATURAL RUBBER (TSNR) 34,082 668,927 1,146,006 853,179 737,075 501,127 108 85 0.1% 57.5% -41.6%
 110710.NOT ROASTED: 9,084 666,956 462,837 185,378 119,771 153,490 109 229 0.1% 57.6% 44.1%
 840890.OMPRESSION-IGNITION Other engines: 17,515 666,882 1,540,591 581,755 583,691 560,096 110 60 0.1% 57.8% -56.7%
 842139.OTHER: 26,982 664,578 714,131 445,115 472,961 271,097 111 137 0.1% 57.9% -6.9%
 620342.OF COTTON 54,193 657,068 547,461 538,185 519,218 259,873 112 189 0.1% 58.0% 20.0%
 640419.OTHER: 40,513 650,621 555,564 568,778 433,350 394,891 113 185 0.1% 58.1% 17.1%
 842199.OTHER: 42,518 648,514 671,393 481,398 389,623 313,768 114 148 0.1% 58.3% -3.4%
 841480.OTHER 43,407 644,295 895,183 639,973 565,857 481,159 115 106 0.1% 58.4% -28.0%
 732690.OTHER ARTICLES OF IROther: 39,502 633,774 743,284 634,096 500,896 399,646 116 130 0.1% 58.5% -14.7%
 852859.NDER: 64,955 633,527 945,515 669,618 0 0 117 98 0.1% 58.6% -33.0%
 853890.PARTS SUITABLE FOR UOther: 44,561 626,453 666,141 559,205 489,408 367,087 118 150 0.1% 58.7% -6.0%
 847160.INPUT OR OUTPUT UNITS, WHETHER OR NOT CONTAINING STOR 39,130 625,562 791,892 1,105,487 2,987,671 2,597,956 119 121 0.1% 58.8% -21.0%
 853720.FOR A VOLTAGE EXCEEDING 1000 V: 32,877 621,998 814,733 125,807 110,668 100,750 120 117 0.1% 59.0% -23.7%
 310420.POTASSIUM CHLORIDE 97,889 618,360 1,542,669 409,632 381,811 241,859 121 58 0.1% 59.1% -59.9%
 390120.POLYETHYLENE HAVING A SPECIFIC GRAVITY OF 0,94 OR MOR 38,493 606,695 891,761 666,092 351,765 267,533 122 107 0.1% 59.2% -32.0%
 330290.OTHER: 46,046 603,476 599,339 502,656 383,321 320,558 123 168 0.1% 59.3% 0.7%
 390690.OTHER: 58,234 599,094 699,997 565,754 421,897 398,406 124 141 0.1% 59.4% -14.4%
 854231.PROCESSORS AND CONTROLLERS, WHETHER OR NOT COMBINED W 25,180 574,869 760,299 673,878 0 0 125 127 0.1% 59.5% -24.4%
 842911.TRACK LAYING 18,573 574,354 1,380,624 1,115,069 558,696 446,840 126 65 0.1% 59.6% -58.4%
 870850.ANDRYFWIELASSE MET EWENAAR, HETSY MET ANDER TRANSMISS 35,499 574,039 662,205 500,265 234,166 201,509 127 152 0.1% 59.7% -13.3%
 843143.PARTS FOR BORING OR SINKING MACHINERY OF SUBHEADING 8 47,657 570,135 1,107,079 521,476 399,336 288,694 128 87 0.1% 59.8% -48.5%
 852560.TRANSMISSION APPARATUS INCORPORATING RECEPTION APPARA 96,321 567,785 756,825 1,033,577 0 0 129 129 0.1% 59.9% -25.0%
 901839.OTHER 54,302 566,001 553,570 508,042 406,225 405,329 130 187 0.1% 60.0% 2.2%
 620462.OF COTTON 55,120 560,083 397,400 432,599 579,394 301,180 131 267 0.1% 60.1% 40.9%
 380893.LANTDODERS, ANTI-ONTKIEMINGSMIDDELS EN PLANTGROEIREGU 60,702 558,958 785,671 299,622 0 0 132 122 0.1% 60.2% -28.9%
 854449.OTHER 38,074 555,425 725,442 513,119 96,388 82,557 133 133 0.1% 60.4% -23.4%
 150790.OTHER 0 552,383 1,202,272 671,780 188,399 506,205 134 77 0.1% 60.5% -54.1%
 841391.OF PUMPS 45,552 546,146 652,202 499,079 375,615 300,442 135 155 0.1% 60.6% -16.3%
 731210.STRANDED WIRE, ROPES AND CABLES: 22,503 545,390 652,305 428,993 408,050 381,393 136 154 0.1% 60.7% -16.4%
 690890.OTHER 35,977 541,608 598,036 710,298 614,310 464,635 137 170 0.1% 60.8% -9.4%
 842240.OTHER PACKING OR WRAPPING MACHINERY (INCLUDING HEAT-S 11,254 541,168 680,304 581,698 451,493 333,339 138 145 0.1% 60.9% -20.5%
 870510.CRANE LORRIES 9,979 540,149 942,534 333,336 190,476 95,323 139 99 0.1% 61.0% -42.7%
 841810.COMBINED REFRIGERATOR-FREEZERS, FITTED WITH SEPARATE 41,258 536,054 411,183 511,249 380,500 340,584 140 255 0.1% 61.1% 30.4%
 291736.TEREPHTHALIC ACID AND ITS SALTS 53,285 535,913 974,279 1,015,160 921,588 757,146 141 94 0.1% 61.2% -45.0%
 381700.IXED ALKYLBENZENES AND MIXED ALKYLNAPHTALENES (EXCLUD 46,894 522,998 1,007,208 296,078 189,632 56,235 142 92 0.1% 61.3% -48.1%
 880240.AEROPLANES AND OTHER AIRCRAFT, OF AN UNLADEN MASS EXC 3,207 519,355 2,050,898 3,144,497 1,456,064 5,638,188 143 39 0.1% 61.3% -74.7%
 842123.OIL OR PETROL-FILTERS FORINTERNAL COMBUSTION ENGINES: 41,430 516,237 523,790 336,269 261,783 214,317 144 199 0.1% 61.4% -1.4%
 481159.ANDER 31,091 513,898 639,297 485,806 437,033 367,440 145 159 0.1% 61.5% -19.6%
 853690.OTHER APPARATUS: 31,827 513,128 679,623 487,466 434,261 361,926 146 146 0.1% 61.6% -24.5%
 848390.TOOTHED WHEELS, CHAIN SPROCKETS AND OTHER TRANSMISSIO 42,399 509,959 684,612 457,112 360,646 318,734 147 144 0.1% 61.7% -25.5%
 300210.ANTISERA AND OTHER BLOOD FRACTIONS AND MODIFIED IMMUN 35,320 509,846 413,906 337,758 292,971 128,115 148 254 0.1% 61.8% 23.2%
 481013.IN ROLLS 39,522 506,396 589,268 532,285 392,468 279,185 149 174 0.1% 61.9% -14.1%
 391990.OTHER: 36,767 505,724 487,751 429,263 361,570 264,933 150 212 0.1% 62.0% 3.7%
 710239.OTHER 32,330 492,600 909,019 878,881 776,073 516,774 151 103 0.1% 62.1% -45.8%
 999999.SPECIAL TRANSACTION, NOT CLASSIFIED 15,603 490,921 757,456 710,562 377,368 338,738 152 128 0.1% 62.2% -35.2%
 880212.OF AN UNLADEN MASS EXCEEDING 2 000 KG 0 488,663 429,764 1,202,164 302,539 212,528 153 244 0.1% 62.3% 13.7%
 390760.POLY(ETHYLENE TEREPHTHALATE): 38,638 487,954 94,458 65,407 64,366 94,157 154 945 0.1% 62.4% 416.6%
 050400."GUTS, BLADDERS AND STOMACHS OF ANIMALS (EXCLUDING FI 42,158 483,103 591,020 339,849 252,016 240,171 155 172 0.1% 62.5% -18.3%
 940360.OTHER WOODEN FURNITURE 42,807 480,904 584,063 595,703 460,757 346,094 156 175 0.1% 62.6% -17.7%
 321519.OTHER 45,496 480,240 528,963 374,796 329,006 257,801 157 197 0.1% 62.6% -9.2%
 847990.PARTS 30,047 473,123 571,099 457,399 351,656 294,602 158 177 0.1% 62.7% -17.2%
 902780.OTHER INSTRUMENTS AND APPARATUS 34,294 466,120 725,723 448,181 354,271 331,724 159 132 0.1% 62.8% -35.8%
 842230.MACHINERY FOR FILLING, CLOSING, SEALING OR LABELLING 45,390 465,668 817,073 860,983 605,578 604,130 160 116 0.1% 62.9% -43.0%
 852791.COMBINED WITH SOUND RECORDING OR REPRODUCING APPARATU 39,231 463,324 628,246 533,049 0 0 161 163 0.1% 63.0% -26.3%
 840140.PARTS OF NUCLEAR REACTORS 1,076 458,033 49,192 113,056 8,628 8,174 162 1440 0.1% 63.1% 831.1%
 851220.OTHER LIGHTING OR VISUAL SIGNALLING EQUIPMENT 34,121 455,351 504,334 380,382 331,036 307,213 163 206 0.1% 63.2% -9.7%
 380891.NSEKDODERS: 44,044 454,358 402,740 276,831 0 0 164 261 0.1% 63.2% 12.8%
 853650.OTHER SWITCHES: 32,488 453,959 564,059 445,682 406,189 369,542 165 181 0.1% 63.3% -19.5%
 848210.BALL BEARINGS 39,975 453,009 534,870 508,442 380,906 389,748 166 192 0.1% 63.4% -15.3%
 380892.WAMDODERS: 30,809 451,381 289,824 179,797 0 0 167 364 0.1% 63.5% 55.7%
 481019.ANDER 28,542 450,192 468,148 385,233 338,245 280,305 168 222 0.1% 63.6% -3.8%
 390720.OTHER POLYETHERS: 21,302 443,257 519,432 519,295 519,642 477,324 169 200 0.1% 63.7% -14.7%
 841330.FUEL, LUBRICATING OR COOLING MEDIUM PUMPS FOR INTERNA 37,464 442,232 465,232 392,869 356,515 262,229 170 225 0.1% 63.7% -4.9%
 480261.IN ROLLS 26,228 441,599 561,486 443,421 327,802 112,094 171 182 0.1% 63.8% -21.4%
 851769.OTHER 36,184 440,757 763,653 544,536 0 0 172 124 0.1% 63.9% -42.3%
 401693.GASKETS, WASHERS AND OTHER SEALS: 37,940 440,333 532,668 424,661 352,143 311,024 173 194 0.1% 64.0% -17.3%
 852190.OTHER 33,766 436,832 488,386 552,782 583,929 471,940 174 211 0.1% 64.1% -10.6%
 841590.NDERDELE: 39,738 435,906 486,945 380,085 153,230 136,595 175 213 0.1% 64.1% -10.5%
 330300.PERFUMES AND TOILET WATERS 23,357 433,350 393,268 333,139 255,313 207,512 176 271 0.1% 64.2% 10.2%
 902190.OTHER 32,561 432,582 402,628 310,569 290,220 224,140 177 262 0.1% 64.3% 7.4%
 842641.ON TYRES 17,507 432,411 880,338 571,081 254,995 169,672 178 109 0.1% 64.4% -50.9%
 847290.OTHER 34,418 426,297 392,030 473,264 385,744 256,948 179 273 0.1% 64.5% 8.7%
 390319.OTHER 32,742 425,920 544,570 500,257 350,262 273,660 180 190 0.1% 64.5% -21.8%
 071333.KIDNEY BEANS, INCLUDING WHITE PEA BEANS (PHASEOLUS VU 35,830 425,610 332,622 356,255 190,208 106,971 181 320 0.1% 64.6% 28.0%
 290230.TOLUENE 19,164 420,799 69,990 54,986 28,236 9,890 182 1161 0.1% 64.7% 501.2%
 950490.OTHER 34,378 420,535 143,064 141,580 128,633 136,382 183 709 0.1% 64.8% 193.9%
 850300.PARTS SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE 15,803 420,279 525,087 469,478 363,095 170,330 184 198 0.1% 64.9% -20.0%
 731815.OTHERSCREWS & BOLTS WHETHER OR NOT WITH THEIR NUTS OR 27,573 419,254 627,566 439,880 340,468 286,468 185 165 0.1% 64.9% -33.2%
 848190.PARTS: 19,871 418,733 490,473 393,951 284,728 231,319 186 209 0.1% 65.0% -14.6%
 853649.OTHER: 24,822 410,976 534,359 410,595 334,926 276,492 187 193 0.1% 65.1% -23.1%
 870893.CLUTCHES AND PARTS THEREOF: 29,790 409,694 428,849 378,633 300,455 229,729 188 245 0.1% 65.2% -4.5%
 871150.WITH RECIPROCATING INTERNAL COMBUSTION PISTON ENGINE 36,599 407,463 568,264 545,336 556,264 409,390 189 178 0.1% 65.2% -28.3%
 401199.OTHER 39,409 406,692 490,421 443,680 241,261 196,596 190 210 0.1% 65.3% -17.1%
 843139.OTHER 26,360 401,703 383,537 208,148 226,191 96,896 191 280 0.1% 65.4% 4.7%
 852352.SLIMKAARTE": 44,568 400,170 393,320 311,480 0 0 192 270 0.1% 65.5% 1.7%
 847149.OTHER, PRESENTED IN THE FORM OF SYSTEMS 43,492 398,431 629,403 715,888 599,363 530,844 193 162 0.1% 65.5% -36.7%
 520100.COTTON, NOT CARDED OR COMBED. 9,055 397,369 420,680 375,687 350,194 423,896 194 249 0.1% 65.6% -5.5%
 841490.NDERDELE: 25,957 395,854 470,703 388,682 292,507 297,307 195 220 0.1% 65.7% -15.9%
 392020.OF POLYMERS OF PROPYLENE: 23,401 393,687 556,773 401,993 316,752 259,997 196 184 0.1% 65.8% -29.3%
