Trade by CHAPTERS
Click here for graph
CHAPTERS
Code EXPORT (R'000)  R a n k Proportion 2009 Annual Growth
name DEC-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 71.NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMI-PREC IOUS STO 12,559,919 129,641,097 150,209,748 133,269,910 109,700,820 82,408,510 1 2 24.8% 24.8% -13.7%
 27.MINERAL FUELS,MINERAL OILS AND PRODUCTS OF THEIR DISTILLA 4,207,157 52,812,814 59,068,720 45,108,588 34,418,179 31,538,310 2 6 10.1% 34.8% -10.6%
 26.ORES, SLAG AND ASH 4,617,740 50,034,599 59,452,355 31,256,044 21,154,608 14,801,668 3 5 9.6% 44.4% -15.8%
 72.IRON AND STEEL 3,638,090 47,085,415 79,899,641 53,011,562 40,598,623 38,194,849 4 3 9.0% 53.4% -41.1%
 87.VEHICLES(EXCLUDING RAILWAY OR TRAMWAY ROLLING- STOCK)AND 3,799,784 41,116,095 61,194,417 37,377,644 32,610,356 27,373,037 5 4 7.9% 61.2% -32.8%
 84.NUCLEAR REACTORS,BOILERS,MACHINERY AND MECHANICAL APPLIAN 3,256,688 34,074,406 51,774,593 41,260,312 31,173,016 22,675,785 6 7 6.5% 67.8% -34.2%
 08.EDIBLE FRUIT AND NUTS;PEEL OF CITRUS FRUIT OR MELONS 999,062 13,619,227 13,234,098 10,464,704 8,045,962 8,014,061 7 10 2.6% 70.4% 2.9%
 76.ALUMINIUM AND ARTICLES THEREOF 1,260,146 13,311,142 16,735,819 16,588,263 13,176,659 10,826,612 8 8 2.5% 72.9% -20.5%
 85.ELECTRICAL MACHINERY AND EQUIPMENT & PARTS THERE- OF;SOUN 915,456 10,701,551 12,931,429 11,677,440 8,269,080 6,258,982 9 11 2.0% 74.9% -17.2%
 22.BEVERAGES,SPIRITS AND VINEGAR 688,103 8,618,962 8,633,293 6,381,845 5,025,408 5,038,721 10 14 1.6% 76.6% -0.2%
 28.INORGANIC CHEMICALS;ORGANIC OR INORGANIC COMPOUND OF PREC 517,297 7,973,610 14,930,955 8,009,409 7,170,887 7,660,702 11 9 1.5% 78.1% -46.6%
 73.ARTICLES OF IRON OR STEEL 561,752 7,862,276 10,808,730 7,290,104 5,609,825 4,798,821 12 12 1.5% 79.6% -27.3%
 29.ORGANIC CHEMICALS 728,611 7,641,040 10,467,625 7,248,210 6,205,949 5,587,999 13 13 1.5% 81.1% -27.0%
 39.PLASTICS AND ARTICLES THEREOF 407,878 6,260,067 7,444,726 4,364,891 4,011,960 3,882,450 14 15 1.2% 82.3% -15.9%
 48.PAPER AND PAPERBOARD;ARTICLES OF PAPER PULP, OF PAPER OR 387,354 5,492,699 6,372,230 4,528,660 3,740,318 3,234,023 15 16 1.0% 83.3% -13.8%
 99.OTHER UNCLASSIFIED GOODS 338,069 5,073,950 3,021,486 2,600,927 1,468,963 995,211 16 28 1.0% 84.3% 67.9%
 38.MISCELLANEOUS CHEMICAL PRODUCTS 324,918 4,411,730 5,277,451 4,887,906 3,390,107 3,167,845 17 19 0.8% 85.1% -16.4%
 47.PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL;WAST 555,474 4,316,561 5,053,935 3,616,981 3,114,020 2,599,696 18 20 0.8% 86.0% -14.6%
 10.CEREALS 212,933 4,222,892 5,640,679 363,820 1,088,848 1,756,028 19 18 0.8% 86.8% -25.1%
 74.COPPER AND ARTICLES THEREOF 249,639 4,113,844 5,800,131 6,059,945 4,441,320 1,884,374 20 17 0.8% 87.5% -29.1%
 94.FURNITURE;BEDDING,MATTRESSES,MATTRESS SUPPORTS, CUSHIONS 257,644 3,870,686 4,821,932 4,272,219 3,692,597 3,808,211 21 21 0.7% 88.3% -19.7%
 90.OPTICAL PHOTOGRAPHIC,CINEMATOGRAPHIC,MEASURING, CHECKING, 267,789 3,551,424 3,545,691 2,481,630 1,989,249 1,719,185 22 24 0.7% 89.0% 0.2%
 17.SUGARS AND SUGAR CONFECTIONERY 205,466 3,413,530 2,048,593 2,082,923 2,741,960 1,957,448 23 33 0.7% 89.6% 66.6%
 20.PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF 241,442 3,295,870 3,153,290 2,318,526 2,266,631 2,121,577 24 27 0.6% 90.2% 4.5%
 03.FISH AND CRUSTACEANS,MOLLUSCS AND OTHER AQUATIC INVERTEBR 300,081 3,279,066 3,842,382 3,264,702 2,478,997 2,583,126 25 23 0.6% 90.9% -14.7%
 40.RUBBER AND ARTICLES THEREOF 188,760 2,602,606 3,347,951 2,547,978 2,310,213 2,098,010 26 26 0.5% 91.4% -22.3%
 44.WOOD AND ARTICLES OF WOOD;WOOD CHARCOAL 153,729 2,492,131 3,402,875 2,729,563 2,838,454 3,505,866 27 25 0.5% 91.8% -26.8%
 75.NICKEL AND ARTICLES THEREOF 337,086 2,425,376 2,468,605 3,433,385 2,046,562 1,608,340 28 31 0.5% 92.3% -1.8%
 25.SALT;SULPHUR;EARTHS AND STONE;PLASTERING MATERIAL, LIME A 214,924 2,212,285 2,953,853 1,997,058 1,236,465 1,105,853 29 29 0.4% 92.7% -25.1%
 51.WOOL,FINE OR COARSE ANIMAL HAIR;HORSEHAIR YARN AND WOVEN 249,323 2,048,973 2,065,477 1,904,069 1,450,041 1,238,318 30 32 0.4% 93.1% -0.8%
 24.TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES 118,923 1,909,111 1,218,174 1,204,411 1,320,721 1,071,547 31 42 0.4% 93.5% 56.7%
 33.ESSENTIAL OILS AND RESINOIDS;PERFUMERY,COSMETIC OR TOILET 142,422 1,889,197 2,027,935 1,551,896 1,499,399 1,274,022 32 34 0.4% 93.8% -6.8%
 31.FERTILIZERS 104,941 1,823,012 2,728,849 1,395,228 1,144,710 1,246,496 33 30 0.3% 94.2% -33.2%
 32.TANNING OR DYEING EXTRACTS;TANNING AND THEIR DERI VATIVES 129,783 1,793,496 1,859,528 1,472,235 1,115,149 948,590 34 36 0.3% 94.5% -3.6%
 88.AIRCRAFT,SPACECRAFT AND PARTS THEREOF 147,662 1,768,859 4,449,796 3,814,709 4,018,331 4,254,059 35 22 0.3% 94.9% -60.2%
 21.MISCELLANEOUS EDIBLE PREPARATIONS 128,054 1,537,355 1,372,265 1,006,887 780,597 574,961 36 40 0.3% 95.2% 12.0%
 30.PHARMACEUTICAL PRODUCTS 108,353 1,518,213 1,463,739 1,007,727 819,372 773,420 37 38 0.3% 95.5% 3.7%
 86.RAILWAY OR TRAMWAY LOCOMOTIVES,ROLLING-STOCK AND PARTS TH 122,629 1,448,294 1,971,588 1,675,269 1,317,719 943,814 38 35 0.3% 95.7% -26.5%
 34.SOAP,ORGANIC SURFACE-ACTIVE AGENTS,WASHING PREPA- RATIONS 112,982 1,411,067 1,134,528 695,591 700,678 547,281 39 43 0.3% 96.0% 24.4%
 12.OIL SEEDS AND OLEAGINOUS FRUITS;MISCELLANEOUS GRAINS,SEED 56,678 1,326,535 1,563,076 464,094 422,220 492,164 40 37 0.3% 96.3% -15.1%
 41.RAW HIDES AND SKINS(EXCLUDING FURSKINS) AND LEATHER 94,356 1,150,978 1,431,357 1,540,325 1,264,883 1,148,615 41 39 0.2% 96.5% -19.6%
 70.GLASS AND GLASSWARE 65,196 1,124,912 773,491 602,797 566,267 634,362 42 52 0.2% 96.7% 45.4%
 82.TOOLS,IMPLEMENTS,CUTLERY,SPOONS AND FORKS,OF BASE METAL;P 87,071 983,859 1,072,387 1,229,854 704,349 685,278 43 45 0.2% 96.9% -8.3%
 02.MEAT AND EDIBLE MEAT OFFALS 123,690 976,123 773,582 590,577 424,401 220,424 44 51 0.2% 97.1% 26.2%
 15.ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEA VAGE PRO 76,613 931,943 1,022,362 285,065 251,259 254,480 45 46 0.2% 97.2% -8.8%
 11.PRODUCTS OF THE MILLING INDUSTRY; MALT; STARCHES; INULIN; 48,907 923,775 819,652 199,764 201,290 874,227 46 50 0.2% 97.4% 12.7%
 89.SHIPS,BOATS AND FLOATING STRUCTURES 29,098 737,455 1,083,082 788,341 662,139 472,175 47 44 0.1% 97.6% -31.9%
 36.EXPLOSIVES;PYROTECHNIC PRODUCTS;MATCHES;PYROPHO- RIC ALLO 79,855 735,000 862,522 523,575 419,986 373,421 48 49 0.1% 97.7% -14.8%
 81.OTHER BASE METALS;CERMETS;ARTICLES THEREOF 60,995 667,695 1,268,079 800,091 1,067,416 464,635 49 41 0.1% 97.8% -47.3%
 04.DAIRY PRODUCE;BIRD'S EGGS;NATURAL HONEY;EDIBLE PRODUCTS O 54,375 630,455 452,608 252,764 219,108 169,884 50 61 0.1% 98.0% 39.3%
 63.OTHER MADE UP TEXTILE ARTICLES;SETS;WORN CLOTHING AND WOR 75,052 625,636 576,461 375,369 317,082 311,493 51 56 0.1% 98.1% 8.5%
 19.PREPARATIONS OF CEREALS,FLOUR,STARCH OR MILK; PASTRYCOOKS 49,665 587,266 461,792 262,682 206,775 167,614 52 60 0.1% 98.2% 27.2%
 83.MISCELLANEOUS ARTICLES OF BASE METAL 48,567 566,981 599,983 424,508 375,885 412,358 53 55 0.1% 98.3% -5.5%
 69.CERAMIC PRODUCTS 46,455 536,996 541,792 424,868 324,053 283,804 54 57 0.1% 98.4% -0.9%
 68.ARTICLES OF STONE,PLASTER,CEMENT,ASBESTOS,MICA OR SIMILAR 43,253 516,730 930,532 1,602,492 1,359,294 1,128,751 55 48 0.1% 98.5% -44.5%
 49.PRINTED BOOKS,NEWSPAPERS,PICTURES AND OTHER PRO DUCTS OF 40,440 492,311 972,406 638,942 708,360 886,746 56 47 0.1% 98.6% -49.4%
 06.LIVE TREES AND OTHER PLANTS;BULBS,ROOTS AND THE LIKE;CUT 32,129 480,298 530,293 419,165 361,547 377,011 57 58 0.1% 98.7% -9.4%
 07.EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS 35,651 419,891 437,490 352,148 299,681 262,434 58 62 0.1% 98.8% -4.0%
 16.PREPARATIONS OF MEAT,OF FISH OR OF CRUSTACEANS, MOLLUSCS 37,276 392,648 330,081 240,480 224,937 210,042 59 65 0.1% 98.8% 19.0%
 62.ARTICLES OF APPAREL AND CLOTHING ACCESSORIES,NOT KNITTED 30,560 387,499 404,321 336,094 347,822 488,629 60 64 0.1% 98.9% -4.2%
 18.COCOA AND COCOA PREPARATIONS 33,223 367,038 234,334 170,301 181,774 195,798 61 74 0.1% 99.0% 56.6%
 09.COFFEE, TEA, MATE AND SPICES 27,196 359,748 317,804 254,716 223,538 162,522 62 66 0.1% 99.0% 13.2%
 23.RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANI 21,559 335,998 409,376 310,478 209,147 225,011 63 63 0.1% 99.1% -17.9%
 61.ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR 26,016 329,294 477,772 394,835 504,173 530,309 64 59 0.1% 99.2% -31.1%
 54.MAN-MADE FILAMENTS 16,429 325,737 621,327 740,391 653,390 657,400 65 54 0.1% 99.2% -47.6%
 95.TOYS,GAMES AND SPORTS REQUISITES;PARTS AND ACCESSORIES TH 18,697 299,843 285,383 205,885 186,174 144,869 66 69 0.1% 99.3% 5.1%
 35.ALBUMINOIDAL SUBSTANCES;MODIFIED STARCHES;GLUES; ENZYMES 24,632 281,412 224,566 173,775 162,952 159,526 67 75 0.1% 99.3% 25.3%
 56.WADDING,FELT AND NONWOVENS;SPECIAL YARNS;TWINE, CORDAGE,R 24,051 277,466 285,108 267,147 220,874 153,846 68 70 0.1% 99.4% -2.7%
 01.LIVE ANIMALS 11,067 262,381 269,496 184,486 89,054 103,133 69 72 0.1% 99.5% -2.6%
 52.COTTON 25,262 261,561 146,553 130,910 159,534 318,909 70 83 0.0% 99.5% 78.5%
 37.PHOTOGRAPHIC OR CINEMATOGRAPHIC GOODS 29,980 260,686 306,889 245,633 152,259 171,012 71 67 0.0% 99.6% -15.1%
 97.WORKS OF ART,COLLECTORS' PIECES AND ANTIQUES 24,560 236,961 718,906 222,167 175,006 191,929 72 53 0.0% 99.6% -67.0%
 57.CARPETS AND OTHER TEXTILE FLOOR COVERINGS 22,436 232,662 287,446 248,190 192,353 189,997 73 68 0.0% 99.6% -19.1%
 79.ZINC AND ARTICLES THEREOF 18,198 219,011 205,634 340,532 280,567 169,779 74 77 0.0% 99.7% 6.5%
 64.FOOTWEAR,GAITERS AND THE LIKE;PARTS OF SUCH ARTICLES 19,119 207,678 184,549 140,725 124,078 111,948 75 78 0.0% 99.7% 12.5%
 78.LEAD AND ARTICLES THEREOF 12,794 194,759 273,550 126,418 80,249 65,473 76 71 0.0% 99.8% -28.8%
 93.ARMS AND AMMUNITION;PARTS AND ACCESSORIES THEREOF 1,545 168,545 147,869 292,929 790,959 303,579 77 82 0.0% 99.8% 14.0%
 96.MISCELLANEOUS MANUFACTURED ARTICLES 14,202 166,596 167,900 142,296 127,881 89,416 78 80 0.0% 99.8% -0.8%
 59.IMPREGNATED,COATED,COVERED OR LAMINATED TEXTILE FABRICS;T 13,587 156,728 206,628 265,245 181,245 165,249 79 76 0.0% 99.9% -24.1%
 42.ARTICLES OF LEATHER;SADDLERY AND HARNESS;TRAVEL GOODS,HAN 17,016 144,442 263,486 195,844 171,359 163,780 80 73 0.0% 99.9% -45.2%
 05.PRODUCTS OF ANIMAL ORIGIN,NOT ELSEWHERE SPECIFIED OR INCL 14,568 139,688 153,971 81,227 119,782 106,389 81 81 0.0% 99.9% -9.3%
 55.MAN-MADE STAPLE FIBRES 4,875 98,691 175,467 142,350 122,037 150,462 82 79 0.0% 99.9% -43.8%
 58.SPECIAL WOVEN FABRICS;TUFTED TEXTILE FABRICS;LACE TAPESTR 6,119 77,006 117,301 122,655 138,474 130,172 83 84 0.0% 99.9% -34.4%
 43.FURSKINS AND ARTIFICIAL FUR: MANUFACTURES THEREOF 5,789 43,573 30,159 29,139 21,632 17,821 84 92 0.0% 99.9% 44.5%
 65.HEADGEAR AND PARTS THEREOF 4,076 42,423 93,886 54,221 61,163 45,135 85 85 0.0% 100.0% -54.8%
 60.KNITTED OR CROCHETED FABRICS 4,287 34,460 79,984 68,810 70,963 60,500 86 86 0.0% 100.0% -56.9%
 13.LAC;GUMS,RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS 754 31,813 35,908 31,545 42,381 30,164 87 89 0.0% 100.0% -11.4%
 66.UMBRELLAS,SUN UMBRELLAS,WALKING-STICKS,SEAT-STICK WHIPS,R 1,934 31,076 52,010 46,930 37,039 44,485 88 88 0.0% 100.0% -40.2%
 67.PREPARED FEATHERS AND DOWN AND ARTICLES MADE UP OF FEATHE 3,298 29,059 35,878 25,073 16,795 15,354 89 90 0.0% 100.0% -19.0%
 91.CLOCKS AND WATCHES AND PARTS THEREOF 2,069 24,563 35,421 16,861 20,032 19,169 90 91 0.0% 100.0% -30.7%
 46.MANUFACTURES OF STRAW,OF ESPARTO OR OF OTHER PLAITING MAT 1,619 24,267 26,312 19,068 21,994 25,025 91 93 0.0% 100.0% -7.8%
 53.OTHER VEGETABLE TEXTILE FIBRES;PAPER YARN AND WOVEN FABRI 54 10,634 15,400 9,617 23,932 28,007 92 94 0.0% 100.0% -31.0%
 92.MUSICAL INSTRUMENTS;PARTS AND ACCESSORIES OF SUCH ARTICLE 775 10,488 14,117 9,376 9,135 8,165 93 96 0.0% 100.0% -25.7%
 45.CORK AND ARTICLES OF CORK 1,335 6,146 11,927 7,789 8,846 12,535 94 97 0.0% 100.0% -48.5%
 80.TIN AND ARTICLES THEREOF 610 5,870 15,240 6,283 14,847 20,231 95 95 0.0% 100.0% -61.5%
 14.VEGETABLE PLAITING MATERIALS;VEGETABLE PRODUCTS NOT ELSEW 773 5,754 8,743 10,111 4,237 3,636 96 98 0.0% 100.0% -34.2%
 98.SPECIAL CLASSIFICATION PROVISIONS (Vehicles' parts) 625 5,446 66,581 38,214 15,578 16,806 97 87 0.0% 100.0% -91.8%
 50.SILK 92 1,766 1,683 6,345 1,840 1,368 98 99 0.0% 100.0% 4.9%
 Total CHAPTERS 45,429,165 523,580,779 661,741,023 494,355,683 396,528,780 331,405,264 99 1 100.0% 100.0% -20.9%
Trade by CHAPTERS
Click here for graph
CHAPTERS
Code IMPORT (R'000)  R a n k Proportion 2009 Annual Growth
name DEC-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 27.MINERAL FUELS,MINERAL OILS AND PRODUCTS OF THEIR DISTILLA 11,096,465 115,193,837 161,998,174 104,492,805 85,285,398 49,949,765 1 2 21.3% 21.3% -28.9%
 84.NUCLEAR REACTORS,BOILERS,MACHINERY AND MECHANICAL APPLIAN 5,648,174 83,037,261 114,021,737 90,006,005 74,635,481 55,199,084 2 3 15.4% 36.7% -27.2%
 85.ELECTRICAL MACHINERY AND EQUIPMENT & PARTS THERE- OF;SOUN 3,927,441 58,095,623 71,580,764 53,992,774 46,309,681 36,399,393 3 4 10.8% 47.5% -18.8%
 87.VEHICLES(EXCLUDING RAILWAY OR TRAMWAY ROLLING- STOCK)AND 4,037,255 38,726,057 53,903,512 56,307,237 45,827,684 35,903,331 4 5 7.2% 54.6% -28.2%
 98.SPECIAL CLASSIFICATION PROVISIONS (Vehicles' parts) 1,698,421 29,980,051 48,196,412 40,476,594 35,336,060 30,625,892 5 6 5.6% 60.2% -37.8%
 90.OPTICAL PHOTOGRAPHIC,CINEMATOGRAPHIC,MEASURING, CHECKING, 1,100,028 15,501,466 17,783,784 14,339,613 14,197,567 11,715,134 6 8 2.9% 63.1% -12.8%
 30.PHARMACEUTICAL PRODUCTS 806,296 13,479,937 13,039,795 10,442,579 9,041,409 7,444,399 7 11 2.5% 65.6% 3.4%
 39.PLASTICS AND ARTICLES THEREOF 968,344 13,137,350 15,653,628 13,511,955 10,941,539 8,988,928 8 9 2.4% 68.0% -16.1%
 29.ORGANIC CHEMICALS 599,960 9,349,500 11,801,447 8,738,821 7,470,230 6,602,287 9 12 1.7% 69.7% -20.8%
 38.MISCELLANEOUS CHEMICAL PRODUCTS 698,551 8,611,004 9,534,260 6,550,067 5,410,463 4,755,105 10 15 1.6% 71.3% -9.7%
 88.AIRCRAFT,SPACECRAFT AND PARTS THEREOF 445,844 7,608,780 13,219,299 8,143,301 5,514,036 9,597,938 11 10 1.4% 72.7% -42.4%
 73.ARTICLES OF IRON OR STEEL 498,409 7,458,875 10,827,751 7,230,550 5,521,277 4,394,321 12 14 1.4% 74.1% -31.1%
 48.PAPER AND PAPERBOARD;ARTICLES OF PAPER PULP, OF PAPER OR 483,174 7,060,227 7,899,548 6,500,491 5,292,324 3,870,678 13 19 1.3% 75.4% -10.6%
 40.RUBBER AND ARTICLES THEREOF 525,945 6,937,714 8,673,079 7,275,743 5,233,771 4,483,548 14 17 1.3% 76.7% -20.0%
 28.INORGANIC CHEMICALS;ORGANIC OR INORGANIC COMPOUND OF PREC 633,913 6,658,248 11,339,720 8,110,738 6,812,794 5,287,800 15 13 1.2% 77.9% -41.3%
 10.CEREALS 379,870 6,414,181 7,919,487 5,524,820 3,604,087 2,847,887 16 18 1.2% 79.1% -19.0%
 72.IRON AND STEEL 335,849 6,224,948 9,213,875 8,656,596 5,981,693 3,976,666 17 16 1.2% 80.3% -32.4%
 64.FOOTWEAR,GAITERS AND THE LIKE;PARTS OF SUCH ARTICLES 266,318 4,810,612 4,792,801 4,474,213 3,868,987 3,099,115 18 26 0.9% 81.2% 0.4%
 15.ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEA VAGE PRO 315,897 4,653,390 6,662,341 4,679,722 2,788,001 2,168,064 19 21 0.9% 82.0% -30.2%
 62.ARTICLES OF APPAREL AND CLOTHING ACCESSORIES,NOT KNITTED 325,871 4,330,324 3,827,633 3,368,407 3,932,936 2,794,670 20 27 0.8% 82.8% 13.1%
 71.NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMI-PREC IOUS STO 207,056 4,168,404 31,260,917 8,939,674 7,583,204 7,064,896 21 7 0.8% 83.6% -86.7%
 94.FURNITURE;BEDDING,MATTRESSES,MATTRESS SUPPORTS, CUSHIONS 317,384 4,133,945 5,258,465 4,425,876 3,853,413 2,866,304 22 22 0.8% 84.4% -21.4%
 61.ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR 249,872 3,878,808 3,611,330 2,940,043 2,967,072 1,996,084 23 31 0.7% 85.1% 7.4%
 22.BEVERAGES,SPIRITS AND VINEGAR 337,786 3,805,810 3,636,294 3,009,752 1,985,110 1,482,059 24 30 0.7% 85.8% 4.7%
 69.CERAMIC PRODUCTS 264,339 3,563,206 4,850,937 4,436,793 2,946,125 2,225,739 25 25 0.7% 86.5% -26.5%
 23.RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANI 252,198 3,524,735 3,706,024 2,287,999 1,640,991 1,183,664 26 29 0.7% 87.1% -4.9%
 33.ESSENTIAL OILS AND RESINOIDS;PERFUMERY,COSMETIC OR TOILET 240,225 3,462,510 3,338,068 2,656,990 2,067,598 1,724,023 27 34 0.6% 87.7% 3.7%
 95.TOYS,GAMES AND SPORTS REQUISITES;PARTS AND ACCESSORIES TH 227,897 3,276,338 3,591,900 3,260,334 2,733,018 2,148,584 28 32 0.6% 88.4% -8.8%
 32.TANNING OR DYEING EXTRACTS;TANNING AND THEIR DERI VATIVES 226,371 2,963,179 3,515,378 2,896,744 2,349,038 2,036,551 29 33 0.5% 88.9% -15.7%
 82.TOOLS,IMPLEMENTS,CUTLERY,SPOONS AND FORKS,OF BASE METAL;P 175,671 2,520,889 3,184,609 2,693,171 2,195,688 1,776,175 30 35 0.5% 89.4% -20.8%
 02.MEAT AND EDIBLE MEAT OFFALS 198,131 2,478,541 2,459,217 2,527,039 2,114,853 1,701,170 31 37 0.5% 89.8% 0.8%
 31.FERTILIZERS 230,332 2,458,912 7,585,915 2,733,433 1,990,200 1,320,852 32 20 0.5% 90.3% -67.6%
 44.WOOD AND ARTICLES OF WOOD;WOOD CHARCOAL 100,352 2,087,872 2,767,056 2,837,015 2,304,035 1,955,245 33 36 0.4% 90.7% -24.5%
 49.PRINTED BOOKS,NEWSPAPERS,PICTURES AND OTHER PRO DUCTS OF 174,964 2,036,089 2,175,670 1,985,228 1,707,360 1,616,101 34 42 0.4% 91.0% -6.4%
 24.TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES 132,439 1,975,660 1,096,244 772,197 712,324 639,153 35 59 0.4% 91.4% 80.2%
 83.MISCELLANEOUS ARTICLES OF BASE METAL 147,309 1,861,401 2,310,240 1,828,468 1,423,699 1,081,993 36 40 0.3% 91.8% -19.4%
 70.GLASS AND GLASSWARE 111,496 1,705,033 2,015,451 1,923,054 1,427,694 1,166,640 37 43 0.3% 92.1% -15.4%
 74.COPPER AND ARTICLES THEREOF 99,224 1,652,129 2,431,772 2,094,181 1,762,391 946,987 38 39 0.3% 92.4% -32.1%
 54.MAN-MADE FILAMENTS 81,173 1,622,555 1,870,176 1,515,018 1,464,435 1,354,202 39 44 0.3% 92.7% -13.2%
 76.ALUMINIUM AND ARTICLES THEREOF 148,215 1,581,079 2,194,132 1,710,248 1,423,920 1,040,062 40 41 0.3% 93.0% -27.9%
 21.MISCELLANEOUS EDIBLE PREPARATIONS 131,843 1,496,818 1,786,194 1,383,075 1,124,600 823,667 41 45 0.3% 93.3% -16.2%
 55.MAN-MADE STAPLE FIBRES 76,676 1,436,961 1,558,607 1,421,059 1,306,343 1,060,482 42 49 0.3% 93.5% -7.8%
 68.ARTICLES OF STONE,PLASTER,CEMENT,ASBESTOS,MICA OR SIMILAR 95,687 1,415,057 1,643,522 1,493,725 1,267,927 1,013,669 43 47 0.3% 93.8% -13.9%
 86.RAILWAY OR TRAMWAY LOCOMOTIVES,ROLLING-STOCK AND PARTS TH 78,831 1,414,264 1,339,644 974,232 926,797 406,080 44 52 0.3% 94.0% 5.6%
 42.ARTICLES OF LEATHER;SADDLERY AND HARNESS;TRAVEL GOODS,HAN 97,780 1,367,566 1,573,225 1,241,829 1,100,510 849,002 45 48 0.3% 94.3% -13.1%
 34.SOAP,ORGANIC SURFACE-ACTIVE AGENTS,WASHING PREPA- RATIONS 112,041 1,359,317 1,676,191 1,221,857 985,800 862,945 46 46 0.3% 94.5% -18.9%
 16.PREPARATIONS OF MEAT,OF FISH OR OF CRUSTACEANS, MOLLUSCS 131,358 1,290,322 1,077,564 602,839 375,397 288,712 47 60 0.2% 94.8% 19.7%
 63.OTHER MADE UP TEXTILE ARTICLES;SETS;WORN CLOTHING AND WOR 80,709 1,233,479 1,358,286 1,123,745 954,608 695,865 48 51 0.2% 95.0% -9.2%
 20.PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF 91,444 1,168,419 1,128,627 1,059,204 661,845 421,196 49 58 0.2% 95.2% 3.5%
 35.ALBUMINOIDAL SUBSTANCES;MODIFIED STARCHES;GLUES; ENZYMES 90,070 1,161,794 1,440,331 1,047,138 816,834 715,916 50 50 0.2% 95.4% -19.3%
 17.SUGARS AND SUGAR CONFECTIONERY 83,590 1,150,157 1,245,365 923,849 629,281 518,773 51 53 0.2% 95.7% -7.6%
 75.NICKEL AND ARTICLES THEREOF 24,205 1,146,523 3,800,040 4,090,830 3,553,992 800,667 52 28 0.2% 95.9% -69.8%
 52.COTTON 44,974 1,143,007 1,224,381 1,230,378 1,201,340 1,131,852 53 55 0.2% 96.1% -6.6%
 96.MISCELLANEOUS MANUFACTURED ARTICLES 81,794 1,138,886 1,217,883 985,428 886,141 707,917 54 56 0.2% 96.3% -6.5%
 26.ORES, SLAG AND ASH 96,654 1,136,037 4,921,896 3,939,416 2,526,271 2,256,670 55 24 0.2% 96.5% -76.9%
 25.SALT;SULPHUR;EARTHS AND STONE;PLASTERING MATERIAL, LIME A 46,422 1,108,311 5,117,665 1,351,247 979,036 719,448 56 23 0.2% 96.7% -78.3%
 19.PREPARATIONS OF CEREALS,FLOUR,STARCH OR MILK; PASTRYCOOKS 172,155 1,037,881 962,694 788,557 541,861 355,957 57 62 0.2% 96.9% 7.8%
 59.IMPREGNATED,COATED,COVERED OR LAMINATED TEXTILE FABRICS;T 69,325 1,032,428 1,233,298 822,625 691,633 601,499 58 54 0.2% 97.1% -16.3%
 09.COFFEE, TEA, MATE AND SPICES 71,941 1,031,218 1,189,287 745,486 693,291 525,552 59 57 0.2% 97.3% -13.3%
 11.PRODUCTS OF THE MILLING INDUSTRY; MALT; STARCHES; INULIN; 40,849 932,362 741,306 430,219 290,646 287,984 60 71 0.2% 97.5% 25.8%
 99.OTHER UNCLASSIFIED GOODS 44,237 826,647 1,019,707 1,112,194 851,927 618,682 61 61 0.2% 97.6% -18.9%
 18.COCOA AND COCOA PREPARATIONS 72,345 814,230 824,325 588,458 522,511 441,097 62 66 0.2% 97.8% -1.2%
 03.FISH AND CRUSTACEANS,MOLLUSCS AND OTHER AQUATIC INVERTEBR 81,822 813,893 859,218 813,655 672,777 550,045 63 65 0.2% 97.9% -5.3%
 12.OIL SEEDS AND OLEAGINOUS FRUITS;MISCELLANEOUS GRAINS,SEED 50,912 791,995 667,499 866,987 387,923 317,630 64 73 0.1% 98.1% 18.7%
 37.PHOTOGRAPHIC OR CINEMATOGRAPHIC GOODS 69,713 775,106 909,823 759,533 732,390 664,754 65 64 0.1% 98.2% -14.8%
