South African Trade by CONTINENTS (Rand '000)
Click here for graph
CONTINENTS EXPORT (R'000)  R a n k Proportion 2009 Annual Growth
name DEC-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 TOTAL ASIA 13,303,232 163,496,072 194,627,087 140,644,487 104,975,032 87,873,708 1 2 35.1% 35.1% -16.0%
 TOTAL EUROPE 13,426,504 151,650,161 215,160,833 163,076,909 139,574,505 116,942,555 2 1 32.5% 67.6% -29.5%
 TOTAL AFRICA 7,385,854 91,104,380 104,352,825 68,081,947 53,445,611 46,779,831 3 3 19.6% 87.2% -12.7%
 TOTAL AMERICAS 4,622,992 52,341,806 82,781,048 68,111,910 51,234,763 38,690,290 4 4 11.2% 98.4% -36.8%
 TOTAL PACIFIC 843,613 7,322,681 13,778,564 10,972,639 9,779,213 10,465,716 5 5 1.6% 100.0% -46.9%
 Total CONTINENTS 39,582,195 465,915,101 610,700,357 450,887,892 359,009,124 300,752,101 6 1 100.0% 100.0% -23.7%
 SHIP STORES 306,689 4,555,466 4,368,173 2,555,289 1,874,632 1,835,373         4.3%
 UNALLOCATED 5,540,282 53,100,225 46,672,505 40,758,423 35,587,391 28,727,300         13.8%
 GRAND TOTAL 45,429,165 523,570,792 661,741,035 494,201,604 396,471,146 331,314,773         -20.9%
 
South African Trade by CONTINENTS (Rand '000)
CONTINENTS IMPORT (R'000)  R a n k Proportion 2009 Annual Growth
name DEC-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 TOTAL ASIA 19,092,617 231,498,781 314,219,856 228,902,808 193,627,245 139,482,731 1 1 43.0% 43.0% -26.3%
 TOTAL EUROPE 12,541,474 186,441,149 244,835,336 200,574,026 168,198,615 140,448,655 2 2 34.6% 77.6% -23.9%
 TOTAL AMERICAS 4,574,267 69,698,200 99,945,214 74,474,444 58,971,278 43,978,686 3 3 12.9% 90.5% -30.3%
 TOTAL AFRICA 4,209,027 40,377,228 73,549,512 40,864,837 29,410,378 16,100,505 4 4 7.5% 98.0% -45.1%
 TOTAL PACIFIC 971,298 10,591,691 15,536,311 12,517,319 10,824,851 8,367,619 5 5 2.0% 100.0% -31.8%
 Total CONTINENTS 41,388,683 538,607,049 748,086,229 557,333,434 461,032,366 348,378,196 6 1 100.0% 100.0% -28.0%
 UNALLOCATED 63,768 1,226,391 1,331,724 1,950,685 1,070,049 1,003,581         -7.9%
 GRAND TOTAL 41,452,451 539,833,440 749,417,953 559,284,119 462,102,415 349,381,777         -28.0%
 
South African Trade by CONTINENTS (Rand '000)
Click here for graph
CONTINENTS TRADE BALANCE (R'000) (R'000)  R a n k
name DEC-2009 2009 2008 2007 2006 2005 2009 2008
 TOTAL AFRICA 3,176,827 50,727,152 30,803,313 27,217,110 24,035,234 30,679,326 1 1
 TOTAL PACIFIC -127,684 -3,269,010 -1,757,747 -1,544,680 -1,045,638 2,098,097 2 2
 TOTAL AMERICAS 48,725 -17,356,394 -17,164,166 -6,362,534 -7,736,515 -5,288,395 3 3
 TOTAL EUROPE 885,030 -34,790,987 -29,674,503 -37,497,117 -28,624,110 -23,506,100 4 4
 TOTAL ASIA -5,789,385 -68,002,709 -119,592,769 -88,258,321 -88,652,213 -51,609,023 5 5
 Total CONTINENTS -1,806,488 -72,691,948 -137,385,872 -106,445,542 -102,023,243 -47,626,095 6 6
 UNALLOCATED 5,476,514 51,873,835 45,340,781 38,807,738 34,517,342 27,723,719
 GRAND TOTAL 3,976,714 -20,818,114 -87,676,919 -65,082,515 -65,631,269 -18,067,004