South African Trade by COUNTRY (Rand '000)
Click here for graph
COUNTRY EXPORT (R'000)  R a n k Proportion 2010 Annual Growth
name MAY-2010 2010 2009 2008 2007 2006 2010 2009 %Total Cum. 2010-2009
 CHINA - (CHINAS) 4,212,187 21,369,296 48,686,325 34,414,870 24,501,423 13,647,742 1 1 11.1% 11.1% 5.3%
 UNITED STATES - (NAFTA) 4,243,206 18,145,749 41,317,574 65,562,802 52,071,869 40,405,414 2 2 9.4% 20.5% 5.4%
 JAPAN - (NORTH-EAST ASIA) 3,963,142 17,304,638 33,974,651 65,634,553 50,109,199 40,916,689 3 3 9.0% 29.5% 22.2%
 GERMANY - (EUROPEAN UNION) 3,930,417 16,740,816 32,456,864 45,949,727 34,064,713 26,368,579 4 4 8.7% 38.1% 23.8%
 UNITED KINGDOM - (EUROPEAN UNION) 2,610,215 10,628,233 25,350,209 39,732,366 34,362,668 31,432,873 5 5 5.5% 43.7% 0.6%
 INDIA - (SAARC) 2,199,120 9,024,134 18,127,454 18,074,290 9,232,017 5,404,650 6 8 4.7% 48.3% 19.5%
 NETHERLANDS - (EUROPEAN UNION) 1,096,911 6,949,703 18,455,683 26,976,065 19,634,216 17,296,112 7 7 3.6% 51.9% -9.6%
 ZIMBABWE - (SADC) 1,198,467 5,820,026 13,295,370 13,552,260 7,968,601 6,963,303 8 9 3.0% 55.0% 5.1%
 SWITZERLAND - (EFTA & OTHER) 1,038,123 5,401,464 21,348,936 13,496,047 8,806,926 10,218,715 9 6 2.8% 57.8% -39.3%
 MOZAMBIQUE - (SADC) 1,101,200 4,911,188 12,994,223 13,036,579 8,680,635 6,026,715 10 10 2.5% 60.3% -9.3%
 KOREA REP SOUTH - (NORTH-EAST ASIA) 1,094,495 4,762,103 7,721,932 12,469,711 8,090,732 6,763,925 11 16 2.5% 62.8% 48.0%
 ITALY - (EUROPEAN UNION) 874,688 4,608,043 9,078,973 15,943,284 10,274,544 9,257,884 12 13 2.4% 65.2% 21.8%
 BELGIUM - (EUROPEAN UNION) 834,280 4,393,835 10,560,175 16,232,292 12,146,484 9,905,068 13 12 2.3% 67.4% -0.1%
 ZAMBIA - (SADC) 982,848 4,192,129 11,244,835 15,397,523 9,290,414 7,273,429 14 11 2.2% 69.6% -10.5%
 SPAIN - (EUROPEAN UNION) 623,863 3,317,099 8,848,222 15,497,637 12,928,296 9,992,088 15 14 1.7% 71.3% -10.0%
 TAIWAN - (CHINAS) 696,566 3,220,490 6,918,220 9,405,397 6,332,538 6,704,708 16 18 1.7% 73.0% 11.7%
 AUSTRALIA - (PACIFIC_CONTINENT) 554,589 2,648,350 6,101,007 12,424,028 9,973,337 8,961,649 17 20 1.4% 74.4% 4.2%
 HONG KONG, China - (CHINAS) 549,513 2,545,097 7,919,949 5,170,698 4,522,331 2,576,578 18 15 1.3% 75.7% -22.9%
 FRANCE - (EUROPEAN UNION) 394,144 2,464,655 6,172,743 10,255,801 9,229,446 7,279,534 19 19 1.3% 77.0% -4.2%
 KENYA - (N-EAST AFRICA) 391,716 2,299,144 7,106,194 5,685,057 4,367,930 3,082,499 20 17 1.2% 78.2% -22.4%
 MALAYSIA - (ASEAN) 571,145 2,227,473 4,587,508 5,319,469 2,834,647 2,333,306 21 26 1.2% 79.3% 16.5%
 DEM REP of CONGO - (SADC) 579,685 2,163,874 4,710,541 7,975,996 4,359,832 2,451,546 22 25 1.1% 80.4% 10.2%
 BRAZIL - (MERCOSUR) 394,532 2,153,736 2,931,219 5,306,218 3,462,640 2,703,062 23 32 1.1% 81.6% 76.3%
 UNITED ARAB EMIRATES - (MIDDLE EAST) 424,047 2,106,650 5,085,038 6,179,222 5,085,532 3,872,080 24 23 1.1% 82.7% -0.6%
 ANGOLA - (SADC) 292,888 1,704,544 5,567,178 6,740,953 4,950,624 3,920,787 25 21 0.9% 83.5% -26.5%
 NIGERIA - (WEST AFRICA) 333,605 1,664,822 5,411,049 7,119,492 4,624,031 3,846,369 26 22 0.9% 84.4% -26.2%
 ISRAEL - (MIDDLE EAST) 406,627 1,568,794 4,804,277 6,029,717 4,773,300 4,285,244 27 24 0.8% 85.2% -21.6%
 INDONESIA - (ASEAN) 264,554 1,339,109 3,254,203 2,479,730 1,508,278 1,482,787 28 30 0.7% 85.9% -1.2%
 TANZANIA - (SADC) 233,926 1,233,067 3,568,118 3,955,171 2,604,862 2,604,529 29 27 0.6% 86.6% -17.1%
 NORWAY - (EFTA & OTHER) 274,409 1,138,760 1,696,649 1,895,979 792,594 352,368 30 42 0.6% 87.1% 61.1%
 MALAWI - (SADC) 271,691 1,124,111 3,388,808 3,593,096 2,028,153 1,591,834 31 29 0.6% 87.7% -20.4%
 THAILAND - (ASEAN) 203,883 1,080,993 2,249,119 3,307,854 2,929,981 1,870,394 32 37 0.6% 88.3% 15.4%
 SWEDEN - (EUROPEAN UNION) 147,510 1,007,717 2,075,930 3,314,245 2,930,434 2,939,063 33 40 0.5% 88.8% 16.5%
 CANADA - (NAFTA) 263,209 972,122 3,444,238 3,498,980 5,244,207 3,015,227 34 28 0.5% 89.3% -32.3%
 TURKEY - (MIDDLE EAST) 242,460 928,846 2,207,705 4,054,057 2,033,070 2,410,006 35 38 0.5% 89.8% 1.0%
 MAURITIUS - (SADC) 132,758 922,881 2,331,881 3,043,025 1,808,606 1,900,711 36 36 0.5% 90.3% -5.0%
 SINGAPORE - (ASEAN) 165,238 903,246 2,949,500 4,681,180 2,508,443 2,595,175 37 31 0.5% 90.7% -26.5%
 GHANA - (WEST AFRICA) 196,371 884,637 2,704,631 3,068,463 2,176,848 1,623,054 38 33 0.5% 91.2% -21.5%
 SAUDI ARABIA - (MIDDLE EAST) 162,487 728,646 2,501,942 2,721,083 2,316,215 1,695,908 39 34 0.4% 91.6% -30.1%
 POLAND - (EUROPEAN UNION) 160,610 704,860 2,365,546 2,742,413 1,954,448 1,282,868 40 35 0.4% 91.9% -28.5%
 RUSSIAN FEDERATION - (EASTERN EUROPE) 186,683 646,917 1,507,214 1,700,447 986,738 670,409 41 44 0.3% 92.3% 3.0%
 PAKISTAN - (SAARC) 111,521 614,452 1,606,537 1,798,702 1,592,640 1,077,712 42 43 0.3% 92.6% -8.2%
 FINLAND - (EUROPEAN UNION) 123,702 566,237 669,849 1,027,609 679,882 479,738 43 59 0.3% 92.9% 102.9%
 KOREA DEM PEOPLES REP - (NORTH-EAST ASIA) 65,742 497,963 830,354 1,279,642 934,685 448,914 44 55 0.3% 93.1% 43.9%
 ALGERIA - (NORTH AFRICA) 99,177 497,194 1,750,240 1,883,501 932,210 1,110,609 45 41 0.3% 93.4% -31.8%
 AFGHANISTAN - (SOUTH MIDDLE ASIA) 25,440 491,514 2,077,254 663,612 246,115 127,781 46 39 0.3% 93.7% -43.2%
 MEXICO - (NAFTA) 107,588 468,322 1,342,538 1,506,510 1,272,630 1,483,852 47 46 0.2% 93.9% -16.3%
 IRAN - (MIDDLE EAST) 151,303 430,536 1,009,329 1,270,356 1,536,524 1,433,611 48 53 0.2% 94.1% 2.4%
 MADAGASCAR - (INDIAN OCEAN) 125,128 425,715 1,016,012 1,825,379 1,109,166 488,418 49 52 0.2% 94.3% 0.6%
 EGYPT - (NORTH AFRICA) 66,478 416,757 1,177,600 1,088,390 462,404 215,056 50 48 0.2% 94.6% -15.1%
 UGANDA - (N-EAST AFRICA) 75,510 403,988 1,198,878 1,273,845 948,751 637,624 51 47 0.2% 94.8% -19.1%
 PORTUGAL - (EUROPEAN UNION) 33,197 393,191 1,402,440 3,098,141 1,557,472 1,361,661 52 45 0.2% 95.0% -32.7%
 IVORY COAST - (WEST AFRICA) 63,610 384,103 722,953 587,950 449,685 317,819 53 57 0.2% 95.2% 27.5%
 IRELAND - (EUROPEAN UNION) 77,699 368,953 1,105,044 1,621,344 1,364,847 1,110,721 54 49 0.2% 95.4% -19.9%
 DENMARK - (EUROPEAN UNION) 26,512 340,521 1,030,358 1,545,358 1,372,487 1,183,911 55 50 0.2% 95.5% -20.7%
 YEMEN - (MIDDLE EAST) 8,189 333,110 498,490 329,711 199,820 248,869 56 70 0.2% 95.7% 60.4%
 VIET-NAM REP - (ASEAN) 42,214 331,481 591,113 596,364 383,233 307,428 57 64 0.2% 95.9% 34.6%
 CZECH REPUBLIC - (EUROPEAN UNION) 60,588 301,321 605,987 874,337 787,499 663,772 58 63 0.2% 96.0% 19.3%
 PERU - (ANDEAN) 25,581 288,704 200,316 272,831 531,045 126,922 59 94 0.1% 96.2% 245.9%
 MOROCCO - (NORTH AFRICA) 58,202 283,674 542,315 1,189,346 1,496,071 1,040,924 60 68 0.1% 96.3% 25.5%
 AUSTRIA - (EUROPEAN UNION) 50,855 278,999 802,936 1,277,865 897,979 1,135,703 61 56 0.1% 96.5% -16.6%
 SENEGAL - (WEST AFRICA) 14,409 270,197 625,808 634,333 400,568 346,813 62 62 0.1% 96.6% 3.6%
 ARGENTINA - (MERCOSUR) 54,364 262,304 673,148 1,223,545 693,572 685,877 63 58 0.1% 96.8% -6.5%
 REUNION - (INDIAN OCEAN) 89,674 258,489 583,922 991,086 490,882 366,602 64 65 0.1% 96.9% 6.2%
 UKRAINE - (EASTERN EUROPE) 16,182 243,719 286,551 1,134,796 346,057 160,189 65 83 0.1% 97.0% 104.1%
 PHILIPPINES - (ASEAN) 18,667 238,249 580,914 416,080 227,217 242,576 66 66 0.1% 97.1% -1.6%
 GREECE - (EUROPEAN UNION) 82,539 227,540 370,411 1,332,724 639,513 732,368 67 76 0.1% 97.3% 47.4%
 NEW ZEALAND - (PACIFIC_CONTINENT) 33,194 224,289 544,589 1,006,695 752,594 647,243 68 67 0.1% 97.4% -1.2%
 CAMEROON - (CENTRAL AFRICA) 35,357 219,853 480,778 464,729 326,950 273,854 69 72 0.1% 97.5% 9.7%
 MALI - (WEST AFRICA) 40,697 196,307 655,288 530,494 573,770 310,035 70 60 0.1% 97.6% -28.1%
 BURKINA FASO - (WEST AFRICA) 14,110 182,916 443,094 239,984 153,177 107,673 71 74 0.1% 97.7% -0.9%
 PANAMA - (CENTRAL AMERICA) 1,320 180,877 43,162 46,257 133,176 281,342 72 130 0.1% 97.8% 905.8%
 SUDAN - (N-EAST AFRICA) 42,721 179,113 637,682 421,702 715,267 460,738 73 61 0.1% 97.9% -32.6%
 CHILE - (MERCOSUR) 21,578 171,631 484,834 519,101 424,905 402,835 74 71 0.1% 98.0% -15.0%
 BENIN - (WEST AFRICA) 25,551 169,049 311,534 272,811 174,855 160,299 75 79 0.1% 98.1% 30.2%
 TOGO - (WEST AFRICA) 68,105 155,262 232,249 458,023 213,639 102,266 76 89 0.1% 98.1% 60.4%
 REP of CONGO - (CENTRAL AFRICA) 34,343 153,454 515,981 518,081 485,239 411,128 77 69 0.1% 98.2% -28.6%
 SEYCHELLES - (SADC) 17,409 148,754 472,595 458,913 280,933 498,052 78 73 0.1% 98.3% -24.5%
 GABON - (CENTRAL AFRICA) 20,567 136,624 291,051 322,131 324,250 300,291 79 82 0.1% 98.4% 12.7%
 KUWAIT - (MIDDLE EAST) 19,754 133,320 838,577 1,651,048 288,928 191,216 80 54 0.1% 98.4% -61.8%
 ERITREA - (N-EAST AFRICA) 9,574 131,874 151,508 62,612 45,671 31,394 81 100 0.1% 98.5% 108.9%
 SLOVENIA - (EUROPEAN UNION) 39,021 131,518 254,626 365,117 230,663 152,191 82 86 0.1% 98.6% 24.0%
 ROMANIA - (EUROPEAN UNION) 85,632 129,125 216,086 934,085 466,292 88,000 83 93 0.1% 98.6% 43.4%
 ETHIOPIA - (N-EAST AFRICA) 10,518 126,977 291,197 366,569 238,825 220,817 84 81 0.1% 98.7% 4.7%
 BANGLADESH - (SAARC) 14,697 111,652 380,860 140,956 140,254 170,897 85 75 0.1% 98.8% -29.6%
 VENEZUELA - (ANDEAN) 15,785 97,569 230,420 294,900 298,281 156,040 86 90 0.1% 98.8% 1.6%
 SRI LANKA - (SAARC) 7,837 95,740 200,047 276,399 177,845 154,656 87 95 0.0% 98.9% 14.9%
 ICELAND - (EFTA & OTHER) 230 94,942 13,848 101,367 306,345 157,318 88 154 0.0% 98.9% 1545.5%
 GUYANA - (CENTRAL AMERICA) 689 89,787 3,340 7,041 10,970 5,689 89 178 0.0% 99.0% 6350.9%
 OMAN - (MIDDLE EAST) 11,050 89,206 246,455 495,332 325,427 405,711 90 87 0.0% 99.0% -13.1%
 LEBANON - (MIDDLE EAST) 3,222 84,665 235,330 124,231 173,811 44,840 91 88 0.0% 99.0% -13.7%
 HUNGARY - (EUROPEAN UNION) 27,931 83,721 149,130 490,672 234,073 111,192 92 101 0.0% 99.1% 34.7%
 SOMALIA - (N-EAST AFRICA) 3,673 73,723 38,942 222,525 7,435 2,938 93 133 0.0% 99.1% 354.4%
 JORDAN - (MIDDLE EAST) 21,614 73,449 224,986 153,113 120,437 145,623 94 91 0.0% 99.2% -21.6%
 GUINEA - (WEST AFRICA) 18,741 69,732 263,716 313,692 285,007 258,201 95 84 0.0% 99.2% -36.5%
 BAHRAIN - (MIDDLE EAST) 7,538 68,591 159,164 151,313 158,693 79,912 96 98 0.0% 99.2% 3.4%
 LIBYA - (NORTH AFRICA) 21,280 67,964 111,151 114,837 51,921 40,403 97 104 0.0% 99.3% 46.7%
 SIERRA LEONE - (WEST AFRICA) 18,832 67,684 88,716 101,130 150,784 153,285 98 109 0.0% 99.3% 83.1%
 PAPUA NEW GUINEA - (SOUTH MIDDLE ASIA) 464 65,079 70,487 40,611 25,048 10,334 99 115 0.0% 99.3% 121.6%
 MALTA - (EUROPEAN UNION) 59,944 64,130 108,965 31,901 33,986 56,253 100 105 0.0% 99.4% 41.2%
 GIBRALTAR - (EUROPEAN UNION) 20,804 63,609 96,718 107,941 85,445 75,801 101 106 0.0% 99.4% 57.8%
 RWANDA - (N-EAST AFRICA) 9,558 56,788 199,896 249,360 103,968 81,020 102 96 0.0% 99.4% -31.8%
 ESTONIA - (EUROPEAN UNION) 8,308 53,723 48,899 49,406 38,341 60,593 103 129 0.0% 99.5% 163.7%
 QATAR - (MIDDLE EAST) 6,691 52,708 224,410 431,672 263,408 149,411 104 92 0.0% 99.5% -43.6%
 AZERBAIJAN - (EASTERN EUROPE) 11,911 49,193 126,404 17,892 13,832 4,512 105 103 0.0% 99.5% -6.6%
 COMORO IS - (INDIAN OCEAN) 1,928 48,769 67,991 55,737 87,545 56,201 106 116 0.0% 99.5% 72.1%
 ECUADOR - (ANDEAN) 1,410 48,026 19,147 34,210 23,548 28,409 107 144 0.0% 99.6% 502.0%
 MAURITANIA - (WEST AFRICA) 6,092 45,950 306,682 333,472 134,684 123,844 108 80 0.0% 99.6% -64.0%
 COLOMBIA - (ANDEAN) 8,193 45,938 261,965 409,903 312,295 226,870 109 85 0.0% 99.6% -57.9%
 CROATIA - (CENTRAL EUROPE) 5,113 42,473 91,380 83,940 49,017 43,062 110 107 0.0% 99.6% 11.6%
 TUNISIA - (NORTH AFRICA) 1,628 40,313 83,414 133,293 111,010 66,999 111 112 0.0% 99.7% 16.0%
 URUGUAY - (MERCOSUR) 1,942 38,236 61,583 99,088 171,278 56,802 112 122 0.0% 99.7% 49.0%
 DJIBOUTI - (N-EAST AFRICA) 4,284 37,755 154,464 118,537 69,164 115,127 113 99 0.0% 99.7% -41.3%
 IRAQ - (MIDDLE EAST) 582 36,455 1,019,021 747,956 764,287 341,816 114 51 0.0% 99.7% -91.4%
 FIJI - (PACIFIC_CONTINENT) 4,541 32,894 55,108 41,549 11,447 27,994 115 125 0.0% 99.7% 43.3%
 EQUATORIAL GUINEA - (CENTRAL AFRICA) 4,319 30,684 90,397 119,776 93,934 80,827 116 108 0.0% 99.8% -18.5%
 LUXEMBOURG - (EUROPEAN UNION) 12,347 29,780 333,790 111,687 89,696 17,749 117 78 0.0% 99.8% -78.6%
 BURUNDI - (N-EAST AFRICA) 7,277 29,261 87,291 51,626 46,405 48,085 118 110 0.0% 99.8% -19.5%
 ST HELENA - (EUROPEAN UNION) 6,352 27,083 63,196 78,697 225,192 62,933 119 118 0.0% 99.8% 2.9%
 SYRIA - (MIDDLE EAST) 1,367 22,018 63,049 74,157 77,982 54,906 120 119 0.0% 99.8% -16.2%
 CYPRUS - (EUROPEAN UNION) 6,794 21,131 65,021 79,389 65,057 106,199 121 117 0.0% 99.8% -22.0%
 NIGER - (WEST AFRICA) 2,876 19,705 33,183 65,268 61,716 51,370 122 136 0.0% 99.8% 42.5%
 CENTRAL AFRICAN REP - (CENTRAL AFRICA) 1,119 19,484 20,507 22,200 56,695 33,849 123 143 0.0% 99.8% 128.0%
 KASAKHSTAN - (EASTERN EUROPE) 2,222 18,878 41,785 47,422 118,152 65,678 124 132 0.0% 99.8% 8.4%
 LITHUANIA - (EUROPEAN UNION) 1,148 17,891 57,186 85,785 57,184 12,903 125 123 0.0% 99.9% -24.9%
 MAYOTTE - (INDIAN OCEAN) 2,247 17,558 70,891 57,865 79,230 31,477 126 114 0.0% 99.9% -40.6%
 BULGARIA - (EUROPEAN UNION) 2,111 15,508 42,800 249,573 338,739 112,112 127 131 0.0% 99.9% -13.0%
 GAMBIA - (WEST AFRICA) 3,272 15,035 62,380 44,674 50,286 59,407 128 120 0.0% 99.9% -42.2%
 LIBERIA - (WEST AFRICA) 3,631 14,632 75,462 65,172 130,848 117,819 129 113 0.0% 99.9% -53.5%
 GUADELOUPE - (CARRABIEAN) 803 13,056 168,203 122,701 20,967 19,031 130 97 0.0% 99.9% -81.4%
 PARAGUAY - (MERCOSUR) 3,053 12,448 18,001 34,562 16,740 12,635 131 145 0.0% 99.9% 66.0%
 PUERTO RICO - (CARRABIEAN) 490 11,986 28,965 11,996 57,240 3,937 132 137 0.0% 99.9% -0.7%
 MALDIVES - (SAARC) 1,392 10,865 50,434 22,147 21,695 20,997 133 127 0.0% 99.9% -48.3%
 GUATEMALA - (CENTRAL AMERICA) 770 10,729 12,754 12,176 11,643 46,885 134 155 0.0% 99.9% 101.9%
 TRINIDAD & TOBAGO - (CARICOM) 1,097 8,914 52,814 29,917 25,500 21,677 135 126 0.0% 99.9% -59.5%
 NETH ANTILLES - (CARRABIEAN) 503 8,882 20,516 51,265 32,724 42,162 136 142 0.0% 99.9% 3.9%
 GREENLAND - (EFTA & OTHER) 0 8,457 0 0 15 6 137 219 0.0% 99.9% 0.0%
 FR POLYNESIA - (PACIFIC_CONTINENT) 5,990 8,258 24,744 2,751 2,119 2,822 138 139 0.0% 99.9% -19.9%
 CAMBODIA - (ASEAN) 175 8,033 11,786 14,143 2,894 4,385 139 156 0.0% 99.9% 63.6%
 CHAD - (CENTRAL AFRICA) 3,265 6,488 62,187 75,392 29,479 30,371 140 121 0.0% 99.9% -75.0%
 NEW CALEDONIA - (PACIFIC_CONTINENT) 1,611 6,429 16,873 22,194 11,738 6,984 141 148 0.0% 99.9% -8.6%
 FR GUIANA - (EUROPEAN UNION) 5,143 6,253 17,782 31,693 22,808 20,834 142 146 0.0% 100.0% -15.6%
 HAITI - (CARRABIEAN) 751 6,207 13,986 11,838 7,154 2,431 143 151 0.0% 100.0% 6.5%
 LATVIA - (EUROPEAN UNION) 647 5,060 86,648 29,556 20,196 19,872 144 111 0.0% 100.0% -86.0%
 SLOVAK REPUBLIC - (EUROPEAN UNION) 818 4,591 21,005 20,554 19,748 21,388 145 141 0.0% 100.0% -47.6%
 GEORGIA - (EASTERN EUROPE) 755 4,251 56,458 13,254 25,073 45,872 146 124 0.0% 100.0% -81.9%
 BARBADOS - (CARICOM) 324 4,145 11,372 16,886 85,918 6,557 147 157 0.0% 100.0% -12.5%
 BELIZE - (CARICOM) 0 4,099 1,224 517 3,558 14,859 148 186 0.0% 100.0% 703.5%
 COSTA RICA - (CENTRAL AMERICA) 537 3,913 13,923 10,706 44,356 81,211 149 152 0.0% 100.0% -32.5%
 DOMINICAN REP - (CARRABIEAN) 453 3,837 7,116 20,804 10,785 13,905 150 163 0.0% 100.0% 29.4%
 BOSNIA & HERCEGOVINA - (CENTRAL EUROPE) 349 3,365 697 26,947 17,959 6,987 151 198 0.0% 100.0% 1058.5%
 MARTINIQUE - (CARRABIEAN) 1,520 3,162 16,510 32,779 21,167 11,146 152 149 0.0% 100.0% -54.0%
 JAMAICA - (CARICOM) 438 3,051 10,001 10,749 113,897 15,340 153 160 0.0% 100.0% -26.8%
 EAST TIMOR - (ASEAN) 1,415 2,494 765 14,220 23,113 875 154 195 0.0% 100.0% 682.3%
 WESTERN SAMOA - (PACIFIC_CONTINENT) 465 2,408 5,734 4,316 75 12,904 155 168 0.0% 100.0% 0.8%
 SERBIA AND MONTENEGRO - (CENTRAL EUROPE) 745 2,251 6,151 5,385 3,664 1,387 156 166 0.0% 100.0% -12.1%
 CAPE VERDE IS - (WEST AFRICA) 1,165 2,210 8,251 11,273 7,038 14,763 157 162 0.0% 100.0% -35.7%
 HONDURAS - (CENTRAL AMERICA) 420 2,141 6,929 9,132 6,307 2,938 158 164 0.0% 100.0% -25.8%
 U S MISC PACIFIC IS - (PACIFIC_CONTINENT) 596 1,858 5,854 3,962 281 0 159 167 0.0% 100.0% -23.8%
 ST LUCIA - (CARRABIEAN) 1 1,825 763 479 725 4,208 160 196 0.0% 100.0% 473.8%
 ANTIGUA - (CARICOM) 277 1,801 4,716 31,571 21,636 36,001 161 173 0.0% 100.0% -8.3%
 VANATU - (PACIFIC_CONTINENT) 207 1,723 3,490 735 6,432 1,041 162 176 0.0% 100.0% 18.5%
 MACAO - (CHINAS) 203 1,592 8,564 5,756 123,371 18,040 163 161 0.0% 100.0% -55.4%
 BR SOLOMON IS - (PACIFIC_CONTINENT) 291 1,513 5,440 993 297 809 164 170 0.0% 100.0% -33.2%
 BOLIVIA - (ANDEAN) 15 1,362 10,590 13,719 21,395 8,277 165 159 0.0% 100.0% -69.1%
 AMERICAN SAMOA - (PACIFIC_CONTINENT) 1,004 1,315 6,708 2,139 5,981 1,260 166 165 0.0% 100.0% -53.0%
 EL SALVADOR - (CENTRAL AMERICA) 303 1,305 684 2,759 3,625 4,870 167 199 0.0% 100.0% 358.0%
 BRUNEI - (ASEAN) 80 1,191 10,617 17,177 13,661 13,997 168 158 0.0% 100.0% -73.1%
 TAJIKISTAN - (EASTERN EUROPE) 403 1,107 775 1,256 455 953 169 194 0.0% 100.0% 242.7%
 GUINEA-BISSAU - (WEST AFRICA) 3 1,087 13,903 17,749 22,548 12,718 170 153 0.0% 100.0% -81.2%
 DOMINICA - (CARICOM) 0 961 148 5,967 230 505 171 206 0.0% 100.0% 1462.7%
 NEPAL - (SAARC) 0 921 25,889 17,306 21,510 6,205 172 138 0.0% 100.0% -91.5%
 BAHAMAS - (CARICOM) 1 896 5,720 26,956 32,354 67,026 173 169 0.0% 100.0% -62.4%
 SAO TOME & PRINCIPE - (CENTRAL AFRICA) 27 870 2,267 4,138 4,943 2,883 174 181 0.0% 100.0% -7.8%
 MICRONESIA - (PACIFIC_CONTINENT) 806 806 126 139 46 0 175 208 0.0% 100.0% 1441.0%
 GRENADA - (CARICOM) 144 724 779 1,147 6,756 524 176 193 0.0% 100.0% 123.2%
 ST PIERRE & MIQUELON - (EUROPEAN UNION) 719 719 0 0 0 0 177 219 0.0% 100.0% 0.0%
 ST VINCENT - (CARICOM) 0 676 266 6,666 13,068 21,483 178 201 0.0% 100.0% 510.0%
 MYANMAR - (ASEAN) 0 623 17,145 11,790 1,842 8,217 179 147 0.0% 100.0% -91.3%
 MACEDONIA - (CENTRAL EUROPE) 59 607 2,280 2,035 2,623 896 180 180 0.0% 100.0% -36.1%
 BR VIRGIN IS - (CARICOM) 145 591 50,135 174,260 200,742 132,657 181 128 0.0% 100.0% -97.2%
 COOK IS - (PACIFIC_CONTINENT) 0 571 0 670 1,629 226 182 219 0.0% 100.0% 0.0%
 NICARAGUA - (CENTRAL AMERICA) 102 571 135,923 186,083 188,452 88,323 183 102 0.0% 100.0% -99.0%
 YUGOSLAVIA - (CENTRAL EUROPE) 163 559 37,109 16,411 37,652 29,044 184 135 0.0% 100.0% -96.4%
 MONGOLIA - (NORTH-EAST ASIA) 151 529 45 16,952 2,556 913 185 213 0.0% 100.0% 2745.7%
 ANTARCTICA - (PACIFIC_CONTINENT) 0 501 23,803 589 21,974 26,690 186 140 0.0% 100.0% -94.9%
 ARMENIA - (EASTERN EUROPE) 276 499 4,241 13,543 7,856 14,262 187 174 0.0% 100.0% -71.8%
 CUBA - (CARRABIEAN) 37 493 1,121 82,286 1,837 1,750 188 187 0.0% 100.0% 5.5%
 U S VIRGIN IS - (CARRABIEAN) 126 472 1,351 62,023 680 2,582 189 183 0.0% 100.0% -16.1%
 TOKELAU IS - (PACIFIC_CONTINENT) 22 400 359,269 184,781 100,042 8,850 190 77 0.0% 100.0% -99.7%
 BERMUDA - (CARRABIEAN) 20 353 1,229 2,286 4,331 1,995 191 185 0.0% 100.0% -31.0%
 ST KITTS-NEVIS-ANGUILLA - (CARRABIEAN) 175 347 781 2,485 1,055 114 192 192 0.0% 100.0% 6.7%
 UZBEKISTAN - (EASTERN EUROPE) 0 320 15,385 4,683 83,953 15,568 193 150 0.0% 100.0% -95.0%
 MOLDOVA - (EASTERN EUROPE) 0 269 225 2,642 1,117 2,159 194 204 0.0% 100.0% 187.5%
 KYRGYSTAN - (EASTERN EUROPE) 0 265 4,812 4,648 3,292 7,998 195 172 0.0% 100.0% -86.8%
 SURINAM - (CARICOM) 0 246 5,440 3,341 3,659 1,332 196 171 0.0% 100.0% -89.2%
 LAOS - (ASEAN) 0 233 1,025 105,196 2,922 17,903 197 188 0.0% 100.0% -45.5%
 TONGA - (PACIFIC_CONTINENT) 31 167 37,289 12,726 816 895 198 134 0.0% 100.0% -98.9%
 TUVALU - (PACIFIC_CONTINENT) 36 163 821 869 1,383 0 199 191 0.0% 100.0% -52.2%
 TRUKS & CAICOS IS - (CARICOM) 0 151 58 11,802 5,007 996 200 212 0.0% 100.0% 524.7%
 ALBANIA - (CENTRAL EUROPE) 0 149 3,383 11,049 10,294 3,977 201 177 0.0% 100.0% -89.4%
 MONTSERRAT - (CARICOM) 0 105 0 0 0 54 202 219 0.0% 100.0% 0.0%
 ARUBA - (CARRABIEAN) 11 25 1,640 2,138 335 175 203 182 0.0% 100.0% -96.4%
 BELARUS - (EASTERN EUROPE) 0 17 4,131 1,969 6,093 3,745 204 175 0.0% 100.0% -99.0%
 CAYMAN IS - (CARRABIEAN) 0 11 840 3,232 1,651 9,478 205 190 0.0% 100.0% -96.8%
 TURKMENISTAN - (EASTERN EUROPE) 7 9 227 5,240 616 195 206 202 0.0% 100.0% -90.6%
 GUAM - (PACIFIC_CONTINENT) 0 0 1,243 250 1,372 307 207 184 0.0% 100.0% -100.0%
 Total COUNTRY 41,116,656 192,840,775 455,213,414 592,082,702 433,798,504 347,523,560 249 1 100.0% 100.0% 1.7%
 SHIP STORES 242,765 1,426,667 4,495,253 4,340,429 2,544,673 1,868,283         -23.8%
 UNALLOCATED 5,014,880 20,560,662 53,093,849 46,671,513 40,681,591 35,586,785         -7.1%
 GRAND TOTAL 46,374,301 214,828,104 512,802,515 643,094,645 477,024,769 384,978,629         0.5%
 
South African Trade by COUNTRY (Rand '000)
COUNTRY IMPORT (R'000)  R a n k Proportion 2010 Annual Growth
name MAY-2010 2010 2009 2008 2007 2006 2010 2009 %Total Cum. 2010-2009
 CHINA - (CHINAS) 5,785,999 30,150,536 70,809,455 82,431,041 60,298,345 46,718,798 1 1 13.1% 13.1% 2.2%
 GERMANY - (EUROPEAN UNION) 5,485,212 28,097,074 63,256,336 82,699,571 65,620,967 57,844,240 2 2 12.2% 25.3% 6.6%
 UNITED STATES - (NAFTA) 3,253,096 15,341,742 41,583,951 59,881,568 43,155,143 35,176,906 3 3 6.7% 32.0% -11.5%
