Computing Machines

South African EXPORT by Codes    
South African IMPORT by Codes    
South African TRADE BALANCE by Codes    
South African EXPORT by regions    
South African IMPORT by regions    
South African EXPORT by countries    
South African IMPORT by countries    
South African Trade by months    

South African EXPORT by Codes
Computing Machines
Code EXPORT (R'000)  R a n k Proportion 2009 Annual Growth
name OCT-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 84733000.PARTS AND ACCESSORIES OF THE MACHINES OF HEADING 84 50,439 472,371 634,281 553,891 568,442 374,227 1 1 37.3% 37.3% -11.2%
 84713000.PORTABLE AUTOMATIC DATA PROCESSING MACHINES, OF A M 34,516 187,262 149,321 86,854 401,283 44,723 2 4 14.8% 52.1% 65.7%
 84719000.OTHER 7,175 141,279 161,504 106,027 83,520 75,930 3 3 11.2% 63.3% 16.8%
 84718000.OTHER UNITS OF AUTOMATIC DATA PROCESSING MACHINES 8,146 105,206 131,753 141,521 75,517 70,195 4 5 8.3% 71.6% -7.2%
 84714100.COMPRISING IN THE SAME HOUSING AT LEAST A CENTRAL P 8,697 83,731 197,894 102,182 106,297 21,077 5 2 6.6% 78.2% -48.3%
 84714900.OTHER, PRESENTED IN THE FORM OF SYSTEMS 7,000 65,865 45,302 41,898 60,106 47,158 6 8 5.2% 83.4% 75.4%
 84716000.INPUT OR OUTPUT UNITS, WHETHER OR NOT CONTAINING ST 18,773 62,539 119,296 167,952 183,274 138,401 7 6 4.9% 88.3% -34.7%
 84717000.STORAGE UNITS 3,216 41,884 21,833 24,448 39,016 19,283 8 9 3.3% 91.7% 199.4%
 84715000.PROCESSING UNITS (EXCLUDING THOSE OF SUBHEADING 847 2,171 36,370 74,244 118,240 70,210 52,569 9 7 2.9% 94.5% -46.4%
 84731000.PARTS AND ACCESSORIES OF THE MACHINES OF HEADING 84 879 18,054 8,209 4,748 7,740 33,914 10 12 1.4% 96.0% 188.4%
 84732900.OTHER 619 11,696 18,616 5,576 6,687 4,490 11 10 0.9% 96.9% -16.8%
 84729000.OTHER 488 10,190 11,219 15,564 7,259 6,485 12 11 0.8% 97.7% 9.0%
 84705000.CASH REGISTERS 219 7,744 4,324 7,312 2,433 1,876 13 15 0.6% 98.3% 94.3%
 84734000.PARTS AND ACCESSORIES OF THE MACHINES OF HEADING 84 1,016 5,983 4,912 10,298 13,927 4,499 14 14 0.5% 98.8% 37.7%
 84721000.DUPLICATING MACHINES 266 4,137 3,102 1,050 1,361 1,307 15 17 0.3% 99.1% 59.8%
 84709000.OTHER 242 3,087 7,091 841 2,252 1,101 16 13 0.2% 99.3% -54.5%
 84735000.PARTS AND ACCESSORIES EQUALLY SUITABLE FOR USE WITH 511 2,695 3,861 5,450 4,513 18,821 17 16 0.2% 99.5% -18.9%
 84702900.OTHER 161 2,411 970 1,030 811 440 18 19 0.2% 99.7% 241.5%
 84701000.ELECTRONIC CALCULATORS CAPABLE OF OPERATION WITHOUT 1,100 2,386 2,499 1,543 1,672 926 19 18 0.2% 99.9% 25.3%
 84732100.OF THE ELECTRONIC CALCULATING MACHINES OF SUBHEADIN 3 468 963 1,285 516 485 20 20 0.0% 100.0% 0.8%
 84703000.OTHER CALCULATING MACHINES 51 340 340 398 600 448 21 23 0.0% 100.0% 13.9%
 84702100.INCORPORATING A PRINTING DEVICE 29 66 534 151 499 373 22 21 0.0% 100.0% -84.1%
 84723000.MACHINES FOR SORTING OR FOLDING MAIL OR FOR INSERTI 12 42 382 4,137 455 154 23 22 0.0% 100.0% -88.8%
 Total 145,730 1,265,807 1,602,450 1,402,396 1,638,389 918,886 24 1 100.0% 200.0% -3.5%

 
South African IMPORT by Codes
Computing Machines
Code IMPORT (R'000)  R a n k Proportion 2009 Annual Growth
name OCT-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 84713000.PORTABLE AUTOMATIC DATA PROCESSING MACHINES, OF A M 343,142 3,052,440 4,359,512 3,129,819 2,538,834 1,851,657 1 1 25.2% 25.2% -13.6%
 84733000.PARTS AND ACCESSORIES OF THE MACHINES OF HEADING 84 269,681 2,791,866 4,033,137 4,303,972 5,936,776 5,445,869 2 2 23.1% 48.3% -18.0%
 84715000.PROCESSING UNITS (EXCLUDING THOSE OF SUBHEADING 847 160,819 1,518,001 1,997,280 1,431,308 1,229,338 980,256 3 3 12.5% 60.8% -5.3%
 84718000.OTHER UNITS OF AUTOMATIC DATA PROCESSING MACHINES 146,864 1,327,473 1,929,229 1,816,933 1,693,097 1,161,662 4 4 11.0% 71.8% -12.3%
 84717000.STORAGE UNITS 114,258 1,318,503 1,761,107 1,560,196 1,424,979 1,113,897 5 5 10.9% 82.7% -11.5%
 84716000.INPUT OR OUTPUT UNITS, WHETHER OR NOT CONTAINING ST 44,926 529,944 791,892 1,105,487 2,987,671 2,597,956 6 6 4.4% 87.0% -20.7%
 84714900.OTHER, PRESENTED IN THE FORM OF SYSTEMS 37,337 329,632 629,403 715,888 599,363 530,844 7 7 2.7% 89.8% -38.4%
 84729000.OTHER 24,048 327,991 392,030 473,264 385,744 256,948 8 9 2.7% 92.5% 5.3%
 84719000.OTHER 29,021 321,585 477,351 419,577 571,044 496,069 9 8 2.7% 95.1% -18.2%
 84714100.COMPRISING IN THE SAME HOUSING AT LEAST A CENTRAL P 22,680 159,040 286,837 310,893 385,601 415,332 10 10 1.3% 96.5% -37.3%
 84705000.CASH REGISTERS 7,193 102,397 121,622 63,542 70,732 47,536 11 12 0.8% 97.3% 13.6%
 84734000.PARTS AND ACCESSORIES OF THE MACHINES OF HEADING 84 8,985 92,195 162,062 114,870 97,602 78,203 12 11 0.8% 98.1% -33.9%
 84732900.OTHER 4,299 50,745 59,334 31,714 25,630 21,576 13 15 0.4% 98.5% 6.2%
 84701000.ELECTRONIC CALCULATORS CAPABLE OF OPERATION WITHOUT 11,428 49,423 73,836 60,640 56,540 46,937 14 14 0.4% 98.9% -21.4%
 84709000.OTHER 1,872 44,380 76,701 217,817 47,884 24,652 15 13 0.4% 99.3% -29.6%
 84735000.PARTS AND ACCESSORIES EQUALLY SUITABLE FOR USE WITH 1,835 26,750 9,087 11,265 11,006 6,742 16 20 0.2% 99.5% 271.5%
 84702900.OTHER 5,166 17,447 24,746 16,868 14,250 15,704 17 16 0.1% 99.6% -8.7%
 84731000.PARTS AND ACCESSORIES OF THE MACHINES OF HEADING 84 213 17,243 5,752 3,490 1,499 1,572 18 22 0.1% 99.8% 226.5%
 84723000.MACHINES FOR SORTING OR FOLDING MAIL OR FOR INSERTI 1,439 13,610 15,780 16,840 18,069 59,270 19 17 0.1% 99.9% -7.9%
 84702100.INCORPORATING A PRINTING DEVICE 538 7,841 3,095 4,347 5,548 5,851 20 23 0.1% 99.9% 187.8%
 84703000.OTHER CALCULATING MACHINES 1,046 4,195 10,598 6,473 3,891 3,533 21 18 0.0% 100.0% -51.6%
 84732100.OF THE ELECTRONIC CALCULATING MACHINES OF SUBHEADIN 227 2,007 10,276 947 2,601 3,125 22 19 0.0% 100.0% -80.3%
 84721000.DUPLICATING MACHINES 67 1,420 6,110 4,812 6,708 7,950 23 21 0.0% 100.0% -69.3%
 Total 1,237,084 12,106,126 17,236,777 15,820,961 18,114,409 15,173,140 24 1 100.0% 100.0% -14.6%

 
South African TRADE BALANCE by Codes
Computing Machines
Code TRADE BALANCE (R'000)  R a n k
name OCT-2009 2009 2008 2007 2006 2005 2009 2008
 84721000.DUPLICATING MACHINES 198 2,718 -3,009 -3,762 -5,347 -5,347 1 3
 84731000.PARTS AND ACCESSORIES OF THE MACHINES OF HEADING 84 666 811 2,456 1,258 6,240 6,240 2 1
 84732100.OF THE ELECTRONIC CALCULATING MACHINES OF SUBHEADIN -224 -1,538 -9,313 338 -2,085 -2,085 3 5
 84703000.OTHER CALCULATING MACHINES -995 -3,855 -10,258 -6,076 -3,292 -3,292 4 6
 84702100.INCORPORATING A PRINTING DEVICE -509 -7,776 -2,561 -4,196 -5,049 -5,049 5 2
 84723000.MACHINES FOR SORTING OR FOLDING MAIL OR FOR INSERTI -1,427 -13,568 -15,398 -12,703 -17,614 -17,614 6 7
 84702900.OTHER -5,004 -15,036 -23,776 -15,838 -13,439 -13,439 7 8
 84735000.PARTS AND ACCESSORIES EQUALLY SUITABLE FOR USE WITH -1,324 -24,056 -5,226 -5,815 -6,494 -6,494 8 4
 84732900.OTHER -3,680 -39,049 -40,718 -26,137 -18,943 -18,943 9 9
 84709000.OTHER -1,631 -41,293 -69,610 -216,976 -45,632 -45,632 10 10
 84701000.ELECTRONIC CALCULATORS CAPABLE OF OPERATION WITHOUT -10,328 -47,036 -71,337 -59,096 -54,868 -54,868 11 11
 84714100.COMPRISING IN THE SAME HOUSING AT LEAST A CENTRAL P -13,983 -75,310 -88,943 -208,711 -279,304 -279,304 12 12
 84734000.PARTS AND ACCESSORIES OF THE MACHINES OF HEADING 84 -7,968 -86,212 -157,150 -104,571 -83,675 -83,675 13 14
 84705000.CASH REGISTERS -6,975 -94,653 -117,298 -56,230 -68,299 -68,299 14 13
 84719000.OTHER -21,845 -180,306 -315,846 -313,550 -487,524 -487,524 15 15
 84714900.OTHER, PRESENTED IN THE FORM OF SYSTEMS -30,338 -263,767 -584,101 -673,990 -539,257 -539,257 16 17
 84729000.OTHER -23,561 -317,801 -380,810 -457,700 -378,485 -378,485 17 16
 84716000.INPUT OR OUTPUT UNITS, WHETHER OR NOT CONTAINING ST -26,153 -467,405 -672,596 -937,534 -2,804,397 -2,804,397 18 18
 84718000.OTHER UNITS OF AUTOMATIC DATA PROCESSING MACHINES -138,718 -1,222,267 -1,797,476 -1,675,412 -1,617,580 -1,617,580 19 20
 84717000.STORAGE UNITS -111,042 -1,276,618 -1,739,274 -1,535,748 -1,385,963 -1,385,963 20 19
 84715000.PROCESSING UNITS (EXCLUDING THOSE OF SUBHEADING 847 -158,648 -1,481,631 -1,923,036 -1,313,068 -1,159,128 -1,159,128 21 21
 84733000.PARTS AND ACCESSORIES OF THE MACHINES OF HEADING 84 -219,242 -2,319,494 -3,398,856 -3,750,081 -5,368,334 -5,368,334 22 22
 84713000.PORTABLE AUTOMATIC DATA PROCESSING MACHINES, OF A M -308,626 -2,865,178 -4,210,191 -3,042,965 -2,137,551 -2,137,551 23 23
 Total -1,091,354 -10,840,319 -15,634,327 -14,418,565 -16,476,021 -16,476,021 24 24

 
South African EXPORT by Region
Computing Machines
Region EXPORT (R'000)  R a n k Proportion 2009 Annual Growth
name OCT-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 SADC 64,762 546,538 779,912 582,694 526,763 354,682 1 1 43.2% 43.2% -12.1%
 EUROPEAN UNION 31,519 310,569 404,561 335,544 387,572 288,958 2 2 24.5% 67.7% -12.6%
 MIDDLE EAST 22,269 100,279 28,582 70,986 16,755 16,484 3 6 7.9% 75.6% 330.8%
 WEST AFRICA 5,339 92,816 102,676 113,703 55,490 40,888 4 3 7.3% 83.0% 10.2%
 N-EAST AFRICA 4,431 63,363 91,668 70,169 50,660 58,015 5 5 5.0% 88.0% -5.9%
 NAFTA 2,910 39,122 98,121 63,713 134,868 47,872 6 4 3.1% 91.1% -53.8%
 ASEAN 445 34,391 12,744 12,420 53,069 34,033 7 9 2.7% 93.8% 396.1%
 CENTRAL EUROPE 3,234 17,516 7,353 8,583 7,772 4,206 8 13 1.4% 95.2% 217.3%
 SAARC 1,167 11,102 9,679 31,001 305,234 12,304 9 10 0.9% 96.1% 36.6%
 CHINAS 677 10,932 13,900 51,903 53,339 35,568 10 8 0.9% 96.9% -6.1%
 CENTRAL AFRICA 3,730 10,903 18,087 16,981 11,809 5,342 11 7 0.9% 97.8% -21.2%
 SOUTH MIDDLE ASIA 0 6,279 493 173 50 39 12 20 0.5% 98.3% 3560.5%
 INDIAN OCEAN 1,912 6,033 4,406 4,308 4,403 5,704 13 15 0.5% 98.8% 57.8%
 PACIFIC_CONTINENT 659 3,878 8,858 5,465 13,163 4,120 14 12 0.3% 99.1% -41.2%
 MERCOSUR 144 3,442 9,484 5,609 6,683 3,460 15 11 0.3% 99.3% -60.4%
 EASTERN EUROPE 1,571 2,881 1,412 671 514 465 16 18 0.2% 99.6% 150.3%
 EFTA & OTHER 132 1,842 5,115 1,626 4,254 4,395 17 14 0.2% 99.7% -58.1%
 NORTH-EAST ASIA 639 1,470 1,240 16,212 11,921 29,112 18 19 0.1% 99.8% 44.3%
 UNALLOCATED 122 1,176 1,848 1,985 1,313 566 19 16 0.1% 99.9% -8.3%
 NORTH AFRICA 62 519 1,830 6,389 27,378 4,184 20 17 0.0% 100.0% -40.8%
 ANDEAN 1 306 144 624 493 1,398 21 21 0.0% 100.0% 419.2%
 CARICOM 0 217 67 1,409 931 210 22 23 0.0% 100.0% 108499.5%
 CENTRAL AMERICA 4 156 90 153 30 744 23 22 0.0% 100.0% 74.3%

 
South African IMPORT by Region
Computing Machines
Region IMPORT (R'000)  R a n k Proportion 2009 Annual Growth
name OCT-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 CHINAS 582,247 5,421,533 7,389,652 6,421,204 6,788,735 4,810,439 1 1 44.8% 44.8% -10.4%
 EUROPEAN UNION 266,245 2,562,560 4,482,747 4,163,560 4,668,768 4,165,717 2 2 21.2% 66.0% -31.2%
 CENTRAL EUROPE 140,662 1,319,583 1,325,108 1,152,695 953,139 771,583 3 5 10.9% 76.9% 27.4%
 NAFTA 96,194 1,106,693 1,757,741 1,490,248 1,653,701 1,483,158 4 3 9.1% 86.0% -25.0%
 ASEAN 85,116 965,441 1,464,884 1,476,554 2,163,138 2,037,697 5 4 8.0% 94.0% -19.6%
 NORTH-EAST ASIA 42,797 319,800 383,995 632,344 1,252,988 1,215,329 6 6 2.6% 96.6% 0.1%
 CENTRAL AMERICA 8,476 112,554 89,508 89,092 148,337 224,998 7 8 0.9% 97.5% 39.1%
 MIDDLE EAST 3,413 97,448 133,153 104,923 146,007 77,358 8 7 0.8% 98.3% -12.0%
 EFTA & OTHER 2,513 58,322 53,425 68,672 68,223 60,390 9 9 0.5% 98.8% 22.9%
 SAARC 2,097 48,188 14,569 25,021 6,866 6,385 10 13 0.4% 99.2% 308.5%
 CARRABIEAN 2,254 30,004 46,813 81,327 111,379 108,895 11 10 0.3% 99.5% -28.4%
 PACIFIC_CONTINENT 1,820 27,119 37,495 32,472 46,649 54,979 12 11 0.2% 99.7% -11.6%
 UNALLOCATED 1,418 12,856 27,309 10,522 27,569 31,264 13 12 0.1% 99.8% -51.3%
 EASTERN EUROPE 980 10,986 13,947 13,535 9,078 16,330 14 14 0.1% 99.9% -7.8%
 SADC 432 4,683 6,636 2,076 8,801 10,866 15 15 0.0% 99.9% -19.4%
 N-EAST AFRICA 118 2,587 1,151 2,255 1,127 1,306 16 18 0.0% 99.9% 153.3%
 WEST AFRICA 100 1,961 3,191 1,994 1,909 1,898 17 17 0.0% 100.0% -28.9%
 MERCOSUR 34 1,211 3,353 28,847 63,639 104,644 18 16 0.0% 100.0% -60.5%
 CENTRAL AFRICA 49 1,089 408 2,095 186 2,133 19 20 0.0% 100.0% 797.7%
 NORTH AFRICA 3 1,027 845 589 96 240 20 19 0.0% 100.0% 23.8%
 CARICOM 116 254 317 637 228 245 21 21 0.0% 100.0% -19.9%
 INDIAN OCEAN 0 151 248 119 103 71 22 22 0.0% 100.0% -38.9%
 SOUTH MIDDLE ASIA 0 36 85 306 10 622 23 24 0.0% 100.0% -49.2%
 ANDEAN 0 28 177 27 111 36 24 23 0.0% 100.0% -83.9%
 SACU 0 10 21 4 80 29 25 25 0.0% 100.0% -53.2%

 
South African EXPORT by Country
Computing Machines
Country EXPORT (R'000)  R a n k Proportion 2009 Annual Growth
name OCT-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 .MOZAMBIQUE 20,124 183,513 176,754 139,836 108,627 61,911 1 3 14.5% 14.5% 37.4%
 .NETHERLANDS 14,902 134,080 201,007 148,209 95,778 88,407 2 1 10.6% 25.1% -26.0%
 .ZAMBIA 11,261 103,205 130,559 113,451 101,578 53,364 3 4 8.2% 33.2% -8.3%
 .ZIMBABWE 13,109 90,751 81,444 97,296 112,521 93,800 4 6 7.2% 40.4% 30.4%
 .SPAIN 31 62,018 823 3,073 3,251 1,428 5 62 4.9% 45.3% 9098.1%
 .MAURITIUS 9,155 52,148 64,987 44,993 33,562 32,226 6 8 4.1% 49.4% -4.3%
 .NIGERIA 2,566 47,351 46,493 68,437 32,266 18,934 7 13 3.7% 53.2% 47.9%
 .KENYA 2,695 45,476 57,064 46,109 26,977 35,522 8 9 3.6% 56.8% 6.6%
 .OMAN 788 40,239 2,490 1,267 288 1,270 9 40 3.2% 59.9% 1516.3%
 .GERMANY 6,660 39,764 85,677 69,347 143,889 63,783 10 5 3.1% 63.1% -41.8%
 .ANGOLA 5,449 38,551 199,082 104,261 72,610 46,697 11 2 3.1% 66.1% -75.3%
 .UNITED KINGDOM 3,413 35,333 65,038 64,949 97,565 56,055 12 7 2.8% 68.9% -38.9%
 .MALAWI 1,971 35,257 47,290 34,680 30,391 21,565 13 12 2.8% 71.7% -9.8%
 .SINGAPORE 370 32,751 10,733 9,323 44,241 11,712 14 21 2.6% 74.3% 473.2%
 .SAUDI ARABIA 11,624 31,717 1,440 34,279 884 427 15 50 2.5% 76.8% 2170.8%
 .GHANA 1,100 27,685 35,160 29,642 11,694 8,585 16 16 2.2% 79.0% -14.6%
 .UNITED STATES 2,528 24,735 50,363 44,188 126,265 39,996 17 10 2.0% 81.0% -43.8%
 .UNITED ARAB EMIRATES 9,715 23,818 15,421 26,240 8,647 6,642 18 19 1.9% 82.8% 113.9%
 .DEM REP of CONGO 1,966 23,559 36,301 23,997 36,972 13,880 19 15 1.9% 84.7% -15.7%
 .TANZANIA 1,620 17,968 42,249 23,180 29,290 29,306 20 14 1.4% 86.1% -34.1%
 .BELGIUM 1,467 17,176 15,420 4,218 2,631 4,386 21 20 1.4% 87.5% 15.5%
 .UGANDA 1,275 14,333 19,983 19,328 14,827 13,412 22 18 1.1% 88.6% 13.0%
 .CANADA 361 10,637 47,333 19,318 7,888 7,083 23 11 0.8% 89.4% -73.6%
 .HONG KONG, China 555 9,085 8,273 26,709 19,959 30,594 24 25 0.7% 90.2% 32.9%
 .IRELAND 3,234 8,496 5,272 15,142 14,236 16,812 25 28 0.7% 90.8% 91.0%
 .INDIA 1,165 8,193 8,704 30,096 304,483 9,495 26 23 0.7% 91.5% 14.6%
 .ROMANIA 2,706 7,368 146 510 1,124 98 27 97 0.6% 92.1% 5035.1%
 .AFGHANISTAN 0 6,279 436 172 39 28 28 81 0.5% 92.6% 5388.4%
 .MADAGASCAR 1,912 5,917 4,330 3,911 3,722 5,042 29 32 0.5% 93.0% 57.9%
 .REP of CONGO 3,166 5,522 7,666 11,485 3,864 1,261 30 26 0.4% 93.5% -12.8%

 
South African IMPORT by Country
Computing Machines
Country IMPORT (R'000)  R a n k Proportion 2009 Annual Growth
name OCT-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 .CHINA 532,317 4,963,803 6,670,754 5,588,020 5,781,323 3,787,172 1 1 41.0% 41.0% -8.5%
 .IRELAND 80,209 983,864 2,301,633 1,801,508 1,924,184 1,551,404 2 2 8.1% 49.1% -47.7%
 .UNITED STATES 78,051 898,077 1,407,729 1,259,957 1,400,755 1,285,379 3 3 7.4% 56.6% -25.4%
 .CZECH REPUBLIC 55,590 562,438 720,884 588,210 427,647 365,569 4 4 4.7% 61.2% -1.3%
 .UNITED KINGDOM 49,508 520,661 716,463 779,262 909,562 996,846 5 5 4.3% 65.5% -9.2%
 .POLAND 66,882 471,814 86,635 7,071 6,766 1,351 6 22 3.9% 69.4% 1750.6%
 .MALAYSIA 37,592 392,981 648,906 595,309 625,793 596,823 7 7 3.3% 72.7% -21.8%
 .GERMANY 37,081 366,229 696,212 662,034 970,167 753,923 8 6 3.0% 75.7% -41.1%
 .TAIWAN 35,202 323,864 481,133 621,493 792,539 845,073 9 9 2.7% 78.4% -22.0%
 .HUNGARY 17,471 273,096 500,167 547,428 498,252 382,358 10 8 2.3% 80.6% -35.7%
 .FRANCE 17,983 273,054 338,015 252,442 276,734 335,419 11 10 2.3% 82.9% -5.2%
 .THAILAND 18,316 233,090 306,940 334,674 363,433 333,902 12 12 1.9% 84.8% -16.1%
 .NETHERLANDS 62,232 229,088 217,694 233,755 276,024 326,510 13 15 1.9% 86.7% 19.3%
 .SINGAPORE 20,439 210,285 329,707 371,015 743,084 692,993 14 11 1.7% 88.4% -23.3%
 .KOREA REP SOUTH 17,535 163,487 194,710 260,923 325,606 341,193 15 16 1.4% 89.8% 0.3%
 .JAPAN 25,262 156,313 189,190 371,319 927,253 873,876 16 17 1.3% 91.1% 0.0%
 .MEXICO 11,731 140,520 221,006 144,327 189,717 152,731 17 14 1.2% 92.2% -24.2%
 .HONG KONG, China 14,729 133,702 237,761 211,544 214,385 178,100 18 13 1.1% 93.3% -36.8%
 .COSTA RICA 8,476 112,387 89,208 89,045 148,335 224,943 19 21 0.9% 94.3% 39.4%
 .ISRAEL 2,461 83,019 97,342 60,410 79,103 38,574 20 19 0.7% 95.0% 4.2%
 .INDONESIA 3,598 72,855 92,264 77,801 157,028 112,901 21 20 0.6% 95.6% -9.9%
 .CANADA 6,412 68,096 129,005 85,964 63,229 45,049 22 18 0.6% 96.1% -20.2%
 .SWITZERLAND 2,152 53,384 45,452 61,720 63,196 55,922 23 26 0.4% 96.6% 31.8%
 .ITALY 2,430 51,744 38,416 48,108 68,470 49,200 24 27 0.4% 97.0% 57.9%
 .PHILIPPINES 4,649 48,981 77,710 90,152 240,270 285,252 25 23 0.4% 97.4% -14.0%
 .INDIA 2,055 48,013 13,874 24,915 6,481 5,155 26 35 0.4% 97.8% 331.4%
 .SWEDEN 1,517 42,175 65,627 87,583 55,335 33,868 27 24 0.4% 98.1% 1.8%
 .BELGIUM 6,279 31,384 22,196 34,832 84,511 23,191 28 32 0.3% 98.4% 61.0%
 .PUERTO RICO 2,238 28,753 46,298 81,082 110,612 108,781 29 25 0.2% 98.6% -30.6%
 .AUSTRIA 6,277 27,769 21,362 41,242 34,578 35,760 30 33 0.2% 98.9% 74.6%

 
South African Computing Machines Trade by months (R'000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 8,144 2,261 10,348 15,436 26,083 41,664 42,127 62,680 66,497 59,307 148,362 66,737 66,663 60,817 69,776 75,781 102,630 122,155
FEB 8,636 11,081 16,213 19,791 23,525 49,413 47,462 56,884 69,722 76,871 101,907 77,592 61,554 90,993 88,427 93,291 119,104 119,090
MAR 9,239 12,143 14,543 16,989 29,109 45,710 48,290 94,172 58,519 81,706 108,413 100,277 77,713 61,732 220,916 114,679 121,421 130,189
APR 19,814 12,928 13,327 12,217 30,193 38,654 39,167 61,291 56,701 64,332 136,459 73,181 58,882 75,025 88,048 97,016 134,869 93,039
MAY 14,449 26,656 10,368 31,026 31,129 64,834 61,001 232,825 90,109 79,181 129,550 71,364 71,265 78,987 124,034 142,224 116,904 192,748
JUN 12,613 11,360 17,898 15,511 29,472 64,756 63,496 61,157 102,948 150,681 115,330 83,885 81,558 76,949 106,114 116,350 114,542 133,130
JUL 11,754 17,907 15,714 28,797 41,184 74,639 81,270 76,816 72,495 111,158 118,843 80,931 68,100 91,353 107,937 163,933 130,303 147,457
AUG 8,818 18,889 20,348 27,172 35,706 70,226 51,818 222,291 77,410 86,896 63,265 61,974 45,190 65,687 103,052 127,382 168,857 101,297
SEP 10,676 10,694 10,078 26,495 66,385 87,933 74,311 77,474 72,923 71,965 95,309 58,093 41,341 82,196 92,978 153,011 159,051 80,970
OCT 12,644 13,185 15,328 25,641 55,654 56,970 67,200 71,189 95,174 99,735 95,183 78,324 54,172 90,864 115,666 117,410 143,435 145,730
NOV 9,604 20,286 17,566 28,141 48,297 46,256 76,280 56,304 76,459 120,209 77,712 89,902 72,300 93,087 440,182 103,540 152,158
DEC 18,075 13,668 25,457 18,537 56,923 51,260 71,619 92,945 101,644 142,978 63,060 72,623 65,185 85,299 117,423 97,777 139,176
ANNUAL TOTAL 144,460 171,051 187,182 265,748 473,653 692,309 724,038 1,166,022 940,593 1,145,009 1,253,389 914,877 763,915 952,987 1,674,546 1,402,391 1,602,444 1,265,804
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 168,223 180,002 270,400 275,415 358,756 460,394 435,235 526,861 501,987 871,531 964,275 812,810 943,626 1,011,416 1,233,240 1,498,311 1,282,772 1,413,968
FEB 152,598 163,831 267,724 345,813 421,783 404,074 425,491 481,164 547,728 499,059 765,496 651,156 977,180 1,043,645 1,250,731 1,229,862 1,313,730 1,206,614
MAR 200,365 280,088 508,074 408,608 467,311 398,653 576,700 723,895 683,176 742,630 1,286,138 783,909 1,554,977 1,484,071 1,697,734 1,665,916 1,643,347 1,528,119
APR 200,784 268,918 230,754 326,933 482,008 491,747 493,440 609,326 544,507 772,309 823,863 1,023,122 1,206,540 1,456,685 1,406,704 1,414,593 1,527,799 1,236,299
MAY 147,384 225,093 280,789 396,255 498,048 401,973 422,841 563,315 623,208 686,375 731,607 813,281 1,054,683 1,260,132 1,363,561 1,161,902 1,132,293 842,023
JUN 208,827 246,013 295,580 433,321 443,033 459,689 522,708 657,492 657,279 698,855 769,065 946,437 1,060,348 1,221,506 1,610,416 1,372,224 1,465,091 1,172,710
JUL 178,958 234,096 296,379 375,722 443,945 427,148 713,715 568,889 629,897 685,582 942,518 993,000 1,003,815 1,352,583 1,755,891 1,193,178 1,307,797 1,260,770
AUG 161,921 236,007 343,356 349,837 393,241 355,309 608,963 565,441 577,200 635,347 823,754 846,556 990,802 1,127,519 1,512,492 1,327,071 1,243,363 999,597
SEP 179,429 299,762 347,627 382,733 442,928 443,682 662,189 655,387 685,499 641,409 776,976 962,012 1,142,760 1,337,235 1,517,999 1,247,107 1,424,350 1,208,943
OCT 190,371 218,317 295,237 371,520 425,475 514,618 661,967 655,491 718,806 886,208 911,308 1,142,092 1,332,600 1,342,584 1,794,090 1,220,026 1,841,702 1,237,084
NOV 182,413 226,827 315,477 371,703 368,945 414,678 536,293 688,568 755,374 804,028 785,069 993,824 1,507,113 1,413,699 1,636,389 1,222,898 1,626,489
DEC 158,808 210,453 298,409 347,631 394,057 503,049 715,635 602,060 604,971 871,190 690,479 808,127 968,577 1,150,477 1,367,424 1,267,891 1,428,045
ANNUAL TOTAL 2,130,073 2,789,402 3,749,799 4,385,487 5,139,523 5,275,008 6,775,169 7,297,886 7,529,623 8,794,519 10,270,542 10,776,322 13,743,018 15,201,546 18,146,668 15,820,972 17,236,770 12,106,120
TRADE TURNOVER 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 176,367 182,262 280,748 290,850 384,839 502,059 477,363 589,542 568,484 930,837 1,112,637 879,546 1,010,289 1,072,234 1,303,016 1,574,092 1,385,402 1,536,124
FEB 161,234 174,912 283,937 365,605 445,308 453,487 472,953 538,048 617,449 575,930 867,403 728,748 1,038,734 1,134,638 1,339,159 1,323,153 1,432,834 1,325,704
MAR 209,603 292,231 522,617 425,597 496,420 444,363 624,989 818,068 741,695 824,336 1,394,551 884,187 1,632,690 1,545,803 1,918,650 1,780,595 1,764,768 1,658,308
