South African Trade by REGIONS (Rand '000)
Click here for graph
REGIONS EXPORT (R'000)  R a n k Proportion 2009 Annual Growth
name DEC-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 World 0 432,326,757 661,741,035 494,201,604 396,471,146 331,314,773 1 1 48.1% 48.1% -34.7%
 EUROPEAN UNION 10,379,343 121,217,643 188,922,931 145,049,664 123,776,300 106,465,141 2 2 13.5% 61.6% -35.8%
 CHINAS 4,810,112 63,928,243 50,535,759 39,170,325 23,542,305 17,672,818 3 6 7.1% 68.7% 26.5%
 SADC 4,684,382 60,951,809 71,458,984 44,782,251 35,879,341 31,857,479 4 5 6.8% 75.5% -14.7%
 NAFTA 3,956,511 46,724,864 71,618,465 59,381,333 45,766,684 34,618,921 5 4 5.2% 80.7% -34.8%
 NORTH-EAST ASIA 3,653,431 42,705,301 79,685,524 59,445,015 48,593,424 38,644,688 6 3 4.8% 85.5% -46.4%
 EFTA & OTHER 2,626,332 23,933,318 17,448,526 12,391,729 12,378,830 8,258,433 7 9 2.7% 88.1% 37.2%
 SAARC 1,500,041 20,497,304 20,929,564 11,471,283 7,010,503 8,695,242 8 8 2.3% 90.4% -2.1%
 MIDDLE EAST 1,781,199 19,616,418 25,608,548 19,498,014 16,080,601 13,265,728 9 7 2.2% 92.6% -23.4%
 ASEAN 1,400,760 14,511,873 17,081,096 10,724,989 9,504,217 9,468,729 10 10 1.6% 94.2% -15.0%
 WEST AFRICA 1,275,356 12,648,472 14,894,230 9,903,907 7,916,314 6,905,406 11 11 1.4% 95.6% -15.1%
 N-EAST AFRICA 689,155 10,368,676 8,846,107 6,924,807 4,940,064 4,336,377 12 13 1.2% 96.8% 17.2%
 PACIFIC_CONTINENT 843,613 7,322,681 13,778,564 10,972,639 9,779,213 10,465,716 13 12 0.8% 97.6% -46.9%
 CENTRAL EUROPE 250,200 4,370,648 5,861,582 4,176,785 2,530,000 1,421,083 14 15 0.5% 98.1% -25.4%
 MERCOSUR 464,511 4,245,246 8,679,614 5,711,382 3,908,924 2,989,879 15 14 0.5% 98.6% -51.1%
 NORTH AFRICA 445,727 3,761,941 4,439,526 3,060,166 2,488,518 1,750,061 16 16 0.4% 99.0% -15.3%
 EASTERN EUROPE 189,438 2,280,408 3,122,101 1,774,840 1,083,597 911,355 17 17 0.3% 99.2% -27.0%
 SOUTH MIDDLE ASIA 142,599 2,166,163 705,356 269,600 137,470 75,850 18 22 0.2% 99.5% 207.1%
 INDIAN OCEAN 178,949 1,784,864 3,001,711 1,825,123 981,961 960,770 19 18 0.2% 99.7% -40.5%
 CENTRAL AFRICA 110,308 1,524,329 1,629,205 1,357,539 1,172,539 914,623 20 19 0.2% 99.8% -6.4%
 ANDEAN 111,579 730,617 1,029,515 1,189,645 583,807 502,774 21 20 0.1% 99.9% -29.0%
 CARRABIEAN 8,934 263,502 825,973 806,396 125,019 85,411 22 21 0.0% 100.0% -68.1%
 CENTRAL AMERICA 70,017 217,185 275,747 391,285 511,237 210,569 23 24 0.0% 100.0% -21.2%
 CARICOM 9,694 142,610 320,040 609,175 318,258 275,048 24 23 0.0% 100.0% -55.4%
 SACU 5 5 105 0 0 0 25 25 0.0% 100.0% -95.4%
 Total REGIONS 39,582,195 898,240,878 1,272,439,808 945,089,496 755,480,270 632,066,875 26 1 100.0% 100.0% -29.4%
 SHIP STORES 306,689 4,555,466 4,368,173 2,555,289 1,874,632 1,835,373         4.3%
 UNALLOCATED 5,540,282 53,100,225 46,672,505 40,758,423 35,587,391 28,727,300         13.8%
 GRAND TOTAL 45,429,165 955,896,569 1,323,480,486 988,403,209 792,942,292 662,629,547         -27.8%
 
South African Trade by REGIONS (Rand '000)
REGIONS IMPORT (R'000)  R a n k Proportion 2009 Annual Growth
name DEC-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 World 0 450,168,055 749,417,953 559,284,119 462,102,415 349,381,777 1 1 45.5% 45.5% -39.9%
 EUROPEAN UNION 11,178,037 164,683,087 220,932,092 179,389,361 153,956,459 128,360,640 2 2 16.7% 62.2% -25.5%
 CHINAS 5,854,623 79,553,969 94,154,095 71,116,446 57,173,570 39,501,135 3 4 8.0% 70.2% -15.5%
 MIDDLE EAST 6,799,858 65,648,995 107,251,809 65,411,644 56,948,482 42,872,368 4 3 6.6% 76.9% -38.8%
 NAFTA 3,250,717 48,398,197 71,007,096 50,542,132 40,543,141 30,888,367 5 5 4.9% 81.8% -31.8%
 NORTH-EAST ASIA 3,101,547 35,991,937 52,573,150 49,618,856 42,143,157 33,007,263 6 6 3.6% 85.4% -31.5%
 ASEAN 2,111,724 33,226,548 39,766,976 28,948,678 25,278,207 16,257,370 7 7 3.4% 88.8% -16.4%
 SADC 1,770,914 19,935,066 37,590,188 24,055,295 10,440,851 7,444,389 8 8 2.0% 90.8% -47.0%
 MERCOSUR 1,236,415 19,088,659 23,908,512 20,065,428 16,806,796 11,568,880 9 10 1.9% 92.7% -20.2%
 WEST AFRICA 2,336,503 17,612,295 31,241,442 12,914,273 11,598,274 4,391,119 10 9 1.8% 94.5% -43.6%
 SAARC 1,221,128 17,033,047 20,410,408 13,784,999 12,050,281 7,816,272 11 11 1.7% 96.2% -16.5%
 PACIFIC_CONTINENT 971,298 10,591,691 15,536,311 12,517,319 10,824,851 8,367,619 12 12 1.1% 97.3% -31.8%
 CENTRAL EUROPE 834,440 10,292,623 12,471,794 10,293,655 7,254,250 6,027,220 13 13 1.0% 98.3% -17.5%
 EFTA & OTHER 396,882 7,403,268 7,960,920 6,198,660 4,879,628 5,035,766 14 14 0.7% 99.1% -7.0%
 EASTERN EUROPE 133,171 4,092,892 3,493,027 4,710,730 2,128,596 1,047,283 15 15 0.4% 99.5% 17.2%
 SACU 24,773 1,283,008 2,047,590 2,467,953 2,714,212 2,742,438 16 17 0.1% 99.6% -37.3%
 ANDEAN 24,349 1,036,101 3,154,583 3,087,956 741,447 260,846 17 16 0.1% 99.7% -67.2%
 CARRABIEAN 33,557 545,666 933,735 363,107 374,657 394,677 18 19 0.1% 99.8% -41.6%
 CENTRAL AFRICA 5,814 511,051 227,525 242,683 1,185,352 834,462 19 23 0.1% 99.8% 124.6%
 N-EAST AFRICA 22,583 474,718 499,183 368,247 250,196 266,822 20 21 0.0% 99.9% -4.9%
 NORTH AFRICA 40,038 394,927 1,809,909 764,098 3,196,087 399,117 21 18 0.0% 99.9% -78.2%
 CENTRAL AMERICA 11,215 346,135 265,612 249,104 336,621 719,051 22 22 0.0% 100.0% 30.3%
 CARICOM 18,013 283,423 675,660 166,702 168,611 146,864 23 20 0.0% 100.0% -58.1%
 INDIAN OCEAN 8,328 165,715 131,043 50,181 24,554 17,788 24 24 0.0% 100.0% 26.5%
 SOUTH MIDDLE ASIA 2,755 14,029 43,545 5,927 14,085 10,426 25 25 0.0% 100.0% -67.8%
 Total REGIONS 41,388,683 988,775,104 1,497,504,157 1,116,617,553 923,134,781 697,759,960 26 1 100.0% 100.0% -34.0%
 UNALLOCATED 63,768 1,226,391 1,331,724 1,950,685 1,070,049 1,003,581         -7.9%
 GRAND TOTAL 41,452,451 990,001,495 1,498,835,881 1,118,568,238 924,204,830 698,763,541         -33.9%
 
South African Trade by REGIONS (Rand '000)
Click here for graph
REGIONS TRADE BALANCE (R'000) (R'000)  R a n k
name DEC-2009 2009 2008 2007 2006 2005 2009 2008
 SADC 2,913,468 41,016,744 33,868,796 20,726,956 25,438,490 24,413,090 1 1
 EFTA & OTHER 2,229,450 16,530,050 9,487,605 6,193,069 7,499,202 3,222,667 2 3
 N-EAST AFRICA 666,573 9,893,958 8,346,923 6,556,560 4,689,868 4,069,555 3 4
 NORTH-EAST ASIA 551,884 6,713,364 27,112,374 9,826,159 6,450,267 5,637,425 4 2
 SAARC 278,913 3,464,257 519,156 -2,313,716 -5,039,779 878,969 5 10
 NORTH AFRICA 405,689 3,367,014 2,629,617 2,296,068 -707,569 1,350,945 6 6
 SOUTH MIDDLE ASIA 139,844 2,152,134 661,811 263,673 123,384 65,424 7 8
 INDIAN OCEAN 170,621 1,619,149 2,870,668 1,774,942 957,407 942,982 8 5
 CENTRAL AFRICA 104,494 1,013,279 1,401,681 1,114,856 -12,812 80,161 9 7
 CENTRAL AMERICA 58,802 -128,950 10,136 142,180 174,615 -508,482 10 11
 CARICOM -8,319 -140,813 -355,620 442,474 149,647 128,185 11 13
 CARRABIEAN -24,624 -282,164 -107,762 443,289 -249,638 -309,266 12 12
 ANDEAN 87,229 -305,483 -2,125,068 -1,898,311 -157,640 241,928 13 17
 SACU -24,768 -1,283,003 -2,047,485 -2,467,953 -2,714,212 -2,742,438 14 16
 NAFTA 705,794 -1,673,333 611,369 8,839,200 5,223,543 3,730,554 15 9
 EASTERN EUROPE 56,267 -1,812,485 -370,926 -2,935,890 -1,044,999 -135,928 16 14
 PACIFIC_CONTINENT -127,684 -3,269,010 -1,757,747 -1,544,680 -1,045,638 2,098,097 17 15
 WEST AFRICA -1,061,147 -4,963,823 -16,347,212 -3,010,366 -3,681,961 2,514,287 18 20
 CENTRAL EUROPE -584,240 -5,921,976 -6,610,212 -6,116,870 -4,724,250 -4,606,136 19 18
 MERCOSUR -771,904 -14,843,413 -15,228,898 -14,354,046 -12,897,872 -8,579,001 20 19
 CHINAS -1,044,512 -15,625,726 -43,618,336 -31,946,121 -33,631,266 -21,828,317 21 23
 World 0 -17,841,298 -87,676,919 -65,082,515 -65,631,269 -18,067,004 22 25
 ASEAN -710,964 -18,714,675 -22,685,879 -18,223,690 -15,773,990 -6,788,641 23 21
 EUROPEAN UNION -798,693 -43,465,444 -32,009,161 -34,339,698 -30,180,159 -21,895,498 24 22
 MIDDLE EAST -5,018,659 -46,032,577 -81,643,261 -45,913,630 -40,867,881 -29,606,640 25 24
 Total REGIONS -1,806,488 -90,534,226 -225,064,348 -171,528,056 -167,654,512 -65,693,085 26 26
 UNALLOCATED 5,476,514 51,873,835 45,340,781 38,807,738 34,517,342 27,723,719
 GRAND TOTAL 3,976,714 -38,660,392 -175,355,395 -130,165,029 -131,262,538 -36,133,994