AGROPROCESSING

South African EXPORT by Codes    
South African IMPORT by Codes    
South African TRADE BALANCE by Codes    
South African EXPORT by regions    
South African IMPORT by regions    
South African EXPORT by countries    
South African IMPORT by countries    
South African Trade by months    

South African EXPORT by Codes
AGROPROCESSING
Code EXPORT (R'000)  R a n k Proportion 2009 Annual Growth
name NOV-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 3051.DISTILLING, RECTIFYING AND BLENDING OF SPIRITS; ETHYL A 705,425 7,176,265 7,865,548 5,931,492 4,667,848 4,748,547 1 1 29.1% 29.1% 0.6%
 3013.PROCESSING AND PRESERVING OF FRUIT AND VEGETABLES 286,710 3,136,984 3,253,693 2,418,765 2,343,896 2,196,945 2 3 12.7% 41.8% 3.7%
 3042.SUGAR, INCLUDING GOLDEN SYRUP AND CASTOR SUGAR 381,199 2,967,668 1,812,201 1,933,678 2,578,501 1,784,032 3 4 12.0% 53.8% 84.4%
 3012.PROCESSING AND PRESERVING OF FISH AND FISH PRODUCTS 200,262 2,569,281 3,309,723 2,700,778 1,948,023 2,093,251 4 2 10.4% 64.2% -17.4%
 3060.TOBACCO PRODUCTS 110,387 1,474,242 938,944 910,601 1,092,451 836,842 5 9 6.0% 70.2% 73.4%
 3049.OTHER FOOD PRODUCTS N.E.C. 137,584 1,470,382 1,470,346 1,062,103 862,204 627,069 6 5 6.0% 76.1% 10.0%
 3011.PRODUCTION, PROCESSING AND PRESERVING OF MEAT AND MEAT 152,790 1,358,383 1,394,883 1,236,915 939,236 790,348 7 6 5.5% 81.6% 10.4%
 3031.GRAIN MILL PRODUCTS 98,553 1,019,485 959,551 237,777 270,431 881,112 8 8 4.1% 85.8% 23.0%
 3014.VEGETABLE AND ANIMAL OILS AND FATS 83,823 1,006,433 1,262,217 291,144 265,111 270,277 9 7 4.1% 89.8% -14.6%
 3020.DAIRY PRODUCTS 53,674 624,542 549,735 334,600 273,934 198,124 10 11 2.5% 92.4% 26.1%
 3053.SOFT DRINKS; PRODUCTION OF MINERAL WATERS 29,985 571,498 563,229 371,340 247,465 231,265 11 10 2.3% 94.7% 12.3%
 3043.COCOA, CHOCOLATE AND SUGAR CONFECTIONERY 59,246 532,923 399,280 285,760 314,547 313,968 12 12 2.2% 96.8% 47.5%
 3041.BAKERY PRODUCTS 21,931 234,619 167,475 84,027 81,693 72,796 13 15 1.0% 97.8% 55.9%
 3052.BEER AND OTHER MALT LIQUORS AND MALT 15,220 178,364 217,708 84,770 81,000 53,406 14 13 0.7% 98.5% 1.8%
 3033.PREPARED ANIMAL FEEDS 18,722 177,833 190,355 99,891 77,284 68,018 15 14 0.7% 99.2% 5.0%
 3032.STARCHES AND STARCH PRODUCTS 13,886 140,537 154,184 87,323 102,590 157,037 16 16 0.6% 99.8% 1.4%
 3044.MACARONI, NOODLES, COUSCOUS AND SIMILAR FARINACEOUS PRO 5,463 47,418 32,872 16,651 13,996 9,879 17 17 0.2% 100.0% 65.3%
 Total 2,374,861 24,686,858 24,541,944 18,087,615 16,160,211 15,332,916 18 1 100.0% 200.0% 10.5%

 
South African IMPORT by Codes
AGROPROCESSING
Code IMPORT (R'000)  R a n k Proportion 2009 Annual Growth
name NOV-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 3014.VEGETABLE AND ANIMAL OILS AND FATS 742,680 6,778,691 9,240,336 6,229,647 3,851,541 2,867,605 1 1 26.0% 26.0% -21.5%
 3031.GRAIN MILL PRODUCTS 634,811 3,825,956 3,978,753 2,250,512 1,728,253 1,524,583 2 2 14.7% 40.7% 3.8%
 3011.PRODUCTION, PROCESSING AND PRESERVING OF MEAT AND MEAT 237,746 2,475,291 2,804,902 2,752,550 2,299,360 1,915,547 3 3 9.5% 50.2% -1.9%
 3051.DISTILLING, RECTIFYING AND BLENDING OF SPIRITS; ETHYL A 230,699 2,036,774 2,347,165 1,975,133 1,635,977 1,261,779 4 4 7.8% 58.0% -5.9%
 3012.PROCESSING AND PRESERVING OF FISH AND FISH PRODUCTS 210,063 1,881,847 1,866,821 1,302,498 963,335 764,917 5 6 7.2% 65.3% 12.5%
 3049.OTHER FOOD PRODUCTS N.E.C. 154,437 1,769,057 2,280,619 1,769,640 1,370,578 951,315 6 5 6.8% 72.1% -14.7%
 3052.BEER AND OTHER MALT LIQUORS AND MALT 152,664 1,767,948 1,291,031 828,817 180,803 189,673 7 8 6.8% 78.9% 63.8%
 3013.PROCESSING AND PRESERVING OF FRUIT AND VEGETABLES 133,634 1,265,967 1,367,351 1,272,042 817,362 552,180 8 7 4.9% 83.7% 8.4%
 3043.COCOA, CHOCOLATE AND SUGAR CONFECTIONERY 120,890 1,140,734 1,280,938 970,675 915,825 729,887 9 9 4.4% 88.1% -2.0%
 3020.DAIRY PRODUCTS 84,357 610,462 1,013,805 1,040,284 554,086 541,116 10 10 2.3% 90.4% -34.1%
 3042.SUGAR, INCLUDING GOLDEN SYRUP AND CASTOR SUGAR 55,556 502,070 564,230 297,307 95,250 81,235 11 12 1.9% 92.4% -7.4%
 3033.PREPARED ANIMAL FEEDS 53,530 476,513 579,907 440,204 349,885 300,223 12 11 1.8% 94.2% -10.1%
 3032.STARCHES AND STARCH PRODUCTS 44,557 450,260 534,833 424,995 321,574 251,476 13 13 1.7% 95.9% -9.9%
 3060.TOBACCO PRODUCTS 28,403 350,539 236,262 192,733 147,208 147,179 14 16 1.3% 97.3% 60.3%
 3053.SOFT DRINKS; PRODUCTION OF MINERAL WATERS 30,233 326,342 460,476 383,663 280,043 176,262 15 14 1.3% 98.5% -21.9%
 3041.BAKERY PRODUCTS 31,303 237,068 309,925 273,942 238,445 162,240 16 15 0.9% 99.4% -19.2%
 3044.MACARONI, NOODLES, COUSCOUS AND SIMILAR FARINACEOUS PRO 16,903 146,750 186,301 146,828 94,208 73,638 17 17 0.6% 100.0% -13.6%
 Total 2,962,465 26,042,270 30,343,654 22,551,472 15,843,734 12,490,855 18 1 100.0% 100.0% -6.2%

 
South African TRADE BALANCE by Codes
AGROPROCESSING
Code TRADE BALANCE (R'000)  R a n k
name NOV-2009 2009 2008 2007 2006 2005 2009 2008
 3051.DISTILLING, RECTIFYING AND BLENDING OF SPIRITS; ETHYL A 474,726 5,139,491 5,518,383 3,956,358 3,031,870 3,031,870 1 1
 3042.SUGAR, INCLUDING GOLDEN SYRUP AND CASTOR SUGAR 325,643 2,465,598 1,247,971 1,636,371 2,483,251 2,483,251 2 4
 3013.PROCESSING AND PRESERVING OF FRUIT AND VEGETABLES 153,076 1,871,018 1,886,342 1,146,723 1,526,534 1,526,534 3 2
 3060.TOBACCO PRODUCTS 81,984 1,123,703 702,682 717,868 945,242 945,242 4 5
 3012.PROCESSING AND PRESERVING OF FISH AND FISH PRODUCTS -9,801 687,434 1,442,902 1,398,280 984,687 984,687 5 3
 3053.SOFT DRINKS; PRODUCTION OF MINERAL WATERS -248 245,156 102,752 -12,324 -32,578 -32,578 6 6
 3020.DAIRY PRODUCTS -30,684 14,081 -464,071 -705,684 -280,152 -280,152 7 11
 3041.BAKERY PRODUCTS -9,372 -2,449 -142,450 -189,915 -156,752 -156,752 8 7
 3044.MACARONI, NOODLES, COUSCOUS AND SIMILAR FARINACEOUS PRO -11,440 -99,332 -153,429 -130,176 -80,212 -80,212 9 8
 3049.OTHER FOOD PRODUCTS N.E.C. -16,853 -298,675 -810,274 -707,537 -508,373 -508,373 10 12
 3033.PREPARED ANIMAL FEEDS -34,808 -298,680 -389,552 -340,312 -272,601 -272,601 11 10
 3032.STARCHES AND STARCH PRODUCTS -30,671 -309,723 -380,648 -337,672 -218,985 -218,985 12 9
 3043.COCOA, CHOCOLATE AND SUGAR CONFECTIONERY -61,644 -607,812 -881,658 -684,915 -601,278 -601,278 13 13
 3011.PRODUCTION, PROCESSING AND PRESERVING OF MEAT AND MEAT -84,955 -1,116,908 -1,410,019 -1,515,635 -1,360,123 -1,360,123 14 15
 3052.BEER AND OTHER MALT LIQUORS AND MALT -137,444 -1,589,584 -1,073,323 -744,048 -99,802 -99,802 15 14
 3031.GRAIN MILL PRODUCTS -536,258 -2,806,471 -3,019,202 -2,012,735 -1,457,822 -1,457,822 16 16
 3014.VEGETABLE AND ANIMAL OILS AND FATS -658,857 -5,772,258 -7,978,119 -5,938,503 -3,586,430 -3,586,430 17 17
 Total -587,605 -1,355,411 -5,801,711 -4,463,857 316,477 316,477 18 17

 
South African EXPORT by Region
AGROPROCESSING
Region EXPORT (R'000)  R a n k Proportion 2009 Annual Growth
name NOV-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 EUROPEAN UNION 651,638 7,553,986 8,903,733 7,048,254 5,433,171 5,605,163 1 1 31.0% 31.0% -8.0%
 SADC 726,161 7,030,118 5,760,754 3,339,443 3,168,171 2,811,840 2 2 28.9% 59.9% 38.5%
 NAFTA 109,442 1,536,787 1,614,471 1,378,861 1,323,630 1,190,251 3 3 6.3% 66.2% 3.4%
 MIDDLE EAST 121,952 1,444,152 1,371,735 1,021,522 1,738,192 1,046,454 4 4 5.9% 72.1% 13.3%
 ASEAN 258,248 992,600 514,804 370,125 261,399 633,252 5 10 4.1% 76.2% 104.5%
 NORTH-EAST ASIA 41,934 956,335 1,287,075 1,143,706 1,110,399 1,224,889 6 5 3.9% 80.1% -18.2%
 WEST AFRICA 79,349 912,334 937,020 819,530 770,944 634,408 7 6 3.7% 83.8% 6.1%
 N-EAST AFRICA 100,205 636,193 699,854 505,163 311,440 276,576 8 7 2.6% 86.4% 3.1%
 PACIFIC_CONTINENT 60,449 585,427 670,286 544,087 423,023 396,535 9 8 2.4% 88.8% -5.2%
 CHINAS 58,088 544,742 639,522 499,979 449,328 484,021 10 9 2.2% 91.1% -7.2%
 SAARC 7,596 354,711 184,454 180,481 212,583 152,256 11 16 1.5% 92.5% 116.2%
 NORTH AFRICA 27,634 317,038 128,989 53,731 44,297 85,939 12 17 1.3% 93.8% 156.1%
 INDIAN OCEAN 11,568 303,185 300,469 183,576 147,866 139,070 13 11 1.2% 95.1% 6.5%
 CENTRAL AFRICA 39,681 268,726 204,074 167,635 147,839 97,239 14 15 1.1% 96.2% 41.5%
 EFTA & OTHER 35,299 252,954 257,507 301,620 255,217 238,259 15 12 1.0% 97.2% 4.9%
 UNALLOCATED 18,658 250,655 240,007 197,812 96,835 79,039 16 13 1.0% 98.2% 13.5%
 EASTERN EUROPE 7,005 221,987 233,449 151,846 129,360 115,936 17 14 0.9% 99.2% -0.5%
 MERCOSUR 10,560 93,145 98,952 86,390 72,734 48,952 18 18 0.4% 99.5% -1.2%
 CENTRAL EUROPE 3,666 49,180 82,924 49,190 28,001 24,504 19 19 0.2% 99.7% -34.0%
 CARRABIEAN 1,915 21,408 24,842 15,273 10,203 12,031 20 21 0.1% 99.8% -5.1%
 CARICOM 2,228 19,572 32,600 18,104 14,074 19,959 21 20 0.1% 99.9% -36.3%
 CENTRAL AMERICA 1,417 11,223 11,740 5,246 4,572 8,996 22 22 0.1% 100.0% -1.4%
 ANDEAN 161 6,601 7,635 5,057 6,555 5,706 23 23 0.0% 100.0% -7.8%
 SOUTH MIDDLE ASIA 4 5,404 1,929 985 375 309 24 24 0.0% 100.0% 439.2%

 
South African IMPORT by Region
AGROPROCESSING
Region IMPORT (R'000)  R a n k Proportion 2009 Annual Growth
name NOV-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 MERCOSUR 754,037 6,851,186 8,199,792 6,634,294 4,452,928 3,394,695 1 1 26.4% 26.4% -9.1%
 ASEAN 858,000 6,671,850 8,056,724 4,167,293 2,697,498 2,347,681 2 2 25.7% 52.1% -10.7%
 EUROPEAN UNION 760,108 6,544,025 7,367,979 5,956,430 4,059,658 3,103,127 3 3 25.2% 77.3% -2.4%
 NAFTA 130,316 1,740,902 1,953,048 1,479,510 1,222,022 1,002,398 4 4 6.7% 84.0% -0.8%
 CHINAS 119,561 1,121,207 939,657 835,861 488,943 315,229 5 7 4.3% 88.3% 37.4%
 PACIFIC_CONTINENT 63,690 767,480 1,050,441 1,021,202 830,390 646,668 6 5 3.0% 91.3% -19.8%
 SAARC 117,695 738,647 1,011,554 1,065,221 931,389 709,711 7 6 2.8% 94.1% -21.7%
 SADC 28,147 296,417 314,812 299,245 228,782 189,612 8 8 1.1% 95.2% 3.1%
 EFTA & OTHER 28,318 255,572 285,898 181,630 170,012 100,472 9 10 1.0% 96.2% 0.6%
 MIDDLE EAST 22,046 216,218 300,155 248,049 207,616 165,971 10 9 0.8% 97.1% -22.6%
 WEST AFRICA 14,719 198,399 218,066 163,248 124,116 78,017 11 11 0.8% 97.8% -1.7%
 ANDEAN 12,678 190,108 217,845 159,438 87,913 58,359 12 12 0.7% 98.5% -2.2%
 CENTRAL EUROPE 10,243 114,713 114,303 116,657 102,301 103,687 13 13 0.4% 99.0% 20.2%
 NORTH AFRICA 17,340 66,722 44,424 35,172 38,597 32,568 14 16 0.3% 99.2% 76.5%
 NORTH-EAST ASIA 10,595 57,464 80,862 39,639 31,312 51,698 15 14 0.2% 99.5% -16.2%
 EASTERN EUROPE 7,628 51,840 52,027 47,897 21,698 14,963 16 15 0.2% 99.7% 3.6%
 CARICOM 3,775 24,199 26,919 31,004 92,217 102,158 17 18 0.1% 99.8% 7.8%
 CARRABIEAN 2,067 23,019 9,521 9,886 9,733 12,206 18 20 0.1% 99.8% 178.3%
 N-EAST AFRICA 833 13,631 31,338 15,136 19,997 20,220 19 17 0.1% 99.9% -49.5%
 CENTRAL AMERICA 408 9,310 7,700 10,877 4,107 6,348 20 21 0.0% 99.9% 24.2%
 INDIAN OCEAN 4 6,691 11,545 2,807 77 631 21 19 0.0% 100.0% -23.0%
 UNALLOCATED 194 2,991 3,182 2,598 1,640 1,207 22 22 0.0% 100.0% 145.8%
 CENTRAL AFRICA 62 2,010 2,621 155 291 120 23 23 0.0% 100.0% -16.8%
 SACU 0 1,374 2,388 508 1,921 4,216 24 24 0.0% 100.0% -42.5%

 
South African EXPORT by Country
AGROPROCESSING
Country EXPORT (R'000)  R a n k Proportion 2009 Annual Growth
name NOV-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 .ZIMBABWE 214,402 2,307,477 938,414 244,486 269,458 887,817 1 9 9.5% 9.5% 224.8%
 .UNITED KINGDOM 164,955 2,013,242 2,139,953 1,748,768 1,368,539 1,583,353 2 1 8.3% 17.7% 3.1%
 .MOZAMBIQUE 172,230 1,478,681 1,674,424 1,178,896 996,087 467,505 3 2 6.1% 23.8% -3.2%
 .ANGOLA 120,005 1,233,116 1,299,241 804,369 695,593 423,953 4 4 5.1% 28.9% 4.3%
 .GERMANY 129,093 1,177,705 1,282,937 942,159 646,889 612,368 5 5 4.8% 33.7% 0.3%
 .UNITED STATES 69,814 1,087,153 1,072,553 982,912 941,990 867,979 6 6 4.5% 38.2% 10.8%
 .NETHERLANDS 98,482 951,764 1,316,420 1,076,119 991,416 930,136 7 3 3.9% 42.1% -23.0%
 .ITALY 49,541 818,503 989,464 794,114 597,925 666,729 8 8 3.4% 45.4% -10.6%
 .JAPAN 31,941 806,629 1,030,936 844,387 788,350 931,137 9 7 3.3% 48.7% -11.9%
 .ZAMBIA 56,077 744,132 750,629 323,838 384,028 238,476 10 11 3.1% 51.8% 8.4%
 .SWEDEN 68,761 705,645 708,363 516,430 389,674 313,098 11 12 2.9% 54.7% 12.3%
 .INDONESIA 220,032 616,857 82,800 93,708 34,119 300,741 12 50 2.5% 57.2% 653.7%
 .CANADA 39,516 446,851 537,124 393,049 379,178 320,673 13 13 1.8% 59.0% -10.8%
 .AUSTRALIA 46,409 429,642 477,856 458,294 325,557 314,979 14 14 1.8% 60.8% -1.9%
 .SPAIN 25,855 425,651 783,593 583,327 364,712 448,245 15 10 1.8% 62.6% -42.1%
 .DEM REP of CONGO 71,821 405,775 286,544 173,242 199,083 146,774 16 21 1.7% 64.2% 58.5%
 .YEMEN 28,715 382,866 211,502 176,566 229,276 204,539 17 31 1.6% 65.8% 105.3%
 .NIGERIA 27,638 345,168 378,029 279,975 280,186 190,737 18 17 1.4% 67.2% 0.3%
 .UNITED ARAB EMIRATES 32,139 333,460 447,429 283,785 250,037 212,883 19 15 1.4% 68.6% -18.2%
 .DENMARK 15,168 314,272 344,497 255,501 198,464 177,211 20 19 1.3% 69.9% -1.1%
 .MAURITIUS 32,056 309,518 303,630 263,816 295,153 373,094 21 20 1.3% 71.1% 13.2%
 .KENYA 26,900 298,449 386,359 255,247 198,098 197,588 22 16 1.2% 72.4% -13.3%
 .EGYPT 24,771 275,962 92,433 52,296 37,139 73,964 23 48 1.1% 73.5% 216.3%
 .FRANCE 28,284 271,880 344,549 307,177 174,464 173,060 24 18 1.1% 74.6% -15.9%
 .TANZANIA 26,662 265,821 232,630 170,025 131,164 138,326 25 28 1.1% 75.7% 33.4%
 .BELGIUM 32,339 265,687 283,674 275,420 239,070 274,724 26 22 1.1% 76.8% -0.4%
 .CHINA 23,705 256,771 281,620 246,676 190,222 192,984 27 24 1.1% 77.8% -2.1%
 .SHIP STORES 18,188 241,742 235,891 172,994 92,933 76,008 28 27 1.0% 78.8% 11.5%
 .HONG KONG, China 29,949 236,312 282,282 187,214 192,879 207,122 29 23 1.0% 79.8% -7.5%
 .MALAWI 23,417 234,178 230,361 130,621 116,056 99,065 30 29 1.0% 80.8% 17.2%

 
South African IMPORT by Country
AGROPROCESSING
Country IMPORT (R'000)  R a n k Proportion 2009 Annual Growth
name NOV-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 .ARGENTINA 524,104 4,274,818 4,791,162 3,927,750 2,698,557 1,465,693 1 1 16.5% 16.5% -2.5%
 .THAILAND 576,045 3,764,783 4,204,579 1,933,439 1,368,873 1,178,608 2 2 14.5% 31.0% -2.6%
 .BRAZIL 203,803 2,348,418 3,234,464 2,410,745 1,509,399 1,842,829 3 3 9.0% 40.0% -21.3%
 .UNITED KINGDOM 176,066 1,592,363 1,921,005 1,633,242 1,353,408 958,283 4 5 6.1% 46.1% -12.4%
 .NETHERLANDS 184,532 1,454,783 1,287,337 966,821 414,459 314,679 5 7 5.6% 51.7% 27.8%
 .MALAYSIA 150,064 1,443,284 2,088,098 1,358,354 798,659 715,009 6 4 5.6% 57.3% -27.6%
 .INDONESIA 79,300 1,096,094 1,342,271 604,937 386,907 331,886 7 6 4.2% 61.5% -9.8%
 .CHINA 116,675 1,080,467 885,268 763,902 443,913 273,418 8 11 4.2% 65.7% 41.1%
 .FRANCE 83,853 970,179 1,119,305 857,109 498,511 380,378 9 9 3.7% 69.4% -4.5%
 .UNITED STATES 86,822 859,574 1,253,904 972,751 755,108 691,160 10 8 3.3% 72.7% -25.2%
 .CANADA 38,459 823,827 641,441 462,029 417,990 288,094 11 14 3.2% 75.9% 48.8%
 .ITALY 73,415 591,360 700,010 640,439 470,082 395,651 12 12 2.3% 78.2% -4.3%
 .INDIA 72,941 585,543 952,409 1,032,822 905,387 690,508 13 10 2.3% 80.4% -33.9%
 .GERMANY 64,240 534,620 641,862 429,045 314,571 242,680 14 13 2.1% 82.5% -8.2%
 .AUSTRALIA 43,800 521,269 641,371 609,479 513,132 388,622 15 15 2.0% 84.5% -9.0%
 .BELGIUM 50,542 316,429 352,874 264,345 236,721 166,900 16 18 1.2% 85.7% -4.4%
 .IRELAND 45,902 279,139 307,139 329,891 172,953 141,289 17 19 1.1% 86.8% -1.7%
 .AUSTRIA 23,177 274,892 367,411 277,683 166,293 146,532 18 17 1.1% 87.9% -15.9%
 .NEW ZEALAND 19,761 245,959 408,899 410,363 314,921 256,740 19 16 1.0% 88.8% -36.0%
 .SINGAPORE 39,452 228,912 205,955 86,669 117,601 59,898 20 22 0.9% 89.7% 17.7%
 .SPAIN 24,728 217,216 271,214 204,873 177,152 143,713 21 20 0.8% 90.5% -10.5%
 .SWITZERLAND 23,453 215,989 234,929 135,766 127,669 72,142 22 21 0.8% 91.4% 2.2%
 .PAKISTAN 43,611 145,925 51,280 24,723 20,834 17,843 23 41 0.6% 91.9% 191.2%
 .COLOMBIA 9,995 144,218 129,877 72,744 58,512 37,734 24 26 0.6% 92.5% 26.8%
 .DENMARK 13,770 140,433 152,493 139,876 123,084 97,324 25 23 0.5% 93.0% -2.1%
 .IVORY COAST 9,045 135,232 133,551 96,830 71,818 40,265 26 25 0.5% 93.5% 14.1%
 .ZIMBABWE 13,992 125,695 142,389 102,608 91,444 85,060 27 24 0.5% 94.0% -5.0%
 .PORTUGAL 17,342 107,658 118,112 109,733 56,931 61,233 28 27 0.4% 94.4% -2.3%
 .URUGUAY 12,304 98,666 79,209 109,572 163,272 32,810 29 33 0.4% 94.8% 34.2%
 .PHILIPPINES 7,525 92,901 108,490 173,019 19,571 53,234 30 29 0.4% 95.2% -5.5%

 
South African AGROPROCESSING Trade by months (R'000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 181,964 151,952 209,975 309,305 329,848 488,566 557,465 646,404 710,773 789,248 1,063,549 987,447 846,279 714,647 813,006 1,260,330 1,279,586 1,922,103
FEB 252,740 243,343 230,185 372,906 331,048 418,187 518,717 583,779 652,977 848,578 1,254,267 1,171,965 1,156,040 1,025,982 1,034,334 1,302,898 1,450,512 2,066,438
MAR 319,789 252,133 344,615 422,172 406,450 453,457 594,084 741,113 671,512 1,072,289 1,180,471 1,220,317 1,185,543 1,003,051 1,152,577 1,359,924 1,710,378 2,560,573
APR 250,858 237,748 253,034 313,647 452,715 489,029 567,090 713,011 776,571 1,086,798 1,468,922 1,203,536 946,477 1,832,480 914,756 1,281,925 1,890,147 2,081,672
MAY 271,894 316,504 244,725 421,385 514,991 593,084 656,345 724,588 945,070 1,194,406 1,590,888 1,290,878 1,181,573 1,294,920 1,314,594 1,575,018 2,039,878 2,100,845
JUN 299,023 265,298 417,119 538,352 722,041 610,757 738,056 844,392 751,978 1,264,765 1,261,147 1,316,140 1,244,663 1,440,171 1,587,513 1,589,330 2,150,116 2,408,436
JUL 244,918 284,029 372,409 454,773 646,162 688,023 947,316 870,604 1,023,383 1,117,497 1,659,732 1,557,547 1,275,429 1,353,395 1,479,264 1,650,338 2,461,203 2,277,936
AUG 265,018 254,327 501,412 498,668 612,412 682,034 732,079 675,138 791,789 1,349,082 1,513,803 1,174,849 1,084,981 1,487,815 1,703,783 1,586,428 2,277,082 2,175,179
SEP 269,141 294,035 383,122 370,428 560,624 549,818 795,697 644,089 799,425 979,108 1,451,578 1,399,197 1,093,918 1,268,984 1,908,080 1,484,840 2,198,024 2,423,294
OCT 246,462 343,489 475,666 344,167 770,784 716,133 827,590 774,850 1,240,568 1,479,538 1,859,848 1,314,116 1,192,183 1,218,477 1,448,085 1,949,180 2,420,529 2,295,522
NOV 220,360 277,668 362,370 565,687 641,604 647,030 739,024 725,086 839,176 1,115,089 1,499,385 1,240,247 1,287,910 1,335,797 1,506,866 1,603,436 2,456,154 2,374,861
DEC 238,303 288,897 393,406 331,090 529,780 662,751 575,397 731,284 1,136,591 1,004,745 1,261,475 1,062,929 1,076,224 1,357,196 1,297,352 1,443,969 2,208,334
ANNUAL TOTAL 3,060,467 3,209,417 4,188,034 4,942,575 6,518,452 6,998,863 8,248,857 8,674,332 10,339,806 13,301,135 17,065,059 14,939,163 13,571,214 15,332,910 16,160,207 18,087,609 24,541,939 24,686,853
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 172,504 156,213 234,028 364,392 309,429 490,715 443,119 466,944 419,469 532,397 747,534 838,584 805,792 888,621 1,041,583 1,544,890 1,975,561 2,453,778
FEB 136,161 140,434 237,335 366,129 355,605 535,121 463,890 486,726 455,671 574,557 646,352 807,254 694,510 924,953 1,045,265 1,390,171 2,309,425 2,027,630
MAR 157,001 170,292 267,972 406,600 454,660 429,090 402,345 520,910 519,625 581,588 733,325 737,295 933,470 926,861 1,010,691 1,629,167 2,122,508 2,603,342
APR 135,015 185,861 233,851 307,523 370,803 580,572 474,299 498,867 422,805 509,402 767,811 703,455 874,366 926,446 861,719 1,501,136 2,580,366 2,134,183
MAY 158,480 160,096 249,786 466,275 419,851 525,096 386,571 455,030 576,897 616,020 703,092 760,042 960,533 984,293 1,236,319 1,684,696 2,164,005 2,116,526
JUN 208,247 155,689 261,743 408,255 314,122 513,844 451,389 479,466 523,081 596,417 741,072 740,047 1,070,041 1,109,575 1,330,863 1,735,146 2,218,586 1,979,540
JUL 180,355 222,787 275,065 311,868 476,147 559,087 603,703 466,103 570,581 682,823 800,331 932,825 871,500 997,866 1,217,350 2,035,230 2,453,307 2,319,944
AUG 180,494 203,454 364,416 393,701 443,347 462,856 579,779 499,623 553,043 676,188 829,526 763,276 939,882 1,005,357 1,478,119 2,130,329 2,488,233 2,336,563
SEP 203,913 197,470 371,860 384,241 425,144 560,538 671,028 512,466 517,469 578,765 809,172 882,939 1,070,734 1,176,702 1,353,502 1,951,463 2,765,501 2,294,040
OCT 247,478 197,517 370,648 361,558 530,167 551,968 687,703 537,447 692,191 909,235 1,068,200 955,374 1,112,302 1,178,098 1,693,644 2,316,374 3,305,161 2,814,258
NOV 183,473 180,363 494,443 432,503 556,377 644,515 563,762 715,401 741,412 863,291 875,865 770,834 1,075,974 1,296,449 2,124,939 2,466,488 3,382,701 2,962,465
DEC 203,448 225,882 363,735 371,835 550,838 477,362 645,301 512,547 605,919 676,909 842,313 722,528 1,125,624 1,075,634 1,449,740 2,166,382 2,578,300
ANNUAL TOTAL 2,166,562 2,196,053 3,724,878 4,574,871 5,206,485 6,330,757 6,372,884 6,151,524 6,598,154 7,797,589 9,564,586 9,614,447 11,534,723 12,490,849 15,843,729 22,551,465 30,343,647 26,042,265
TRADE TURNOVER 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 354,468 308,165 444,003 673,696 639,277 979,281 1,000,584 1,113,348 1,130,242 1,321,645 1,811,083 1,826,031 1,652,071 1,603,268 1,854,590 2,805,221 3,255,146 4,375,881
FEB 388,901 383,778 467,520 739,034 686,654 953,307 982,607 1,070,504 1,108,648 1,423,135 1,900,619 1,979,219 1,850,550 1,950,935 2,079,599 2,693,070 3,759,937 4,094,068
MAR 476,790 422,425 612,588 828,772 861,110 882,547 996,429 1,262,023 1,191,137 1,653,877 1,913,795 1,957,611 2,119,013 1,929,912 2,163,267 2,989,091 3,832,886 5,163,915
APR 385,873 423,609 486,885 621,170 823,519 1,069,601 1,041,389 1,211,878 1,199,376 1,596,201 2,236,733 1,906,990 1,820,842 2,758,926 1,776,475 2,783,062 4,470,514 4,215,855
MAY 430,374 476,600 494,512 887,660 934,842 1,118,179 1,042,916 1,179,618 1,521,967 1,810,426 2,293,980 2,050,920 2,142,106 2,279,213 2,550,913 3,259,713 4,203,883 4,217,371
JUN 507,271 420,987 678,862 946,607 1,036,163 1,124,601 1,189,445 1,323,858 1,275,059 1,861,183 2,002,219 2,056,187 2,314,704 2,549,747 2,918,377 3,324,475 4,368,702 4,387,975
JUL 425,273 506,816 647,475 766,641 1,122,308 1,247,110 1,551,019 1,336,707 1,593,964 1,800,321 2,460,063 2,490,372 2,146,930 2,351,261 2,696,614 3,685,568 4,914,510 4,597,880
