High Technology

South African EXPORT by Codes    
South African IMPORT by Codes    
South African TRADE BALANCE by Codes    
South African EXPORT by regions    
South African IMPORT by regions    
South African EXPORT by countries    
South African IMPORT by countries    
South African Trade by months    

South African EXPORT by Codes
High Technology
Code EXPORT (R'000)  R a n k Proportion 2009 Annual Growth
name OCT-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 3742.INSTRUMENTS AND APPLIANCES FOR MEASURING, CHECKING, TES 163,490 1,901,855 2,656,843 1,744,018 1,306,489 1,193,949 1 2 12.6% 12.6% -16.4%
 3860.AIRCRAFT AND SPACECRAFT 165,139 1,697,328 5,834,936 4,186,618 4,391,206 4,637,797 2 1 11.3% 23.9% -56.1%
 3610.ELECTRIC MOTORS, GENERATORS AND TRANSFORMERS 202,972 1,604,855 1,831,708 2,641,533 1,558,742 792,854 3 5 10.6% 34.5% 11.5%
 3353.PHARMACEUTICALS, MEDICINAL CHEMICALS AND BOTANICAL PROD 133,550 1,564,173 1,838,900 1,322,730 1,037,688 957,051 4 4 10.4% 44.9% 3.6%
 3720.TELEVISION AND RADIO TRANSMITTERS AND APPARATUS FOR LIN 127,446 1,458,188 1,923,294 2,103,145 1,076,673 919,852 5 3 9.7% 54.5% -5.7%
 3590.OFFICE, ACCOUNTING AND COMPUTING MACHINERY 147,227 1,273,416 1,607,749 1,403,447 1,748,819 997,934 6 8 8.4% 63.0% -3.1%
 3710.ELECTRONIC VALVES AND TUBES AND OTHER ELECTRONIC COMPON 102,570 1,040,820 1,647,913 1,017,079 946,311 872,639 7 7 6.9% 69.9% -20.2%
 3620.ELECTRICITY DISTRIBUTION AND CONTROL APPARATUS 102,745 1,024,600 1,477,369 1,118,333 858,776 612,722 8 9 6.8% 76.7% -13.8%
 3741.MEDICAL AND SURGICAL EQUIPMENT AND ORTHOPAEDIC APPLIANC 53,354 1,013,055 833,752 539,098 488,377 352,113 9 12 6.7% 83.4% 44.9%
 3660.OTHER ELECTRICAL EQUIPMENT N.E.C. 88,551 955,509 1,665,778 1,413,125 1,183,956 957,075 10 6 6.3% 89.7% -29.0%
 3630.INSULATED WIRE AND CABLE 61,824 644,472 1,400,691 917,286 515,323 364,687 11 10 4.3% 94.0% -41.4%
 3730.TELEVISION AND RADIO RECEIVERS, SOUND OR VIDEO RECORDIN 36,931 549,278 944,740 1,153,590 1,190,399 899,655 12 11 3.6% 97.6% -24.7%
 3743.INDUSTRIAL PROCESS CONTROL EQUIPMENT 8,057 189,972 307,558 233,192 150,357 134,266 13 13 1.3% 98.9% -26.1%
 3750.OPTICAL INSTRUMENTS AND PHOTOGRAPHIC EQUIPMENT 15,406 147,442 200,946 174,735 165,420 218,285 14 14 1.0% 99.9% -13.8%
 3760.WATCHES AND CLOCKS 2,630 19,946 35,307 16,735 19,912 19,026 15 15 0.1% 100.0% -29.3%
 Total 1,411,891 15,084,907 24,207,485 19,984,664 16,638,448 13,929,905 16 1 100.0% 200.0% -19.7%

 
South African IMPORT by Codes
High Technology
Code IMPORT (R'000)  R a n k Proportion 2009 Annual Growth
name OCT-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 3720.TELEVISION AND RADIO TRANSMITTERS AND APPARATUS FOR LIN 1,458,509 13,954,464 20,690,218 22,663,718 18,096,285 15,033,156 1 1 16.4% 16.4% -15.6%
 3353.PHARMACEUTICALS, MEDICINAL CHEMICALS AND BOTANICAL PROD 1,374,825 13,169,183 15,032,935 11,761,413 10,122,170 8,456,910 2 4 15.5% 31.9% 4.7%
 3590.OFFICE, ACCOUNTING AND COMPUTING MACHINERY 1,237,084 12,108,521 17,240,620 15,830,077 19,789,708 16,475,811 3 3 14.2% 46.1% -14.6%
 3860.AIRCRAFT AND SPACECRAFT 417,461 8,835,546 18,239,294 12,747,685 10,861,741 12,085,285 4 2 10.4% 56.5% -38.1%
 3610.ELECTRIC MOTORS, GENERATORS AND TRANSFORMERS 561,031 7,413,668 10,429,361 5,044,274 3,730,104 2,198,016 5 5 8.7% 65.3% -16.9%
 3741.MEDICAL AND SURGICAL EQUIPMENT AND ORTHOPAEDIC APPLIANC 580,675 5,808,275 7,044,836 5,704,383 5,278,469 4,105,980 6 7 6.8% 72.1% 0.7%
 3742.INSTRUMENTS AND APPLIANCES FOR MEASURING, CHECKING, TES 506,992 5,243,487 7,965,015 6,279,406 5,300,675 4,054,321 7 6 6.2% 78.3% -19.2%
 3620.ELECTRICITY DISTRIBUTION AND CONTROL APPARATUS 498,679 4,688,032 6,698,987 4,470,440 3,732,573 2,902,874 8 8 5.5% 83.8% -13.0%
 3730.TELEVISION AND RADIO RECEIVERS, SOUND OR VIDEO RECORDIN 460,009 3,445,706 4,666,170 4,774,340 6,750,972 5,396,909 9 9 4.1% 87.8% -10.4%
 3660.OTHER ELECTRICAL EQUIPMENT N.E.C. 386,952 3,371,322 4,423,797 3,277,003 2,686,479 2,100,534 10 10 4.0% 91.8% -9.5%
 3710.ELECTRONIC VALVES AND TUBES AND OTHER ELECTRONIC COMPON 270,805 2,736,764 3,941,687 3,572,265 3,052,996 2,312,756 11 11 3.2% 95.0% -17.9%
 3750.OPTICAL INSTRUMENTS AND PHOTOGRAPHIC EQUIPMENT 148,331 1,314,918 1,772,746 1,548,896 1,270,205 1,103,150 12 13 1.5% 96.6% -7.5%
 3630.INSULATED WIRE AND CABLE 117,245 1,253,056 2,091,844 1,683,570 1,023,149 683,254 13 12 1.5% 98.0% -30.0%
 3743.INDUSTRIAL PROCESS CONTROL EQUIPMENT 102,267 1,126,894 1,732,352 1,316,390 1,243,398 1,521,979 14 14 1.3% 99.4% -19.1%
 3760.WATCHES AND CLOCKS 61,717 551,633 808,312 666,422 516,010 446,522 15 15 0.6% 100.0% -14.9%
 3243.PUBLISHING OF RECORDED MEDIA 0 90 0 16,353 1,970,311 1,695,474 16 16 0.0% 100.0% 44951.0%
 Total 8,182,582 85,021,560 122,778,174 101,356,635 95,425,246 80,572,932 17 1 100.0% 100.0% -15.2%

 
South African TRADE BALANCE by Codes
High Technology
Code TRADE BALANCE (R'000)  R a n k
name OCT-2009 2009 2008 2007 2006 2005 2009 2008
 3760.WATCHES AND CLOCKS -59,087 -531,688 -773,005 -649,686 -496,099 -496,099 1 2
 3630.INSULATED WIRE AND CABLE -55,421 -608,584 -691,153 -766,285 -507,827 -507,827 2 1
 3743.INDUSTRIAL PROCESS CONTROL EQUIPMENT -94,211 -936,922 -1,424,795 -1,083,198 -1,093,041 -1,093,041 3 3
 3750.OPTICAL INSTRUMENTS AND PHOTOGRAPHIC EQUIPMENT -132,925 -1,167,476 -1,571,800 -1,374,161 -1,104,785 -1,104,785 4 4
 3710.ELECTRONIC VALVES AND TUBES AND OTHER ELECTRONIC COMPON -168,235 -1,695,944 -2,293,774 -2,555,186 -2,106,685 -2,106,685 5 5
 3660.OTHER ELECTRICAL EQUIPMENT N.E.C. -298,401 -2,415,814 -2,758,019 -1,863,878 -1,502,522 -1,502,522 6 6
 3730.TELEVISION AND RADIO RECEIVERS, SOUND OR VIDEO RECORDIN -423,078 -2,896,428 -3,721,430 -3,620,750 -5,560,573 -5,560,573 7 7
 3742.INSTRUMENTS AND APPLIANCES FOR MEASURING, CHECKING, TES -343,502 -3,341,632 -5,308,172 -4,535,389 -3,994,186 -3,994,186 8 9
 3620.ELECTRICITY DISTRIBUTION AND CONTROL APPARATUS -395,934 -3,663,432 -5,221,618 -3,352,106 -2,873,797 -2,873,797 9 8
 3741.MEDICAL AND SURGICAL EQUIPMENT AND ORTHOPAEDIC APPLIANC -527,321 -4,795,221 -6,211,084 -5,165,284 -4,790,091 -4,790,091 10 10
 3610.ELECTRIC MOTORS, GENERATORS AND TRANSFORMERS -358,059 -5,808,813 -8,597,652 -2,402,741 -2,171,362 -2,171,362 11 11
 3860.AIRCRAFT AND SPACECRAFT -252,321 -7,138,218 -12,404,358 -8,561,067 -6,470,536 -6,470,536 12 12
 3590.OFFICE, ACCOUNTING AND COMPUTING MACHINERY -1,089,857 -10,835,105 -15,632,871 -14,426,630 -18,040,889 -18,040,889 13 14
 3353.PHARMACEUTICALS, MEDICINAL CHEMICALS AND BOTANICAL PROD -1,241,276 -11,605,010 -13,194,035 -10,438,684 -9,084,483 -9,084,483 14 13
 3720.TELEVISION AND RADIO TRANSMITTERS AND APPARATUS FOR LIN -1,331,063 -12,496,276 -18,766,924 -20,560,573 -17,019,613 -17,019,613 15 15
 Total -6,770,691 -69,936,562 -98,570,689 -81,355,618 -76,816,488 -76,816,488 16 16

 
South African EXPORT by Region
High Technology
Region EXPORT (R'000)  R a n k Proportion 2009 Annual Growth
name OCT-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 SADC 443,161 4,999,337 6,608,146 4,608,987 3,987,920 2,965,622 1 2 33.2% 33.2% -7.0%
 EUROPEAN UNION 351,920 3,389,315 7,403,666 5,686,696 5,613,480 4,376,664 2 1 22.5% 55.7% -39.6%
 WEST AFRICA 89,611 1,238,554 2,271,211 1,366,861 1,093,393 953,299 3 3 8.2% 63.9% -20.5%
 NAFTA 99,914 1,065,638 1,764,948 1,371,060 1,419,165 1,075,231 4 4 7.1% 71.0% -26.1%
 MIDDLE EAST 83,062 926,718 1,237,460 2,856,918 1,260,980 734,841 5 5 6.2% 77.1% -4.7%
 N-EAST AFRICA 69,003 826,157 1,131,008 949,305 695,703 603,932 6 6 5.5% 82.6% -10.8%
 ASEAN 14,249 393,125 287,063 276,463 419,588 234,294 7 13 2.6% 85.2% 112.9%
 NORTH AFRICA 28,144 336,215 539,806 113,260 179,476 128,973 8 7 2.2% 87.4% -30.5%
 PACIFIC_CONTINENT 25,763 319,028 487,518 482,046 424,379 366,127 9 8 2.1% 89.6% -22.1%
 SAARC 22,560 266,087 313,400 345,293 685,135 1,793,833 10 12 1.8% 91.3% -5.2%
 CHINAS 29,682 218,212 417,438 278,389 344,249 213,415 11 10 1.5% 92.8% -37.8%
 INDIAN OCEAN 8,363 200,827 315,246 159,058 44,875 25,150 12 11 1.3% 94.1% -30.2%
 CARRABIEAN 18,514 151,380 424,289 641,130 12,937 22,429 13 9 1.0% 95.1% 52.5%
 CENTRAL AFRICA 10,930 129,949 268,084 196,833 159,204 110,615 14 14 0.9% 96.0% -45.3%
 SOUTH MIDDLE ASIA 27,253 124,373 24,953 11,636 10,121 5,161 15 21 0.8% 96.8% 721.6%
 EFTA & OTHER 4,220 103,001 81,995 67,477 70,370 68,459 16 18 0.7% 97.5% 49.9%
 EASTERN EUROPE 10,693 92,042 83,793 96,875 16,218 21,124 17 17 0.6% 98.1% 14.1%
 CENTRAL EUROPE 14,378 75,290 199,240 68,001 38,406 66,924 18 16 0.5% 98.6% -58.2%
 MERCOSUR 5,959 74,996 224,491 183,296 89,355 74,657 19 15 0.5% 99.1% -38.2%
 NORTH-EAST ASIA 3,744 55,866 65,737 89,251 86,102 132,100 20 19 0.4% 99.5% -0.4%
 UNALLOCATED 30,865 49,959 21,138 34,324 10,971 11,220 21 22 0.3% 99.8% 167.8%
 ANDEAN 1,548 20,441 42,425 28,853 51,741 12,931 22 20 0.1% 99.9% -37.0%
 CARICOM 421 8,208 13,496 50,991 8,016 7,729 23 23 0.1% 100.0% -24.8%

 
South African IMPORT by Region
High Technology
Region IMPORT (R'000)  R a n k Proportion 2009 Annual Growth
name OCT-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 EUROPEAN UNION 2,781,507 30,965,817 45,827,207 40,296,598 37,983,608 35,953,830 1 1 36.4% 36.4% -18.8%
 CHINAS 2,068,632 19,402,252 28,382,310 20,789,346 18,097,086 12,605,482 2 2 22.8% 59.2% -16.1%
 NAFTA 1,070,792 13,040,787 20,550,506 14,941,742 14,822,711 11,267,678 3 3 15.3% 74.6% -21.1%
 NORTH-EAST ASIA 607,423 5,028,354 6,747,648 6,184,550 7,383,200 6,909,126 4 4 5.9% 80.5% -7.8%
 ASEAN 531,877 4,369,322 5,736,438 5,612,890 6,593,609 4,888,144 5 5 5.1% 85.6% -9.1%
 CENTRAL EUROPE 334,208 3,053,547 4,329,735 4,658,543 3,385,392 2,688,844 6 6 3.6% 89.2% -16.1%
 EFTA & OTHER 260,956 2,613,275 3,288,041 2,664,537 2,102,201 1,848,250 7 7 3.1% 92.3% -4.0%
 SAARC 235,181 2,587,850 3,217,243 1,360,355 1,036,563 676,339 8 8 3.0% 95.3% 3.6%
 MERCOSUR 58,152 925,517 1,202,860 892,654 714,038 567,452 9 11 1.1% 96.4% -5.9%
 PACIFIC_CONTINENT 79,294 898,853 1,123,797 1,131,498 1,019,670 829,712 10 12 1.1% 97.5% -6.4%
 MIDDLE EAST 55,136 566,079 1,805,494 1,084,171 974,177 815,856 11 9 0.7% 98.2% -65.7%
 UNALLOCATED 6,176 452,277 126,011 152,951 87,608 142,907 12 17 0.5% 98.7% 331.8%
 SADC 29,121 267,458 1,309,175 468,104 245,099 231,147 13 10 0.3% 99.0% -64.1%
 CARRABIEAN 17,165 235,157 240,869 198,952 240,133 331,053 14 14 0.3% 99.3% 17.2%
 CENTRAL AMERICA 18,187 224,297 199,066 197,076 231,826 280,736 15 16 0.3% 99.5% 27.9%
 CARICOM 15,557 122,336 206,447 74,242 34,009 25,599 16 15 0.1% 99.7% -30.6%
 EASTERN EUROPE 6,929 95,031 58,502 60,316 63,921 161,558 17 19 0.1% 99.8% 94.4%
 WEST AFRICA 476 66,328 244,563 30,942 17,722 9,570 18 13 0.1% 99.9% -56.3%
 NORTH AFRICA 1,643 36,012 66,232 48,629 53,766 53,271 19 18 0.0% 99.9% -40.4%
 CENTRAL AFRICA 513 31,143 4,314 4,522 3,038 4,930 20 22 0.0% 99.9% 760.8%
 N-EAST AFRICA 3,340 30,235 49,370 59,272 17,097 32,912 21 20 0.0% 100.0% -32.9%
 SOUTH MIDDLE ASIA 106 4,860 1,471 3,191 1,613 924 22 24 0.0% 100.0% 342.9%
 ANDEAN 212 3,037 9,311 42,480 4,427 2,624 23 21 0.0% 100.0% -65.9%
 INDIAN OCEAN 1 1,382 1,461 423 639 596 24 25 0.0% 100.0% -1.5%
 SACU 0 353 3,502 22 4,661 298 25 23 0.0% 100.0% -89.8%

 
South African EXPORT by Country
High Technology
Country EXPORT (R'000)  R a n k Proportion 2009 Annual Growth
name OCT-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 .MOZAMBIQUE 90,419 1,595,098 1,227,330 934,260 627,791 462,637 1 6 10.6% 10.6% 57.2%
 .ZAMBIA 81,156 926,073 1,453,407 1,005,526 965,327 486,693 2 4 6.2% 16.7% -24.0%
 .UNITED STATES 88,297 896,101 1,331,571 1,126,846 1,192,933 937,249 3 5 6.0% 22.7% -20.4%
 .FRANCE 78,100 779,177 1,667,420 1,165,442 1,620,491 822,361 4 2 5.2% 27.9% -39.4%
 .ZIMBABWE 102,089 714,834 745,641 592,507 506,163 467,336 5 11 4.7% 32.6% 18.4%
 .GERMANY 90,646 676,859 2,202,502 2,413,553 1,282,326 1,271,985 6 1 4.5% 37.1% -65.7%
 .NIGERIA 38,929 654,555 1,472,249 855,275 618,759 633,108 7 3 4.3% 41.4% -27.5%
 .UNITED KINGDOM 55,695 507,817 831,063 778,460 878,090 824,608 8 7 3.4% 44.8% -27.1%
 .UNITED ARAB EMIRATES 29,926 424,847 429,976 1,110,093 681,702 123,293 9 19 2.8% 47.6% 33.8%
 .SPAIN 5,627 416,123 108,526 236,453 123,452 104,894 10 38 2.8% 50.4% 334.4%
 .DEM REP of CONGO 31,005 415,540 760,080 410,071 231,805 99,163 11 10 2.8% 53.1% -29.0%
 .TANZANIA 48,923 410,830 563,526 449,421 429,749 294,391 12 13 2.7% 55.9% -14.3%
 .KENYA 38,430 403,941 502,413 434,282 382,226 267,019 13 15 2.7% 58.6% -6.0%
 .ANGOLA 33,091 386,784 768,754 687,996 890,788 532,857 14 9 2.6% 61.1% -34.4%
 .NETHERLANDS 31,713 348,464 554,197 407,152 820,350 766,415 15 14 2.3% 63.4% -22.2%
 .GHANA 28,185 335,219 437,507 249,268 249,608 158,976 16 17 2.2% 65.7% -6.3%
 .MALAWI 21,568 283,183 312,404 199,427 176,535 161,405 17 24 1.9% 67.5% 14.9%
 .AUSTRALIA 24,461 280,217 447,137 415,851 373,408 332,371 18 16 1.9% 69.4% -24.8%
 .MAURITIUS 27,430 227,941 691,090 177,465 132,101 175,002 19 12 1.5% 70.9% -59.4%
 .ALGERIA 18,745 225,529 430,252 44,196 133,628 97,037 20 18 1.5% 72.4% -42.3%
 .SWEDEN 20,662 196,235 298,718 158,575 221,877 123,651 21 25 1.3% 73.7% -23.6%
 .INDIA 20,940 190,925 221,197 229,618 620,483 1,710,060 22 29 1.3% 75.0% -2.4%
 .SUDAN 8,785 168,200 146,730 173,053 107,134 112,966 23 34 1.1% 76.1% 18.6%
 .ISRAEL 12,012 158,724 409,090 687,586 132,596 287,852 24 20 1.1% 77.1% -56.5%
 .UGANDA 12,660 157,099 353,803 285,009 115,600 130,987 25 22 1.0% 78.2% -38.6%
 .BELGIUM 29,944 154,762 205,931 147,178 195,691 128,423 26 30 1.0% 79.2% -11.8%
 .SINGAPORE 4,633 151,283 96,318 125,314 283,558 64,269 27 42 1.0% 80.2% 96.4%
 .GUADELOUPE 18,284 147,117 81,346 428 4,515 151 28 47 1.0% 81.2% 80.9%
 .REUNION 2,856 143,388 66,565 2,190 3,361 1,459 29 49 1.0% 82.1% 136.4%
 .CANADA 9,225 142,873 394,599 209,434 207,764 129,923 30 21 1.0% 83.1% -49.2%

 
South African IMPORT by Country
High Technology
Country IMPORT (R'000)  R a n k Proportion 2009 Annual Growth
name OCT-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 .CHINA 1,834,694 17,059,574 24,628,495 17,176,950 14,742,282 9,697,530 1 1 20.1% 20.1% -14.8%
 .UNITED STATES 892,582 11,001,023 18,365,721 12,970,573 13,130,020 9,983,822 2 2 12.9% 33.0% -25.5%
 .GERMANY 748,004 7,624,018 11,078,698 10,519,702 10,179,459 9,650,876 3 3 9.0% 42.0% -16.9%
 .UNITED KINGDOM 358,074 4,431,694 6,848,214 7,380,131 7,364,711 6,734,212 4 4 5.2% 47.2% -21.0%
 .FRANCE 402,955 4,380,278 5,959,799 7,389,955 4,860,768 7,281,305 5 5 5.2% 52.3% -11.4%
 .SWEDEN 133,517 3,990,738 5,494,587 1,777,180 1,613,491 1,523,301 6 6 4.7% 57.0% -10.5%
 .JAPAN 439,065 2,931,119 4,189,814 3,267,403 3,947,068 3,455,427 7 7 3.5% 60.5% -13.7%
 .INDIA 234,337 2,558,720 3,192,438 1,337,418 998,221 662,365 8 10 3.0% 63.5% 3.3%
 .ITALY 279,668 2,330,065 3,346,476 2,909,817 2,854,930 2,217,101 9 9 2.7% 66.2% -15.0%
 .SWITZERLAND 233,185 2,313,463 2,909,999 2,306,384 1,788,541 1,612,403 10 11 2.7% 68.9% -4.1%
 .IRELAND 192,970 2,233,232 4,102,031 3,201,488 3,381,021 3,390,488 11 8 2.6% 71.6% -35.5%
 .KOREA REP SOUTH 168,269 2,096,410 2,557,339 2,916,625 3,434,610 3,445,983 12 13 2.5% 74.0% 1.8%
 .TAIWAN 159,124 1,698,542 2,544,514 2,323,606 2,105,028 1,757,616 13 14 2.0% 76.0% -18.4%
 .NETHERLANDS 175,080 1,454,860 1,527,876 1,471,179 2,531,503 1,340,479 14 18 1.7% 77.8% 19.4%
 .THAILAND 173,242 1,378,757 1,852,669 1,324,741 960,186 808,291 15 17 1.6% 79.4% -11.9%
 .MALAYSIA 161,053 1,374,165 2,183,395 2,340,552 2,252,190 1,383,479 16 15 1.6% 81.0% -25.5%
 .BELGIUM 77,984 1,337,138 1,188,690 740,781 780,380 614,573 17 22 1.6% 82.6% 30.7%
 .CANADA 105,855 1,241,114 1,177,493 1,033,987 877,072 806,768 18 23 1.5% 84.0% 35.9%
 .HUNGARY 112,419 988,557 2,047,653 2,817,760 2,112,352 1,718,873 19 16 1.2% 85.2% -44.1%
 .BRAZIL 54,187 889,196 1,157,121 855,708 688,321 543,747 20 24 1.1% 86.2% -6.1%
 .CZECH REPUBLIC 97,920 877,167 1,304,007 1,149,343 827,402 700,800 21 20 1.0% 87.3% -18.6%
 .AUSTRIA 110,867 873,999 1,153,837 632,989 640,085 453,988 22 25 1.0% 88.3% -14.3%
 .MEXICO 72,355 798,650 1,007,292 937,182 815,619 477,088 23 26 0.9% 89.2% -5.9%
 .SPAIN 72,123 785,353 1,492,230 679,570 562,438 535,048 24 19 0.9% 90.2% -40.2%
 .AUSTRALIA 66,343 740,099 903,795 965,620 856,183 694,889 25 27 0.9% 91.0% -5.5%
 .FINLAND 118,745 739,883 2,603,842 2,496,125 2,387,565 1,695,508 26 12 0.9% 91.9% -67.8%
 .POLAND 95,279 681,224 362,005 192,197 174,228 106,653 27 34 0.8% 92.7% 179.1%
 .SINGAPORE 40,772 652,488 808,256 1,157,952 2,442,817 1,884,054 28 29 0.8% 93.5% -3.1%
 .HONG KONG, China 74,164 641,628 1,208,170 1,287,868 1,247,551 1,148,259 29 21 0.8% 94.2% -37.4%
 .DENMARK 74,978 613,194 749,302 697,662 643,812 427,022 30 30 0.7% 94.9% -2.6%

 
South African High Technology Trade by months (R'000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 50,996 43,623 75,177 133,442 163,808 267,049 402,993 635,837 797,828 561,881 828,314 599,893 680,107 1,104,036 753,941 1,228,508 987,274 1,327,471
FEB 59,503 135,987 92,383 226,674 286,150 266,795 457,657 387,238 539,446 683,496 842,121 763,918 723,924 847,948 851,073 1,131,709 1,802,217 1,523,896
MAR 87,846 135,434 269,483 168,667 208,830 402,522 433,789 618,875 535,331 741,028 1,096,518 1,011,287 1,009,642 1,104,171 1,197,632 2,699,692 2,881,925 2,522,737
APR 85,901 111,561 126,176 298,931 259,731 323,847 319,568 548,652 522,274 751,468 1,080,179 851,341 1,034,844 2,223,540 1,650,103 1,518,240 1,774,442 1,285,493
MAY 82,631 124,225 117,492 306,204 247,977 337,205 528,834 605,994 768,854 807,387 1,171,049 835,541 883,472 1,614,788 1,333,277 1,544,990 1,675,402 1,602,948
JUN 99,075 105,526 137,693 180,521 231,351 372,745 506,669 485,395 665,848 978,857 981,052 777,859 1,000,062 1,146,739 1,341,722 1,952,551 2,199,739 1,455,108
JUL 104,355 145,591 241,951 247,349 302,850 374,010 472,338 617,559 557,302 1,004,742 1,001,495 899,666 920,834 845,838 1,578,353 1,489,058 1,810,443 1,576,058
AUG 85,788 139,148 209,067 211,194 301,360 360,699 430,971 763,001 662,604 906,845 929,383 636,562 600,660 913,752 1,653,432 1,676,297 1,601,102 1,174,241
SEP 111,239 135,231 175,133 212,205 339,058 719,219 566,140 633,546 1,035,953 762,036 775,164 729,559 695,937 1,158,425 1,891,718 2,131,974 1,806,284 1,205,064
OCT 84,849 127,544 146,067 225,043 367,023 401,066 518,787 735,193 962,336 986,627 956,209 832,369 799,850 780,005 1,267,809 1,486,846 2,239,558 1,411,891
NOV 112,584 118,884 187,002 318,646 283,686 562,226 451,432 482,991 758,707 966,047 847,365 769,666 1,244,776 1,192,209 1,990,124 1,596,610 3,479,872
DEC 120,029 140,021 196,789 213,026 381,888 517,592 677,299 630,826 1,348,517 1,179,516 848,206 798,363 1,232,709 1,075,147 1,216,188 1,528,188 1,949,226
ANNUAL TOTAL 1,084,788 1,462,769 1,974,408 2,741,896 3,373,705 4,904,971 5,766,474 7,145,099 9,154,997 10,329,922 11,357,049 9,506,020 10,826,811 14,006,592 16,725,364 19,984,657 24,207,479 15,084,904
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 899,211 808,383 1,143,225 1,428,700 1,815,695 2,361,566 2,392,123 4,724,076 2,736,263 3,947,028 5,674,294 4,240,725 5,696,352 4,651,872 5,928,671 7,347,049 7,800,996 9,440,906
FEB 871,055 849,245 1,315,120 1,827,630 1,712,554 1,891,194 2,549,268 2,615,335 3,209,101 3,304,791 5,140,254 5,728,797 5,113,243 5,276,131 5,981,984 7,276,884 8,770,120 7,966,152
MAR 909,714 1,060,900 1,875,732 2,011,581 2,082,882 1,941,204 3,395,090 3,607,287 3,839,583 4,251,200 5,879,253 5,087,560 6,541,751 8,456,978 7,154,613 8,732,081 10,338,106 11,246,073
APR 865,339 1,162,209 1,270,469 1,594,669 2,228,972 2,568,042 3,178,069 2,957,504 2,974,631 3,643,771 5,300,493 5,340,129 8,588,235 7,206,868 6,371,981 7,785,987 9,721,162 8,119,052
MAY 807,253 974,116 1,444,970 1,979,698 2,198,080 2,314,279 2,800,680 3,095,700 3,727,459 4,589,170 5,046,695 4,288,085 5,234,157 7,246,177 7,467,404 8,287,125 9,470,138 7,667,588
JUN 804,329 1,051,676 1,665,835 2,045,916 1,977,302 2,649,095 3,133,305 3,441,803 3,575,950 3,689,460 4,738,800 4,980,899 5,322,673 7,141,254 8,158,243 8,852,651 10,311,279 8,308,115
JUL 649,944 1,124,214 1,681,715 2,475,451 2,339,171 2,583,689 4,132,204 3,121,548 4,703,676 4,063,262 5,951,358 4,952,807 5,556,333 6,538,411 8,679,728 9,151,646 10,059,992 9,119,122
AUG 462,274 1,125,243 1,777,407 1,819,574 2,086,225 2,234,760 4,933,180 3,180,385 4,051,263 4,463,061 5,693,595 4,413,044 5,430,112 6,297,132 8,565,213 9,322,062 10,869,733 7,466,159
SEP 359,824 1,359,904 1,540,002 1,801,509 2,105,507 2,751,540 4,189,189 3,235,327 4,739,975 4,755,024 6,581,377 5,070,992 6,464,466 6,575,752 8,791,107 8,141,390 10,962,461 7,505,811
OCT 1,404,040 1,586,416 1,605,116 2,129,418 2,248,243 2,975,687 3,805,511 3,320,575 4,703,895 6,179,067 5,866,165 5,959,757 6,616,445 6,886,356 9,790,380 8,935,968 11,977,731 8,182,582
NOV 882,259 1,193,292 1,698,228 1,944,295 2,619,810 2,777,749 3,466,217 3,630,451 4,594,814 6,718,367 6,009,317 6,603,663 6,450,100 8,095,957 11,225,246 9,085,353 12,834,960
DEC 877,435 1,141,740 1,568,263 1,663,106 1,880,435 3,003,217 3,081,821 3,046,094 4,017,140 4,308,523 4,136,375 4,259,743 5,124,773 6,200,044 7,310,677 8,438,441 9,661,499
ANNUAL TOTAL 9,792,670 13,437,333 18,586,074 22,721,539 25,294,868 30,052,018 41,056,649 39,976,078 46,873,746 53,912,719 66,017,972 60,926,197 72,138,633 80,572,928 95,425,241 101,356,628 122,778,166 85,021,554
TRADE TURNOVER 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 950,207 852,006 1,218,402 1,562,142 1,979,503 2,628,615 2,795,115 5,359,912 3,534,092 4,508,909 6,502,608 4,840,619 6,376,459 5,755,909 6,682,611 8,575,557 8,788,270 10,768,377
FEB 930,558 985,232 1,407,503 2,054,303 1,998,703 2,157,989 3,006,924 3,002,573 3,748,546 3,988,286 5,982,375 6,492,716 5,837,166 6,124,079 6,833,057 8,408,592 10,572,337 9,490,048
MAR 997,560 1,196,334 2,145,216 2,180,248 2,291,711 2,343,726 3,828,880 4,226,162 4,374,914 4,992,228 6,975,771 6,098,847 7,551,393 9,561,149 8,352,245 11,431,773 13,220,031 13,768,809
APR 951,240 1,273,771 1,396,645 1,893,600 2,488,703 2,891,889 3,497,638 3,506,156 3,496,906 4,395,240 6,380,672 6,191,470 9,623,079 9,430,409 8,022,085 9,304,226 11,495,604 9,404,545
